PHNX Coin Values PHNX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.0547 | $0.0560 | $0.0570 | $0.0535 |
2021-12-09 | $0.0560 | $0.0558 | $0.0564 | $0.0556 |
2021-12-10 | $0.0552 | $0.0522 | $0.0564 | $0.0517 |
2021-12-11 | $0.0524 | $0.0618 | $0.0647 | $0.0543 |
2021-12-12 | $0.0618 | $0.0617 | $0.0627 | $0.0592 |
2021-12-13 | $0.0616 | $0.0519 | $0.0575 | $0.0495300 |
2021-12-14 | $0.0519 | $0.0561 | $0.0561 | $0.0523 |
2021-12-15 | $0.0561 | $0.0561 | $0.0561 | $0.0560 |
2021-12-18 | $0.0494000 | $0.0516 | $0.0516 | $0.0492000 |
2021-12-19 | $0.0516 | $0.0515 | $0.0516 | $0.0515 |
2021-12-20 | $0.0476300 | $0.0464400 | $0.0478500 | $0.0455100 |
2021-12-21 | $0.0464400 | $0.0465200 | $0.0465700 | $0.0464200 |
2021-12-22 | $0.0484300 | $0.0466700 | $0.0481300 | $0.0466700 |
2021-12-23 | $0.0466700 | $0.0513 | $0.0513 | $0.0482900 |
2021-12-24 | $0.0513 | $0.0514 | $0.0514 | $0.0514 |
2021-12-25 | $0.0514 | $0.0527 | $0.0527 | $0.0491300 |
2021-12-26 | $0.0525 | $0.0559 | $0.0564 | $0.0528 |
2021-12-27 | $0.0559 | $0.0619 | $0.0715 | $0.0553 |
2021-12-28 | $0.0619 | $0.0580 | $0.0609 | $0.0580 |
2021-12-29 | $0.0580 | $0.0544 | $0.0567 | $0.0516 |
2021-12-30 | $0.0544 | $0.0518 | $0.0551 | $0.0485400 |
2021-12-31 | $0.0518 | $0.0508 | $0.0554 | $0.0508 |
2022-01-01 | $0.0508 | $0.0559 | $0.0559 | $0.0525 |
2022-01-02 | $0.0559 | $0.0557 | $0.0559 | $0.0557 |
2022-01-03 | $0.0554 | $0.0544 | $0.0544 | $0.0544 |
2022-01-04 | $0.0544 | $0.0555 | $0.0555 | $0.0504 |
2022-01-05 | $0.0555 | $0.0474500 | $0.0527 | $0.0457100 |
2022-01-06 | $0.0473400 | $0.0495600 | $0.0495600 | $0.0469700 |
2022-01-07 | $0.0495600 | $0.0436200 | $0.0477800 | $0.0411300 |
2022-01-08 | $0.0436200 | $0.0441900 | $0.0450200 | $0.0437700 |
2022-01-09 | $0.0441900 | $0.0440900 | $0.0441900 | $0.0440800 |
2022-01-10 | $0.0456400 | $0.0422500 | $0.0472700 | $0.0422500 |
2022-01-11 | $0.0422500 | $0.0436000 | $0.0444500 | $0.0423200 |
2022-01-12 | $0.0436000 | $0.0448100 | $0.0478800 | $0.0439300 |
2022-01-13 | $0.0448000 | $0.0442500 | $0.0463800 | $0.0421200 |
2022-01-14 | $0.0442500 | $0.0445700 | $0.0447400 | $0.0440900 |
2022-01-16 | $0.0448100 | $0.0435300 | $0.0461200 | $0.0431000 |
2022-01-17 | $0.0435300 | $0.0418000 | $0.0439100 | $0.0418000 |
2022-01-18 | $0.0418000 | $0.0428000 | $0.0428000 | $0.0389800 |
2022-01-19 | $0.0428000 | $0.0450100 | $0.0483400 | $0.0416700 |
2022-01-20 | $0.0450100 | $0.0415100 | $0.0439500 | $0.0415100 |
2022-01-21 | $0.0415100 | $0.0335500 | $0.0379300 | $0.0313600 |
2022-01-22 | $0.0335500 | $0.0266600 | $0.0322700 | $0.0249000 |
2022-01-23 | $0.0266600 | $0.0261300 | $0.0279400 | $0.0257600 |
2022-01-24 | $0.0261300 | $0.0297300 | $0.0319300 | $0.0249600 |
2022-01-25 | $0.0297300 | $0.0292100 | $0.0318000 | $0.0288400 |
2022-01-26 | $0.0292100 | $0.0272500 | $0.0294600 | $0.0265200 |
2022-01-27 | $0.0272500 | $0.0273200 | $0.0273600 | $0.0271900 |
2022-01-29 | $0.0298200 | $0.0313100 | $0.0313100 | $0.0290200 |
2022-01-30 | $0.0313100 | $0.0309400 | $0.0313400 | $0.0309000 |
2022-01-31 | $0.0314600 | $0.0292600 | $0.0327200 | $0.0288700 |
2022-02-01 | $0.0292600 | $0.0302000 | $0.0309800 | $0.0294300 |
2022-02-02 | $0.0302000 | $0.0301700 | $0.0302600 | $0.0301400 |
2022-02-04 | $0.0265000 | $0.0291100 | $0.0307800 | $0.0270300 |
2022-02-05 | $0.0291100 | $0.0289900 | $0.0310600 | $0.0277500 |
2022-02-06 | $0.0289900 | $0.0288400 | $0.0360500 | $0.0284200 |
2022-02-07 | $0.0288400 | $0.0293900 | $0.0302600 | $0.0285100 |
2022-02-08 | $0.0293900 | $0.0282100 | $0.0304200 | $0.0277700 |
2022-02-09 | $0.0282100 | $0.0282500 | $0.0282600 | $0.0281900 |
2022-02-18 | $0.0271700 | $0.0264000 | $0.0276000 | $0.0264000 |
2022-02-19 | $0.0264000 | $0.0268700 | $0.0276700 | $0.0260700 |
2022-02-20 | $0.0268700 | $0.0268800 | $0.0272600 | $0.0245700 |
2022-02-21 | $0.0268800 | $0.0267800 | $0.0269100 | $0.0267500 |
2022-02-24 | $0.0242300 | $0.0214800 | $0.0272300 | $0.0207100 |
2022-02-25 | $0.0214800 | $0.0223700 | $0.0223700 | $0.0211900 |
2022-02-26 | $0.0223700 | $0.0223100 | $0.0230900 | $0.0215200 |
2022-02-27 | $0.0223100 | $0.0211200 | $0.0222500 | $0.0203700 |
2022-02-28 | $0.0211200 | $0.0220300 | $0.0246200 | $0.0220300 |
2022-03-01 | $0.0220300 | $0.0235500 | $0.0239900 | $0.0226600 |
2022-03-02 | $0.0235500 | $0.0215300 | $0.0232900 | $0.0215300 |
2022-03-03 | $0.0215300 | $0.0208100 | $0.0271800 | $0.0178400 |
2022-03-04 | $0.0208100 | $0.0208300 | $0.0208300 | $0.0208000 |
2022-03-05 | $0.0180100 | $0.0201000 | $0.0216700 | $0.0130000 |
2022-03-06 | $0.0201000 | $0.0188300 | $0.0196000 | $0.0161400 |
2022-03-07 | $0.0188300 | $0.0167300 | $0.0190200 | $0.0159700 |
2022-03-08 | $0.0167300 | $0.0174400 | $0.0178200 | $0.0135600 |
2022-03-09 | $0.0174400 | $0.0172000 | $0.0188800 | $0.0172000 |
2022-03-10 | $0.0172000 | $0.0193300 | $0.0216900 | $0.0161700 |
2022-03-11 | $0.0193300 | $0.0182100 | $0.0189800 | $0.0151100 |
2022-03-12 | $0.0182100 | $0.0182100 | $0.0182200 | $0.0181900 |
2022-03-13 | $0.0186300 | $0.0170100 | $0.0226800 | $0.0170100 |
2022-03-14 | $0.0170100 | $0.0170000 | $0.0170200 | $0.0170000 |
2022-03-17 | $0.0160400 | $0.0176100 | $0.0196600 | $0.0147400 |
2022-03-18 | $0.0176100 | $0.0167200 | $0.0188100 | $0.0167200 |
2022-03-19 | $0.0167200 | $0.0177400 | $0.0185800 | $0.0168900 |
2022-03-20 | $0.0177400 | $0.0177300 | $0.0189700 | $0.0160800 |
2022-03-21 | $0.0177300 | $0.0177500 | $0.0177600 | $0.0177300 |
2022-03-23 | $0.0173800 | $0.0180200 | $0.0184500 | $0.0175900 |
2022-03-24 | $0.0180200 | $0.0180400 | $0.0180500 | $0.0180200 |
2022-03-25 | $0.0189200 | $0.0186200 | $0.0266000 | $0.0181800 |
2022-03-26 | $0.0186200 | $0.0187100 | $0.0200400 | $0.0169300 |
2022-03-27 | $0.0187100 | $0.0192100 | $0.0206100 | $0.0178000 |
2022-03-28 | $0.0192100 | $0.0197900 | $0.0212100 | $0.0188500 |
2022-03-29 | $0.0197900 | $0.0194500 | $0.0204000 | $0.0194500 |
2022-03-30 | $0.0194500 | $0.0202300 | $0.0211800 | $0.0178800 |
2022-03-31 | $0.0202300 | $0.0195700 | $0.0204900 | $0.0163900 |
2022-04-01 | $0.0195700 | $0.0195800 | $0.0196000 | $0.0195400 |
2022-04-02 | $0.0203700 | $0.0233700 | $0.0252000 | $0.0201600 |
2022-04-03 | $0.0233700 | $0.0233700 | $0.0234000 | $0.0233600 |
2022-04-04 | $0.0222800 | $0.0233000 | $0.0270300 | $0.0219100 |
2022-04-05 | $0.0233000 | $0.0241200 | $0.0259400 | $0.0223000 |
2022-04-06 | $0.0241200 | $0.0250400 | $0.0259100 | $0.0224500 |
2022-04-07 | $0.0250400 | $0.0251000 | $0.0251200 | $0.0250200 |
2022-04-08 | $0.0230400 | $0.0202900 | $0.0228300 | $0.0190200 |
2022-04-09 | $0.0202900 | $0.0222400 | $0.0243800 | $0.0179600 |
2022-04-10 | $0.0222400 | $0.0222300 | $0.0222500 | $0.0222100 |
2022-04-11 | $0.0206600 | $0.0181900 | $0.0209500 | $0.0174000 |
2022-04-12 | $0.0181900 | $0.0180400 | $0.0188400 | $0.0176400 |
2022-04-13 | $0.0180400 | $0.0176400 | $0.0180500 | $0.0176100 |
2022-04-14 | $0.0189300 | $0.0171800 | $0.0183800 | $0.0171800 |
2022-04-15 | $0.0171800 | $0.0171900 | $0.0171900 | $0.0171600 |
2022-04-16 | $0.0166300 | $0.0165600 | $0.0181800 | $0.0165600 |
2022-04-17 | $0.0165600 | $0.0162700 | $0.0170700 | $0.0162700 |
2022-04-18 | $0.0162700 | $0.0159200 | $0.0175500 | $0.0155100 |
2022-04-19 | $0.0159200 | $0.0159400 | $0.0159600 | $0.0159100 |
对 | 交换 |
---|---|
PHNX/ETH | bilaxy |
PHNX/BTC | bittrex |
PHNX/USDT | bittrex |
PHNX/AED | btse |
PHNX/AUD | btse |
PHNX/BTC | btse |
PHNX/CAD | btse |
PHNX/CHF | btse |
PHNX/CNY | btse |
PHNX/ETH | btse |
PHNX/EUR | btse |
PHNX/GBP | btse |
PHNX/HKD | btse |
PHNX/INR | btse |
PHNX/JPY | btse |
PHNX/MYR | btse |
PHNX/SGD | btse |
PHNX/TUSD | btse |
PHNX/USD | btse |
PHNX/USDC | btse |
PHNX/USDT | btse |
Powered by ERC-1484, the PhoenixDAO protocol creates digital identities and allows for dApps, apps, and APIs to be developed on top with an interoperable identity layer.
Sorry, detailed technology about PhoenixDAO is not currently available
Sorry, detailed features about PhoenixDAO is not currently available