GBX Coin Values GBX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0364600 | $0.0323300 | $0.0363700 | $0.0323300 |
2021-12-09 | $0.0323300 | $0.0325100 | $0.0325300 | $0.0323200 |
2021-12-10 | $0.0318900 | $0.0316200 | $0.0330300 | $0.0316200 |
2021-12-11 | $0.0300100 | $0.0299200 | $0.0301300 | $0.0297900 |
2021-12-13 | $0.0345800 | $0.0317800 | $0.0322400 | $0.0294400 |
2021-12-14 | $0.0317800 | $0.0329000 | $0.0329000 | $0.0329000 |
2021-12-15 | $0.0324400 | $0.0318000 | $0.0344500 | $0.0318000 |
2021-12-16 | $0.0318000 | $0.0318600 | $0.0319700 | $0.0317900 |
2021-12-18 | $0.0304300 | $0.0318100 | $0.0318100 | $0.0311000 |
2021-12-19 | $0.0318100 | $0.0318700 | $0.0318700 | $0.0317600 |
2021-12-26 | $0.0322800 | $0.0320000 | $0.0330100 | $0.0320000 |
2021-12-27 | $0.0320000 | $0.0319500 | $0.0329600 | $0.0319500 |
2021-12-28 | $0.0319500 | $0.0309000 | $0.0309000 | $0.0299500 |
2021-12-29 | $0.0309000 | $0.0302100 | $0.0302100 | $0.0288100 |
2021-12-30 | $0.0298700 | $0.0298600 | $0.0299500 | $0.0297700 |
2021-12-31 | $0.0358200 | $0.0324000 | $0.0388800 | $0.0324000 |
2022-01-01 | $0.0329000 | $0.0330800 | $0.0331600 | $0.0329000 |
2022-01-03 | $0.0293300 | $0.0274100 | $0.0288000 | $0.0274100 |
2022-01-04 | $0.0274100 | $0.0270400 | $0.0270400 | $0.0265800 |
2022-01-05 | $0.0276400 | $0.0267400 | $0.0267400 | $0.0258200 |
2022-01-06 | $0.0251900 | $0.0280100 | $0.0280100 | $0.0249900 |
2022-01-07 | $0.0264000 | $0.0263700 | $0.0264700 | $0.0263600 |
2022-01-10 | $0.0268000 | $0.0209200 | $0.0267700 | $0.0209200 |
2022-01-11 | $0.0216800 | $0.0243300 | $0.0263800 | $0.0227800 |
2022-01-12 | $0.0243300 | $0.0243900 | $0.0244500 | $0.0243300 |
2022-02-24 | $0.0171400 | $0.0153400 | $0.0176400 | $0.0153400 |
2022-02-25 | $0.0153400 | $0.0157000 | $0.0157000 | $0.0157000 |
2022-02-26 | $0.0157000 | $0.0157200 | $0.0157200 | $0.0156400 |
2022-02-27 | $0.0156500 | $0.0120700 | $0.0150900 | $0.0120700 |
2022-02-28 | $0.0120700 | $0.0133900 | $0.0172800 | $0.009502 |
2022-03-01 | $0.0133900 | $0.0142200 | $0.0168800 | $0.0137700 |
2022-03-02 | $0.0142200 | $0.0136200 | $0.0140600 | $0.0136200 |
2022-03-03 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2022-03-04 | $0.0131700 | $0.0132500 | $0.0132700 | $0.0131600 |
2022-03-06 | $0.0183400 | $0.0104700 | $0.0175600 | $0.0104700 |
2022-03-07 | $0.0149900 | $0.0121700 | $0.0148300 | $0.0114100 |
2022-03-08 | $0.0121700 | $0.0122100 | $0.0122200 | $0.0121300 |
2022-03-09 | $0.0143400 | $0.0159500 | $0.0159500 | $0.0125900 |
2022-03-10 | $0.0159500 | $0.0159300 | $0.0159600 | $0.0159200 |
2022-03-13 | $0.0176300 | $0.0160600 | $0.0172700 | $0.0160600 |
2022-03-14 | $0.0160600 | $0.0160200 | $0.0160600 | $0.0160200 |
2022-03-17 | $0.0177100 | $0.0126900 | $0.0179600 | $0.0115100 |
2022-03-18 | $0.0126900 | $0.0132700 | $0.0132700 | $0.0120300 |
2022-03-19 | $0.0132700 | $0.0132800 | $0.0132800 | $0.0132500 |
2022-03-23 | $0.0118700 | $0.0128700 | $0.0128700 | $0.0120100 |
2022-03-24 | $0.0128700 | $0.0128800 | $0.0128900 | $0.0128500 |
2022-03-25 | $0.0145200 | $0.0115300 | $0.0146300 | $0.0115300 |
2022-03-26 | $0.0115300 | $0.0115800 | $0.0115800 | $0.0115800 |
2022-03-27 | $0.0115800 | $0.0121800 | $0.0131200 | $0.0121800 |
2022-03-28 | $0.0146400 | $0.0179700 | $0.0179700 | $0.0148000 |
2022-03-29 | $0.0132000 | $0.0132800 | $0.0132800 | $0.0132800 |
2022-03-30 | $0.0132800 | $0.0132600 | $0.0132900 | $0.0132600 |
2022-03-31 | $0.0141200 | $0.0122900 | $0.0150200 | $0.0109300 |
2022-04-01 | $0.0122900 | $0.0123100 | $0.0123100 | $0.0122700 |
2022-04-02 | $0.0125000 | $0.0105400 | $0.0151200 | $0.0105400 |
2022-04-03 | $0.0105400 | $0.0105400 | $0.0105500 | $0.0105300 |
2022-04-04 | $0.0153200 | $0.0125800 | $0.0153800 | $0.0102500 |
2022-04-05 | $0.0125800 | $0.0118300 | $0.0122900 | $0.009555 |
2022-04-06 | $0.0118300 | $0.0107900 | $0.0112300 | $0.0103600 |
2022-04-07 | $0.0107900 | $0.0108000 | $0.0108300 | $0.0107900 |
2022-04-08 | $0.0108700 | $0.009300 | $0.0105700 | $0.008877 |
2022-04-09 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2022-04-10 | $0.009409 | $0.009530 | $0.009543 | $0.009397 |
2022-04-11 | $0.009695 | $0.009867 | $0.009867 | $0.009078 |
2022-04-12 | $0.009884 | $0.0100200 | $0.0100200 | $0.0100200 |
2022-04-13 | $0.0100200 | $0.0100200 | $0.0100300 | $0.0100100 |
2022-04-14 | $0.0102900 | $0.009588 | $0.0099880 | $0.009588 |
2022-04-15 | $0.009588 | $0.009590 | $0.009598 | $0.009579 |
2022-04-16 | $0.009397 | $0.0140800 | $0.0159100 | $0.0046520 |
2022-04-17 | $0.006059 | $0.008335 | $0.008335 | $0.005953 |
2022-04-18 | $0.008335 | $0.008328 | $0.008335 | $0.008315 |
Çift | Değiş tokuş |
---|---|
GBX/BTC | cryptopia |
GBX/DOGE | cryptopia |
GBX/LTC | cryptopia |
GBX/USDT | cryptopia |
GBX/BTC | hitbtc |
GBX/ETH | hitbtc |
GBX/USD | hitbtc |
GBX/USDT | hitbtc |
GBX/BTC | sistemkoin |
GBX/ETH | sistemkoin |
GBX/EUR | sistemkoin |
GBX/TRX | sistemkoin |
GBX/TRY | sistemkoin |
GBX/USD | sistemkoin |
GBX/USDT | sistemkoin |
GBX/BTC | stocksexchange |
GoByte is an ASIC resistant PoW cryptocurrency using the NeoScrypt hashing algorithm.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about Gbrick is not currently available
Sorry, detailed features about Gbrick is not currently available