Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $0.008608 | $0.008587 | $0.008587 | $0.008587 |
2021-12-09 | $0.008587 | $0.008493 | $0.008599 | $0.008480 |
2021-12-10 | $0.008091 | $0.008022 | $0.008022 | $0.008022 |
2021-12-11 | $0.008022 | $0.008390 | $0.008390 | $0.008390 |
2021-12-12 | $0.008398 | $0.008519 | $0.008519 | $0.008519 |
2021-12-13 | $0.008519 | $0.007944 | $0.007944 | $0.007944 |
2021-12-14 | $0.007944 | $0.008229 | $0.008229 | $0.008229 |
2021-12-15 | $0.008226 | $0.008310 | $0.008310 | $0.008310 |
2021-12-16 | $0.008310 | $0.008202 | $0.008313 | $0.008187 |
2021-12-18 | $0.0031450 | $0.0030310 | $0.0036670 | $0.0028000 |
2021-12-19 | $0.007966 | $0.007865 | $0.007967 | $0.007858 |
2021-12-20 | $0.0031820 | $0.0032020 | $0.0035030 | $0.0030030 |
2021-12-21 | $0.007975 | $0.007889 | $0.007996 | $0.007872 |
2021-12-22 | $0.005258 | $0.0039740 | $0.005450 | $0.0034050 |
2021-12-23 | $0.0039740 | $0.0036290 | $0.0041000 | $0.0033020 |
2021-12-24 | $0.0036290 | $0.0035290 | $0.0040970 | $0.0033810 |
2021-12-25 | $0.0035290 | $0.0040100 | $0.0044990 | $0.0034450 |
2021-12-26 | $0.0040100 | $0.0035120 | $0.0040340 | $0.0035120 |
2021-12-27 | $0.0035120 | $0.0038060 | $0.0043970 | $0.0034690 |
2021-12-28 | $0.0038060 | $0.0034690 | $0.0041090 | $0.0034690 |
2021-12-29 | $0.0034690 | $0.0035090 | $0.0040880 | $0.0032030 |
2021-12-30 | $0.0035090 | $0.0031800 | $0.0037100 | $0.0030820 |
2021-12-31 | $0.0031800 | $0.0031340 | $0.0031960 | $0.0028170 |
2022-01-01 | $0.0031340 | $0.0030680 | $0.0031600 | $0.0029180 |
2022-01-02 | $0.008115 | $0.008008 | $0.008121 | $0.008005 |
2022-01-03 | $0.0033360 | $0.0031070 | $0.0034200 | $0.0030680 |
2022-01-04 | $0.0031070 | $0.0031830 | $0.0032730 | $0.0030010 |
2022-01-05 | $0.0031830 | $0.0030610 | $0.0033620 | $0.0029520 |
2022-01-06 | $0.0030610 | $0.0030220 | $0.0030750 | $0.0028210 |
2022-01-07 | $0.0030220 | $0.0027780 | $0.0030420 | $0.0027360 |
2022-01-08 | $0.0027780 | $0.0030720 | $0.0030910 | $0.0027790 |
2022-01-09 | $0.007087 | $0.006988 | $0.007087 | $0.006983 |
2022-01-10 | $0.0031750 | $0.0030810 | $0.0032460 | $0.0028020 |
2022-01-11 | $0.0030810 | $0.0030260 | $0.0033000 | $0.0028780 |
2022-01-12 | $0.0030260 | $0.0029540 | $0.0032690 | $0.0028800 |
2022-01-13 | $0.0029540 | $0.0030700 | $0.0030910 | $0.0029540 |
2022-01-14 | $0.007238 | $0.007129 | $0.007244 | $0.007129 |
2022-01-16 | $0.0031190 | $0.0030540 | $0.0032190 | $0.0029940 |
2022-01-17 | $0.0030540 | $0.0030320 | $0.0032010 | $0.0029750 |
2022-01-18 | $0.0030320 | $0.0030390 | $0.0031150 | $0.0029000 |
2022-01-19 | $0.0030390 | $0.0029280 | $0.0030770 | $0.0028500 |
2022-01-20 | $0.0029280 | $0.0032580 | $0.0042000 | $0.0028180 |
2022-01-21 | $0.0032580 | $0.0025460 | $0.0041000 | $0.0024290 |
2022-01-22 | $0.0025460 | $0.0019610 | $0.0026870 | $0.0018170 |
2022-01-23 | $0.0019610 | $0.0021600 | $0.0023720 | $0.0019530 |
2022-01-24 | $0.0021600 | $0.0020720 | $0.0022520 | $0.0018890 |
2022-01-25 | $0.0020720 | $0.0019760 | $0.0021150 | $0.0019100 |
2022-01-26 | $0.0019760 | $0.0019370 | $0.0020870 | $0.0018920 |
2022-01-27 | $0.006261 | $0.006193 | $0.006271 | $0.006169 |
2022-01-28 | $0.0019410 | $0.0019570 | $0.0019830 | $0.0019240 |
2022-01-29 | $0.0019570 | $0.0021040 | $0.0021280 | $0.0019430 |
2022-01-30 | $0.0021040 | $0.0021300 | $0.0022840 | $0.0019870 |
2022-01-31 | $0.0021300 | $0.0020610 | $0.0021440 | $0.0019640 |
2022-02-01 | $0.0020610 | $0.0019870 | $0.0021420 | $0.0018640 |
2022-02-02 | $0.006582 | $0.006495 | $0.006595 | $0.006495 |
2022-02-04 | $0.0020000 | $0.0020480 | $0.0020890 | $0.0019700 |
2022-02-05 | $0.0020480 | $0.0020730 | $0.0020790 | $0.0019720 |
2022-02-06 | $0.0020730 | $0.0020070 | $0.0020750 | $0.0018940 |
2022-02-07 | $0.0020070 | $0.0022130 | $0.0024220 | $0.0019830 |
2022-02-08 | $0.0022130 | $0.0021780 | $0.0022310 | $0.0021280 |
2022-02-09 | $0.007494 | $0.007407 | $0.007506 | $0.007394 |
2022-02-11 | $0.0020900 | $0.0019760 | $0.0021090 | $0.0019450 |
2022-02-12 | $0.0019760 | $0.0019550 | $0.0020290 | $0.0019170 |
2022-02-13 | $0.0019550 | $0.0019370 | $0.0019890 | $0.0019030 |
2022-02-14 | $0.007152 | $0.007059 | $0.007163 | $0.007052 |
2022-02-16 | $0.0019160 | $0.0019720 | $0.0020000 | $0.0018960 |
2022-02-17 | $0.0019720 | $0.0018330 | $0.0019810 | $0.0018270 |
2022-02-18 | $0.0018330 | $0.0018550 | $0.0018800 | $0.0018240 |
2022-02-19 | $0.0018550 | $0.0018090 | $0.0018560 | $0.0017860 |
2022-02-20 | $0.0018110 | $0.0017840 | $0.0018170 | $0.0017680 |
2022-02-21 | $0.0017840 | $0.0017790 | $0.0018830 | $0.0017690 |
2022-02-22 | $0.006296 | $0.006195 | $0.006319 | $0.006195 |
2022-02-24 | $0.0015680 | $0.0014490 | $0.0017290 | $0.0013650 |
2022-02-25 | $0.0014490 | $0.0014260 | $0.0014590 | $0.0014100 |
2022-02-26 | $0.0014260 | $0.0014760 | $0.0015080 | $0.0014020 |
2022-02-27 | $0.0014760 | $0.0015630 | $0.0016440 | $0.0014520 |
2022-02-28 | $0.0015650 | $0.0013470 | $0.0016310 | $0.0012590 |
2022-03-01 | $0.0013470 | $0.0014710 | $0.0015340 | $0.0013160 |
2022-03-02 | $0.0014710 | $0.0014690 | $0.0015670 | $0.0014280 |
2022-03-03 | $0.0014690 | $0.0013780 | $0.0014990 | $0.0013460 |
2022-03-04 | $0.0013780 | $0.0013240 | $0.0014720 | $0.0013000 |
2022-03-05 | $0.0013240 | $0.0012850 | $0.0013540 | $0.0012460 |
2022-03-06 | $0.0012850 | $0.0012820 | $0.0013300 | $0.0012060 |
2022-03-07 | $0.0012820 | $0.0016040 | $0.0018260 | $0.0011940 |
2022-03-08 | $0.0016040 | $0.0012550 | $0.0016040 | $0.0011790 |
2022-03-09 | $0.0012550 | $0.0012830 | $0.0012880 | $0.0011420 |
2022-03-10 | $0.0012830 | $0.0012480 | $0.0012890 | $0.0011680 |
2022-03-11 | $0.0012480 | $0.0020580 | $0.0029530 | $0.0011960 |
2022-03-12 | $0.006586 | $0.006502 | $0.006589 | $0.006497 |
2022-03-13 | $0.0014360 | $0.0013980 | $0.0018300 | $0.0013500 |
2022-03-14 | $0.006426 | $0.006347 | $0.006428 | $0.006344 |
2022-03-15 | $0.0013940 | $0.0013360 | $0.0014310 | $0.0012960 |
2022-03-16 | $0.006684 | $0.006603 | $0.006692 | $0.006601 |
2022-03-17 | $0.0017500 | $0.0015250 | $0.0018610 | $0.0014350 |
2022-03-18 | $0.0015250 | $0.0015930 | $0.0019990 | $0.0014200 |
2022-03-19 | $0.0015930 | $0.0016120 | $0.0017400 | $0.0015760 |
2022-03-20 | $0.0016120 | $0.0015460 | $0.0016300 | $0.0014970 |
2022-03-21 | $0.0015460 | $0.0015370 | $0.0017990 | $0.0014530 |
2022-03-22 | $0.006977 | $0.006887 | $0.006977 | $0.006883 |
2022-03-23 | $0.0015740 | $0.0016000 | $0.0016860 | $0.0015200 |
2022-03-24 | $0.007294 | $0.007212 | $0.007305 | $0.007203 |
2022-03-25 | $0.0016260 | $0.0016590 | $0.0017410 | $0.0015720 |
2022-03-26 | $0.0016590 | $0.0016390 | $0.0016950 | $0.0016000 |
2022-03-27 | $0.0016390 | $0.0016700 | $0.0016860 | $0.0016020 |
2022-03-28 | $0.0016700 | $0.0016490 | $0.0017470 | $0.0016240 |
2022-03-29 | $0.0016490 | $0.0017840 | $0.0024160 | $0.0016230 |
2022-03-30 | $0.0017840 | $0.0017620 | $0.0018250 | $0.0016860 |
2022-03-31 | $0.0017620 | $0.0017440 | $0.0023000 | $0.0016040 |
2022-04-01 | $0.007739 | $0.007648 | $0.007746 | $0.007628 |
2022-04-02 | $0.0017690 | $0.0017510 | $0.0018690 | $0.0017170 |
2022-04-03 | $0.007790 | $0.007689 | $0.007799 | $0.007689 |
2022-04-04 | $0.0018210 | $0.0018120 | $0.0020000 | $0.0017640 |
2022-04-05 | $0.0018120 | $0.0018570 | $0.0020700 | $0.0017980 |
2022-04-06 | $0.0018570 | $0.0017520 | $0.0021740 | $0.0017170 |
2022-04-07 | $0.0017520 | $0.0017690 | $0.0017980 | $0.0017200 |
2022-04-08 | $0.0017690 | $0.0017310 | $0.0017710 | $0.0016860 |
2022-04-09 | $0.0017310 | $0.0017020 | $0.0017410 | $0.0015770 |
2022-04-10 | $0.007271 | $0.007174 | $0.007275 | $0.007172 |
2022-04-11 | $0.0017240 | $0.0015910 | $0.0020000 | $0.0015640 |
2022-04-12 | $0.0015910 | $0.0016120 | $0.0016310 | $0.0015790 |
2022-04-13 | $0.006815 | $0.006728 | $0.006820 | $0.006721 |
2022-04-14 | $0.0016160 | $0.0016300 | $0.0016500 | $0.0016080 |
2022-04-15 | $0.006792 | $0.006712 | $0.006796 | $0.006701 |
2022-04-16 | $0.0016070 | $0.0015840 | $0.0016300 | $0.0015640 |
2022-04-17 | $0.0015840 | $0.0015290 | $0.0019360 | $0.0015150 |
2022-04-18 | $0.0015290 | $0.0015560 | $0.0016840 | $0.0014970 |
2022-04-19 | $0.0015560 | $0.0015200 | $0.0015680 | $0.0014810 |
2022-04-20 | $0.007056 | $0.006960 | $0.007056 | $0.006960 |
2022-04-21 | $0.0014570 | $0.0014590 | $0.0015110 | $0.0014390 |
2022-04-22 | $0.006883 | $0.006781 | $0.006885 | $0.006776 |
2022-05-02 | $0.0013590 | $0.0013430 | $0.0013980 | $0.0013100 |
2022-05-03 | $0.0013430 | $0.0012360 | $0.0013630 | $0.0012130 |
2022-05-04 | $0.006413 | $0.006335 | $0.006417 | $0.006332 |
2022-05-09 | $0.0010300 | $0.0009890 | $0.0011360 | $0.0009590 |
2022-05-10 | $0.005113 | $0.005106 | $0.005178 | $0.005044 |
2022-05-22 | $0.0005560 | $0.0005300 | $0.0005640 | $0.0005180 |
2022-05-23 | $0.0005300 | $0.0005280 | $0.0005850 | $0.0005280 |
2022-05-24 | $0.0049430 | $0.0048820 | $0.0049510 | $0.0048810 |
2022-06-20 | $0.0003920 | $0.0003300 | $0.0004280 | $0.0003300 |
2022-06-21 | $0.0003300 | $0.0004120 | $0.0006250 | $0.0003300 |
2022-06-22 | $0.0035190 | $0.0034650 | $0.0035200 | $0.0034630 |
2022-06-23 | $0.0003950 | $0.0004050 | $0.0004600 | $0.0003800 |
2022-06-24 | $0.0004050 | $0.0004200 | $0.0005460 | $0.0003700 |
2022-06-25 | $0.0036070 | $0.0035660 | $0.0036110 | $0.0035590 |
2022-07-08 | $0.0004320 | $0.0004470 | $0.0004750 | $0.0004150 |
2022-07-09 | $0.0036710 | $0.0036360 | $0.0036810 | $0.0036230 |
2022-08-11 | $0.0005030 | $0.0005070 | $0.0005150 | $0.0005020 |
2022-08-12 | $0.0040700 | $0.0040250 | $0.0040760 | $0.0040200 |
2022-10-28 | $0.0004670 | $0.0004670 | $0.0004700 | $0.0004570 |
2022-10-29 | $0.0035020 | $0.006588 | $0.0035020 | $0.0034550 |
2022-11-17 | $0.0003400 | $0.0003470 | $0.0004100 | $0.0003300 |
2022-11-18 | $0.0028360 | $0.005342 | $0.0028380 | $0.0027990 |
2022-11-28 | $0.0003950 | $0.0003880 | $0.0004110 | $0.0003730 |
2022-11-29 | $0.0027550 | $0.005185 | $0.0027550 | $0.0027180 |
2022-12-14 | $0.0004620 | $0.0004620 | $0.0004760 | $0.0004200 |
2022-12-15 | $0.0004620 | $0.0004700 | $0.0004860 | $0.0004200 |
2022-12-16 | $0.0029510 | $0.005559 | $0.0029540 | $0.0029130 |
2022-12-18 | $0.0004370 | $0.0004300 | $0.0004530 | $0.0004200 |
2022-12-19 | $0.0028460 | $0.005363 | $0.0028490 | $0.0028110 |
2022-12-22 | $0.0004780 | $0.0004530 | $0.0004820 | $0.0004250 |
2022-12-23 | $0.0028590 | $0.005380 | $0.0028600 | $0.0028230 |
2022-12-24 | $0.0004450 | $0.0004770 | $0.0004820 | $0.0004400 |
2022-12-25 | $0.0028620 | $0.005388 | $0.0028620 | $0.0028260 |
2022-12-27 | $0.0004520 | $0.0004340 | $0.0004710 | $0.0003920 |
2022-12-28 | $0.0004340 | $0.0004500 | $0.0004560 | $0.0004240 |
2022-12-29 | $0.0004500 | $0.0004380 | $0.0004530 | $0.0004160 |
2022-12-30 | $0.0004380 | $0.0004280 | $0.0004480 | $0.0004240 |
2022-12-31 | $0.0028220 | $0.005312 | $0.0028230 | $0.0027860 |
2023-01-04 | $0.0004250 | $0.0004380 | $0.0004470 | $0.0004140 |
2023-01-05 | $0.0028640 | $0.005392 | $0.0028650 | $0.0028280 |
2023-04-12 | $0.0005680 | $0.0005800 | $0.0005880 | $0.0005500 |
2023-04-13 | $0.005084 | $0.009575 | $0.005087 | $0.005021 |
2023-05-16 | $0.0004450 | $0.0004530 | $0.0004620 | $0.0004380 |
2023-05-17 | $0.0004530 | $0.0004470 | $0.0004610 | $0.0004400 |
2023-05-18 | $0.0004470 | $0.0004500 | $0.0004610 | $0.0004310 |
2023-05-19 | $0.0004500 | $0.0004680 | $0.0004880 | $0.0004250 |
2023-05-20 | $0.0045710 | $0.008603 | $0.0045710 | $0.0045130 |
Paio | Scambio |
---|---|
OST/BNB | binance |
OST/BTC | binance |
OST/ETH | binance |
OST/BTC | bittrex |
OST/ETH | etherdelta |
OST/ETH | ethermium |
OST/ETH | gateio |
OST/USDT | gateio |
OST/BTC | huobikorea |
OST/ETH | huobikorea |
OST/BTC | huobipro |
OST/ETH | huobipro |
OST/BTC | idax |
OST/ETH | idex |
OST/BTC | okex |
OST/ETH | okex |
OST/USDT | okex |
OST/BTC | upbit |
OST/KRW | upbit |
Simple Token enables any business to launch a branded cryptocurrency on open Ethereum sidechains. Simple Token, a protocol for consumer app tokenization is bringing crypto to mainstream apps, enabling them to launch branded crypto tokens without the ICO drama.
Sorry, detailed technology about OST is not currently available
Sorry, detailed features about OST is not currently available
Simple Token enables any business to launch a branded cryptocurrency on open Ethereum sidechains. Simple Token, a protocol for consumer app tokenization is bringing crypto to mainstream apps, enabling them to launch branded crypto tokens without the ICO drama.
Team:
SimpleToken will be holding its ICO on the 14th of November, 2017. The ICO token supply represents 30% of the total token supply, so there will be a total of 240,000,000 tokens available, for $0.0833 each at the offering. The ICO funding cap is 20,000,000 USD and is expected to end on the 1st of December, 2017 or when the funding cap is reached.
Token Reserve Split (70%):