Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $0.0009820 | $0.0010800 | $0.0013050 | $0.0009350 |
2021-12-09 | $0.0010800 | $0.0010800 | $0.0010800 | $0.0010800 |
2021-12-10 | $0.0009130 | $0.0007550 | $0.0009580 | $0.0007200 |
2021-12-11 | $0.0007550 | $0.0007550 | $0.0007550 | $0.0007550 |
2021-12-12 | $0.0009250 | $0.0009500 | $0.0009500 | $0.0007650 |
2021-12-13 | $0.0009500 | $0.0007930 | $0.0009500 | $0.0007800 |
2021-12-14 | $0.0007930 | $0.0008900 | $0.0008900 | $0.0007800 |
2021-12-15 | $0.0008900 | $0.0008900 | $0.0008900 | $0.0008900 |
2021-12-18 | $0.0006900 | $0.0007510 | $0.0010700 | $0.0006900 |
2021-12-19 | $0.0007510 | $0.0007510 | $0.0007510 | $0.0007510 |
2021-12-20 | $0.0007350 | $0.0007310 | $0.0008510 | $0.0007310 |
2021-12-21 | $0.0007310 | $0.0007310 | $0.0007310 | $0.0007310 |
2021-12-23 | $0.0008110 | $0.0008000 | $0.0009000 | $0.0007600 |
2021-12-24 | $0.0008000 | $0.0008000 | $0.0008000 | $0.0008000 |
2021-12-26 | $0.0008970 | $0.0010400 | $0.0010400 | $0.0008010 |
2021-12-27 | $0.0010400 | $0.0010800 | $0.0010800 | $0.0009260 |
2021-12-28 | $0.0010800 | $0.0009270 | $0.0010800 | $0.0009260 |
2021-12-29 | $0.0009270 | $0.0008000 | $0.0009330 | $0.0008000 |
2021-12-30 | $0.0008000 | $0.0008000 | $0.0009680 | $0.0008000 |
2021-12-31 | $0.0008000 | $0.0009180 | $0.0009180 | $0.0007800 |
2022-01-01 | $0.0009180 | $0.0009180 | $0.0009180 | $0.0009110 |
2022-01-02 | $0.0009180 | $0.0009180 | $0.0009180 | $0.0009180 |
2022-01-03 | $0.0007900 | $0.0007670 | $0.0009180 | $0.0007500 |
2022-01-04 | $0.0007670 | $0.0008570 | $0.0008570 | $0.0007670 |
2022-01-05 | $0.0008570 | $0.0007840 | $0.0009000 | $0.0007840 |
2022-01-06 | $0.0007840 | $0.0008590 | $0.0008590 | $0.0007500 |
2022-01-07 | $0.0008590 | $0.0008670 | $0.0008670 | $0.0008540 |
2022-01-08 | $0.0008670 | $0.0007500 | $0.0008670 | $0.0007500 |
2022-01-09 | $0.0007500 | $0.0007500 | $0.0007500 | $0.0007500 |
2022-01-10 | $0.0008300 | $0.0007300 | $0.0008300 | $0.0007300 |
2022-01-11 | $0.0007300 | $0.0008290 | $0.0008290 | $0.0007300 |
2022-01-12 | $0.0008290 | $0.0008530 | $0.0008530 | $0.0008100 |
2022-01-13 | $0.0008530 | $0.0007900 | $0.0008530 | $0.0007460 |
2022-01-14 | $0.0007900 | $0.0007900 | $0.0007900 | $0.0007900 |
2022-01-16 | $0.0007400 | $0.0007900 | $0.0007900 | $0.0007400 |
2022-01-17 | $0.0007900 | $0.0007300 | $0.0007900 | $0.0007300 |
2022-01-18 | $0.0007300 | $0.0007000 | $0.0007300 | $0.0007000 |
2022-01-19 | $0.0007000 | $0.0007000 | $0.0007000 | $0.0007000 |
2022-02-06 | $0.0005100 | $0.0006000 | $0.0006000 | $0.0004200 |
2022-02-07 | $0.0006000 | $0.0006300 | $0.0006300 | $0.0004210 |
2022-02-08 | $0.0006300 | $0.0005610 | $0.0010000 | $0.0004600 |
2022-02-09 | $0.0005610 | $0.0005610 | $0.0005610 | $0.0005610 |
2022-02-20 | $0.0007250 | $0.0006600 | $0.0008240 | $0.0006500 |
2022-02-21 | $0.0006600 | $0.0006600 | $0.0006600 | $0.0006600 |
2022-02-24 | $0.0005250 | $0.0005750 | $0.0006900 | $0.0005250 |
2022-02-25 | $0.0005750 | $0.0005800 | $0.0005800 | $0.0005750 |
2022-02-26 | $0.0005800 | $0.0005800 | $0.0005800 | $0.0005800 |
2022-02-27 | $0.0005020 | $0.0006840 | $0.0006840 | $0.0005020 |
2022-02-28 | $0.0006840 | $0.0004600 | $0.0006840 | $0.0004600 |
2022-03-01 | $0.0004600 | $0.0004800 | $0.0006520 | $0.0004600 |
2022-03-02 | $0.0004800 | $0.0006490 | $0.0007000 | $0.0004800 |
2022-03-03 | $0.0006490 | $0.0005450 | $0.0007500 | $0.0005070 |
2022-03-04 | $0.0005450 | $0.0005590 | $0.0005590 | $0.0005450 |
2022-03-05 | $0.0006000 | $0.0006790 | $0.0006820 | $0.0006000 |
2022-03-06 | $0.0006790 | $0.0006240 | $0.0006790 | $0.0006010 |
2022-03-07 | $0.0006240 | $0.0003150 | $0.0006490 | $0.0003100 |
2022-03-08 | $0.0003150 | $0.0004350 | $0.0005490 | $0.0003100 |
2022-03-09 | $0.0004350 | $0.0003100 | $0.0004350 | $0.0003100 |
2022-03-10 | $0.0003100 | $0.0002200 | $0.0003390 | $0.0002100 |
2022-03-11 | $0.0002200 | $0.0002200 | $0.0002200 | $0.0002200 |
2022-03-13 | $0.0002000 | $0.0001930 | $0.0002100 | $0.0001760 |
2022-03-14 | $0.0001930 | $0.0001930 | $0.0001930 | $0.0001930 |
2022-03-17 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-18 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-19 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-20 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-21 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-23 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-24 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-25 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-26 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-27 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-28 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-29 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-30 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-03-31 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-01 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-02 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-03 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-04 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-05 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-06 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-07 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-08 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-09 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-10 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-11 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-12 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-13 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-14 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-15 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-16 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-17 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
2022-04-18 | $0.0001210 | $0.0001210 | $0.0001210 | $0.0001210 |
Paio | Scambio |
---|---|
ORS/BTC | bitfinex |
ORS/ETH | bitfinex |
ORS/USD | bitfinex |
ORS/ETH | ethermium |
ORS/BTC | ethfinex |
ORS/ETH | ethfinex |
ORS/USD | ethfinex |
ORS/ETH | idex |
The ORS Token (ORST) is an Ethereum based utility token compliant with the ERC20 standard. It is the means of transacting within the ORS Platform and it will incentivize businesses and the Crypto Community to join the Platform for both buying and selling HSC, Algos and other digital assets. The ORST will also help developers and scientists worldwide monetise their talent and knowledge.
Sorry, detailed technology about ORS Group is not currently available
Sorry, detailed features about ORS Group is not currently available
The ORS Token (ORS) is an Ethereum based utility token compliant with the ERC20 standard. It is the means of transacting within the ORS Platform and it will incentivize businesses and the Crypto Community to join the Platform for both buying and selling HSC, Algos and other digital assets. The ORST will also help developers and scientists worldwide monetise their talent and knowledge.
Team:
The ORST ICO will start on the 14th of May and will last until 26th of May. The ICO token allocation represents 60% of the total token supply and will be available for a 0.05 EUR base price. Users can invest using Ether. The ICO funding target is set at €5,000,000 and funding cap is set at €25,000,000.
Token Reserve Split (60%):