Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $1.04 | $1.04 | $1.04 | $1.04 |
2021-12-09 | $1.04 | $1.04 | $1.04 | $1.04 |
2021-12-10 | $0.9761000 | $0.9679000 | $0.9679000 | $0.9679000 |
2021-12-11 | $0.9679000 | $1.01 | $1.01 | $1.01 |
2021-12-12 | $1.01 | $1.03 | $1.03 | $1.03 |
2021-12-13 | $1.03 | $0.9585000 | $0.9585000 | $0.9585000 |
2021-12-14 | $0.9585000 | $0.9924000 | $0.9924000 | $0.9924000 |
2021-12-15 | $0.9924000 | $1.00 | $1.00 | $1.00 |
2021-12-16 | $1.00 | $1.00 | $1.00 | $1.00 |
2021-12-18 | $0.9468000 | $0.9611000 | $0.9611000 | $0.9611000 |
2021-12-19 | $0.9611000 | $0.9608000 | $0.9612000 | $0.9599000 |
2021-12-20 | $0.9578000 | $0.9622000 | $0.9622000 | $0.9622000 |
2021-12-21 | $0.9622000 | $0.9646000 | $0.9649000 | $0.9617000 |
2021-12-22 | $1.00 | $0.9971000 | $0.9971000 | $0.9971000 |
2021-12-23 | $0.9971000 | $1.04 | $1.04 | $1.04 |
2021-12-24 | $1.04 | $1.04 | $1.04 | $1.04 |
2021-12-25 | $1.04 | $1.04 | $1.04 | $1.04 |
2021-12-26 | $1.03 | $1.04 | $1.04 | $1.04 |
2021-12-27 | $1.04 | $1.04 | $1.04 | $1.04 |
2021-12-28 | $1.04 | $0.9750000 | $0.9750000 | $0.9750000 |
2021-12-29 | $0.9750000 | $0.9531000 | $0.9531000 | $0.9531000 |
2021-12-30 | $0.9531000 | $0.9666000 | $0.9666000 | $0.9666000 |
2021-12-31 | $0.9666000 | $0.9493000 | $0.9493000 | $0.9493000 |
2022-01-01 | $0.9475000 | $0.9788000 | $0.9788000 | $0.9788000 |
2022-01-02 | $0.9788000 | $0.9773000 | $0.9798000 | $0.9772000 |
2022-01-03 | $0.9703000 | $0.9527000 | $0.9527000 | $0.9527000 |
2022-01-04 | $0.9527000 | $0.9399000 | $0.9399000 | $0.9399000 |
2022-01-05 | $0.9399000 | $0.8908000 | $0.8908000 | $0.8908000 |
2022-01-06 | $0.8908000 | $0.8839000 | $0.8839000 | $0.8839000 |
2022-01-07 | $0.8839000 | $0.8521000 | $0.8521000 | $0.8521000 |
2022-01-08 | $0.8521000 | $0.8550000 | $0.8550000 | $0.8550000 |
2022-01-09 | $0.8550000 | $0.8532000 | $0.8551000 | $0.8531000 |
2022-01-10 | $0.8587000 | $0.8580000 | $0.8580000 | $0.8580000 |
2022-01-11 | $0.8580000 | $0.8767000 | $0.8767000 | $0.8767000 |
2022-01-12 | $0.8767000 | $0.9010000 | $0.9010000 | $0.9010000 |
2022-01-13 | $0.9008000 | $0.8732000 | $0.8732000 | $0.8732000 |
2022-01-14 | $0.8732000 | $0.8702000 | $0.8740000 | $0.8696000 |
2022-01-16 | $0.8838000 | $0.8840000 | $0.8840000 | $0.8840000 |
2022-01-17 | $0.8840000 | $0.8660000 | $0.8660000 | $0.8660000 |
2022-01-18 | $0.8660000 | $0.8691000 | $0.8691000 | $0.8691000 |
2022-01-19 | $0.8691000 | $0.8548000 | $0.8548000 | $0.8548000 |
2022-01-20 | $0.8548000 | $0.8347000 | $0.8347000 | $0.8347000 |
2022-01-21 | $0.8347000 | $0.7480000 | $0.7480000 | $0.7480000 |
2022-01-22 | $0.7480000 | $0.7194000 | $0.7194000 | $0.7194000 |
2022-01-23 | $0.7194000 | $0.7443000 | $0.7443000 | $0.7443000 |
2022-01-24 | $0.7443000 | $0.7528000 | $0.7528000 | $0.7528000 |
2022-01-25 | $0.7528000 | $0.7584000 | $0.7584000 | $0.7584000 |
2022-01-26 | $0.7584000 | $0.7554000 | $0.7554000 | $0.7554000 |
2022-01-27 | $0.7554000 | $0.7582000 | $0.7583000 | $0.7536000 |
2022-01-28 | $0.7628000 | $0.7741000 | $0.7741000 | $0.7741000 |
2022-01-29 | $0.7741000 | $0.7832000 | $0.7832000 | $0.7832000 |
2022-01-30 | $0.7832000 | $0.7835000 | $0.7838000 | $0.7823000 |
2022-01-31 | $0.7775000 | $0.7895000 | $0.7895000 | $0.7895000 |
2022-02-01 | $0.7895000 | $0.7942000 | $0.7942000 | $0.7942000 |
2022-02-02 | $0.7942000 | $0.7929000 | $0.7956000 | $0.7925000 |
2022-02-04 | $0.7656000 | $0.8530000 | $0.8530000 | $0.8530000 |
2022-02-05 | $0.8530000 | $0.8495000 | $0.8495000 | $0.8495000 |
2022-02-06 | $0.8495000 | $0.8699000 | $0.8699000 | $0.8699000 |
2022-02-07 | $0.8699000 | $0.8996000 | $0.8996000 | $0.8996000 |
2022-02-08 | $0.8996000 | $0.9041000 | $0.9041000 | $0.9041000 |
2022-02-09 | $0.9041000 | $0.9051000 | $0.9055000 | $0.9032000 |
2022-02-12 | $0.8696000 | $0.8663000 | $0.8663000 | $0.8663000 |
2022-02-13 | $0.8663000 | $0.8629000 | $0.8629000 | $0.8629000 |
2022-02-14 | $0.8629000 | $0.8634000 | $0.8642000 | $0.8614000 |
2022-02-16 | $0.9143000 | $0.9003000 | $0.9003000 | $0.9003000 |
2022-02-17 | $0.9003000 | $0.8316000 | $0.8316000 | $0.8316000 |
2022-02-18 | $0.8316000 | $0.8203000 | $0.8203000 | $0.8203000 |
2022-02-19 | $0.8203000 | $0.8226000 | $0.8226000 | $0.8226000 |
2022-02-20 | $0.8226000 | $0.7875000 | $0.7875000 | $0.7875000 |
2022-02-21 | $0.7875000 | $0.7847000 | $0.7884000 | $0.7841000 |
2022-02-24 | $0.7644000 | $0.7866000 | $0.7866000 | $0.7866000 |
2022-02-25 | $0.7866000 | $0.8050000 | $0.8050000 | $0.8050000 |
2022-02-26 | $0.8048000 | $0.8027000 | $0.8027000 | $0.8027000 |
2022-02-27 | $0.8027000 | $0.7735000 | $0.7735000 | $0.7735000 |
2022-02-28 | $0.7735000 | $0.8858000 | $0.8858000 | $0.8858000 |
2022-03-01 | $0.8858000 | $0.9112000 | $0.9112000 | $0.9112000 |
2022-03-02 | $0.9112000 | $0.9011000 | $0.9011000 | $0.9011000 |
2022-03-03 | $0.9011000 | $0.8711000 | $0.8711000 | $0.8711000 |
2022-03-04 | $0.8711000 | $0.8031000 | $0.8031000 | $0.8031000 |
2022-03-05 | $0.8031000 | $0.8082000 | $0.8082000 | $0.8082000 |
2022-03-06 | $0.8082000 | $0.7882000 | $0.7882000 | $0.7882000 |
2022-03-07 | $0.7882000 | $0.7800000 | $0.7800000 | $0.7800000 |
2022-03-08 | $0.7800000 | $0.7947000 | $0.7947000 | $0.7947000 |
2022-03-09 | $0.7947000 | $0.8607000 | $0.8607000 | $0.8607000 |
2022-03-10 | $0.8607000 | $0.8090000 | $0.8090000 | $0.8090000 |
2022-03-11 | $0.8090000 | $0.7946000 | $0.7946000 | $0.7946000 |
2022-03-12 | $0.7946000 | $0.7949000 | $0.7950000 | $0.7937000 |
2022-03-13 | $0.7959000 | $0.7752000 | $0.7752000 | $0.7752000 |
2022-03-14 | $0.7752000 | $0.7750000 | $0.7755000 | $0.7749000 |
2022-03-15 | $0.8142000 | $0.8063000 | $0.8063000 | $0.8063000 |
2022-03-16 | $0.8063000 | $0.8062000 | $0.8073000 | $0.8061000 |
2022-03-17 | $0.8437000 | $0.8400000 | $0.8400000 | $0.8400000 |
2022-03-18 | $0.8400000 | $0.8571000 | $0.8571000 | $0.8571000 |
2022-03-19 | $0.8571000 | $0.8662000 | $0.8662000 | $0.8662000 |
2022-03-20 | $0.8662000 | $0.8459000 | $0.8459000 | $0.8459000 |
2022-03-21 | $0.8459000 | $0.8464000 | $0.8472000 | $0.8459000 |
2022-03-23 | $0.8692000 | $0.8800000 | $0.8800000 | $0.8800000 |
2022-03-24 | $0.8800000 | $0.8811000 | $0.8815000 | $0.8799000 |
2022-03-25 | $0.9026000 | $0.9092000 | $0.9092000 | $0.9092000 |
2022-03-26 | $0.9092000 | $0.9136000 | $0.9136000 | $0.9136000 |
2022-03-27 | $0.9136000 | $0.9607000 | $0.9607000 | $0.9607000 |
2022-03-28 | $0.9607000 | $0.9666000 | $0.9666000 | $0.9666000 |
2022-03-29 | $0.9666000 | $0.9731000 | $0.9731000 | $0.9731000 |
2022-03-30 | $0.9731000 | $0.9651000 | $0.9651000 | $0.9651000 |
2022-03-31 | $0.9651000 | $0.9337000 | $0.9337000 | $0.9337000 |
2022-04-01 | $0.9337000 | $0.9341000 | $0.9348000 | $0.9318000 |
2022-04-02 | $0.9496000 | $0.9398000 | $0.9398000 | $0.9398000 |
2022-04-03 | $0.9398000 | $0.9398000 | $0.9409000 | $0.9392000 |
2022-04-04 | $0.9520000 | $0.9560000 | $0.9560000 | $0.9560000 |
2022-04-05 | $0.9560000 | $0.9332000 | $0.9332000 | $0.9332000 |
2022-04-06 | $0.9332000 | $0.8856000 | $0.8856000 | $0.8856000 |
2022-04-07 | $0.8856000 | $0.8915000 | $0.8915000 | $0.8915000 |
2022-04-08 | $0.8915000 | $0.8670000 | $0.8670000 | $0.8670000 |
2022-04-09 | $0.8670000 | $0.8772000 | $0.8772000 | $0.8772000 |
2022-04-10 | $0.8772000 | $0.8764000 | $0.8777000 | $0.8762000 |
2022-04-11 | $0.8646000 | $0.8109000 | $0.8109000 | $0.8109000 |
2022-04-12 | $0.8109000 | $0.8222000 | $0.8222000 | $0.8222000 |
2022-04-13 | $0.8222000 | $0.8222000 | $0.8228000 | $0.8210000 |
2022-04-14 | $0.8440000 | $0.8194000 | $0.8194000 | $0.8194000 |
2022-04-15 | $0.8194000 | $0.8197000 | $0.8199000 | $0.8186000 |
2022-04-16 | $0.8320000 | $0.8285000 | $0.8285000 | $0.8285000 |
2022-04-17 | $0.8285000 | $0.8140000 | $0.8140000 | $0.8140000 |
2022-04-18 | $0.8140000 | $0.8370000 | $0.8370000 | $0.8370000 |
2022-04-19 | $0.8370000 | $0.8388000 | $0.8392000 | $0.8369000 |
Paio | Scambio |
---|---|
GLEEC/BTC | bittrex |
GLEEC/BTC | fatbtc |
GLEEC/BTC | hitbtc |
GLEEC/BTC | lbank |
Gleec proposes a purely peer-to-peer version of electronic cash that allow online payments to be sent directly from one party to another without going through a financial institution, without the risks and the fees.
Gleec Coin has an ecosystem where it can be used for services and products. Users will be able to enjoy a range of bonuses across all of our services by using the tokens with security and practicality.
The Gleec Coin will be the main circulating token for our e-commerce and services ecosystem. Accompanied with the functional improvement and the incorporation of partners, the application of the Gleec Coin Token will be diversified with time.
Sorry, detailed technology about Gleec is not currently available
Sorry, detailed features about Gleec is not currently available