XES Coin Values XES
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-12-08 | $0.0476000 | $0.0474500 | $0.0474500 | $0.0474500 |
2021-12-09 | $0.1993000 | $0.2005000 | $0.2010000 | $0.1991000 |
2021-12-10 | $0.0447400 | $0.0443600 | $0.0443600 | $0.0443600 |
2021-12-11 | $0.0443600 | $0.0463900 | $0.0463900 | $0.0463900 |
2021-12-12 | $0.0464300 | $0.0471300 | $0.0471300 | $0.0471300 |
2021-12-13 | $0.0471000 | $0.0439300 | $0.0439300 | $0.0439300 |
2021-12-14 | $0.0439300 | $0.0455000 | $0.0455000 | $0.0455000 |
2021-12-15 | $0.1733000 | $0.1736000 | $0.1736000 | $0.1729000 |
2021-12-18 | $0.0433900 | $0.0440500 | $0.0440500 | $0.0440500 |
2021-12-19 | $0.1778000 | $0.1778000 | $0.1778000 | $0.1775000 |
2021-12-20 | $0.0439000 | $0.0441000 | $0.0441000 | $0.0441000 |
2021-12-21 | $0.1771000 | $0.1779000 | $0.1785000 | $0.1771000 |
2021-12-23 | $0.0457000 | $0.0477800 | $0.0477800 | $0.0477800 |
2021-12-24 | $0.0477800 | $0.0477900 | $0.0477900 | $0.0477900 |
2021-12-25 | $0.0477900 | $0.0474100 | $0.0474100 | $0.0474100 |
2021-12-26 | $0.0474100 | $0.0477400 | $0.0477400 | $0.0477400 |
2021-12-27 | $0.0477400 | $0.0476700 | $0.0476700 | $0.0476700 |
2021-12-28 | $0.0476700 | $0.0447800 | $0.0447800 | $0.0447800 |
2021-12-29 | $0.0446800 | $0.0436800 | $0.0436800 | $0.0436800 |
2021-12-30 | $0.0436800 | $0.0443000 | $0.0443000 | $0.0443000 |
2021-12-31 | $0.0443000 | $0.0434300 | $0.0434300 | $0.0434300 |
2022-01-01 | $0.0434300 | $0.0448700 | $0.0448700 | $0.0448700 |
2022-01-02 | $0.1691000 | $0.1691000 | $0.1692000 | $0.1689000 |
2022-01-03 | $0.0444700 | $0.0436600 | $0.0436600 | $0.0436600 |
2022-01-04 | $0.0436600 | $0.0430800 | $0.0430800 | $0.0430800 |
2022-01-05 | $0.0430800 | $0.0408300 | $0.0408300 | $0.0408300 |
2022-01-06 | $0.0408300 | $0.0405100 | $0.0405100 | $0.0405100 |
2022-01-07 | $0.0405100 | $0.0390500 | $0.0390500 | $0.0390500 |
2022-01-08 | $0.0390500 | $0.0391900 | $0.0391900 | $0.0391900 |
2022-01-09 | $0.1383000 | $0.1378000 | $0.1383000 | $0.1377000 |
2022-01-10 | $0.0393600 | $0.0393200 | $0.0393200 | $0.0393200 |
2022-01-11 | $0.0393200 | $0.0401800 | $0.0401800 | $0.0401800 |
2022-01-12 | $0.0401800 | $0.0412800 | $0.0412800 | $0.0412800 |
2022-01-13 | $0.0412800 | $0.0400200 | $0.0400200 | $0.0400200 |
2022-01-14 | $0.1455000 | $0.1448000 | $0.1456000 | $0.1448000 |
2022-01-16 | $0.0405000 | $0.0405100 | $0.0405100 | $0.0405100 |
2022-01-17 | $0.0405100 | $0.0396900 | $0.0396900 | $0.0396900 |
2022-01-18 | $0.0396900 | $0.0398500 | $0.0398500 | $0.0398500 |
2022-01-19 | $0.0398300 | $0.0391700 | $0.0391700 | $0.0391700 |
2022-01-20 | $0.0391700 | $0.0382600 | $0.0382600 | $0.0382600 |
2022-01-21 | $0.0382600 | $0.0342800 | $0.0342800 | $0.0342800 |
2022-01-22 | $0.0342800 | $0.0329700 | $0.0329700 | $0.0329700 |
2022-01-23 | $0.0329700 | $0.0341100 | $0.0341100 | $0.0341100 |
2022-01-24 | $0.0341100 | $0.0345000 | $0.0345000 | $0.0345000 |
2022-01-25 | $0.1096000 | $0.1090000 | $0.1097000 | $0.1090000 |
2022-01-26 | $0.0347600 | $0.0346200 | $0.0346200 | $0.0346200 |
2022-01-27 | $0.1106000 | $0.1111000 | $0.1112000 | $0.1100000 |
2022-01-29 | $0.0354800 | $0.0358900 | $0.0358900 | $0.0358900 |
2022-01-30 | $0.1168000 | $0.1171000 | $0.1172000 | $0.1165000 |
2022-01-31 | $0.0356300 | $0.0361800 | $0.0361800 | $0.0361800 |
2022-02-01 | $0.0361800 | $0.0364000 | $0.0364000 | $0.0364000 |
2022-02-02 | $0.1252000 | $0.1251000 | $0.1255000 | $0.1249000 |
2022-02-04 | $0.0350900 | $0.0390900 | $0.0390900 | $0.0390900 |
2022-02-05 | $0.0390900 | $0.0389300 | $0.0389300 | $0.0389300 |
2022-02-06 | $0.0389300 | $0.0398700 | $0.0398700 | $0.0398700 |
2022-02-07 | $0.0398700 | $0.0412300 | $0.0412300 | $0.0412300 |
2022-02-08 | $0.0412300 | $0.0414400 | $0.0414400 | $0.0414400 |
2022-02-09 | $0.1400000 | $0.1402000 | $0.1402000 | $0.1398000 |
2022-02-18 | $0.0381100 | $0.0375900 | $0.0375900 | $0.0375900 |
2022-02-19 | $0.0375900 | $0.0377000 | $0.0377000 | $0.0377000 |
2022-02-20 | $0.0377000 | $0.0360900 | $0.0360900 | $0.0360900 |
2022-02-21 | $0.1177000 | $0.1173000 | $0.1178000 | $0.1170000 |
2022-03-05 | $0.0368100 | $0.0370400 | $0.0370400 | $0.0370400 |
2022-03-06 | $0.0370400 | $0.0361200 | $0.0361200 | $0.0361200 |
2022-03-07 | $0.0361200 | $0.0357500 | $0.0357500 | $0.0357500 |
2022-03-08 | $0.0357500 | $0.0364200 | $0.0364200 | $0.0364200 |
2022-03-09 | $0.0364200 | $0.0394500 | $0.0394500 | $0.0394500 |
2022-03-10 | $0.0394500 | $0.0370800 | $0.0370800 | $0.0370800 |
2022-03-11 | $0.0370800 | $0.0364200 | $0.0364200 | $0.0364200 |
2022-03-12 | $0.1148000 | $0.1148000 | $0.1149000 | $0.1147000 |
2022-03-13 | $0.0364800 | $0.0355300 | $0.0355300 | $0.0355300 |
2022-03-14 | $0.1130000 | $0.1127000 | $0.1130000 | $0.1127000 |
2022-03-17 | $0.0386700 | $0.0385000 | $0.0385000 | $0.0385000 |
2022-03-18 | $0.0385000 | $0.0392800 | $0.0392800 | $0.0392800 |
2022-03-19 | $0.0392800 | $0.0397000 | $0.0397000 | $0.0397000 |
2022-03-20 | $0.0397000 | $0.0387700 | $0.0387700 | $0.0387700 |
2022-03-21 | $0.1284000 | $0.1284000 | $0.1285000 | $0.1282000 |
2022-03-23 | $0.0398400 | $0.0403300 | $0.0403300 | $0.0403300 |
2022-03-24 | $0.1363000 | $0.1365000 | $0.1366000 | $0.1362000 |
2022-03-25 | $0.0413700 | $0.0416700 | $0.0416700 | $0.0416700 |
2022-03-26 | $0.0416700 | $0.0418700 | $0.0418700 | $0.0418700 |
2022-03-27 | $0.0418700 | $0.0440300 | $0.0440300 | $0.0440300 |
2022-03-28 | $0.0440300 | $0.0443000 | $0.0443000 | $0.0443000 |
2022-03-29 | $0.0443000 | $0.0446000 | $0.0446000 | $0.0446000 |
2022-03-30 | $0.0446000 | $0.0442300 | $0.0442300 | $0.0442300 |
2022-03-31 | $0.0442300 | $0.0427900 | $0.0427900 | $0.0427900 |
2022-04-01 | $0.1473000 | $0.1475000 | $0.1476000 | $0.1470000 |
2022-04-02 | $0.0435200 | $0.0430700 | $0.0430700 | $0.0430700 |
2022-04-03 | $0.1546000 | $0.1547000 | $0.1549000 | $0.1545000 |
2022-04-04 | $0.0436300 | $0.0438100 | $0.0438100 | $0.0438100 |
2022-04-05 | $0.0438100 | $0.0427700 | $0.0427700 | $0.0427700 |
2022-04-06 | $0.0427700 | $0.0405900 | $0.0405900 | $0.0405900 |
2022-04-07 | $0.1422000 | $0.1426000 | $0.1427000 | $0.1420000 |
2022-04-08 | $0.0408600 | $0.0397400 | $0.0397400 | $0.0397400 |
2022-04-09 | $0.0397400 | $0.0402000 | $0.0402000 | $0.0402000 |
2022-04-10 | $0.1463000 | $0.1463000 | $0.1464000 | $0.1460000 |
2022-04-11 | $0.0396200 | $0.0371600 | $0.0371600 | $0.0371600 |
2022-04-12 | $0.0371600 | $0.0376800 | $0.0376800 | $0.0376800 |
2022-04-13 | $0.1359000 | $0.1361000 | $0.1362000 | $0.1359000 |
2022-04-14 | $0.0386800 | $0.0375500 | $0.0375500 | $0.0375500 |
2022-04-15 | $0.1356000 | $0.1358000 | $0.1359000 | $0.1355000 |
2022-04-16 | $0.0381300 | $0.0379700 | $0.0379700 | $0.0379700 |
2022-04-17 | $0.0379700 | $0.0373100 | $0.0373100 | $0.0373100 |
2022-04-18 | $0.0373100 | $0.0383600 | $0.0383600 | $0.0383600 |
2022-04-19 | $0.1372000 | $0.1375000 | $0.1377000 | $0.1371000 |
Pair | Austausch |
---|---|
XES/ETH | ethermium |
XES/ETH | idex |
XES/BTC | liquid |
XES/ETH | liquid |
XES/QASH | liquid |
Proxeus is an Ethereum-based easy-to-use and user-friendly platform that provides businesses the building blocks to create their own dApps and integrate them within existing enterprise systems without technical knowledge. XES is an ERC20 utility token that allows users to take advantage of the services featured on the Proxeus platform.
Sorry, detailed technology about Proxeus is not currently available
Sorry, detailed features about Proxeus is not currently available