OMNI Coin Values OMNI
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-07-04 | $3.43 | $4.17 | $5.39 | $3.35 |
2021-07-05 | $4.17 | $4.17 | $4.17 | $4.17 |
2021-12-08 | $3.11 | $3.11 | $3.11 | $3.11 |
2021-12-09 | $3.11 | $3.11 | $3.11 | $3.11 |
2021-12-10 | $3.16 | $3.40 | $3.50 | $3.11 |
2021-12-11 | $3.40 | $3.20 | $3.40 | $3.20 |
2021-12-12 | $3.20 | $3.20 | $3.20 | $3.20 |
2021-12-13 | $3.20 | $3.11 | $3.20 | $3.11 |
2021-12-14 | $3.11 | $3.37 | $3.49 | $3.11 |
2021-12-15 | $3.37 | $3.37 | $3.37 | $3.37 |
2021-12-18 | $3.21 | $3.11 | $3.44 | $3.11 |
2021-12-19 | $3.11 | $3.11 | $3.11 | $3.11 |
2021-12-20 | $3.29 | $3.14 | $3.44 | $3.14 |
2021-12-21 | $3.14 | $3.14 | $3.14 | $3.14 |
2021-12-23 | $3.51 | $3.51 | $3.51 | $3.51 |
2021-12-24 | $3.51 | $3.51 | $3.51 | $3.51 |
2021-12-25 | $3.51 | $3.38 | $3.51 | $3.38 |
2021-12-26 | $3.38 | $3.60 | $3.60 | $3.38 |
2021-12-27 | $3.60 | $3.36 | $4.24 | $3.23 |
2021-12-28 | $3.36 | $3.25 | $3.50 | $3.25 |
2021-12-29 | $3.25 | $3.12 | $3.25 | $3.12 |
2021-12-30 | $3.12 | $3.08 | $3.12 | $3.05 |
2021-12-31 | $3.08 | $3.05 | $3.45 | $3.05 |
2022-01-01 | $3.05 | $3.20 | $3.20 | $3.05 |
2022-01-02 | $3.20 | $3.20 | $3.20 | $3.20 |
2022-01-03 | $3.08 | $3.14 | $3.22 | $3.08 |
2022-01-04 | $3.14 | $3.14 | $3.14 | $3.14 |
2022-01-05 | $3.14 | $3.14 | $3.14 | $3.14 |
2022-01-06 | $3.14 | $3.14 | $3.27 | $3.14 |
2022-01-07 | $3.14 | $3.27 | $3.36 | $3.14 |
2022-01-08 | $3.27 | $3.22 | $3.73 | $3.20 |
2022-01-09 | $3.22 | $3.22 | $3.22 | $3.22 |
2022-01-10 | $3.67 | $3.65 | $3.67 | $3.14 |
2022-01-11 | $3.65 | $3.48 | $3.65 | $3.13 |
2022-01-12 | $3.48 | $3.11 | $3.48 | $3.10 |
2022-01-13 | $3.11 | $3.20 | $3.20 | $2.90 |
2022-01-14 | $3.20 | $3.20 | $3.20 | $3.20 |
2022-01-16 | $3.14 | $3.12 | $3.35 | $3.06 |
2022-01-17 | $3.12 | $3.12 | $3.12 | $3.06 |
2022-01-18 | $3.12 | $3.12 | $3.12 | $3.06 |
2022-01-19 | $3.12 | $3.06 | $3.12 | $3.06 |
2022-01-20 | $3.06 | $3.06 | $3.06 | $3.06 |
2022-01-21 | $3.06 | $3.21 | $3.32 | $3.06 |
2022-01-22 | $3.21 | $3.21 | $3.21 | $3.21 |
2022-01-23 | $3.02 | $2.91 | $3.02 | $2.91 |
2022-01-24 | $2.91 | $3.08 | $3.08 | $2.90 |
2022-01-25 | $3.08 | $3.08 | $3.08 | $3.08 |
2022-01-26 | $3.04 | $3.08 | $3.08 | $3.04 |
2022-01-27 | $3.08 | $3.08 | $3.08 | $3.08 |
2022-02-06 | $2.90 | $2.90 | $2.90 | $2.90 |
2022-02-07 | $2.90 | $2.90 | $2.90 | $2.90 |
2022-02-08 | $2.90 | $3.13 | $3.13 | $2.90 |
2022-02-09 | $3.13 | $3.13 | $3.13 | $3.13 |
2022-02-19 | $3.27 | $2.87 | $3.27 | $2.87 |
2022-02-20 | $2.87 | $2.50 | $2.87 | $2.50 |
2022-02-21 | $2.50 | $2.50 | $2.50 | $2.50 |
2022-02-24 | $2.50 | $2.40 | $2.52 | $2.40 |
2022-02-25 | $2.40 | $2.40 | $2.41 | $2.05 |
2022-02-26 | $2.40 | $2.40 | $2.40 | $2.40 |
2022-02-27 | $2.41 | $2.17 | $2.41 | $2.17 |
2022-02-28 | $2.17 | $2.07 | $2.47 | $2.07 |
2022-03-01 | $2.07 | $2.62 | $2.62 | $2.07 |
2022-03-02 | $2.62 | $2.60 | $2.62 | $2.60 |
2022-03-03 | $2.60 | $2.60 | $2.60 | $2.60 |
2022-03-04 | $2.60 | $2.60 | $2.60 | $2.60 |
2022-03-05 | $2.60 | $2.60 | $2.60 | $2.60 |
2022-03-06 | $2.60 | $2.14 | $2.80 | $2.10 |
2022-03-07 | $2.14 | $2.82 | $2.82 | $2.14 |
2022-03-08 | $2.82 | $2.75 | $3.12 | $2.75 |
2022-03-09 | $2.75 | $2.77 | $3.10 | $2.14 |
2022-03-10 | $2.77 | $2.92 | $3.09 | $2.77 |
2022-03-11 | $2.92 | $2.92 | $2.92 | $2.92 |
2022-03-13 | $2.75 | $2.75 | $2.96 | $2.20 |
2022-03-14 | $2.75 | $2.75 | $2.75 | $2.75 |
2022-03-17 | $3.01 | $3.50 | $3.50 | $3.01 |
2022-03-18 | $3.50 | $3.60 | $3.60 | $3.19 |
2022-03-19 | $3.60 | $2.80 | $3.60 | $2.80 |
2022-03-20 | $2.80 | $3.00 | $3.03 | $2.80 |
2022-03-21 | $3.00 | $3.00 | $3.00 | $3.00 |
2022-03-23 | $3.82 | $3.40 | $3.82 | $3.40 |
2022-03-24 | $3.40 | $3.40 | $3.40 | $3.40 |
2022-03-25 | $3.40 | $3.25 | $3.40 | $3.25 |
2022-03-26 | $3.25 | $3.25 | $3.25 | $3.25 |
2022-03-27 | $3.25 | $2.90 | $3.27 | $2.90 |
2022-03-28 | $2.90 | $3.31 | $3.50 | $2.90 |
2022-03-29 | $3.31 | $3.31 | $3.31 | $3.31 |
2022-03-30 | $3.31 | $3.34 | $3.34 | $3.31 |
2022-03-31 | $3.34 | $3.36 | $7.50 | $3.00 |
2022-04-01 | $3.36 | $3.36 | $3.36 | $3.36 |
2022-04-02 | $5.40 | $5.30 | $5.40 | $4.53 |
2022-04-03 | $5.30 | $5.30 | $5.30 | $5.30 |
2022-04-04 | $5.21 | $4.02 | $5.21 | $4.02 |
2022-04-05 | $4.02 | $4.04 | $5.02 | $4.02 |
2022-04-06 | $4.04 | $4.04 | $4.04 | $4.04 |
2022-04-07 | $4.04 | $4.04 | $4.04 | $4.04 |
2022-04-08 | $3.78 | $3.78 | $3.78 | $3.78 |
2022-04-09 | $3.78 | $3.78 | $3.78 | $3.78 |
2022-04-10 | $3.78 | $3.78 | $3.78 | $3.78 |
2022-04-11 | $3.78 | $4.53 | $4.53 | $3.78 |
2022-04-12 | $4.53 | $4.53 | $4.53 | $4.53 |
2022-04-13 | $4.53 | $4.53 | $4.53 | $4.53 |
2022-04-14 | $2.90 | $3.75 | $3.75 | $2.90 |
2022-04-15 | $3.75 | $3.75 | $3.75 | $3.75 |
2022-04-16 | $3.66 | $3.90 | $3.90 | $3.12 |
2022-04-17 | $3.90 | $3.32 | $3.90 | $3.32 |
2022-04-18 | $3.32 | $3.32 | $3.32 | $3.32 |
Pair | Austausch |
---|---|
OMNI/BTC | bitfinex |
OMNI/USD | bitfinex |
OMNI/BTC | bittrex |
OMNI/USDT | bkex |
OMNI/BTC | ccex |
OMNI/DOGE | ccex |
OMNI/LTC | ccex |
OMNI/USD | ccex |
OMNI/BTC | openledger |
OMNI/BTS | openledger |
OMNI/BTC | poloniex |
Omni is an asset and currency creation platform re branded from MasterCoin. Based on bitcoin, OMNI provides all the same features as bitcoin and advanced Omni Layer features, such as blockchain-based crowdfunding and asset creation, management and exchange.
Sorry, detailed technology about Omni is not currently available
Sorry, detailed features about Omni is not currently available
The first ICO is typically attributed to Mastercoin. Mastercoin’s ICO in August 2013 raised 4740 Bitcoins, worth around $500,000 at the time.
Mastercoin fund outlines how they have spent the 4740BTC that was raised. MSC was sold at the rate of 100 MSC per BTC.