Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-07-04 | $0.0013590 | $0.0014170 | $0.0014400 | $0.0013710 |
2021-07-05 | $0.0014170 | $0.0014130 | $0.0014170 | $0.0014120 |
2021-12-08 | $0.0007310 | $0.0006810 | $0.0007510 | $0.0006610 |
2021-12-09 | $0.0012880 | $0.0012870 | $0.0012990 | $0.0012770 |
2021-12-10 | $0.0006110 | $0.0005710 | $0.0006310 | $0.0005510 |
2021-12-11 | $0.0005700 | $0.0005400 | $0.0005910 | $0.0005300 |
2021-12-12 | $0.0005400 | $0.0005610 | $0.0006210 | $0.0005200 |
2021-12-13 | $0.0005610 | $0.0004300 | $0.0005710 | $0.0004100 |
2021-12-14 | $0.0004300 | $0.0004300 | $0.0004700 | $0.0004100 |
2021-12-15 | $0.0011200 | $0.0011140 | $0.0011220 | $0.0011100 |
2021-12-18 | $0.0004260 | $0.0004360 | $0.0004750 | $0.0004360 |
2021-12-19 | $0.0004360 | $0.0004360 | $0.0004360 | $0.0004350 |
2021-12-20 | $0.0004320 | $0.0003930 | $0.0004330 | $0.0003930 |
2021-12-21 | $0.0003930 | $0.0004360 | $0.0004380 | $0.0003930 |
2021-12-23 | $0.0004430 | $0.0004730 | $0.0004780 | $0.0004400 |
2021-12-24 | $0.0004520 | $0.0005260 | $0.0006070 | $0.0004450 |
2021-12-25 | $0.0005260 | $0.0006160 | $0.0008630 | $0.0005340 |
2021-12-26 | $0.0006150 | $0.0006500 | $0.0006910 | $0.0006100 |
2021-12-27 | $0.0006500 | $0.0006460 | $0.0006860 | $0.0006060 |
2021-12-28 | $0.0006460 | $0.0005310 | $0.0006070 | $0.0005310 |
2021-12-29 | $0.0005310 | $0.0004360 | $0.0005080 | $0.0004360 |
2021-12-30 | $0.0004360 | $0.0005190 | $0.0005190 | $0.0004450 |
2021-12-31 | $0.0005190 | $0.0004780 | $0.0005150 | $0.0004780 |
2022-01-01 | $0.0004800 | $0.0004870 | $0.0004910 | $0.0004570 |
2022-01-02 | $0.0004900 | $0.0004820 | $0.0004900 | $0.0004820 |
2022-01-03 | $0.0005360 | $0.0006020 | $0.0006400 | $0.0005270 |
2022-01-04 | $0.0006020 | $0.0006440 | $0.0007570 | $0.0006060 |
2022-01-05 | $0.0006440 | $0.0005300 | $0.0006010 | $0.0005300 |
2022-01-06 | $0.0005300 | $0.0005790 | $0.0005790 | $0.0005110 |
2022-01-07 | $0.0005790 | $0.0005110 | $0.0005430 | $0.0005110 |
2022-01-08 | $0.0005110 | $0.0005240 | $0.0005240 | $0.0004930 |
2022-01-09 | $0.0005240 | $0.0005220 | $0.0005240 | $0.0005220 |
2022-01-10 | $0.0005360 | $0.0004930 | $0.0005240 | $0.0004930 |
2022-01-11 | $0.0004930 | $0.0004540 | $0.0005180 | $0.0004540 |
2022-01-12 | $0.0004540 | $0.0004720 | $0.0005400 | $0.0004720 |
2022-01-13 | $0.0004720 | $0.0004860 | $0.0004860 | $0.0004540 |
2022-01-14 | $0.0004860 | $0.0004840 | $0.0004870 | $0.0004830 |
2022-01-16 | $0.0004990 | $0.0005020 | $0.0005360 | $0.0005020 |
2022-01-17 | $0.0005020 | $0.0004820 | $0.0005140 | $0.0004820 |
2022-01-18 | $0.0004820 | $0.0004740 | $0.0005060 | $0.0004740 |
2022-01-19 | $0.0004740 | $0.0004630 | $0.0004940 | $0.0004630 |
2022-01-20 | $0.0004630 | $0.0004800 | $0.0004800 | $0.0004500 |
2022-01-21 | $0.0004800 | $0.0004340 | $0.0004600 | $0.0003830 |
2022-01-22 | $0.0004370 | $0.0003860 | $0.0004100 | $0.0003620 |
2022-01-23 | $0.0003860 | $0.0003810 | $0.0004070 | $0.0003810 |
2022-01-24 | $0.0003810 | $0.0003660 | $0.0004150 | $0.0003660 |
2022-01-25 | $0.0003660 | $0.0003650 | $0.0003660 | $0.0003640 |
2022-01-26 | $0.0003690 | $0.0003700 | $0.0003940 | $0.0003450 |
2022-01-27 | $0.0003700 | $0.0003710 | $0.0003960 | $0.0003680 |
2022-01-29 | $0.0004330 | $0.0003900 | $0.0004420 | $0.0003900 |
2022-01-30 | $0.0003900 | $0.0003920 | $0.0003920 | $0.0003890 |
2022-01-31 | $0.0004160 | $0.0004030 | $0.0005110 | $0.0004030 |
2022-02-01 | $0.0004030 | $0.0004180 | $0.0004460 | $0.0004180 |
2022-02-02 | $0.0004180 | $0.0004180 | $0.0004200 | $0.0004180 |
2022-02-04 | $0.0004050 | $0.0004200 | $0.0004500 | $0.0004200 |
2022-02-05 | $0.0004200 | $0.0004220 | $0.0004520 | $0.0004220 |
2022-02-06 | $0.0004220 | $0.0004280 | $0.0004280 | $0.0004280 |
2022-02-07 | $0.0004280 | $0.0004400 | $0.0004710 | $0.0004400 |
2022-02-08 | $0.0004400 | $0.0004050 | $0.0004370 | $0.0004050 |
2022-02-09 | $0.0004050 | $0.0004060 | $0.0004370 | $0.0004050 |
2022-02-19 | $0.0003620 | $0.0003590 | $0.0003590 | $0.0003320 |
2022-02-20 | $0.0003590 | $0.0003410 | $0.0003410 | $0.0003410 |
2022-02-21 | $0.0003410 | $0.0003400 | $0.0003410 | $0.0003390 |
2022-02-24 | $0.0003360 | $0.0003120 | $0.0003640 | $0.0002860 |
2022-02-25 | $0.0003120 | $0.0003040 | $0.0003320 | $0.0003040 |
2022-02-26 | $0.0003040 | $0.0003050 | $0.0003330 | $0.0003040 |
2022-02-27 | $0.0003060 | $0.0003140 | $0.0003140 | $0.0002880 |
2022-02-28 | $0.0003140 | $0.0003210 | $0.0003500 | $0.0003210 |
2022-03-01 | $0.0003210 | $0.0003270 | $0.0003270 | $0.0003270 |
2022-03-02 | $0.0003270 | $0.0003240 | $0.0003240 | $0.0003240 |
2022-03-03 | $0.0003240 | $0.0003120 | $0.0003400 | $0.0003120 |
2022-03-04 | $0.0003120 | $0.0003110 | $0.0003120 | $0.0003110 |
2022-03-05 | $0.0003150 | $0.0003200 | $0.0003200 | $0.0003200 |
2022-03-06 | $0.0003200 | $0.0003320 | $0.0003320 | $0.0003060 |
2022-03-07 | $0.0003320 | $0.0003250 | $0.0003250 | $0.0003000 |
2022-03-08 | $0.0003250 | $0.0003350 | $0.0003350 | $0.0003100 |
2022-03-09 | $0.0003350 | $0.0003280 | $0.0003550 | $0.0003280 |
2022-03-10 | $0.0003280 | $0.0003130 | $0.0003390 | $0.0003130 |
2022-03-11 | $0.0003130 | $0.0003120 | $0.0003130 | $0.0003120 |
2022-03-13 | $0.0003340 | $0.0003270 | $0.0003270 | $0.0003020 |
2022-03-14 | $0.0003270 | $0.0003260 | $0.0003270 | $0.0003260 |
2022-03-17 | $0.0003050 | $0.0003100 | $0.0003100 | $0.0003100 |
2022-03-18 | $0.0003100 | $0.0002940 | $0.0003240 | $0.0002940 |
2022-03-19 | $0.0002940 | $0.0002950 | $0.0002950 | $0.0002950 |
2022-03-20 | $0.0002950 | $0.0002860 | $0.0002860 | $0.0002860 |
2022-03-21 | $0.0002860 | $0.0002860 | $0.0002860 | $0.0002860 |
2022-03-23 | $0.0002970 | $0.0003040 | $0.0003040 | $0.0003040 |
2022-03-24 | $0.0003040 | $0.0003040 | $0.0003040 | $0.0003030 |
2022-03-25 | $0.0003110 | $0.0003100 | $0.0003100 | $0.0003100 |
2022-03-26 | $0.0003100 | $0.0003140 | $0.0003140 | $0.0003140 |
2022-03-27 | $0.0003150 | $0.0003300 | $0.0003300 | $0.0002970 |
2022-03-28 | $0.0003300 | $0.0003330 | $0.0003330 | $0.0003000 |
2022-03-29 | $0.0003320 | $0.0003320 | $0.0003370 | $0.0003270 |
2022-03-30 | $0.0003400 | $0.0003380 | $0.0003380 | $0.0003380 |
2022-03-31 | $0.0003370 | $0.0003300 | $0.0003420 | $0.0003270 |
2022-04-01 | $0.0003280 | $0.0003250 | $0.0003290 | $0.0003240 |
2022-04-02 | $0.0003420 | $0.0003350 | $0.0003490 | $0.0003320 |
2022-04-03 | $0.0003440 | $0.0003450 | $0.0003450 | $0.0003440 |
2022-04-04 | $0.0003170 | $0.0003170 | $0.0003520 | $0.0003170 |
2022-04-05 | $0.0003170 | $0.0003410 | $0.0003410 | $0.0003070 |
2022-04-06 | $0.0003410 | $0.0003170 | $0.0003170 | $0.0003170 |
2022-04-07 | $0.0003170 | $0.0003180 | $0.0003180 | $0.0003160 |
2022-04-08 | $0.0003230 | $0.0003190 | $0.0003190 | $0.0002870 |
2022-04-09 | $0.0003190 | $0.0003260 | $0.0003260 | $0.0003260 |
2022-04-10 | $0.0003260 | $0.0003260 | $0.0003260 | $0.0003250 |
2022-04-11 | $0.0003200 | $0.0002980 | $0.0003280 | $0.0002980 |
2022-04-12 | $0.0002980 | $0.0003030 | $0.0003330 | $0.0003030 |
2022-04-13 | $0.0003030 | $0.0003030 | $0.0003040 | $0.0003030 |
2022-04-14 | $0.0003120 | $0.0003020 | $0.0003020 | $0.0003020 |
2022-04-15 | $0.0003020 | $0.0003030 | $0.0003030 | $0.0003020 |
2022-04-16 | $0.0003040 | $0.0003060 | $0.0003060 | $0.0002750 |
2022-04-17 | $0.0003060 | $0.0002690 | $0.0002990 | $0.0002690 |
2022-04-18 | $0.0002690 | $0.0002440 | $0.0002750 | $0.0002440 |
2022-04-19 | $0.0002440 | $0.0002450 | $0.0002450 | $0.0002440 |
Pair | Exchange |
---|---|
ATP/BTC | bgogo |
ATP/USDT | bgogo |
ATP/USDT | biki |
ATP/BNB | binancedex |
ATP/ETH | bitmart |
ATP/USDT | bitmart |
ATP/ETH | gateio |
ATP/USDT | gateio |
ATP/BTC | huobikorea |
ATP/HT | huobikorea |
ATP/USDT | huobikorea |
ATP/BTC | huobipro |
ATP/HT | huobipro |
ATP/USDT | huobipro |
ATP/USDT | lbank |
ArtPro is creating the go-to marketplace for private dealers and contemporary artists, with a strong focus on emerging talent. The ArtPro platform will open the art world to the masses, making it possible for anyone to discover and purchase fine art online without the excessive fees, intermediaries, and steep learning curve that have traditionally made art available to only to the privileged and the well-connected. Certificates of provenance, stored on the blockchain, attest to the authenticity of each artwork on the ArtPro platform.
The ArtPro token (ATP) is an ERC20 token that will operate on the Ethereum network, chosen due to its strong ecosystem of developers and supported products including compatible wallets and exchanges. The ATP token will perform a range of functions within the ArtPro platform and various dApps that are built upon its open source protocol.
Sorry, detailed technology about Atlas Protocol is not currently available
Sorry, detailed features about Atlas Protocol is not currently available
ArtPro is creating the go-to marketplace for private dealers and contemporary artists, with a strong focus on emerging talent. The ArtPro platform will open the art world to the masses, making it possible for anyone to discover and purchase fine art online without the excessive fees, intermediaries, and steep learning curve that have traditionally made art available to only to the privileged and the well-connected. Certificates of provenance, stored on the blockchain, attest to the authenticity of each artwork on the ArtPro platform.
The ArtPro token (APT) is an ERC20 token that will operate on the Ethereum network, chosen due to its strong ecosystem of developers and supported products including compatible wallets and exchanges. The APT token will perform a range of functions within the ArtPro platform and various dApps that are built upon its open source protocol.
Team:
ArtPro ICO will begin on TBA. The ICO token supply represents 15% of the total token supply, so there is a total of 75,000,000 tokens available, for 0.1 USD each. The ICO funding target is 5,000,000 USD, the funding cap is 20,000,000 USD and is expected to end on TBA or when the funding cap is reached. Any unsold/remaining tokens will be burned.
Token Reserve Split (85%):
ArtPro ICO features a bounty campaign as well as a 33% presale discount.