BSTY Coin Values BSTY
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.0775 | $0.0773 | $0.0773 | $0.0773 |
2021-12-09 | $0.0773 | $0.0589 | $0.0778 | $0.0773 |
2021-12-10 | $0.0728 | $0.0722 | $0.0722 | $0.0722 |
2021-12-11 | $0.0722 | $0.0548 | $0.0725 | $0.0721 |
2021-12-13 | $0.0767 | $0.0715 | $0.0715 | $0.0715 |
2021-12-14 | $0.0715 | $0.0740 | $0.0740 | $0.0740 |
2021-12-15 | $0.0740 | $0.0748 | $0.0748 | $0.0748 |
2021-12-16 | $0.0748 | $0.0566 | $0.0749 | $0.0746 |
2021-12-18 | $0.0706 | $0.0717 | $0.0717 | $0.0717 |
2021-12-19 | $0.0717 | $0.0544 | $0.0717 | $0.0716 |
2021-12-26 | $0.0772 | $0.0777 | $0.0777 | $0.0777 |
2021-12-27 | $0.0777 | $0.0776 | $0.0776 | $0.0776 |
2021-12-28 | $0.0776 | $0.0727 | $0.0727 | $0.0727 |
2021-12-29 | $0.0727 | $0.0711 | $0.0711 | $0.0711 |
2021-12-30 | $0.0711 | $0.0538 | $0.0712 | $0.0708 |
2021-12-31 | $0.0721 | $0.0707 | $0.0707 | $0.0707 |
2022-01-01 | $0.0707 | $0.0538 | $0.0711 | $0.0707 |
2022-01-03 | $0.0724 | $0.0711 | $0.0711 | $0.0711 |
2022-01-04 | $0.0711 | $0.0701 | $0.0701 | $0.0701 |
2022-01-05 | $0.0701 | $0.0665 | $0.0665 | $0.0665 |
2022-01-06 | $0.0665 | $0.0659 | $0.0659 | $0.0659 |
2022-01-07 | $0.0659 | $0.0499500 | $0.0660 | $0.0659 |
2022-01-10 | $0.0641 | $0.0640 | $0.0640 | $0.0640 |
2022-01-11 | $0.0640 | $0.0654 | $0.0654 | $0.0654 |
2022-01-12 | $0.0654 | $0.0496400 | $0.0656 | $0.0654 |
2022-01-13 | $0.0672 | $0.0651 | $0.0651 | $0.0651 |
2022-01-14 | $0.0651 | $0.0493600 | $0.0652 | $0.0649 |
2022-02-24 | $0.0570 | $0.0587 | $0.0587 | $0.0587 |
2022-02-25 | $0.0587 | $0.0600 | $0.0600 | $0.0600 |
2022-02-26 | $0.0600 | $0.0455600 | $0.0601 | $0.0598 |
2022-02-27 | $0.0599 | $0.0577 | $0.0577 | $0.0577 |
2022-02-28 | $0.0577 | $0.0661 | $0.0661 | $0.0661 |
2022-03-01 | $0.0661 | $0.0680 | $0.0680 | $0.0680 |
2022-03-02 | $0.0680 | $0.0672 | $0.0672 | $0.0672 |
2022-03-03 | $0.0672 | $0.0650 | $0.0650 | $0.0650 |
2022-03-04 | $0.0650 | $0.0492600 | $0.0651 | $0.0649 |
2022-03-06 | $0.0603 | $0.0588 | $0.0588 | $0.0588 |
2022-03-07 | $0.0588 | $0.0582 | $0.0582 | $0.0582 |
2022-03-08 | $0.0582 | $0.0593 | $0.0593 | $0.0593 |
2022-03-09 | $0.0593 | $0.0642 | $0.0642 | $0.0642 |
2022-03-10 | $0.0642 | $0.0486200 | $0.0643 | $0.0641 |
2022-03-13 | $0.0594 | $0.0578 | $0.0578 | $0.0578 |
2022-03-14 | $0.0578 | $0.0438000 | $0.0579 | $0.0578 |
2022-03-17 | $0.0629 | $0.0627 | $0.0627 | $0.0627 |
2022-03-18 | $0.0627 | $0.0639 | $0.0639 | $0.0639 |
2022-03-19 | $0.0639 | $0.0485300 | $0.0640 | $0.0639 |
2022-03-23 | $0.0648 | $0.0657 | $0.0657 | $0.0657 |
2022-03-24 | $0.0657 | $0.0497800 | $0.0658 | $0.0655 |
2022-03-25 | $0.0673 | $0.0678 | $0.0678 | $0.0678 |
2022-03-26 | $0.0678 | $0.0681 | $0.0681 | $0.0681 |
2022-03-27 | $0.0682 | $0.0717 | $0.0717 | $0.0717 |
2022-03-28 | $0.0717 | $0.0721 | $0.0721 | $0.0721 |
2022-03-29 | $0.0721 | $0.0726 | $0.0726 | $0.0726 |
2022-03-30 | $0.0726 | $0.0549 | $0.0726 | $0.0724 |
2022-03-31 | $0.0720 | $0.0697 | $0.0697 | $0.0697 |
2022-04-01 | $0.0697 | $0.0529 | $0.0698 | $0.0695 |
2022-04-02 | $0.0708 | $0.0701 | $0.0701 | $0.0701 |
2022-04-03 | $0.0701 | $0.0532 | $0.0702 | $0.0701 |
2022-04-04 | $0.0710 | $0.0713 | $0.0713 | $0.0713 |
2022-04-05 | $0.0713 | $0.0696 | $0.0696 | $0.0696 |
2022-04-06 | $0.0696 | $0.0661 | $0.0661 | $0.0661 |
2022-04-07 | $0.0661 | $0.0501 | $0.0663 | $0.0660 |
2022-04-08 | $0.0665 | $0.0647 | $0.0647 | $0.0647 |
2022-04-09 | $0.0647 | $0.0654 | $0.0654 | $0.0654 |
2022-04-10 | $0.0654 | $0.0495700 | $0.0655 | $0.0654 |
2022-04-11 | $0.0645 | $0.0605 | $0.0605 | $0.0605 |
2022-04-12 | $0.0605 | $0.0613 | $0.0613 | $0.0613 |
2022-04-13 | $0.0613 | $0.0464800 | $0.0614 | $0.0613 |
2022-04-14 | $0.0630 | $0.0611 | $0.0611 | $0.0611 |
2022-04-15 | $0.0611 | $0.0463600 | $0.0612 | $0.0611 |
2022-04-16 | $0.0621 | $0.0618 | $0.0618 | $0.0618 |
2022-04-17 | $0.0618 | $0.0607 | $0.0607 | $0.0607 |
2022-04-18 | $0.0607 | $0.0460200 | $0.0607 | $0.0606 |
对 | 交换 |
---|---|
BSTY/BTC | bittrex |
BSTY/BTC | bleutrade |
BSTY/DOGE | bleutrade |
BSTY/ETH | bleutrade |
BSTY/BTC | ccex |
BSTY/DOGE | ccex |
BSTY/LTC | ccex |
BSTY/USD | ccex |
BSTY/BTC | cryptopia |
BSTY/DOGE | cryptopia |
BSTY/DOTC | cryptopia |
BSTY/FTC | cryptopia |
BSTY/LTC | cryptopia |
BSTY/POP | cryptopia |
BSTY/UNO | cryptopia |
BSTY/XMR | cryptopia |
BSTY/LTC | graviex |
BSTY/BTC | nlexch |
BSTY/DOGE | nlexch |
BSTY/LTC | nlexch |
BSTY/BTC | yobit |
BSTY/DOGE | yobit |
BSTY/ETH | yobit |
BSTY/RUR | yobit |
BSTY/USD | yobit |
BSTY/WAVES | yobit |
BSTY brings a completely new algorithm to the digital currency scene, and combines it with our real products, real company, and visible & accountable leadership. They aim to improve the acceptance of digital money, providing a safe & attractive investment using Yescrypt as POW - which is ASIC and FGPA resistant..
Sorry, detailed technology about GlobalBoost-Y is not currently available
Sorry, detailed features about GlobalBoost-Y is not currently available