Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.0005060 | $0.0005050 | $0.0005050 | $0.0005050 |
2021-12-09 | $0.0005050 | $0.0006600 | $0.0006610 | $0.0005050 |
2021-12-10 | $0.0004760 | $0.0004700 | $0.0004700 | $0.0004700 |
2021-12-11 | $0.0004700 | $0.0006140 | $0.0006160 | $0.0004700 |
2021-12-13 | $0.0005010 | $0.0004670 | $0.0004670 | $0.0004670 |
2021-12-14 | $0.0004670 | $0.0004840 | $0.0004840 | $0.0004840 |
2021-12-15 | $0.0004840 | $0.0004890 | $0.0004890 | $0.0004890 |
2021-12-16 | $0.0004890 | $0.0004880 | $0.0004900 | $0.0004880 |
2021-12-18 | $0.0004620 | $0.0004690 | $0.0004690 | $0.0004690 |
2021-12-19 | $0.0004690 | $0.0006090 | $0.0006090 | $0.0004680 |
2021-12-26 | $0.0010090 | $0.0010160 | $0.0010160 | $0.0010160 |
2021-12-27 | $0.0010160 | $0.0010140 | $0.0010140 | $0.0010140 |
2021-12-28 | $0.0010140 | $0.0009530 | $0.0009530 | $0.0009530 |
2021-12-29 | $0.0009510 | $0.0009290 | $0.0009290 | $0.0009290 |
2021-12-30 | $0.0009290 | $0.0007420 | $0.0009310 | $0.0007400 |
2021-12-31 | $0.0009430 | $0.0009240 | $0.0009240 | $0.0009240 |
2022-01-01 | $0.0009240 | $0.0007420 | $0.0009300 | $0.0007390 |
2022-01-03 | $0.0009460 | $0.0009290 | $0.0009290 | $0.0009290 |
2022-01-04 | $0.0009290 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-01-05 | $0.0009160 | $0.0003910 | $0.0008690 | $0.0003910 |
2022-01-06 | $0.0003910 | $0.0003880 | $0.0003880 | $0.0003880 |
2022-01-07 | $0.0003880 | $0.0003880 | $0.0003880 | $0.0003880 |
2022-01-10 | $0.0003770 | $0.0003760 | $0.0003760 | $0.0003760 |
2022-01-11 | $0.0003760 | $0.0003850 | $0.0003850 | $0.0003850 |
2022-01-12 | $0.0003850 | $0.0003850 | $0.0003860 | $0.0003840 |
2022-01-13 | $0.0003950 | $0.0003830 | $0.0003830 | $0.0003830 |
2022-01-14 | $0.0003830 | $0.0003830 | $0.0003840 | $0.0003820 |
2022-02-24 | $0.0005160 | $0.0002860 | $0.0005190 | $0.0002860 |
2022-02-25 | $0.0007670 | $0.0007850 | $0.0007850 | $0.0007850 |
2022-02-26 | $0.0003050 | $0.0002920 | $0.0003060 | $0.0002900 |
2022-02-27 | $0.0007830 | $0.0007540 | $0.0007540 | $0.0007540 |
2022-02-28 | $0.0007540 | $0.0008640 | $0.0008640 | $0.0008640 |
2022-03-01 | $0.0008640 | $0.0008890 | $0.0008890 | $0.0008890 |
2022-03-02 | $0.0008890 | $0.0008790 | $0.0008790 | $0.0008790 |
2022-03-03 | $0.0008790 | $0.0008500 | $0.0008500 | $0.0008500 |
2022-03-04 | $0.0003120 | $0.0002970 | $0.0003120 | $0.0002970 |
2022-03-06 | $0.0007880 | $0.0007690 | $0.0007690 | $0.0007690 |
2022-03-07 | $0.0007690 | $0.0007610 | $0.0007610 | $0.0007610 |
2022-03-08 | $0.0007610 | $0.0007750 | $0.0007750 | $0.0007750 |
2022-03-09 | $0.0007750 | $0.0008390 | $0.0008390 | $0.0008390 |
2022-03-10 | $0.0003010 | $0.0002860 | $0.0003010 | $0.0002860 |
2022-03-13 | $0.0007760 | $0.0007560 | $0.0007560 | $0.0007560 |
2022-03-14 | $0.0002770 | $0.0002640 | $0.0002770 | $0.0002640 |
2022-03-17 | $0.0008230 | $0.0008190 | $0.0008190 | $0.0008190 |
2022-03-18 | $0.0008190 | $0.0008360 | $0.0008360 | $0.0008360 |
2022-03-19 | $0.0008360 | $0.0008450 | $0.0008450 | $0.0008450 |
2022-03-20 | $0.0003250 | $0.0003110 | $0.0003260 | $0.0003100 |
2022-03-23 | $0.0008480 | $0.0008580 | $0.0008580 | $0.0008580 |
2022-03-24 | $0.0003340 | $0.0003190 | $0.0003350 | $0.0003180 |
2022-03-25 | $0.0008800 | $0.0008870 | $0.0008870 | $0.0008870 |
2022-03-26 | $0.0008870 | $0.0008910 | $0.0008910 | $0.0008910 |
2022-03-27 | $0.0008910 | $0.0009370 | $0.0009370 | $0.0009370 |
2022-03-28 | $0.0009370 | $0.0009430 | $0.0009430 | $0.0009430 |
2022-03-29 | $0.0009430 | $0.0009490 | $0.0009490 | $0.0009490 |
2022-03-30 | $0.0003740 | $0.0003560 | $0.0003740 | $0.0003560 |
2022-03-31 | $0.0335100 | $0.0239600 | $0.0325000 | $0.0239600 |
2022-04-01 | $0.0239600 | $0.0240200 | $0.0240200 | $0.0239000 |
2022-04-02 | $0.0009260 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-04-03 | $0.0009160 | $0.0010080 | $0.0010090 | $0.0009160 |
2022-04-04 | $0.0009280 | $0.0009320 | $0.0009320 | $0.0009320 |
2022-04-05 | $0.0009320 | $0.0009100 | $0.0009100 | $0.0009100 |
2022-04-06 | $0.0009100 | $0.0008640 | $0.0008640 | $0.0008640 |
2022-04-07 | $0.0008640 | $0.0008640 | $0.0008660 | $0.0008630 |
2022-04-08 | $0.0008690 | $0.0008460 | $0.0008460 | $0.0008460 |
2022-04-09 | $0.0008460 | $0.0008550 | $0.0008550 | $0.0008550 |
2022-04-10 | $0.0008550 | $0.0009830 | $0.0009840 | $0.0008540 |
2022-04-11 | $0.0008430 | $0.0007910 | $0.0007910 | $0.0007910 |
2022-04-12 | $0.0007910 | $0.0008020 | $0.0008020 | $0.0008020 |
2022-04-13 | $0.0008020 | $0.0009210 | $0.0009230 | $0.0008010 |
2022-04-14 | $0.0008230 | $0.0007990 | $0.0007990 | $0.0007990 |
2022-04-15 | $0.0007990 | $0.0009190 | $0.0009200 | $0.0007980 |
2022-04-16 | $0.0008110 | $0.0008080 | $0.0008080 | $0.0008080 |
2022-04-17 | $0.0008080 | $0.0007940 | $0.0007940 | $0.0007940 |
2022-04-18 | $0.0007940 | $0.0009120 | $0.0009130 | $0.0007920 |
对 | 交换 |
---|---|
XDNA/USDT | bw |
XDNA/BTC | crex24 |
XDNA/BTC | cryptopia |
XDNA/DOGE | cryptopia |
XDNA/LTC | cryptopia |
XDNA/BTC | graviex |
XDNA/ETH | graviex |
XDNA/USDT | zb |
XDNA is a PoW/PoS cryptocurrency that uses the Keccak algorithm. XDNA features a second layer network of masternodes that process private and near-instant transactions. It also has another feature named BitGun that aims to provide dynamic changed block rewards. In addition, a dual mining mode in Claymore's miner option is available to the user.
XDNA foundation is associated with XDNA and it is a non-commercial charity fund that aims to makes use of modern technologies to spread their donations around the world.
Sorry, detailed technology about extraDNA is not currently available
Sorry, detailed features about extraDNA is not currently available