Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0232900 | $0.0237400 | $0.0247500 | $0.0222300 |
2021-12-09 | $0.0237400 | $0.0238700 | $0.0238900 | $0.0237400 |
2021-12-10 | $0.0218900 | $0.0217100 | $0.0217100 | $0.0212400 |
2021-12-11 | $0.0217100 | $0.0217100 | $0.0217900 | $0.0216600 |
2021-12-13 | $0.0215500 | $0.0200900 | $0.0205600 | $0.0196300 |
2021-12-14 | $0.0200900 | $0.0203200 | $0.0208100 | $0.0198400 |
2021-12-15 | $0.0203200 | $0.0200400 | $0.0210200 | $0.0200400 |
2021-12-16 | $0.0200400 | $0.0205100 | $0.0205600 | $0.0199900 |
2021-12-18 | $0.0203100 | $0.0206200 | $0.0206200 | $0.0201500 |
2021-12-19 | $0.0206200 | $0.0206300 | $0.0206400 | $0.0205900 |
2021-12-26 | $0.0216900 | $0.0365700 | $0.0386000 | $0.0218400 |
2021-12-27 | $0.0365700 | $0.0289100 | $0.0365100 | $0.0268800 |
2021-12-28 | $0.0289100 | $0.0252500 | $0.0276300 | $0.0247700 |
2021-12-29 | $0.0251900 | $0.0223100 | $0.0255600 | $0.0218400 |
2021-12-30 | $0.0223100 | $0.0222600 | $0.0228100 | $0.0222100 |
2021-12-31 | $0.0230900 | $0.0221700 | $0.0235600 | $0.0217100 |
2022-01-01 | $0.0221700 | $0.0222700 | $0.0223200 | $0.0221700 |
2022-01-03 | $0.0231800 | $0.0232300 | $0.0236900 | $0.0218300 |
2022-01-04 | $0.0232300 | $0.0210800 | $0.0229100 | $0.0206200 |
2022-01-05 | $0.0210800 | $0.0208500 | $0.0217200 | $0.0191100 |
2022-01-06 | $0.0208500 | $0.0193900 | $0.0215500 | $0.0189600 |
2022-01-07 | $0.0193900 | $0.0202100 | $0.0202800 | $0.0193500 |
2022-01-10 | $0.0184200 | $0.0188200 | $0.0188200 | $0.0179900 |
2022-01-11 | $0.0188200 | $0.0192300 | $0.0192300 | $0.0188100 |
2022-01-12 | $0.0192300 | $0.0188400 | $0.0193100 | $0.0188000 |
2022-02-24 | $0.0402500 | $0.0349000 | $0.0425700 | $0.0337500 |
2022-02-25 | $0.0349000 | $0.0376700 | $0.0396300 | $0.0345300 |
2022-02-26 | $0.0376700 | $0.0377200 | $0.0377300 | $0.0375400 |
2022-02-27 | $0.0352200 | $0.0339500 | $0.0347000 | $0.0320600 |
2022-02-28 | $0.0339400 | $0.0393000 | $0.0397300 | $0.0298000 |
2022-03-01 | $0.0393000 | $0.0395400 | $0.0404300 | $0.0391000 |
2022-03-02 | $0.0395400 | $0.0355900 | $0.0391000 | $0.0276800 |
2022-03-03 | $0.0355900 | $0.0322800 | $0.0365300 | $0.0301600 |
2022-03-04 | $0.0322800 | $0.0322700 | $0.0323200 | $0.0318300 |
2022-03-06 | $0.0248300 | $0.0242100 | $0.0242100 | $0.0242100 |
2022-03-07 | $0.0242100 | $0.0239600 | $0.0239600 | $0.0239600 |
2022-03-08 | $0.0239600 | $0.0242200 | $0.0244300 | $0.0238900 |
2022-03-09 | $0.0244100 | $0.0264400 | $0.0264400 | $0.0264400 |
2022-03-10 | $0.0264400 | $0.0266200 | $0.0268800 | $0.0263900 |
2022-03-13 | $0.0244500 | $0.0238100 | $0.0238100 | $0.0238100 |
2022-03-14 | $0.0238100 | $0.0239700 | $0.0242000 | $0.0237800 |
2022-03-17 | $0.0259100 | $0.0258000 | $0.0258000 | $0.0258000 |
2022-03-18 | $0.0258000 | $0.0263300 | $0.0263300 | $0.0263300 |
2022-03-19 | $0.0263300 | $0.0265700 | $0.0267800 | $0.0263200 |
2022-03-23 | $0.0267000 | $0.0270300 | $0.0270300 | $0.0270300 |
2022-03-24 | $0.0270300 | $0.0272500 | $0.0275100 | $0.0269900 |
2022-03-25 | $0.0277200 | $0.0279300 | $0.0279300 | $0.0279300 |
2022-03-26 | $0.0279300 | $0.0280600 | $0.0280600 | $0.0280600 |
2022-03-27 | $0.0280600 | $0.0295100 | $0.0295100 | $0.0295100 |
2022-03-28 | $0.0295100 | $0.0296900 | $0.0296900 | $0.0296900 |
2022-03-29 | $0.0296900 | $0.0298900 | $0.0298900 | $0.0298900 |
2022-03-30 | $0.0298900 | $0.0300600 | $0.0303700 | $0.0298300 |
2022-03-31 | $0.0296500 | $0.0286800 | $0.0286800 | $0.0286800 |
2022-04-01 | $0.0286800 | $0.0289500 | $0.0291800 | $0.0286200 |
2022-04-02 | $0.0291700 | $0.0288700 | $0.0288700 | $0.0288700 |
2022-04-03 | $0.0288700 | $0.0291100 | $0.0293600 | $0.0288500 |
2022-04-04 | $0.0292400 | $0.0293600 | $0.0293600 | $0.0293600 |
2022-04-05 | $0.0293600 | $0.0286700 | $0.0286700 | $0.0286700 |
2022-04-06 | $0.0286700 | $0.0272000 | $0.0272000 | $0.0272000 |
2022-04-07 | $0.0272000 | $0.0274200 | $0.0277200 | $0.0271800 |
2022-04-08 | $0.0273800 | $0.0266300 | $0.0266300 | $0.0266300 |
2022-04-09 | $0.0266300 | $0.0269400 | $0.0269400 | $0.0269400 |
2022-04-10 | $0.0269400 | $0.0271400 | $0.0273900 | $0.0269100 |
2022-04-11 | $0.0265600 | $0.0249100 | $0.0249100 | $0.0249100 |
2022-04-12 | $0.0249100 | $0.0252500 | $0.0252500 | $0.0252500 |
2022-04-13 | $0.0252500 | $0.0254500 | $0.0256800 | $0.0252200 |
2022-04-14 | $0.0259200 | $0.0251700 | $0.0251700 | $0.0251700 |
2022-04-15 | $0.0251700 | $0.0253800 | $0.0255900 | $0.0251400 |
2022-04-16 | $0.0255600 | $0.0254500 | $0.0254500 | $0.0254500 |
2022-04-17 | $0.0254500 | $0.0250000 | $0.0250000 | $0.0250000 |
2022-04-18 | $0.0250000 | $0.0251800 | $0.0254000 | $0.0249400 |
Çift | Değiş tokuş |
---|---|
ESBC/BTC | crex24 |
ESBC/RUB | crex24 |
ESBC/BTC | graviex |
ESBC/BTC | stocksexchange |
Betting exchange is a platform for betting between players on sports events. There, a player can suggest betting – choosing a particular event, then offer his/her coefficient and the sum of bet on a particular result (in this case you sell the bet, acting as a bookmaker). Or you can accept the betting conditions offered by other players – to buy the betting. This way a player becomes a participant of the purchase process, where betting odds are goods. Consequently, sports betting exchange is a mediator, providing the players with a service for such purchase. All deals are performed on the betting exchange without commissions.
Sorry, detailed technology about ESBC is not currently available
Sorry, detailed features about ESBC is not currently available