CSPN Coin Values CSPN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.1514000 | $0.1510000 | $0.1510000 | $0.1510000 |
2021-12-09 | $0.1510000 | $0.1519000 | $0.1520000 | $0.1510000 |
2021-12-10 | $0.1423000 | $0.1369000 | $0.1411000 | $0.1321000 |
2021-12-11 | $0.1369000 | $0.1368000 | $0.1373000 | $0.1366000 |
2021-12-13 | $0.0410900 | $0.0383200 | $0.0383200 | $0.0383200 |
2021-12-14 | $0.0383200 | $0.1234000 | $0.1331000 | $0.0396900 |
2021-12-15 | $0.1234000 | $0.1247000 | $0.1247000 | $0.1247000 |
2021-12-16 | $0.1247000 | $0.1245000 | $0.1248000 | $0.1243000 |
2021-12-18 | $0.0415500 | $0.0426400 | $0.0426400 | $0.0421800 |
2021-12-19 | $0.0426400 | $0.0426600 | $0.0426600 | $0.0425900 |
2021-12-26 | $0.0464000 | $0.0467300 | $0.0467300 | $0.0467300 |
2021-12-27 | $0.0467300 | $0.0466600 | $0.0466600 | $0.0466600 |
2021-12-28 | $0.0466600 | $0.0437300 | $0.0437300 | $0.0437300 |
2021-12-29 | $0.0437300 | $0.0427500 | $0.0427500 | $0.0427500 |
2021-12-30 | $0.0427500 | $0.0428200 | $0.0429700 | $0.0425600 |
2021-12-31 | $0.0433600 | $0.0425000 | $0.0425000 | $0.0425000 |
2022-01-01 | $0.0425000 | $0.0428200 | $0.0429200 | $0.0425000 |
2022-01-03 | $0.0435200 | $0.0427300 | $0.0427300 | $0.0427300 |
2022-01-04 | $0.0427300 | $0.0421600 | $0.0421600 | $0.0421600 |
2022-01-05 | $0.0421600 | $0.0399600 | $0.0399600 | $0.0399600 |
2022-01-06 | $0.0399600 | $0.0413700 | $0.0413700 | $0.0387900 |
2022-01-07 | $0.0413700 | $0.0413300 | $0.0414100 | $0.0413300 |
2022-01-10 | $0.0837 | $0.0837 | $0.0837 | $0.0837 |
2022-01-11 | $0.0757 | $0.0436000 | $0.0851 | $0.0436000 |
2022-01-12 | $0.0436000 | $0.0436600 | $0.0437600 | $0.0435800 |
2022-01-13 | $0.0878 | $0.0851 | $0.0851 | $0.0851 |
2022-01-14 | $0.0851 | $0.0851 | $0.0852 | $0.0848 |
2022-02-24 | $0.0316800 | $0.0326000 | $0.0326000 | $0.0326000 |
2022-02-25 | $0.0326000 | $0.0204100 | $0.0333600 | $0.0204100 |
2022-02-26 | $0.0204100 | $0.0204200 | $0.0204300 | $0.0203400 |
2022-02-27 | $0.0203500 | $0.0196100 | $0.0196100 | $0.0196100 |
2022-02-28 | $0.0196100 | $0.0146800 | $0.0224600 | $0.0146800 |
2022-03-01 | $0.0146800 | $0.0151100 | $0.0155500 | $0.0151100 |
2022-03-02 | $0.0151100 | $0.0703 | $0.0703 | $0.0149400 |
2022-03-03 | $0.0703 | $0.0680 | $0.0680 | $0.0680 |
2022-03-04 | $0.0680 | $0.0680 | $0.0680 | $0.0679 |
2022-03-06 | $0.0631 | $0.0615 | $0.0615 | $0.0615 |
2022-03-07 | $0.0615 | $0.0609 | $0.0609 | $0.0609 |
2022-03-08 | $0.0609 | $0.0620 | $0.0620 | $0.0620 |
2022-03-09 | $0.0620 | $0.0671 | $0.0671 | $0.0671 |
2022-03-10 | $0.0671 | $0.0671 | $0.0672 | $0.0670 |
2022-03-13 | $0.0310400 | $0.0302400 | $0.0302400 | $0.0302400 |
2022-03-14 | $0.0302400 | $0.0302100 | $0.0302500 | $0.0302100 |
2022-03-17 | $0.0320800 | $0.0651 | $0.0651 | $0.0294900 |
2022-03-18 | $0.0651 | $0.0384500 | $0.1103000 | $0.0384500 |
2022-03-19 | $0.0384500 | $0.0384900 | $0.0384900 | $0.0384400 |
2022-03-23 | $0.0389900 | $0.0394700 | $0.0394700 | $0.0394700 |
2022-03-24 | $0.0394700 | $0.0394800 | $0.0395400 | $0.0394100 |
2022-03-25 | $0.1399000 | $0.1410000 | $0.1410000 | $0.1410000 |
2022-03-26 | $0.1410000 | $0.1416000 | $0.1416000 | $0.1416000 |
2022-03-27 | $0.1416000 | $0.1490000 | $0.1490000 | $0.1490000 |
2022-03-28 | $0.1490000 | $0.1499000 | $0.1499000 | $0.1499000 |
2022-03-29 | $0.1499000 | $0.1509000 | $0.1509000 | $0.1509000 |
2022-03-30 | $0.1509000 | $0.1503000 | $0.1509000 | $0.1503000 |
2022-03-31 | $0.0555 | $0.0537 | $0.0537 | $0.0537 |
2022-04-01 | $0.0537 | $0.0538 | $0.0538 | $0.0536 |
2022-04-02 | $0.0556 | $0.0550 | $0.0550 | $0.0550 |
2022-04-03 | $0.0550 | $0.0550 | $0.0551 | $0.0550 |
2022-04-04 | $0.0557 | $0.0559 | $0.0559 | $0.0559 |
2022-04-05 | $0.0559 | $0.0546 | $0.0546 | $0.0546 |
2022-04-06 | $0.0546 | $0.0518 | $0.0518 | $0.0518 |
2022-04-07 | $0.0518 | $0.0518 | $0.0520 | $0.0518 |
2022-04-08 | $0.0522 | $0.0926 | $0.0926 | $0.0507 |
2022-04-09 | $0.0926 | $0.0937 | $0.0937 | $0.0937 |
2022-04-10 | $0.0937 | $0.0936 | $0.0937 | $0.0935 |
2022-04-11 | $0.0923 | $0.1064000 | $0.1064000 | $0.0866 |
2022-04-12 | $0.1064000 | $0.1078000 | $0.1078000 | $0.1078000 |
2022-04-13 | $0.1078000 | $0.1078000 | $0.1079000 | $0.1077000 |
2022-04-14 | $0.1107000 | $0.1074000 | $0.1074000 | $0.1074000 |
2022-04-15 | $0.1074000 | $0.1075000 | $0.1076000 | $0.1074000 |
2022-04-16 | $0.1091000 | $0.1087000 | $0.1087000 | $0.1087000 |
2022-04-17 | $0.1087000 | $0.1068000 | $0.1068000 | $0.1068000 |
2022-04-18 | $0.1068000 | $0.1067000 | $0.1068000 | $0.1065000 |
Çift | Değiş tokuş |
---|---|
CSPN/BTC | crex24 |
CSPN/BTC | graviex |
CSPN/LTC | graviex |
CSPN/BTC | probit |
Crypto Sports builds a bridge between eSports and the crypto world, offering gamers and developers innovative ways to connect and provide opportunities for every gamer, whether casual or professional, to make money by doing what they love, using Crypto Sports Network and the cryptocurrency, CSPN.
Sorry, detailed technology about Crypto Sports is not currently available
Sorry, detailed features about Crypto Sports is not currently available