ABS Coin Values ABS
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0045570 | $0.0045460 | $0.0045460 | $0.0045460 |
2021-12-09 | $0.0045460 | $0.0045690 | $0.0045750 | $0.0045450 |
2021-12-10 | $0.0042830 | $0.0042470 | $0.0042470 | $0.0042470 |
2021-12-11 | $0.0042470 | $0.0042490 | $0.0042620 | $0.0042390 |
2021-12-13 | $0.0045100 | $0.0042060 | $0.0042060 | $0.0042060 |
2021-12-14 | $0.0042060 | $0.0043550 | $0.0043550 | $0.0043550 |
2021-12-15 | $0.0043550 | $0.0044000 | $0.0044000 | $0.0044000 |
2021-12-16 | $0.0044000 | $0.0043920 | $0.0044060 | $0.0043890 |
2021-12-18 | $0.0041550 | $0.0042180 | $0.0042180 | $0.0042180 |
2021-12-19 | $0.0042180 | $0.0042210 | $0.0042210 | $0.0042120 |
2021-12-26 | $0.0045390 | $0.0045710 | $0.0045710 | $0.0045710 |
2021-12-27 | $0.0045710 | $0.0045640 | $0.0045640 | $0.0045640 |
2021-12-28 | $0.0045640 | $0.0042780 | $0.0042780 | $0.0042780 |
2021-12-29 | $0.0042780 | $0.0041740 | $0.0041740 | $0.0041740 |
2021-12-30 | $0.0041740 | $0.0041740 | $0.0041900 | $0.0041640 |
2021-12-31 | $0.0042420 | $0.0041650 | $0.0041650 | $0.0041650 |
2022-01-01 | $0.0041650 | $0.0041750 | $0.0041850 | $0.0041580 |
2022-01-03 | $0.0042580 | $0.0041810 | $0.0041810 | $0.0041810 |
2022-01-04 | $0.0041810 | $0.0041240 | $0.0041240 | $0.0041240 |
2022-01-05 | $0.0041240 | $0.0039090 | $0.0039090 | $0.0039090 |
2022-01-06 | $0.0039090 | $0.0038790 | $0.0038790 | $0.0038790 |
2022-01-07 | $0.0038790 | $0.0038690 | $0.0038820 | $0.0038690 |
2022-01-10 | $0.0037680 | $0.0037650 | $0.0037650 | $0.0037650 |
2022-01-11 | $0.0037650 | $0.0038470 | $0.0038470 | $0.0038470 |
2022-01-12 | $0.0038470 | $0.0038560 | $0.0038610 | $0.0038450 |
2022-02-24 | $0.0033540 | $0.0034520 | $0.0034520 | $0.0034520 |
2022-02-25 | $0.0034520 | $0.0035320 | $0.0035320 | $0.0035320 |
2022-02-26 | $0.0035320 | $0.0035370 | $0.0035370 | $0.0035200 |
2022-02-27 | $0.0035220 | $0.0033940 | $0.0033940 | $0.0033940 |
2022-02-28 | $0.0033940 | $0.0038870 | $0.0038870 | $0.0038870 |
2022-03-01 | $0.0038870 | $0.0039960 | $0.0039960 | $0.0039960 |
2022-03-02 | $0.0039990 | $0.0039540 | $0.0039540 | $0.0039540 |
2022-03-03 | $0.0039540 | $0.0038230 | $0.0038230 | $0.0038230 |
2022-03-04 | $0.0038230 | $0.0038210 | $0.0038270 | $0.0038200 |
2022-03-06 | $0.0035470 | $0.0034590 | $0.0034590 | $0.0034590 |
2022-03-07 | $0.0034590 | $0.0034230 | $0.0034230 | $0.0034230 |
2022-03-08 | $0.0034230 | $0.0034330 | $0.0034360 | $0.0034130 |
2022-03-09 | $0.0034870 | $0.0037770 | $0.0037770 | $0.0037770 |
2022-03-10 | $0.0037770 | $0.0037730 | $0.0037790 | $0.0037700 |
2022-03-13 | $0.0034920 | $0.0034020 | $0.0034020 | $0.0034020 |
2022-03-14 | $0.0034020 | $0.0033970 | $0.0034030 | $0.0033970 |
2022-03-17 | $0.0037020 | $0.0036860 | $0.0036860 | $0.0036860 |
2022-03-18 | $0.0036860 | $0.0037610 | $0.0037610 | $0.0037610 |
2022-03-19 | $0.0037610 | $0.0037660 | $0.0037660 | $0.0037610 |
2022-03-23 | $0.0038140 | $0.0038610 | $0.0038610 | $0.0038610 |
2022-03-24 | $0.0038610 | $0.0038630 | $0.0038680 | $0.0038550 |
2022-03-25 | $0.0039610 | $0.0039900 | $0.0039900 | $0.0039900 |
2022-03-26 | $0.0039900 | $0.0040090 | $0.0040090 | $0.0040090 |
2022-03-27 | $0.0040090 | $0.0042160 | $0.0042160 | $0.0042160 |
2022-03-28 | $0.0042160 | $0.0042420 | $0.0042420 | $0.0042420 |
2022-03-29 | $0.0042420 | $0.0042700 | $0.0042700 | $0.0042700 |
2022-03-30 | $0.0042700 | $0.0042610 | $0.0042700 | $0.0042610 |
2022-03-31 | $0.0042350 | $0.0040970 | $0.0040970 | $0.0040970 |
2022-04-01 | $0.0040970 | $0.0041030 | $0.0041040 | $0.0040890 |
2022-04-02 | $0.0041670 | $0.0041240 | $0.0041240 | $0.0041240 |
2022-04-03 | $0.0041240 | $0.0041260 | $0.0041290 | $0.0041210 |
2022-04-04 | $0.0041770 | $0.0041950 | $0.0041950 | $0.0041950 |
2022-04-05 | $0.0041950 | $0.0040950 | $0.0040950 | $0.0040950 |
2022-04-06 | $0.0040950 | $0.0038860 | $0.0038860 | $0.0038860 |
2022-04-07 | $0.0038860 | $0.0038860 | $0.0038970 | $0.0038830 |
2022-04-08 | $0.0039120 | $0.0038050 | $0.0038050 | $0.0038050 |
2022-04-09 | $0.0038050 | $0.0038490 | $0.0038490 | $0.0038490 |
2022-04-10 | $0.0038490 | $0.0038460 | $0.0038510 | $0.0038440 |
2022-04-11 | $0.0037940 | $0.0035580 | $0.0035580 | $0.0035580 |
2022-04-12 | $0.0035580 | $0.0036080 | $0.0036080 | $0.0036080 |
2022-04-13 | $0.0036080 | $0.0036070 | $0.0036110 | $0.0036030 |
2022-04-14 | $0.0037040 | $0.0035960 | $0.0035960 | $0.0035960 |
2022-04-15 | $0.0035960 | $0.0035970 | $0.0035990 | $0.0035920 |
2022-04-16 | $0.0036510 | $0.0036350 | $0.0036350 | $0.0036350 |
2022-04-17 | $0.0036350 | $0.0035720 | $0.0035720 | $0.0035720 |
2022-04-18 | $0.0035720 | $0.0035700 | $0.0035720 | $0.0035640 |
Çift | Değiş tokuş |
---|---|
ABS/BTC | crex24 |
ABS/ETH | etherdelta |
ABS/BTC | graviex |
ABS/BTC | stocksexchange |
Absolute Coin is a PoW/PoS cryptocurrency based on the Lyra2REv2 algorithm. Absolute Coin features a second layer network of masternodes that process private and near-instant transactions.
Sorry, detailed technology about Absolute is not currently available
Sorry, detailed features about Absolute is not currently available