Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.005085 | $0.005239 | $0.005239 | $0.005239 |
2021-12-09 | $0.005239 | $0.005291 | $0.005298 | $0.005234 |
2021-12-10 | $0.0048520 | $0.0046050 | $0.0046050 | $0.0046050 |
2021-12-11 | $0.0046050 | $0.0045890 | $0.0046230 | $0.0045710 |
2021-12-12 | $0.0048250 | $0.0048820 | $0.0048820 | $0.0048820 |
2021-12-13 | $0.0048800 | $0.0044750 | $0.0044750 | $0.0044750 |
2021-12-14 | $0.0044660 | $0.0045610 | $0.0045610 | $0.0045610 |
2021-12-15 | $0.0045570 | $0.0047440 | $0.0047440 | $0.0047440 |
2021-12-16 | $0.0047440 | $0.0047650 | $0.0047690 | $0.0047420 |
2021-12-18 | $0.0045740 | $0.0046750 | $0.0046750 | $0.0046750 |
2021-12-19 | $0.0046750 | $0.0046800 | $0.0046800 | $0.0046670 |
2021-12-20 | $0.0046310 | $0.0046410 | $0.0046410 | $0.0046410 |
2021-12-21 | $0.0046410 | $0.0046870 | $0.0046930 | $0.0046410 |
2021-12-26 | $0.0048350 | $0.0047950 | $0.0047950 | $0.0047950 |
2021-12-27 | $0.0047950 | $0.0047650 | $0.0047650 | $0.0047650 |
2021-12-28 | $0.0047650 | $0.0044760 | $0.0044760 | $0.0044760 |
2021-12-29 | $0.0044760 | $0.0042830 | $0.0042830 | $0.0042830 |
2021-12-30 | $0.0042830 | $0.0042740 | $0.0042940 | $0.0042730 |
2021-12-31 | $0.0043780 | $0.0043430 | $0.0043430 | $0.0043430 |
2022-01-01 | $0.0043370 | $0.0044470 | $0.0044470 | $0.0044470 |
2022-01-02 | $0.0044470 | $0.0044440 | $0.0044490 | $0.0044390 |
2022-01-03 | $0.0045200 | $0.0044430 | $0.0044430 | $0.0044430 |
2022-01-04 | $0.0044430 | $0.0044670 | $0.0044670 | $0.0044670 |
2022-01-05 | $0.0044670 | $0.0041730 | $0.0041730 | $0.0041730 |
2022-01-06 | $0.0041730 | $0.0040200 | $0.0040200 | $0.0040200 |
2022-01-07 | $0.0040200 | $0.0037650 | $0.0037650 | $0.0037650 |
2022-01-08 | $0.0037720 | $0.0036350 | $0.0036350 | $0.0036350 |
2022-01-09 | $0.0036350 | $0.0036110 | $0.0036360 | $0.0036110 |
2022-01-10 | $0.0037180 | $0.0036390 | $0.0036390 | $0.0036390 |
2022-01-11 | $0.0036390 | $0.0038180 | $0.0038180 | $0.0038180 |
2022-01-12 | $0.0038240 | $0.0039800 | $0.0039800 | $0.0039800 |
2022-01-13 | $0.0039800 | $0.0038260 | $0.0038260 | $0.0038260 |
2022-01-14 | $0.0038260 | $0.0038150 | $0.0038280 | $0.0038030 |
2022-01-16 | $0.0039280 | $0.0039530 | $0.0039530 | $0.0039530 |
2022-01-17 | $0.0039530 | $0.0039590 | $0.0039630 | $0.0039520 |
2022-02-24 | $0.0030460 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-25 | $0.0030660 | $0.0032670 | $0.0032670 | $0.0032670 |
2022-02-26 | $0.0032670 | $0.0032800 | $0.0032810 | $0.0032620 |
2022-02-27 | $0.0032810 | $0.0030880 | $0.0030880 | $0.0030880 |
2022-02-28 | $0.0030880 | $0.0034450 | $0.0034450 | $0.0034450 |
2022-03-01 | $0.0034450 | $0.0035120 | $0.0035120 | $0.0035120 |
2022-03-02 | $0.0035120 | $0.0034790 | $0.0034790 | $0.0034790 |
2022-03-03 | $0.0034800 | $0.0033440 | $0.0033440 | $0.0033440 |
2022-03-04 | $0.0033440 | $0.0033420 | $0.0033440 | $0.0033390 |
2022-03-06 | $0.0031460 | $0.0030120 | $0.0030120 | $0.0030120 |
2022-03-07 | $0.0030120 | $0.0029460 | $0.0029460 | $0.0029460 |
2022-03-08 | $0.0029460 | $0.0030430 | $0.0030430 | $0.0030430 |
2022-03-09 | $0.0030430 | $0.0032250 | $0.0032250 | $0.0032250 |
2022-03-10 | $0.0032250 | $0.0030780 | $0.0030780 | $0.0030780 |
2022-03-11 | $0.0030780 | $0.0030740 | $0.0030800 | $0.0030710 |
2022-03-13 | $0.0030320 | $0.0029700 | $0.0029700 | $0.0029700 |
2022-03-14 | $0.0029700 | $0.0029670 | $0.0029710 | $0.0029620 |
2022-03-17 | $0.0032750 | $0.0033210 | $0.0033210 | $0.0033210 |
2022-03-18 | $0.0033210 | $0.0034710 | $0.0034710 | $0.0034710 |
2022-03-19 | $0.0034710 | $0.0034840 | $0.0034840 | $0.0034840 |
2022-03-20 | $0.0034840 | $0.0034910 | $0.0034920 | $0.0034820 |
2022-03-23 | $0.0035050 | $0.0035840 | $0.0035840 | $0.0035840 |
2022-03-24 | $0.0035840 | $0.0035850 | $0.0035920 | $0.0035780 |
2022-03-25 | $0.0036730 | $0.0036630 | $0.0036630 | $0.0036630 |
2022-03-26 | $0.0036630 | $0.0037130 | $0.0037130 | $0.0037130 |
2022-03-27 | $0.0037130 | $0.0038900 | $0.0038900 | $0.0038900 |
2022-03-28 | $0.0038900 | $0.0039340 | $0.0039340 | $0.0039340 |
2022-03-29 | $0.0039340 | $0.0040150 | $0.0040150 | $0.0040150 |
2022-03-30 | $0.0040150 | $0.0040000 | $0.0040150 | $0.0040000 |
2022-03-31 | $0.0039940 | $0.0038740 | $0.0038740 | $0.0038740 |
2022-04-01 | $0.0038740 | $0.0038790 | $0.0038820 | $0.0038640 |
2022-04-02 | $0.0040780 | $0.0040650 | $0.0040650 | $0.0040650 |
2022-04-03 | $0.0040650 | $0.0040790 | $0.0040800 | $0.0040630 |
2022-04-04 | $0.0041570 | $0.0041540 | $0.0041540 | $0.0041540 |
2022-04-05 | $0.0041540 | $0.0040200 | $0.0040200 | $0.0040200 |
2022-04-06 | $0.0040200 | $0.0037390 | $0.0037390 | $0.0037390 |
2022-04-07 | $0.0037390 | $0.0037400 | $0.0037530 | $0.0037330 |
2022-04-08 | $0.0038110 | $0.0037680 | $0.0037680 | $0.0037680 |
2022-04-09 | $0.0037680 | $0.0038460 | $0.0038460 | $0.0038460 |
2022-04-10 | $0.0038460 | $0.0038420 | $0.0038500 | $0.0038380 |
2022-04-11 | $0.0037790 | $0.0035160 | $0.0035160 | $0.0035160 |
2022-04-12 | $0.0035160 | $0.0035800 | $0.0035800 | $0.0035800 |
2022-04-13 | $0.0035800 | $0.0035770 | $0.0035810 | $0.0035720 |
2022-04-14 | $0.0036800 | $0.0035660 | $0.0035660 | $0.0035660 |
2022-04-15 | $0.0035660 | $0.0035690 | $0.0035730 | $0.0035620 |
2022-04-16 | $0.0035890 | $0.0036110 | $0.0036110 | $0.0036110 |
2022-04-17 | $0.0036110 | $0.0035260 | $0.0035260 | $0.0035260 |
2022-04-18 | $0.0035260 | $0.0035200 | $0.0035280 | $0.0035140 |
모집통화 | 거래소 |
---|---|
LST/ETH | bw |
LST/ETH | ethermium |
LST/ETH | idex |
Lendroid is a decentralized digital asset lending protocol and platform. By leveraging blockchain technology Lendroid is able to handle complete lifecycle of collateralized digital asset loans. A borrower can receive USD and Ethereum based (ETH/ERC20) tokens by pledging some other Ethereum based tokens (like REP, SNGLS, DGX, DGD, etc.). The borrowed tokens come from lenders who expect to receive interest at a rate they choose.
Lendroid support tokens (LST) are the native tokens of the Lendroid protocol.
Sorry, detailed technology about LuckySevenToken is not currently available
Sorry, detailed features about LuckySevenToken is not currently available