TRTT Coin Values TRTT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-07-04 | $0.0450900 | $0.0479900 | $0.0494000 | $0.0458700 |
2021-07-05 | $0.0479900 | $0.0478200 | $0.0480000 | $0.0477600 |
2021-12-08 | $0.0278500 | $0.0277800 | $0.0318200 | $0.0277800 |
2021-12-09 | $0.0277800 | $0.0279000 | $0.0279300 | $0.0277800 |
2021-12-10 | $0.0261800 | $0.0235000 | $0.0258500 | $0.0230300 |
2021-12-11 | $0.0236000 | $0.0247000 | $0.0251900 | $0.0237100 |
2021-12-12 | $0.0247000 | $0.0275600 | $0.0285600 | $0.0245500 |
2021-12-13 | $0.0275600 | $0.0247700 | $0.0280400 | $0.0233700 |
2021-12-14 | $0.0247700 | $0.0237100 | $0.0256500 | $0.0232300 |
2021-12-15 | $0.0237100 | $0.0237000 | $0.0237100 | $0.0236500 |
2021-12-18 | $0.0230800 | $0.0239000 | $0.0239000 | $0.0224900 |
2021-12-19 | $0.0239000 | $0.0239000 | $0.0239000 | $0.0238700 |
2021-12-20 | $0.0238200 | $0.0234600 | $0.0253300 | $0.0234600 |
2021-12-21 | $0.0234600 | $0.0234500 | $0.0235200 | $0.0234400 |
2021-12-23 | $0.0160000 | $0.0310200 | $0.0328700 | $0.0165100 |
2021-12-24 | $0.0233800 | $0.0223700 | $0.0244000 | $0.0223700 |
2021-12-25 | $0.0223700 | $0.0257200 | $0.0277400 | $0.0221900 |
2021-12-26 | $0.0257200 | $0.0279300 | $0.0279300 | $0.0228600 |
2021-12-27 | $0.0279300 | $0.0253600 | $0.0278900 | $0.0243400 |
2021-12-28 | $0.0253600 | $0.0232900 | $0.0251900 | $0.0232900 |
2021-12-29 | $0.0232900 | $0.0260200 | $0.0269500 | $0.0227700 |
2021-12-30 | $0.0260200 | $0.0263900 | $0.0278100 | $0.0245100 |
2021-12-31 | $0.0263900 | $0.0300300 | $0.0300300 | $0.0235600 |
2022-01-01 | $0.0300300 | $0.0286400 | $0.0310300 | $0.0253000 |
2022-01-02 | $0.0286400 | $0.0285600 | $0.0286600 | $0.0285500 |
2022-01-03 | $0.0283800 | $0.0288000 | $0.0301900 | $0.0278700 |
2022-01-04 | $0.0288000 | $0.0297900 | $0.0297900 | $0.0274900 |
2022-01-05 | $0.0297900 | $0.0269300 | $0.0286700 | $0.0251900 |
2022-01-06 | $0.0269300 | $0.0297400 | $0.0362000 | $0.0254300 |
2022-01-07 | $0.0297400 | $0.0270000 | $0.0290800 | $0.0257600 |
2022-01-08 | $0.0255700 | $0.0246500 | $0.0246500 | $0.0246500 |
2022-01-09 | $0.0241800 | $0.0241100 | $0.0241800 | $0.0241100 |
2022-01-10 | $0.0252100 | $0.0246700 | $0.0246700 | $0.0246700 |
2022-01-11 | $0.0221700 | $0.0277800 | $0.0286400 | $0.0226500 |
2022-01-12 | $0.0277800 | $0.0267900 | $0.0294300 | $0.0254700 |
2022-01-13 | $0.0267900 | $0.0268200 | $0.0276700 | $0.0238400 |
2022-01-14 | $0.0268200 | $0.0212300 | $0.0268500 | $0.0212000 |
2022-01-16 | $0.0202500 | $0.0241400 | $0.0288800 | $0.0142200 |
2022-01-17 | $0.0241400 | $0.0232200 | $0.0274500 | $0.0232200 |
2022-01-18 | $0.0232200 | $0.0211900 | $0.0250000 | $0.0211900 |
2022-01-19 | $0.0211900 | $0.0212500 | $0.0220900 | $0.0183400 |
2022-01-20 | $0.0212500 | $0.0211400 | $0.0215400 | $0.0207300 |
2022-01-21 | $0.0211600 | $0.0189500 | $0.0189500 | $0.0189500 |
2022-01-22 | $0.0189500 | $0.0188500 | $0.0191400 | $0.0188400 |
2022-01-23 | $0.0175400 | $0.0174200 | $0.0181400 | $0.0163300 |
2022-01-24 | $0.0174200 | $0.0157800 | $0.0176200 | $0.0146800 |
2022-01-25 | $0.0157800 | $0.0157000 | $0.0157900 | $0.0156900 |
2022-01-26 | $0.0166400 | $0.0165700 | $0.0165700 | $0.0165700 |
2022-01-27 | $0.0165700 | $0.0166400 | $0.0166400 | $0.0165300 |
2022-02-06 | $0.0223700 | $0.0229000 | $0.0267200 | $0.0229000 |
2022-02-07 | $0.0229000 | $0.0236800 | $0.0250000 | $0.0236800 |
2022-02-08 | $0.0236800 | $0.0238000 | $0.0251300 | $0.0238000 |
2022-02-09 | $0.0238000 | $0.0238400 | $0.0238500 | $0.0237800 |
2022-02-19 | $0.0196000 | $0.0200500 | $0.0232600 | $0.0196500 |
2022-02-20 | $0.0200500 | $0.0176600 | $0.0195800 | $0.0172800 |
2022-02-21 | $0.0176600 | $0.0175900 | $0.0176800 | $0.0175800 |
2022-02-24 | $0.0160300 | $0.0164900 | $0.0164900 | $0.0164900 |
2022-02-25 | $0.0163200 | $0.0152800 | $0.0173900 | $0.0152800 |
2022-02-26 | $0.0152800 | $0.0153400 | $0.0153400 | $0.0152600 |
2022-02-27 | $0.0140900 | $0.0147100 | $0.0147100 | $0.0135800 |
2022-02-28 | $0.0147100 | $0.0129600 | $0.0168400 | $0.0129600 |
2022-03-01 | $0.0161200 | $0.0164300 | $0.0164300 | $0.0164300 |
2022-03-02 | $0.0137700 | $0.0136200 | $0.0167000 | $0.0136200 |
2022-03-03 | $0.0162800 | $0.0156400 | $0.0156400 | $0.0156400 |
2022-03-04 | $0.0156400 | $0.0156200 | $0.0156500 | $0.0156200 |
2022-03-05 | $0.0117500 | $0.0126100 | $0.0126100 | $0.0102500 |
2022-03-06 | $0.0126100 | $0.0126800 | $0.0126800 | $0.0099920 |
2022-03-07 | $0.0126800 | $0.0114100 | $0.0125500 | $0.0110300 |
2022-03-08 | $0.0114100 | $0.0116200 | $0.0116200 | $0.0116200 |
2022-03-09 | $0.005158 | $0.005466 | $0.007325 | $0.005466 |
2022-03-10 | $0.0125900 | $0.0130300 | $0.0130300 | $0.0118400 |
2022-03-11 | $0.0130300 | $0.0129900 | $0.0130300 | $0.0129900 |
2022-03-13 | $0.0112500 | $0.0109600 | $0.0113400 | $0.0109600 |
2022-03-14 | $0.0109600 | $0.0109600 | $0.0109700 | $0.0109500 |
2022-03-17 | $0.008638 | $0.009420 | $0.009420 | $0.007372 |
2022-03-18 | $0.009420 | $0.0104500 | $0.0104500 | $0.008358 |
2022-03-19 | $0.005883 | $0.007986 | $0.008015 | $0.005894 |
2022-03-20 | $0.008025 | $0.007011 | $0.007836 | $0.007011 |
2022-03-21 | $0.007011 | $0.007016 | $0.007022 | $0.007011 |
2022-03-23 | $0.008476 | $0.009439 | $0.0128700 | $0.008581 |
2022-03-24 | $0.009439 | $0.009438 | $0.009455 | $0.009437 |
2022-03-25 | $0.009681 | $0.0128600 | $0.0164000 | $0.009753 |
2022-03-26 | $0.0128600 | $0.0120300 | $0.0129200 | $0.0120300 |
2022-03-27 | $0.0120300 | $0.0140500 | $0.0140500 | $0.0126500 |
2022-03-28 | $0.0140500 | $0.0165000 | $0.0165000 | $0.0127200 |
2022-03-29 | $0.0165000 | $0.0104400 | $0.0166100 | $0.0104400 |
2022-03-30 | $0.0104400 | $0.0117600 | $0.0136500 | $0.0103500 |
2022-03-31 | $0.0117600 | $0.0154800 | $0.0154800 | $0.0113800 |
2022-04-01 | $0.0154800 | $0.0154900 | $0.0155000 | $0.0154500 |
2022-04-02 | $0.0129600 | $0.0119100 | $0.0128300 | $0.0119100 |
2022-04-03 | $0.0119100 | $0.0119300 | $0.0119300 | $0.0119100 |
2022-04-04 | $0.0130000 | $0.0130500 | $0.0130500 | $0.0130500 |
2022-04-05 | $0.0130500 | $0.0127400 | $0.0127400 | $0.0127400 |
2022-04-06 | $0.0127400 | $0.0120900 | $0.0125200 | $0.0120900 |
2022-04-07 | $0.0120900 | $0.0121200 | $0.0121300 | $0.0120800 |
2022-04-08 | $0.0143400 | $0.0105700 | $0.0139500 | $0.0105700 |
2022-04-09 | $0.0105700 | $0.008554 | $0.0106900 | $0.008554 |
2022-04-10 | $0.008554 | $0.008545 | $0.008559 | $0.008544 |
2022-04-11 | $0.0101200 | $0.007907 | $0.009489 | $0.007907 |
2022-04-12 | $0.007907 | $0.007231 | $0.008034 | $0.007231 |
2022-04-13 | $0.007231 | $0.007212 | $0.007231 | $0.007205 |
2022-04-14 | $0.006996 | $0.008789 | $0.008789 | $0.006792 |
2022-04-15 | $0.008789 | $0.008795 | $0.008798 | $0.008781 |
2022-04-16 | $0.007301 | $0.008079 | $0.008079 | $0.006867 |
2022-04-17 | $0.008079 | $0.006747 | $0.007938 | $0.006747 |
2022-04-18 | $0.006747 | $0.006743 | $0.006748 | $0.006731 |
Paio | Scambio |
---|---|
TRTT/BTC | graviex |
TRTT/DOGE | graviex |
TRTT/ETH | graviex |
TRTT/USDT | graviex |
Tritium is an intermediary platform that allows for fast and easy peer-to-peer loans backed by crypto collateral. Both lenders and borrowers get to leverage their positions – lenders by earning interest on their latent cash and borrowers by getting the cash flow without having to part with their crypto assets. Building upon the Blockchain decentralized nature, Trittium aims to take the sharing economy one step further.
Sorry, detailed technology about Trittium is not currently available
Sorry, detailed features about Trittium is not currently available