Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $0.0000510 | $0.0000500 | $0.0000500 | $0.0000500 |
2021-12-09 | $0.0000500 | $0.0000510 | $0.0000510 | $0.0000500 |
2021-12-10 | $0.0000480 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-11 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-13 | $0.0000500 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-14 | $0.0000470 | $0.0000480 | $0.0000480 | $0.0000480 |
2021-12-15 | $0.0000480 | $0.0000490 | $0.0000490 | $0.0000490 |
2021-12-16 | $0.0000490 | $0.0000490 | $0.0000490 | $0.0000490 |
2021-12-26 | $0.0000500 | $0.0000510 | $0.0000510 | $0.0000510 |
2021-12-27 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2021-12-28 | $0.0000510 | $0.0000480 | $0.0000480 | $0.0000480 |
2021-12-29 | $0.0000480 | $0.0000460 | $0.0000460 | $0.0000460 |
2021-12-30 | $0.0000460 | $0.0000460 | $0.0000470 | $0.0000460 |
2021-12-31 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-01 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-03 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-04 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-05 | $0.0000460 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-06 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-07 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-10 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-01-11 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-01-12 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-02-24 | $0.0000370 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-25 | $0.0000380 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-02-26 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-02-27 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-28 | $0.0000380 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-01 | $0.0000430 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-02 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-03 | $0.0000440 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-04 | $0.0000420 | $0.0000420 | $0.0000430 | $0.0000420 |
2022-03-06 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-07 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-08 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-09 | $0.0000390 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-10 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-13 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-14 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-17 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-03-18 | $0.0000410 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-19 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-23 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-24 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-25 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-26 | $0.0000440 | $0.0000450 | $0.0000450 | $0.0000450 |
2022-03-27 | $0.0000450 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-28 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-29 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-30 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-03-31 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-01 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000450 |
2022-04-02 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-03 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-04 | $0.0000460 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-04-05 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-06 | $0.0000460 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-07 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-08 | $0.0000430 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-04-09 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-10 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-11 | $0.0000420 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-12 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-13 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-14 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-15 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-16 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-17 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-18 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
Paio | Scambio |
---|---|
PENG/BTC | crex24 |
PENG/BTC | graviex |
PENG/GIO | graviex |
PENG/LTC | graviex |
PENG/ETH | p2pb2b |
PENG/EUR | p2pb2b |
PENG/USD | p2pb2b |
PENG/USDT | p2pb2b |
PENG/BTC | unnamed |
PENG/DOGE | unnamed |
PENG/ETH | unnamed |
PENG/LTC | unnamed |
PENG Coin is a cryptocurrency that aims to make charitable transactions more sustainable and cost-effective. By utilizing the safety, decentralization, and convenience that blockchain infrastructure provides, PENG Coin ensures donations go directly to the actual causes rather than through middlemen. PENG Coin integrates features from several other cryptocurrencies, as it is built on PIVX, DASH & DigiByte source code to provide a built-in governance system, a masternode network, low-to-zero costs and fast block times. PENG Coin incentivizes the network through a sustainable Proof-of-Stake consensus algorithm with sensible block rewards.
Sorry, detailed technology about PENG is not currently available
Sorry, detailed features about PENG is not currently available