NTRN Coin Values NTRN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $0.0010130 | $0.0010100 | $0.0010100 | $0.0010100 |
2021-12-09 | $0.0010100 | $0.0011160 | $0.0011180 | $0.0010100 |
2021-12-10 | $0.0009520 | $0.0009440 | $0.0009440 | $0.0009440 |
2021-12-11 | $0.0009440 | $0.0009420 | $0.0009470 | $0.0009420 |
2021-12-13 | $0.0010020 | $0.0009350 | $0.0009350 | $0.0009350 |
2021-12-14 | $0.0009350 | $0.0010290 | $0.0010290 | $0.0009290 |
2021-12-15 | $0.0009680 | $0.0009780 | $0.0009780 | $0.0009780 |
2021-12-16 | $0.0009780 | $0.0009760 | $0.0009790 | $0.0009750 |
2021-12-26 | $0.0010090 | $0.0010160 | $0.0010160 | $0.0010160 |
2021-12-27 | $0.0010160 | $0.0010140 | $0.0010140 | $0.0010140 |
2021-12-28 | $0.0010140 | $0.0004760 | $0.0009530 | $0.0004760 |
2021-12-29 | $0.0004750 | $0.0004650 | $0.0004650 | $0.0004650 |
2021-12-30 | $0.0004650 | $0.0006020 | $0.0006050 | $0.0004630 |
2021-12-31 | $0.0004710 | $0.0004620 | $0.0004620 | $0.0004620 |
2022-01-01 | $0.0004620 | $0.0006030 | $0.0006040 | $0.0004620 |
2022-01-03 | $0.0004730 | $0.0004640 | $0.0004640 | $0.0004640 |
2022-01-04 | $0.0004640 | $0.0002750 | $0.0004580 | $0.0002750 |
2022-01-05 | $0.0002750 | $0.0002610 | $0.0002610 | $0.0002610 |
2022-01-06 | $0.0002610 | $0.0002590 | $0.0002590 | $0.0002590 |
2022-01-07 | $0.0002590 | $0.0002580 | $0.0002590 | $0.0002580 |
2022-01-10 | $0.0002510 | $0.0002510 | $0.0002510 | $0.0002510 |
2022-01-11 | $0.0002510 | $0.0002560 | $0.0002560 | $0.0002560 |
2022-01-12 | $0.0002560 | $0.0002570 | $0.0002570 | $0.0002560 |
2022-02-24 | $0.0003730 | $0.0003840 | $0.0003840 | $0.0003840 |
2022-02-25 | $0.0003840 | $0.0003920 | $0.0003920 | $0.0003920 |
2022-02-26 | $0.0003920 | $0.0003930 | $0.0003930 | $0.0003910 |
2022-02-27 | $0.0003910 | $0.0003770 | $0.0003770 | $0.0003770 |
2022-02-28 | $0.0003770 | $0.0004320 | $0.0004320 | $0.0004320 |
2022-03-01 | $0.0004320 | $0.0004440 | $0.0004440 | $0.0004440 |
2022-03-02 | $0.0004440 | $0.0004390 | $0.0004390 | $0.0004390 |
2022-03-03 | $0.0004390 | $0.0004250 | $0.0004250 | $0.0004250 |
2022-03-04 | $0.0004250 | $0.0004240 | $0.0004250 | $0.0004240 |
2022-03-06 | $0.0003940 | $0.0003840 | $0.0003840 | $0.0003840 |
2022-03-07 | $0.0003840 | $0.0003800 | $0.0003800 | $0.0003800 |
2022-03-08 | $0.0003800 | $0.0003820 | $0.0003820 | $0.0003790 |
2022-03-09 | $0.0003880 | $0.0004200 | $0.0004200 | $0.0004200 |
2022-03-10 | $0.0004200 | $0.0004190 | $0.0004200 | $0.0004190 |
2022-03-13 | $0.0003880 | $0.0003780 | $0.0003780 | $0.0003780 |
2022-03-14 | $0.0003780 | $0.0003770 | $0.0003780 | $0.0003770 |
2022-03-17 | $0.0004110 | $0.0004100 | $0.0004100 | $0.0004100 |
2022-03-18 | $0.0004100 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-03-19 | $0.0004180 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-03-23 | $0.0004240 | $0.0004290 | $0.0004290 | $0.0004290 |
2022-03-24 | $0.0004290 | $0.0004290 | $0.0004300 | $0.0004280 |
2022-03-25 | $0.0004400 | $0.0004440 | $0.0004440 | $0.0004440 |
2022-03-26 | $0.0004430 | $0.0004450 | $0.0004450 | $0.0004450 |
2022-03-27 | $0.0004450 | $0.0004680 | $0.0004680 | $0.0004680 |
2022-03-28 | $0.0004680 | $0.0004710 | $0.0004710 | $0.0004710 |
2022-03-29 | $0.0004710 | $0.0004740 | $0.0004740 | $0.0004740 |
2022-03-30 | $0.0004740 | $0.0006160 | $0.0006170 | $0.0004730 |
2022-03-31 | $0.0004710 | $0.0004550 | $0.0004550 | $0.0004550 |
2022-04-01 | $0.0004550 | $0.0005930 | $0.0005930 | $0.0004540 |
2022-04-02 | $0.0004630 | $0.0004580 | $0.0004580 | $0.0004580 |
2022-04-03 | $0.0004580 | $0.0005970 | $0.0005980 | $0.0004580 |
2022-04-04 | $0.0004640 | $0.0004660 | $0.0004660 | $0.0004660 |
2022-04-05 | $0.0004660 | $0.0004550 | $0.0004550 | $0.0004550 |
2022-04-06 | $0.0004550 | $0.0004320 | $0.0004320 | $0.0004320 |
2022-04-07 | $0.0004320 | $0.0005620 | $0.0005630 | $0.0004320 |
2022-04-08 | $0.0004350 | $0.0004230 | $0.0004230 | $0.0004230 |
2022-04-09 | $0.0004230 | $0.0004280 | $0.0004280 | $0.0004280 |
2022-04-10 | $0.0004280 | $0.0005560 | $0.0005560 | $0.0004270 |
2022-04-11 | $0.0004220 | $0.0003950 | $0.0003950 | $0.0003950 |
2022-04-12 | $0.0003950 | $0.0004010 | $0.0004010 | $0.0004010 |
2022-04-13 | $0.0004010 | $0.0005210 | $0.0005220 | $0.0004000 |
2022-04-14 | $0.0004120 | $0.0004000 | $0.0004000 | $0.0004000 |
2022-04-15 | $0.0004000 | $0.0005200 | $0.0005200 | $0.0003990 |
2022-04-16 | $0.0008110 | $0.0008080 | $0.0008080 | $0.0008080 |
2022-04-17 | $0.0008080 | $0.0007940 | $0.0007940 | $0.0007940 |
2022-04-18 | $0.0007940 | $0.0006340 | $0.0007940 | $0.0006340 |
Paio | Scambio |
---|---|
NTRN/BTC | bittrex |
NTRN/BTC | ccex |
NTRN/DOGE | ccex |
NTRN/LTC | ccex |
NTRN/BTC | cryptopia |
NTRN/DOGE | cryptopia |
NTRN/DOTC | cryptopia |
NTRN/FTC | cryptopia |
NTRN/LTC | cryptopia |
NTRN/UNO | cryptopia |
NTRN/XMR | cryptopia |
NTRN/BTC | cryptsy |
NTRN/BTC | graviex |
NTRN/BTC | novaexchange |
NTRN/DOGE | novaexchange |
NTRN/ESP2 | novaexchange |
NTRN/ETH | novaexchange |
NTRN/KIC | novaexchange |
NTRN/LTC | novaexchange |
NTRN/MOONC | novaexchange |
NTRN/BTC | yobit |
NTRN/DOGE | yobit |
NTRN/ETH | yobit |
NTRN/RUR | yobit |
NTRN/USD | yobit |
NTRN/WAVES | yobit |
Neutron is an SHA-256d crypto currency with a 79 second block time target and a 5 hour proof of stake maturity with a varying interest reward.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about Neutron is not currently available
Sorry, detailed features about Neutron is not currently available