Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $0.0043530 | $0.0045290 | $0.0049280 | $0.0043510 |
2021-12-09 | $0.0045290 | $0.0045600 | $0.0045690 | $0.0045240 |
2021-12-10 | $0.0040300 | $0.0036990 | $0.0038940 | $0.0035430 |
2021-12-11 | $0.0037070 | $0.0038030 | $0.0040490 | $0.0036400 |
2021-12-12 | $0.0038020 | $0.0039290 | $0.0040940 | $0.0038040 |
2021-12-13 | $0.0039290 | $0.0035650 | $0.0039440 | $0.0033750 |
2021-12-14 | $0.0035580 | $0.0033620 | $0.0036330 | $0.0033240 |
2021-12-15 | $0.0033620 | $0.0033640 | $0.0033640 | $0.0033520 |
2021-12-18 | $0.0034110 | $0.0034470 | $0.0039220 | $0.0033680 |
2021-12-19 | $0.0034470 | $0.0034460 | $0.0034470 | $0.0034410 |
2021-12-20 | $0.0034930 | $0.0034610 | $0.0035790 | $0.0033820 |
2021-12-21 | $0.0034610 | $0.0034490 | $0.0035000 | $0.0034330 |
2021-12-22 | $0.0034950 | $0.0037040 | $0.0039030 | $0.0034650 |
2021-12-23 | $0.0037030 | $0.0037010 | $0.0040710 | $0.0036190 |
2021-12-24 | $0.0037010 | $0.0038050 | $0.0038860 | $0.0035620 |
2021-12-25 | $0.0038050 | $0.0036460 | $0.0038510 | $0.0036050 |
2021-12-26 | $0.0036460 | $0.0037790 | $0.0038600 | $0.0035350 |
2021-12-27 | $0.0037790 | $0.0039570 | $0.0041590 | $0.0036740 |
2021-12-28 | $0.0039570 | $0.0036470 | $0.0037610 | $0.0031150 |
2021-12-29 | $0.0036420 | $0.0033750 | $0.0035200 | $0.0033030 |
2021-12-30 | $0.0033750 | $0.0034130 | $0.0035250 | $0.0033020 |
2021-12-31 | $0.0034130 | $0.0034230 | $0.006256 | $0.0033120 |
2022-01-01 | $0.0034180 | $0.0035050 | $0.0036180 | $0.0034670 |
2022-01-02 | $0.0035050 | $0.0035040 | $0.0035060 | $0.0035010 |
2022-01-03 | $0.0035630 | $0.0035020 | $0.0039160 | $0.0033890 |
2022-01-04 | $0.0035020 | $0.0037100 | $0.0043160 | $0.0033690 |
2022-01-05 | $0.0037100 | $0.0033030 | $0.0035870 | $0.0032320 |
2022-01-06 | $0.0032890 | $0.0032020 | $0.0033040 | $0.0031000 |
2022-01-07 | $0.0032020 | $0.0033240 | $0.0033560 | $0.0029410 |
2022-01-08 | $0.0033240 | $0.0033580 | $0.0036050 | $0.0029580 |
2022-01-09 | $0.0033580 | $0.0033760 | $0.0033890 | $0.0033440 |
2022-01-10 | $0.0032770 | $0.0030220 | $0.0034230 | $0.0029600 |
2022-01-11 | $0.0030220 | $0.0031710 | $0.0033970 | $0.0031060 |
2022-01-12 | $0.0031760 | $0.0032380 | $0.0033730 | $0.0031370 |
2022-01-13 | $0.0032380 | $0.0032750 | $0.0033400 | $0.0031130 |
2022-01-14 | $0.0032750 | $0.0032600 | $0.0032760 | $0.0032580 |
2022-01-16 | $0.0032620 | $0.0034170 | $0.0043540 | $0.0032160 |
2022-01-17 | $0.0034170 | $0.0043030 | $0.0049770 | $0.0032430 |
2022-01-18 | $0.0043030 | $0.0041460 | $0.0046520 | $0.0031960 |
2022-01-19 | $0.0041420 | $0.0031460 | $0.0040720 | $0.0030540 |
2022-01-20 | $0.0031460 | $0.0040200 | $0.0040200 | $0.0030600 |
2022-01-21 | $0.0040230 | $0.0026210 | $0.0035720 | $0.0026210 |
2022-01-22 | $0.0026210 | $0.0029910 | $0.0029910 | $0.0022920 |
2022-01-23 | $0.0029910 | $0.0036600 | $0.0038380 | $0.0025420 |
2022-01-24 | $0.0036600 | $0.0021740 | $0.0035170 | $0.0021000 |
2022-01-25 | $0.0021740 | $0.0021860 | $0.0021990 | $0.0021610 |
2022-01-26 | $0.0022630 | $0.0021680 | $0.0023410 | $0.0020700 |
2022-01-27 | $0.0021680 | $0.0021770 | $0.0021810 | $0.0021560 |
2022-01-29 | $0.0021900 | $0.0022130 | $0.0024990 | $0.0021610 |
2022-01-30 | $0.0022130 | $0.0022440 | $0.0022460 | $0.0022060 |
2022-01-31 | $0.0024470 | $0.0023930 | $0.0025550 | $0.0023400 |
2022-02-01 | $0.0023930 | $0.0023720 | $0.0025390 | $0.0022320 |
2022-02-02 | $0.0023720 | $0.0023960 | $0.0024060 | $0.0023660 |
2022-02-04 | $0.0024810 | $0.0024880 | $0.0029970 | $0.0024580 |
2022-02-05 | $0.0024880 | $0.0026530 | $0.0030760 | $0.0024420 |
2022-02-06 | $0.0026530 | $0.0027820 | $0.0028740 | $0.0025990 |
2022-02-07 | $0.0027820 | $0.0025130 | $0.0029210 | $0.0024500 |
2022-02-08 | $0.0025130 | $0.0024640 | $0.0036180 | $0.0024640 |
2022-02-09 | $0.0024640 | $0.0024670 | $0.0024680 | $0.0024620 |
2022-02-18 | $0.0022580 | $0.0021970 | $0.0024470 | $0.0019740 |
2022-02-19 | $0.0021970 | $0.0022390 | $0.0023500 | $0.0021010 |
2022-02-20 | $0.0022390 | $0.0021770 | $0.0024920 | $0.0020190 |
2022-02-21 | $0.0021770 | $0.0021680 | $0.0021790 | $0.0021630 |
2022-02-24 | $0.0018320 | $0.0016890 | $0.0018710 | $0.0015850 |
2022-02-25 | $0.0016890 | $0.0017170 | $0.0018280 | $0.0016340 |
2022-02-26 | $0.0017170 | $0.0017790 | $0.0018910 | $0.0016680 |
2022-02-27 | $0.0017790 | $0.0017270 | $0.0018580 | $0.0016490 |
2022-02-28 | $0.0017270 | $0.0018400 | $0.0020730 | $0.0018400 |
2022-03-01 | $0.0018400 | $0.0018450 | $0.0020240 | $0.0017860 |
2022-03-02 | $0.0018450 | $0.0018580 | $0.0019760 | $0.0017690 |
2022-03-03 | $0.0018580 | $0.0018720 | $0.0018720 | $0.0017300 |
2022-03-04 | $0.0018720 | $0.0018680 | $0.0018720 | $0.0018670 |
2022-03-05 | $0.0016780 | $0.0018130 | $0.0018400 | $0.0016800 |
2022-03-06 | $0.0018130 | $0.0017870 | $0.0017870 | $0.0017360 |
2022-03-07 | $0.0017870 | $0.0017230 | $0.0017970 | $0.0015480 |
2022-03-08 | $0.0017230 | $0.0016510 | $0.0017800 | $0.0016510 |
2022-03-09 | $0.0016510 | $0.0016940 | $0.0017760 | $0.0016670 |
2022-03-10 | $0.0016940 | $0.0016430 | $0.0017740 | $0.0015910 |
2022-03-11 | $0.0016430 | $0.0020970 | $0.0020970 | $0.0015860 |
2022-03-12 | $0.0020970 | $0.0020970 | $0.0020980 | $0.0020960 |
2022-03-13 | $0.0021590 | $0.0023150 | $0.0023150 | $0.0021140 |
2022-03-14 | $0.0022680 | $0.0022660 | $0.0022690 | $0.0022660 |
2022-03-17 | $0.0024680 | $0.0024570 | $0.0024570 | $0.0020480 |
2022-03-18 | $0.0024570 | $0.0025070 | $0.0025070 | $0.0025070 |
2022-03-19 | $0.0025070 | $0.0025340 | $0.0025340 | $0.0025340 |
2022-03-20 | $0.0021220 | $0.0020540 | $0.0021470 | $0.0020170 |
2022-03-21 | $0.0024750 | $0.0024430 | $0.0024780 | $0.0024420 |
2022-03-23 | $0.0020300 | $0.0020600 | $0.0021100 | $0.0019800 |
2022-03-24 | $0.0025740 | $0.0025420 | $0.0025790 | $0.0025400 |
2022-03-25 | $0.0026400 | $0.0026600 | $0.0026600 | $0.0026600 |
2022-03-26 | $0.0026600 | $0.0031180 | $0.0031180 | $0.0026730 |
2022-03-27 | $0.0021600 | $0.0021920 | $0.0024750 | $0.0020400 |
2022-03-28 | $0.0032790 | $0.0032990 | $0.0032990 | $0.0032990 |
2022-03-29 | $0.0032990 | $0.0033210 | $0.0033210 | $0.0033210 |
2022-03-30 | $0.0021500 | $0.0022000 | $0.0022620 | $0.0021450 |
2022-03-31 | $0.0032940 | $0.0031870 | $0.0031870 | $0.0031870 |
2022-04-01 | $0.0031870 | $0.0031870 | $0.0031900 | $0.0031800 |
2022-04-02 | $0.0032410 | $0.0027490 | $0.0032080 | $0.0027490 |
2022-04-03 | $0.0027490 | $0.0027500 | $0.0027520 | $0.0027480 |
2022-04-04 | $0.0027850 | $0.0032630 | $0.0032630 | $0.0027970 |
2022-04-05 | $0.0032630 | $0.0031850 | $0.0031850 | $0.0031850 |
2022-04-06 | $0.0031850 | $0.0021590 | $0.0030220 | $0.0021590 |
2022-04-07 | $0.0021590 | $0.0021640 | $0.0021650 | $0.0021570 |
2022-04-08 | $0.0021730 | $0.0021140 | $0.0021140 | $0.0021140 |
2022-04-09 | $0.0021140 | $0.0021380 | $0.0021380 | $0.0021380 |
2022-04-10 | $0.0021380 | $0.0021380 | $0.0021400 | $0.0021360 |
2022-04-11 | $0.0021080 | $0.0019770 | $0.0019770 | $0.0015810 |
2022-04-12 | $0.0019770 | $0.0020040 | $0.0020040 | $0.0020040 |
2022-04-13 | $0.0020040 | $0.0020050 | $0.0020060 | $0.0020010 |
2022-04-14 | $0.0020580 | $0.0019980 | $0.0019980 | $0.0019980 |
2022-04-15 | $0.0019980 | $0.0019990 | $0.0019990 | $0.0019960 |
2022-04-16 | $0.0020280 | $0.0020200 | $0.0020200 | $0.0020200 |
2022-04-17 | $0.0020200 | $0.0019840 | $0.0019840 | $0.0019840 |
2022-04-18 | $0.0021100 | $0.0021420 | $0.0024110 | $0.0020610 |
2022-04-19 | $0.0020410 | $0.0019950 | $0.0020460 | $0.0019910 |
Paio | Scambio |
---|---|
KCASH/BTC | hadax |
KCASH/ETH | hadax |
KCASH/HT | hadax |
KCASH/BTC | huobikorea |
KCASH/ETH | huobikorea |
KCASH/HT | huobikorea |
KCASH/BTC | huobipro |
KCASH/ETH | huobipro |
KCASH/HT | huobipro |
KCASH/USDT | huobipro |
KCASH/BTC | okex |
KCASH/ETH | okex |
KCASH/USDT | okex |
Kcash is a new Alipay service but as a fully decentralised payment service. The platform is a simple cryptocurrency wallet and a physical payment card. Through the application, the users manage different cryptocurrencies and also are allowed to use the various cryptocurrencies in different transactions. Kcash offers 2-Factor Authentication process and multiple verification methods to ensure the safety of the digital assets.
The issued token is KCASH, its an Ethereum-based token (ERC 20) to be used as reward and payment in the Kcash ecosystem.
Sorry, detailed technology about Kcash is not currently available
Sorry, detailed features about Kcash is not currently available