Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $895.00 | $895.00 | $895.00 | $895.00 |
2021-12-09 | $0.0010100 | $0.0010150 | $0.0010170 | $0.0010100 |
2021-12-10 | $0.0009520 | $0.0009440 | $0.0014160 | $0.0009440 |
2021-12-11 | $0.0009440 | $0.0009440 | $0.0009470 | $0.0009420 |
2021-12-13 | $895.00 | $895.00 | $895.00 | $895.00 |
2021-12-14 | $0.0009350 | $0.0009680 | $0.0009680 | $0.0009680 |
2021-12-15 | $0.0008800 | $0.0009010 | $0.0009010 | $0.0008810 |
2021-12-16 | $0.0009780 | $0.0009760 | $0.0009790 | $0.0009750 |
2021-12-26 | $895.00 | $895.00 | $895.00 | $895.00 |
2021-12-27 | $895.00 | $895.00 | $895.00 | $895.00 |
2021-12-28 | $895.00 | $895.00 | $895.00 | $895.00 |
2021-12-29 | $0.0009510 | $0.0009290 | $0.0009290 | $0.0009290 |
2021-12-30 | $0.0009290 | $0.0009270 | $0.0009310 | $0.0009250 |
2021-12-31 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-01-01 | $0.0009240 | $0.0009270 | $0.0009300 | $0.0009240 |
2022-01-03 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-01-04 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-01-05 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-01-06 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-01-07 | $0.0008620 | $0.0008600 | $0.0008630 | $0.0008600 |
2022-01-10 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-01-11 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-01-12 | $0.0008550 | $0.0008570 | $0.0008580 | $0.0008540 |
2022-02-24 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-02-25 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-02-26 | $0.0007850 | $0.0007860 | $0.0007860 | $0.0007820 |
2022-02-27 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-02-28 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-01 | $0.0008640 | $0.0004440 | $0.0013330 | $0.0004440 |
2022-03-02 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-03 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-04 | $0.0004250 | $0.0004250 | $0.0004250 | $0.0004240 |
2022-03-06 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-07 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-08 | $0.0003800 | $0.0003820 | $0.0003820 | $0.0003790 |
2022-03-09 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-10 | $0.0004200 | $0.0004190 | $0.0004200 | $0.0004190 |
2022-03-13 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-14 | $0.0003780 | $0.0003770 | $0.0003780 | $0.0003770 |
2022-03-17 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-18 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-19 | $0.0004180 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-03-23 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-24 | $0.0004290 | $0.0004290 | $0.0004300 | $0.0004280 |
2022-03-25 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-26 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-27 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-28 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-29 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-03-30 | $0.0004740 | $0.0004740 | $0.0004740 | $0.0004730 |
2022-03-31 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-01 | $0.0004550 | $0.0004560 | $0.0004560 | $0.0004540 |
2022-04-02 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-03 | $0.0004580 | $0.0004600 | $0.0004600 | $0.0004580 |
2022-04-04 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-05 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-06 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-07 | $0.0004320 | $0.0004320 | $0.0004330 | $0.0004320 |
2022-04-08 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-09 | $0.0004500 | $0.0002900 | $0.0004500 | $0.0002900 |
2022-04-10 | $0.0004280 | $0.0004270 | $0.0004280 | $0.0004270 |
2022-04-11 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-12 | $0.0003950 | $0.0016030 | $0.0016030 | $0.0004010 |
2022-04-13 | $0.0016030 | $0.0016030 | $0.0016050 | $0.0016010 |
2022-04-14 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-15 | $0.0011990 | $0.0011990 | $0.0012000 | $0.0011970 |
2022-04-16 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-17 | $895.00 | $895.00 | $895.00 | $895.00 |
2022-04-18 | $0.0011910 | $0.0011900 | $0.0011910 | $0.0011880 |
Paio | Scambio |
---|---|
XPT/BTC | bitmart |
XPT/BTC | liquid |
XPT/USDT | liquid |
XPT/USD | lykke |
Cryptobuyer is a crypto payment infrastructure provider. It allows merchants and businesses to have cryptocurrencies payments available for their customers by contracting the platform PoS solution. An ATM-like feature is available for the people to buy and sell cryptocurrencies, as well as a mobile app where it is possible to see the Cryptobuyer partners.
The Plata token (XPT) is an Ethereum-based (ERC-20) cryptocurrency. It will empower the platform as it will serve the users as a medium to exchange value within the Cryptobuyer ecosystem.
Sorry, detailed technology about Cryptobuyer is not currently available
Sorry, detailed features about Cryptobuyer is not currently available
Cryptobuyer is a crypto payment infrastructure provider. It allows merchants and businesses to have cryptocurrencies payments available for their customers by contracting the platform PoS solution. An ATM-like feature is available for the people to buy and sell cryptocurrencies, as well as a mobile app where it is possible to see the Cryptobuyer partners.
The Plata token (XPT) is an Ethereum-based (ERC-20) cryptocurrency. It will empower the platform as it will serve the users as a medium to exchange value within the Cryptobuyer ecosystem.
Team:
Plata ICO will begin on January 20, 2019. The ICO token supply represents 80% of the total token supply, so there is a total of 320,000,000 XPT tokens available, for 0,0003267 ETH each. The ICO funding target is 3,000,000 USD, the funding cap is 20,000,000 USD and is expected to end on February 20, 2019 or when the funding cap is reached.
Token Reserve Split (20%):