Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $0.0131600 | $0.0131200 | $0.0131200 | $0.0131200 |
2021-12-09 | $0.0131200 | $0.0129600 | $0.0132200 | $0.0128900 |
2021-12-10 | $0.0123700 | $0.0122200 | $0.0122200 | $0.0122200 |
2021-12-11 | $0.0122200 | $0.0120500 | $0.0123100 | $0.0120200 |
2021-12-13 | $0.0130300 | $0.0121500 | $0.0121500 | $0.0121500 |
2021-12-14 | $0.0121500 | $0.0125800 | $0.0125800 | $0.0125800 |
2021-12-15 | $0.0125800 | $0.0127100 | $0.0127100 | $0.0127100 |
2021-12-16 | $0.0127100 | $0.0124600 | $0.0127300 | $0.0124500 |
2021-12-26 | $0.0131100 | $0.0132100 | $0.0132100 | $0.0132100 |
2021-12-27 | $0.0132100 | $0.0131900 | $0.0131900 | $0.0131900 |
2021-12-28 | $0.0131900 | $0.0123600 | $0.0123600 | $0.0123600 |
2021-12-29 | $0.0123600 | $0.0120800 | $0.0120800 | $0.0120800 |
2021-12-30 | $0.0120800 | $0.0118400 | $0.0121100 | $0.0118100 |
2021-12-31 | $0.0122500 | $0.0120100 | $0.0120100 | $0.0120100 |
2022-01-01 | $0.0120100 | $0.0118400 | $0.0120900 | $0.0117900 |
2022-01-03 | $0.0123000 | $0.0120800 | $0.0120800 | $0.0120800 |
2022-01-04 | $0.0120800 | $0.0119100 | $0.0119100 | $0.0119100 |
2022-01-05 | $0.0119100 | $0.0112900 | $0.0112900 | $0.0112900 |
2022-01-06 | $0.0112900 | $0.0112000 | $0.0112000 | $0.0112000 |
2022-01-07 | $0.0112000 | $0.0109800 | $0.0112200 | $0.0109700 |
2022-01-10 | $0.0108900 | $0.0108800 | $0.0108800 | $0.0108800 |
2022-01-11 | $0.0108800 | $0.0111100 | $0.0111100 | $0.0111100 |
2022-01-12 | $0.0111100 | $0.0109400 | $0.0111500 | $0.0109100 |
2022-02-24 | $0.009690 | $0.0099720 | $0.0099720 | $0.0099720 |
2022-02-25 | $0.0099720 | $0.0102000 | $0.0102000 | $0.0102000 |
2022-02-26 | $0.0102000 | $0.0100300 | $0.0102200 | $0.0099840 |
2022-02-27 | $0.0101800 | $0.009806 | $0.009806 | $0.009806 |
2022-02-28 | $0.009806 | $0.0112300 | $0.0112300 | $0.0112300 |
2022-03-01 | $0.0112300 | $0.0115500 | $0.0115500 | $0.0115500 |
2022-03-02 | $0.0115500 | $0.0114200 | $0.0114200 | $0.0114200 |
2022-03-03 | $0.0114200 | $0.0110400 | $0.0110400 | $0.0110400 |
2022-03-04 | $0.0110400 | $0.0108400 | $0.0110600 | $0.0108400 |
2022-03-06 | $0.0102500 | $0.0099920 | $0.0099920 | $0.0099920 |
2022-03-07 | $0.0099920 | $0.009888 | $0.009888 | $0.009888 |
2022-03-08 | $0.009888 | $0.009737 | $0.0099260 | $0.009680 |
2022-03-09 | $0.0100700 | $0.0109100 | $0.0109100 | $0.0109100 |
2022-03-10 | $0.0109100 | $0.0107000 | $0.0109200 | $0.0106900 |
2022-03-13 | $0.0100900 | $0.009827 | $0.009827 | $0.009827 |
2022-03-14 | $0.009827 | $0.009633 | $0.009831 | $0.009633 |
2022-03-17 | $0.0106900 | $0.0106500 | $0.0106500 | $0.0106500 |
2022-03-18 | $0.0106500 | $0.0108700 | $0.0108700 | $0.0108700 |
2022-03-19 | $0.0108700 | $0.0106800 | $0.0108800 | $0.0106700 |
2022-03-23 | $0.0110200 | $0.0111600 | $0.0111600 | $0.0111600 |
2022-03-24 | $0.0111600 | $0.0109600 | $0.0111700 | $0.0109400 |
2022-03-25 | $0.0114400 | $0.0115300 | $0.0115300 | $0.0115300 |
2022-03-26 | $0.0115300 | $0.0115800 | $0.0115800 | $0.0115800 |
2022-03-27 | $0.0115800 | $0.0121800 | $0.0121800 | $0.0121800 |
2022-03-28 | $0.0121800 | $0.0122500 | $0.0122500 | $0.0122500 |
2022-03-29 | $0.0122500 | $0.0123400 | $0.0123400 | $0.0123400 |
2022-03-30 | $0.0123400 | $0.0120900 | $0.0123400 | $0.0120900 |
2022-03-31 | $0.0122300 | $0.0118400 | $0.0118400 | $0.0118400 |
2022-04-01 | $0.0118400 | $0.0116400 | $0.0118600 | $0.0116000 |
2022-04-02 | $0.0120400 | $0.0119100 | $0.0119100 | $0.0119100 |
2022-04-03 | $0.0119100 | $0.0117000 | $0.0119300 | $0.0116900 |
2022-04-04 | $0.0120700 | $0.0121200 | $0.0121200 | $0.0121200 |
2022-04-05 | $0.0121200 | $0.0118300 | $0.0118300 | $0.0118300 |
2022-04-06 | $0.0118300 | $0.0112300 | $0.0112300 | $0.0112300 |
2022-04-07 | $0.0112300 | $0.0110300 | $0.0112600 | $0.0110200 |
2022-04-08 | $0.0113000 | $0.0109900 | $0.0109900 | $0.0109900 |
2022-04-09 | $0.0109900 | $0.0111200 | $0.0111200 | $0.0111200 |
2022-04-10 | $0.0111200 | $0.0109100 | $0.0111300 | $0.0109000 |
2022-04-11 | $0.0109600 | $0.0102800 | $0.0102800 | $0.0102800 |
2022-04-12 | $0.0102800 | $0.0104200 | $0.0104200 | $0.0104200 |
2022-04-13 | $0.0104200 | $0.0102300 | $0.0104300 | $0.0102200 |
2022-04-14 | $0.0107000 | $0.0103900 | $0.0103900 | $0.0103900 |
2022-04-15 | $0.0103900 | $0.0102000 | $0.0104000 | $0.0101900 |
2022-04-16 | $0.0105500 | $0.0105100 | $0.0105100 | $0.0105100 |
2022-04-17 | $0.0105000 | $0.0103200 | $0.0103200 | $0.0103200 |
2022-04-18 | $0.0103200 | $0.0101300 | $0.0103200 | $0.0101100 |
Paio | Scambio |
---|---|
AT/BTC | abcc |
AT/BTC | bigone |
AT/USDT | biki |
AT/BTC | bitz |
AT/USDT | bitz |
AT/ETH | fcoin |
ABCC is a multi-cryptocurrency exchange with Service Centers based in Singapore. It aims to provide a frictionless, user-centric cryptocurrency trading experience. ABCC offers trading pairs such as BTC/BCH, BTC/ETH, BTC/ETC, BTC/LTC, XRP/BTC, EOS/ETH, DASH/BTC, OMG/ETH, ETH/CVC, and others.
The ABCC Token (AT) is an Ethereum-based (ERC-20) cryptocurrency developed by ABCC. It is the token that will serve the users to access the platform available products and services or to pay for transaction fees. In addition, this token enables users to participate in community activities and campaigns.
Sorry, detailed technology about Artfinity is not currently available
Sorry, detailed features about Artfinity is not currently available