Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-12-08 | $5.81 | $5.80 | $5.92 | $5.72 |
2021-12-09 | $5.80 | $5.83 | $5.85 | $5.80 |
2021-12-10 | $5.51 | $5.29 | $5.53 | $5.25 |
2021-12-11 | $5.31 | $5.55 | $5.82 | $5.50 |
2021-12-12 | $5.55 | $5.54 | $5.74 | $5.51 |
2021-12-13 | $5.54 | $5.27 | $5.37 | $5.06 |
2021-12-14 | $5.27 | $5.48 | $5.75 | $5.20 |
2021-12-15 | $5.48 | $5.25 | $5.82 | $5.21 |
2021-12-16 | $5.25 | $5.25 | $5.26 | $5.24 |
2021-12-18 | $4.84 | $4.91 | $5.02 | $4.88 |
2021-12-19 | $4.91 | $4.93 | $4.93 | $4.90 |
2021-12-20 | $4.73 | $5.01 | $5.63 | $4.46 |
2021-12-21 | $5.01 | $4.99 | $5.03 | $4.98 |
2021-12-22 | $5.05 | $5.13 | $5.38 | $5.00 |
2021-12-23 | $5.13 | $5.40 | $5.78 | $5.31 |
2021-12-24 | $5.40 | $5.29 | $5.47 | $5.24 |
2021-12-25 | $5.29 | $5.54 | $5.54 | $5.23 |
2021-12-26 | $5.54 | $5.46 | $5.62 | $5.42 |
2021-12-27 | $5.46 | $5.51 | $7.34 | $5.38 |
2021-12-28 | $5.51 | $5.71 | $6.28 | $5.16 |
2021-12-29 | $5.70 | $5.15 | $5.59 | $5.03 |
2021-12-30 | $5.15 | $5.07 | $5.27 | $5.06 |
2021-12-31 | $5.07 | $5.01 | $5.04 | $4.92 |
2022-01-01 | $5.01 | $5.22 | $5.33 | $5.16 |
2022-01-02 | $5.22 | $5.20 | $5.23 | $5.20 |
2022-01-03 | $5.19 | $5.17 | $5.19 | $5.03 |
2022-01-04 | $5.17 | $5.11 | $5.13 | $4.99 |
2022-01-05 | $5.11 | $4.73 | $4.84 | $4.53 |
2022-01-06 | $4.73 | $4.76 | $5.05 | $4.64 |
2022-01-07 | $4.76 | $4.61 | $4.64 | $4.52 |
2022-01-08 | $4.61 | $4.62 | $4.75 | $4.52 |
2022-01-09 | $4.62 | $4.61 | $4.64 | $4.59 |
2022-01-10 | $4.62 | $4.57 | $4.65 | $4.46 |
2022-01-11 | $4.57 | $4.82 | $5.98 | $4.59 |
2022-01-12 | $4.82 | $5.05 | $5.19 | $4.89 |
2022-01-13 | $5.05 | $4.77 | $4.89 | $4.75 |
2022-01-14 | $4.77 | $4.78 | $4.79 | $4.75 |
2022-01-16 | $4.95 | $4.95 | $5.34 | $4.84 |
2022-01-17 | $4.95 | $4.98 | $5.69 | $4.83 |
2022-01-18 | $4.98 | $4.92 | $5.06 | $4.86 |
2022-01-19 | $4.92 | $4.76 | $4.87 | $4.66 |
2022-01-20 | $4.76 | $4.74 | $4.83 | $4.58 |
2022-01-21 | $4.74 | $4.14 | $4.47 | $4.10 |
2022-01-22 | $4.14 | $3.68 | $4.17 | $3.50 |
2022-01-23 | $3.68 | $3.84 | $4.05 | $3.79 |
2022-01-24 | $3.84 | $3.71 | $3.90 | $3.67 |
2022-01-25 | $3.71 | $3.80 | $3.91 | $3.72 |
2022-01-26 | $3.80 | $3.77 | $3.81 | $3.70 |
2022-01-27 | $3.77 | $3.76 | $3.79 | $3.74 |
2022-01-28 | $3.89 | $3.92 | $4.13 | $3.88 |
2022-01-29 | $3.92 | $4.04 | $4.09 | $3.95 |
2022-01-30 | $4.04 | $4.04 | $4.05 | $4.03 |
2022-01-31 | $4.08 | $4.11 | $4.23 | $4.07 |
2022-02-01 | $4.11 | $4.24 | $4.26 | $4.07 |
2022-02-02 | $4.24 | $4.23 | $4.25 | $4.23 |
2022-02-04 | $4.15 | $4.36 | $4.71 | $4.36 |
2022-02-05 | $4.36 | $4.51 | $4.77 | $4.27 |
2022-02-06 | $4.51 | $4.53 | $4.79 | $4.52 |
2022-02-07 | $4.53 | $4.57 | $4.80 | $4.52 |
2022-02-08 | $4.57 | $4.56 | $4.64 | $4.47 |
2022-02-09 | $4.56 | $4.58 | $4.59 | $4.56 |
2022-02-12 | $4.44 | $4.79 | $4.81 | $4.38 |
2022-02-13 | $4.79 | $4.66 | $5.53 | $4.58 |
2022-02-14 | $4.66 | $4.67 | $4.67 | $4.64 |
2022-02-16 | $4.78 | $4.81 | $4.97 | $4.68 |
2022-02-17 | $4.81 | $4.58 | $4.70 | $4.42 |
2022-02-18 | $4.58 | $4.72 | $4.84 | $4.50 |
2022-02-19 | $4.72 | $4.48 | $4.79 | $4.41 |
2022-02-20 | $4.48 | $4.22 | $4.57 | $4.15 |
2022-02-21 | $4.22 | $4.21 | $4.23 | $4.20 |
2022-02-24 | $4.13 | $3.95 | $4.39 | $3.89 |
2022-02-25 | $3.95 | $4.10 | $4.18 | $3.96 |
2022-02-26 | $4.10 | $4.07 | $4.15 | $4.03 |
2022-02-27 | $4.07 | $4.04 | $4.73 | $3.87 |
2022-02-28 | $4.04 | $4.57 | $5.74 | $4.48 |
2022-03-01 | $4.57 | $4.49 | $4.81 | $4.49 |
2022-03-02 | $4.49 | $4.51 | $4.69 | $4.39 |
2022-03-03 | $4.51 | $4.42 | $4.56 | $4.31 |
2022-03-04 | $4.42 | $4.45 | $4.50 | $4.08 |
2022-03-05 | $4.45 | $4.52 | $4.69 | $4.46 |
2022-03-06 | $4.52 | $4.32 | $4.49 | $4.20 |
2022-03-07 | $4.32 | $4.24 | $4.37 | $4.20 |
2022-03-08 | $4.24 | $4.22 | $4.38 | $4.21 |
2022-03-09 | $4.22 | $4.28 | $4.59 | $4.23 |
2022-03-10 | $4.28 | $4.13 | $4.30 | $4.00 |
2022-03-11 | $4.13 | $4.31 | $4.60 | $4.04 |
2022-03-12 | $4.31 | $4.30 | $4.33 | $4.29 |
2022-03-13 | $4.46 | $4.82 | $5.63 | $4.27 |
2022-03-14 | $4.82 | $4.85 | $4.87 | $4.81 |
2022-03-15 | $4.54 | $4.47 | $4.79 | $4.44 |
2022-03-16 | $4.47 | $4.47 | $4.47 | $4.47 |
2022-03-17 | $4.67 | $4.84 | $4.92 | $4.60 |
2022-03-18 | $4.84 | $4.84 | $5.07 | $4.74 |
2022-03-19 | $4.84 | $4.89 | $5.12 | $4.84 |
2022-03-20 | $4.89 | $4.99 | $5.07 | $4.76 |
2022-03-21 | $4.99 | $4.98 | $5.13 | $4.86 |
2022-03-22 | $4.98 | $5.00 | $5.00 | $4.97 |
2022-03-23 | $5.56 | $5.47 | $5.81 | $5.41 |
2022-03-24 | $5.47 | $5.49 | $5.54 | $5.46 |
2022-03-25 | $5.49 | $5.98 | $6.49 | $5.48 |
2022-03-26 | $5.98 | $6.01 | $6.35 | $5.97 |
2022-03-27 | $6.01 | $6.02 | $6.46 | $6.00 |
2022-03-28 | $6.02 | $6.39 | $6.46 | $5.99 |
2022-03-29 | $6.39 | $7.18 | $7.73 | $6.26 |
2022-03-30 | $7.18 | $7.08 | $7.25 | $6.85 |
2022-03-31 | $7.08 | $7.71 | $8.31 | $6.85 |
2022-04-01 | $7.71 | $7.72 | $7.72 | $7.69 |
2022-04-02 | $8.78 | $9.05 | $9.23 | $8.52 |
2022-04-03 | $9.05 | $9.07 | $9.08 | $9.04 |
2022-04-04 | $8.59 | $7.73 | $9.07 | $7.64 |
2022-04-05 | $7.73 | $7.19 | $7.63 | $7.02 |
2022-04-06 | $7.19 | $6.74 | $6.97 | $6.53 |
2022-04-07 | $6.74 | $6.92 | $7.39 | $6.69 |
2022-04-08 | $6.92 | $6.46 | $6.81 | $6.45 |
2022-04-09 | $6.46 | $6.80 | $7.10 | $6.54 |
2022-04-10 | $6.80 | $6.80 | $6.81 | $6.80 |
2022-04-11 | $6.36 | $5.89 | $6.08 | $5.66 |
2022-04-12 | $5.90 | $6.04 | $6.08 | $5.85 |
2022-04-13 | $6.04 | $6.03 | $6.04 | $6.03 |
2022-04-14 | $6.08 | $6.26 | $6.29 | $5.87 |
2022-04-15 | $6.26 | $6.20 | $6.30 | $6.19 |
2022-04-16 | $6.28 | $6.22 | $6.39 | $6.19 |
2022-04-17 | $6.22 | $6.11 | $6.20 | $6.01 |
2022-04-18 | $6.11 | $6.11 | $6.36 | $5.93 |
2022-04-19 | $6.11 | $6.12 | $6.12 | $6.11 |
Paio | Scambio |
---|---|
ACM/BTC | coinex |
ACM/USDT | coinex |
ACM/BTC | crex24 |
Actinium is a decentralized digital asset that uses blockchain technology to bring cryptocurrency to all customers and stores through safety and easiness of use. The Actinium is mineable through the use of Lyra2z as a PoW algorithm that brings an energy efficient algorithm, keeps GPU cards from overheating, lowers the efficiency-gap between AMD and NVIDIA GPUs. Actinium also offers a mobile wallet and a hardware wallet (Ledger Nano S & Ledger Blue).
Built on Litecoin source code, ACM is a medium of exchange within the Actinium network.
Sorry, detailed technology about Actinium is not currently available
Sorry, detailed features about Actinium is not currently available