Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-12-08 | $0.0537 | $0.0552 | $0.0552 | $0.0552 |
2021-12-09 | $0.0552 | $0.0556 | $0.0558 | $0.0552 |
2021-12-10 | $0.0512 | $0.0484700 | $0.0484700 | $0.0484700 |
2021-12-11 | $0.0485900 | $0.0509 | $0.0509 | $0.0509 |
2021-12-12 | $0.0509 | $0.0515 | $0.0515 | $0.0515 |
2021-12-13 | $0.0515 | $0.0471200 | $0.0471200 | $0.0471200 |
2021-12-14 | $0.0471200 | $0.0481200 | $0.0481200 | $0.0481200 |
2021-12-15 | $0.0480800 | $0.0500 | $0.0500 | $0.0500 |
2021-12-16 | $0.0500 | $0.0502 | $0.0502 | $0.0500 |
2021-12-18 | $0.0482600 | $0.0493300 | $0.0493300 | $0.0493300 |
2021-12-19 | $0.0493300 | $0.0493200 | $0.0493300 | $0.0492400 |
2021-12-20 | $0.0488600 | $0.0489600 | $0.0489600 | $0.0489600 |
2021-12-21 | $0.0489600 | $0.0493400 | $0.0495200 | $0.0489600 |
2021-12-22 | $0.0500 | $0.0495800 | $0.0495800 | $0.0495800 |
2021-12-23 | $0.0495700 | $0.0512 | $0.0512 | $0.0512 |
2021-12-24 | $0.0512 | $0.0504 | $0.0504 | $0.0504 |
2021-12-25 | $0.0504 | $0.0510 | $0.0510 | $0.0510 |
2021-12-26 | $0.0510 | $0.0507 | $0.0507 | $0.0507 |
2021-12-27 | $0.0506 | $0.0503 | $0.0503 | $0.0503 |
2021-12-28 | $0.0503 | $0.0472300 | $0.0472300 | $0.0472300 |
2021-12-29 | $0.0472300 | $0.0450600 | $0.0450600 | $0.0450600 |
2021-12-30 | $0.0451800 | $0.0461900 | $0.0461900 | $0.0461900 |
2021-12-31 | $0.0461900 | $0.0458200 | $0.0458200 | $0.0458200 |
2022-01-01 | $0.0457600 | $0.0469200 | $0.0469200 | $0.0469200 |
2022-01-02 | $0.0469200 | $0.0469200 | $0.0469400 | $0.0468700 |
2022-01-03 | $0.0476900 | $0.0468800 | $0.0468800 | $0.0468800 |
2022-01-04 | $0.0468800 | $0.0471300 | $0.0471300 | $0.0471300 |
2022-01-05 | $0.0471300 | $0.0440300 | $0.0440300 | $0.0440300 |
2022-01-06 | $0.0440300 | $0.0424100 | $0.0424100 | $0.0424100 |
2022-01-07 | $0.0424100 | $0.0398000 | $0.0398000 | $0.0398000 |
2022-01-08 | $0.0398000 | $0.0383600 | $0.0383600 | $0.0383600 |
2022-01-09 | $0.0383600 | $0.0382100 | $0.0383600 | $0.0382000 |
2022-01-10 | $0.0392300 | $0.0383900 | $0.0383900 | $0.0383900 |
2022-01-11 | $0.0383900 | $0.0403400 | $0.0403400 | $0.0403400 |
2022-01-12 | $0.0403400 | $0.0419900 | $0.0419900 | $0.0419900 |
2022-01-13 | $0.0419900 | $0.0403700 | $0.0403700 | $0.0403700 |
2022-01-14 | $0.0403700 | $0.0401600 | $0.0403900 | $0.0401600 |
2022-01-16 | $0.0414400 | $0.0417300 | $0.0417300 | $0.0417300 |
2022-01-17 | $0.0417000 | $0.0399800 | $0.0399800 | $0.0399800 |
2022-01-18 | $0.0399800 | $0.0393600 | $0.0393600 | $0.0393600 |
2022-01-19 | $0.0393600 | $0.0384100 | $0.0384100 | $0.0384100 |
2022-01-20 | $0.0384100 | $0.0373500 | $0.0373500 | $0.0373500 |
2022-01-21 | $0.0373800 | $0.0319900 | $0.0319900 | $0.0319900 |
2022-01-22 | $0.0319900 | $0.0300300 | $0.0300300 | $0.0300300 |
2022-01-23 | $0.0300300 | $0.0316400 | $0.0316400 | $0.0316400 |
2022-01-24 | $0.0316400 | $0.0304100 | $0.0304100 | $0.0304100 |
2022-01-25 | $0.0304100 | $0.0306200 | $0.0306200 | $0.0306200 |
2022-01-26 | $0.0306200 | $0.0306800 | $0.0306800 | $0.0306800 |
2022-01-27 | $0.0306800 | $0.0308000 | $0.0308500 | $0.0305000 |
2022-01-28 | $0.0302000 | $0.0317100 | $0.0317100 | $0.0317100 |
2022-01-29 | $0.0317100 | $0.0324100 | $0.0324100 | $0.0324100 |
2022-01-30 | $0.0324100 | $0.0324100 | $0.0324100 | $0.0324100 |
2022-01-31 | $0.0324100 | $0.0334800 | $0.0334800 | $0.0334800 |
2022-02-01 | $0.0334800 | $0.0347400 | $0.0347400 | $0.0347400 |
2022-02-02 | $0.0347400 | $0.0346900 | $0.0348300 | $0.0346500 |
2022-02-04 | $0.0335800 | $0.0373100 | $0.0373100 | $0.0373100 |
2022-02-05 | $0.0373100 | $0.0375400 | $0.0375400 | $0.0375400 |
2022-02-06 | $0.0375400 | $0.0380700 | $0.0380700 | $0.0380700 |
2022-02-07 | $0.0380700 | $0.0391100 | $0.0391100 | $0.0391100 |
2022-02-08 | $0.0391100 | $0.0388300 | $0.0388300 | $0.0388300 |
2022-02-09 | $0.0388300 | $0.0388800 | $0.0389000 | $0.0387900 |
2022-02-12 | $0.0364700 | $0.0363300 | $0.0363300 | $0.0363300 |
2022-02-13 | $0.0363300 | $0.0357600 | $0.0357600 | $0.0357600 |
2022-02-14 | $0.0357600 | $0.0357600 | $0.0358600 | $0.0356600 |
2022-02-16 | $0.0396600 | $0.0389000 | $0.0389000 | $0.0389000 |
2022-02-17 | $0.0389000 | $0.0360400 | $0.0360400 | $0.0360400 |
2022-02-18 | $0.0360400 | $0.0346200 | $0.0346200 | $0.0346200 |
2022-02-19 | $0.0346200 | $0.0344200 | $0.0344200 | $0.0344200 |
2022-02-20 | $0.0344200 | $0.0326500 | $0.0326500 | $0.0326500 |
2022-02-21 | $0.0326500 | $0.0325700 | $0.0326900 | $0.0324500 |
2022-02-24 | $0.0321300 | $0.0323400 | $0.0323400 | $0.0323400 |
2022-02-25 | $0.0323400 | $0.0344700 | $0.0344700 | $0.0344700 |
2022-02-26 | $0.0344700 | $0.0346100 | $0.0346100 | $0.0346100 |
2022-02-27 | $0.0346100 | $0.0326500 | $0.0326500 | $0.0326500 |
2022-02-28 | $0.0325900 | $0.0363500 | $0.0363500 | $0.0363500 |
2022-03-01 | $0.0363500 | $0.0370600 | $0.0370600 | $0.0370600 |
2022-03-02 | $0.0370600 | $0.0367100 | $0.0367100 | $0.0367100 |
2022-03-03 | $0.0367200 | $0.0352800 | $0.0352800 | $0.0352800 |
2022-03-04 | $0.0352800 | $0.0326500 | $0.0326500 | $0.0326500 |
2022-03-05 | $0.0326500 | $0.0331900 | $0.0331900 | $0.0331900 |
2022-03-06 | $0.0331900 | $0.0317800 | $0.0317800 | $0.0317800 |
2022-03-07 | $0.0317800 | $0.0310800 | $0.0310800 | $0.0310800 |
2022-03-08 | $0.0310800 | $0.0321100 | $0.0321100 | $0.0321100 |
2022-03-09 | $0.0321100 | $0.0340300 | $0.0340300 | $0.0340300 |
2022-03-10 | $0.0340300 | $0.0324800 | $0.0324800 | $0.0324800 |
2022-03-11 | $0.0324800 | $0.0318400 | $0.0318400 | $0.0318400 |
2022-03-12 | $0.0318400 | $0.0318300 | $0.0318600 | $0.0318200 |
2022-03-13 | $0.0319900 | $0.0313300 | $0.0313300 | $0.0313300 |
2022-03-14 | $0.0313300 | $0.0312700 | $0.0313400 | $0.0312700 |
2022-03-15 | $0.0322600 | $0.0326100 | $0.0326100 | $0.0326100 |
2022-03-16 | $0.0326100 | $0.0326400 | $0.0326500 | $0.0326100 |
2022-03-17 | $0.0345500 | $0.0350400 | $0.0350400 | $0.0350400 |
2022-03-18 | $0.0350400 | $0.0366200 | $0.0366200 | $0.0366200 |
2022-03-19 | $0.0366200 | $0.0367600 | $0.0367600 | $0.0367600 |
2022-03-20 | $0.0367600 | $0.0356200 | $0.0356200 | $0.0356200 |
2022-03-21 | $0.0356200 | $0.0356200 | $0.0356400 | $0.0355700 |
2022-03-23 | $0.0369800 | $0.0378100 | $0.0378100 | $0.0378100 |
2022-03-24 | $0.0378100 | $0.0378600 | $0.0379000 | $0.0377700 |
2022-03-25 | $0.0387500 | $0.0386500 | $0.0386500 | $0.0386500 |
2022-03-26 | $0.0386500 | $0.0391700 | $0.0391700 | $0.0391700 |
2022-03-27 | $0.0391700 | $0.0410400 | $0.0410400 | $0.0410400 |
2022-03-28 | $0.0410400 | $0.0415100 | $0.0415100 | $0.0415100 |
2022-03-29 | $0.0415100 | $0.0423600 | $0.0423600 | $0.0423600 |
2022-03-30 | $0.0423600 | $0.0421400 | $0.0421400 | $0.0421400 |
2022-03-31 | $0.0421400 | $0.0408700 | $0.0408700 | $0.0408700 |
2022-04-01 | $0.0408700 | $0.0409100 | $0.0409400 | $0.0407700 |
2022-04-02 | $0.0430200 | $0.0428300 | $0.0428300 | $0.0428300 |
2022-04-03 | $0.0428300 | $0.0429300 | $0.0429600 | $0.0428300 |
2022-04-04 | $0.0438600 | $0.0438200 | $0.0438200 | $0.0438200 |
2022-04-05 | $0.0438300 | $0.0424200 | $0.0424200 | $0.0424200 |
2022-04-06 | $0.0424100 | $0.0394500 | $0.0394500 | $0.0394500 |
2022-04-07 | $0.0394500 | $0.0402000 | $0.0402000 | $0.0402000 |
2022-04-08 | $0.0402000 | $0.0397500 | $0.0397500 | $0.0397500 |
2022-04-09 | $0.0397500 | $0.0405800 | $0.0405800 | $0.0405800 |
2022-04-10 | $0.0405800 | $0.0405800 | $0.0406200 | $0.0405000 |
2022-04-11 | $0.0398800 | $0.0371000 | $0.0371000 | $0.0371000 |
2022-04-12 | $0.0371000 | $0.0377100 | $0.0377100 | $0.0377100 |
2022-04-13 | $0.0377100 | $0.0377600 | $0.0377800 | $0.0376900 |
2022-04-14 | $0.0388300 | $0.0376200 | $0.0376200 | $0.0376200 |
2022-04-15 | $0.0376200 | $0.0376800 | $0.0377000 | $0.0375800 |
2022-04-16 | $0.0378600 | $0.0381000 | $0.0381000 | $0.0381000 |
2022-04-17 | $0.0381000 | $0.0372100 | $0.0372100 | $0.0372100 |
2022-04-18 | $0.0372100 | $0.0380500 | $0.0380500 | $0.0380500 |
2022-04-19 | $0.0380500 | $0.0381500 | $0.0381900 | $0.0380500 |
2023-05-16 | $0.0226200 | $0.0227200 | $0.0227200 | $0.0227200 |
2023-05-17 | $0.0227200 | $0.0227100 | $0.0227200 | $0.0227100 |
Pair | Austausch |
---|---|
MFG/ETH | bilaxy |
MFG/ETH | bitforex |
MFG/USDT | bitforex |
MFG/BTC | digifinex |
MFG/ETH | digifinex |
MFG/USDT | digifinex |
MFG/ETH | ethermium |
MFG/ETH | idex |
MFG/ETH | latoken |
Syncfab reshapes the manufacturing supply chain by connecting buyers directly to hardware manufacturers through blockchain. The SyncFab platform is the first in the manufacturing space to take on blockchain with MFG token.
Sorry, detailed technology about Smart MFG is not currently available
Sorry, detailed features about Smart MFG is not currently available
Syncfab reshapes the manufacturing supply chain by connecting buyers directly to hardware manufacturers through blockchain. The SyncFab platform is the first in the manufacturing space to take on blockchain with MFG token.
Team:
SyncFab will be holding its ICO on the 1st January, 2018. The ICO token supply represents 30% of the total token supply, so there will be a total of 300,000,000 tokens available, for 0.0002 ETH each during the offering. The ICO funding target is 15000 ETH, the funding cap is 33000 ETH and is expected to end on the 15th of March, 2018 or when the funding cap is reached.
Token Reserve Split (70%):
SyncFab ICO will feature a bounty campaign and a bonus program, and the token will not be mineable.
Bonus Structure: