Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-12-08 | $0.0192400 | $0.0191900 | $0.0191900 | $0.0191900 |
2021-12-09 | $0.0512 | $0.0516 | $0.0518 | $0.0511 |
2021-12-10 | $0.0180900 | $0.0179300 | $0.0179300 | $0.0179300 |
2021-12-11 | $0.0449900 | $0.0448900 | $0.0451700 | $0.0446600 |
2021-12-13 | $0.0190400 | $0.0177600 | $0.0177600 | $0.0177600 |
2021-12-14 | $0.0177600 | $0.0183900 | $0.0183900 | $0.0183900 |
2021-12-15 | $0.0183900 | $0.0185800 | $0.0185800 | $0.0185800 |
2021-12-16 | $0.0463600 | $0.0463900 | $0.0466000 | $0.0463300 |
2021-12-26 | $0.0191600 | $0.0193000 | $0.0193000 | $0.0193000 |
2021-12-27 | $0.0193000 | $0.0192700 | $0.0192700 | $0.0192700 |
2021-12-28 | $0.0192700 | $0.0180600 | $0.0180600 | $0.0180600 |
2021-12-29 | $0.0180600 | $0.0176600 | $0.0176600 | $0.0176600 |
2021-12-30 | $0.0418500 | $0.0418200 | $0.0419600 | $0.0417100 |
2021-12-31 | $0.0179100 | $0.0175500 | $0.0175500 | $0.0175500 |
2022-01-01 | $0.0423800 | $0.0426300 | $0.0427100 | $0.0423800 |
2022-01-03 | $0.0179800 | $0.0176500 | $0.0176500 | $0.0176500 |
2022-01-04 | $0.0176500 | $0.0174100 | $0.0174100 | $0.0174100 |
2022-01-05 | $0.0174100 | $0.0165000 | $0.0165000 | $0.0165000 |
2022-01-06 | $0.0165000 | $0.0163800 | $0.0163800 | $0.0163800 |
2022-01-07 | $0.0392700 | $0.0392300 | $0.0393800 | $0.0391900 |
2022-01-10 | $0.0159100 | $0.0159000 | $0.0159000 | $0.0159000 |
2022-01-11 | $0.0159000 | $0.0162400 | $0.0162400 | $0.0162400 |
2022-01-12 | $0.0373600 | $0.0374700 | $0.0375400 | $0.0373500 |
2022-02-24 | $0.0141600 | $0.0145700 | $0.0145700 | $0.0145700 |
2022-02-25 | $0.0145700 | $0.0149100 | $0.0149100 | $0.0149100 |
2022-02-26 | $0.0319300 | $0.0321300 | $0.0321300 | $0.0318800 |
2022-02-27 | $0.0148700 | $0.0143300 | $0.0143300 | $0.0143300 |
2022-02-28 | $0.0143300 | $0.0164100 | $0.0164100 | $0.0164100 |
2022-03-01 | $0.0164100 | $0.0168800 | $0.0168800 | $0.0168800 |
2022-03-02 | $0.0168800 | $0.0167000 | $0.0167000 | $0.0167000 |
2022-03-03 | $0.0167000 | $0.0161400 | $0.0161400 | $0.0161400 |
2022-03-04 | $0.0326700 | $0.0326500 | $0.0326900 | $0.0326200 |
2022-03-06 | $0.0149700 | $0.0146000 | $0.0146000 | $0.0146000 |
2022-03-07 | $0.0146000 | $0.0144500 | $0.0144500 | $0.0144500 |
2022-03-08 | $0.0287900 | $0.0288800 | $0.0288900 | $0.0286700 |
2022-03-09 | $0.0147200 | $0.0159500 | $0.0159500 | $0.0159500 |
2022-03-10 | $0.0315100 | $0.0314100 | $0.0315200 | $0.0314000 |
2022-03-13 | $0.0147500 | $0.0143600 | $0.0143600 | $0.0143600 |
2022-03-14 | $0.0290200 | $0.0289300 | $0.0290300 | $0.0289200 |
2022-03-17 | $0.0156300 | $0.0155600 | $0.0155600 | $0.0155600 |
2022-03-18 | $0.0155600 | $0.0158800 | $0.0158800 | $0.0158800 |
2022-03-19 | $0.0339100 | $0.0339600 | $0.0339600 | $0.0338800 |
2022-03-23 | $0.0161000 | $0.0163000 | $0.0163000 | $0.0163000 |
2022-03-24 | $0.0350200 | $0.0350800 | $0.0351000 | $0.0349600 |
2022-03-25 | $0.0167200 | $0.0168500 | $0.0168500 | $0.0168500 |
2022-03-26 | $0.0168500 | $0.0169300 | $0.0169300 | $0.0169300 |
2022-03-27 | $0.0169300 | $0.0178000 | $0.0178000 | $0.0178000 |
2022-03-28 | $0.0178000 | $0.0179100 | $0.0179100 | $0.0179100 |
2022-03-29 | $0.0179100 | $0.0180300 | $0.0180300 | $0.0180300 |
2022-03-30 | $0.0392300 | $0.0390600 | $0.0392300 | $0.0390600 |
2022-03-31 | $0.0178800 | $0.0173000 | $0.0173000 | $0.0173000 |
2022-04-01 | $0.0378500 | $0.0379400 | $0.0379400 | $0.0377600 |
2022-04-02 | $0.0175900 | $0.0174100 | $0.0174100 | $0.0174100 |
2022-04-03 | $0.0397200 | $0.0398000 | $0.0398700 | $0.0397000 |
2022-04-04 | $0.0176400 | $0.0177100 | $0.0177100 | $0.0177100 |
2022-04-05 | $0.0177100 | $0.0172900 | $0.0172900 | $0.0172900 |
2022-04-06 | $0.0172900 | $0.0164100 | $0.0164100 | $0.0164100 |
2022-04-07 | $0.0365400 | $0.0365000 | $0.0366700 | $0.0364700 |
2022-04-08 | $0.0165200 | $0.0160600 | $0.0160600 | $0.0160600 |
2022-04-09 | $0.0160600 | $0.0162500 | $0.0162500 | $0.0162500 |
2022-04-10 | $0.0375800 | $0.0375400 | $0.0376200 | $0.0375100 |
2022-04-11 | $0.0160200 | $0.0150200 | $0.0150200 | $0.0150200 |
2022-04-12 | $0.0150200 | $0.0152300 | $0.0152300 | $0.0152300 |
2022-04-13 | $0.0349200 | $0.0349800 | $0.0349900 | $0.0349000 |
2022-04-14 | $0.0156400 | $0.0151800 | $0.0151800 | $0.0151800 |
2022-04-15 | $0.0348400 | $0.0348900 | $0.0349100 | $0.0348100 |
2022-04-16 | $0.0154100 | $0.0153500 | $0.0153500 | $0.0153500 |
2022-04-17 | $0.0153500 | $0.0150800 | $0.0150800 | $0.0150800 |
2022-04-18 | $0.0344600 | $0.0344000 | $0.0344800 | $0.0343400 |
Pair | Austausch |
---|---|
PCH/BTC | bitz |
PCH/ETH | bitz |
PCH/ETH | coinbene |
PCH/BTC | lbank |
PCH/ETH | lbank |
PCH/USDT | lbank |
PopChain is a blockchain-based content distribution platform for copyright protection and content sharing through streams. In the PopChain ecosystem, there are two types of platforms: The POPCHAIN's platform that removes the middlemen in the distribution process recording all the used channels and links a copyright holder to the consumer. And POPBOX that allows POPCHAIN to save idle storage & bandwidth, increasing the performance of POPCHAIN and rewarding its users with PCH.
PCH is the issued token by POPCHAIN. It's an Ethereum-based token (ERC-20) used as a payment method and used in different applications in the platform to ease POPCHAIN's network.
Sorry, detailed technology about POPCHAIN is not currently available
Sorry, detailed features about POPCHAIN is not currently available