Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-12-09 | $0.005905 | $0.005960 | $0.005971 | $0.005895 |
2021-12-11 | $0.005190 | $0.005172 | $0.005211 | $0.005148 |
2021-12-14 | $0.005035 | $0.005036 | $0.005041 | $0.005010 |
2021-12-15 | $0.005137 | $0.005146 | $0.005151 | $0.005120 |
2021-12-16 | $0.005348 | $0.005363 | $0.005375 | $0.005340 |
2021-12-19 | $0.005269 | $0.005270 | $0.005275 | $0.005256 |
2021-12-21 | $0.005248 | $0.005287 | $0.005291 | $0.005244 |
2021-12-27 | $0.005404 | $0.005408 | $0.005417 | $0.005400 |
2021-12-28 | $0.005370 | $0.005345 | $0.005371 | $0.005343 |
2021-12-29 | $0.005045 | $0.005052 | $0.005059 | $0.005031 |
2021-12-30 | $0.0048270 | $0.0048090 | $0.0048400 | $0.0048070 |
2022-01-01 | $0.0048890 | $0.0049170 | $0.0049270 | $0.0048850 |
2022-01-04 | $0.005008 | $0.005004 | $0.005019 | $0.0050000 |
2022-01-05 | $0.005035 | $0.005010 | $0.005040 | $0.005006 |
2022-01-06 | $0.0047060 | $0.0046850 | $0.0047080 | $0.0046750 |
2022-01-07 | $0.0045300 | $0.0045280 | $0.0045420 | $0.0045250 |
2022-01-09 | $0.0040970 | $0.0040680 | $0.0040980 | $0.0040660 |
2022-01-11 | $0.0041010 | $0.0040850 | $0.0041060 | $0.0040850 |
2022-01-12 | $0.0043100 | $0.0043190 | $0.0043310 | $0.0043050 |
2022-01-13 | $0.0044860 | $0.0044950 | $0.0045020 | $0.0044790 |
2022-01-14 | $0.0043120 | $0.0042980 | $0.0043150 | $0.0042830 |
2022-01-17 | $0.0044550 | $0.0044570 | $0.0044670 | $0.0044520 |
2022-02-25 | $0.0034550 | $0.0034540 | $0.0034630 | $0.0034450 |
2022-02-26 | $0.0036830 | $0.0036950 | $0.0036980 | $0.0036740 |
2022-02-28 | $0.0034820 | $0.0034830 | $0.0034870 | $0.0034580 |
2022-03-01 | $0.0038850 | $0.0039030 | $0.0039110 | $0.0038800 |
2022-03-02 | $0.0039590 | $0.0039550 | $0.0039610 | $0.0039390 |
2022-03-03 | $0.0039220 | $0.0039100 | $0.0039250 | $0.0039060 |
2022-03-04 | $0.0037690 | $0.0037640 | $0.0037700 | $0.0037600 |
2022-03-07 | $0.0033950 | $0.0033820 | $0.0033990 | $0.0033770 |
2022-03-08 | $0.0033210 | $0.0033290 | $0.0033330 | $0.0033040 |
2022-03-09 | $0.0034300 | $0.0034250 | $0.0034410 | $0.0034220 |
2022-03-10 | $0.0036350 | $0.0036220 | $0.0036360 | $0.0036200 |
2022-03-11 | $0.0034690 | $0.0034600 | $0.0034720 | $0.0034590 |
2022-03-14 | $0.0033470 | $0.0033400 | $0.0033480 | $0.0033360 |
2022-03-18 | $0.0037430 | $0.0037370 | $0.0037440 | $0.0037370 |
2022-03-19 | $0.0039120 | $0.0039130 | $0.0039160 | $0.0039060 |
2022-03-20 | $0.0039270 | $0.0039320 | $0.0039360 | $0.0039210 |
2022-03-24 | $0.0040400 | $0.0040420 | $0.0040480 | $0.0040290 |
2022-03-26 | $0.0041280 | $0.0041270 | $0.0041310 | $0.0041220 |
2022-03-27 | $0.0041850 | $0.0041830 | $0.0041880 | $0.0041800 |
2022-03-28 | $0.0043840 | $0.0043670 | $0.0043850 | $0.0043650 |
2022-03-29 | $0.0044350 | $0.0044420 | $0.0044470 | $0.0044280 |
2022-03-30 | $0.0045250 | $0.0045050 | $0.0045250 | $0.0045050 |
2022-04-01 | $0.0043660 | $0.0043710 | $0.0043760 | $0.0043520 |
2022-04-03 | $0.0045820 | $0.0045910 | $0.0045990 | $0.0045770 |
2022-04-05 | $0.0046820 | $0.0046740 | $0.0046840 | $0.0046690 |
2022-04-06 | $0.0045310 | $0.0044830 | $0.0045320 | $0.0044770 |
2022-04-07 | $0.0042150 | $0.0042100 | $0.0042300 | $0.0042040 |
2022-04-09 | $0.0042470 | $0.0042560 | $0.0042660 | $0.0042410 |
2022-04-10 | $0.0043350 | $0.0043250 | $0.0043390 | $0.0043230 |
2022-04-12 | $0.0039630 | $0.0039670 | $0.0039770 | $0.0039590 |
2022-04-13 | $0.0040280 | $0.0040280 | $0.0040360 | $0.0040230 |
2022-04-15 | $0.0040190 | $0.0040200 | $0.0040270 | $0.0040120 |
2022-04-17 | $0.0040700 | $0.0040700 | $0.0040740 | $0.0040660 |
2022-04-18 | $0.0039750 | $0.0039650 | $0.0039770 | $0.0039580 |
Pair | Austausch |
---|---|
MAS/BTC | biki |
MAS/ETH | biki |
MAS/ETH | idex |
Midas Foundation is a Decentralised Autonomous Organization that runs on a web-based platform. It aims to kickstart potential frontier technology projects, provide reliable information and validate projects according to Global Transparency Alliance Framework. Midas Foundation is dedicated to bringing the most of the benefits and rewards to Midas Pioneers & Midasians as well as to grow and protect their investments in Midas Ecosystem.
Midas Protocol is a multi-crypto-currencies wallet that users can use to store multi-cryptocurrencies and tokens; and conduct complex trading activities directly from wallet with multiple DEXs and CEXs, using multiple advanced order-types including automated execution settings; spend crypto-currencies on any consumer-brand outlets and any e-commerce platform that integrate with Midas wallet.
Sorry, detailed technology about MidasProtocol is not currently available
Sorry, detailed features about MidasProtocol is not currently available