Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-12-08 | $0.0004740 | $0.0004440 | $0.0004880 | $0.0004440 |
2021-12-09 | $0.0004440 | $0.0004470 | $0.0004480 | $0.0004440 |
2021-12-10 | $0.0004520 | $0.0004290 | $0.0004290 | $0.0003900 |
2021-12-11 | $0.0004290 | $0.0004500 | $0.0004910 | $0.0004500 |
2021-12-12 | $0.0004500 | $0.0004550 | $0.0004550 | $0.0004550 |
2021-12-13 | $0.0004550 | $0.0004170 | $0.0004550 | $0.0004170 |
2021-12-14 | $0.0004160 | $0.0004250 | $0.0004640 | $0.0004250 |
2021-12-15 | $0.0004250 | $0.0004260 | $0.0004260 | $0.0004240 |
2021-12-18 | $0.0004260 | $0.0003960 | $0.0004360 | $0.0003960 |
2021-12-19 | $0.0003960 | $0.0003960 | $0.0003960 | $0.0003960 |
2021-12-20 | $0.0004320 | $0.0003930 | $0.0004330 | $0.0003930 |
2021-12-21 | $0.0003930 | $0.0003960 | $0.0003980 | $0.0003930 |
2021-12-23 | $0.0004380 | $0.0004520 | $0.0004520 | $0.0004520 |
2021-12-24 | $0.0004520 | $0.0004450 | $0.0004450 | $0.0004450 |
2021-12-25 | $0.0004450 | $0.0004510 | $0.0004510 | $0.0004510 |
2021-12-26 | $0.0004510 | $0.0004470 | $0.0004470 | $0.0004470 |
2021-12-27 | $0.0004470 | $0.0004440 | $0.0004440 | $0.0004440 |
2021-12-28 | $0.0004440 | $0.0004170 | $0.0004170 | $0.0003790 |
2021-12-29 | $0.0004170 | $0.0003620 | $0.0003980 | $0.0003620 |
2021-12-30 | $0.0003630 | $0.0003710 | $0.0004080 | $0.0003710 |
2021-12-31 | $0.0003710 | $0.0004050 | $0.0004050 | $0.0003680 |
2022-01-01 | $0.0004040 | $0.0004140 | $0.0004140 | $0.0003770 |
2022-01-02 | $0.0004140 | $0.0003770 | $0.0004150 | $0.0003760 |
2022-01-03 | $0.0003830 | $0.0003760 | $0.0003760 | $0.0003760 |
2022-01-04 | $0.0003760 | $0.0003790 | $0.0004160 | $0.0003790 |
2022-01-05 | $0.0003790 | $0.0003890 | $0.0003890 | $0.0003540 |
2022-01-06 | $0.0003890 | $0.0003750 | $0.0003750 | $0.0003410 |
2022-01-07 | $0.0003750 | $0.0003520 | $0.0003520 | $0.0003200 |
2022-01-08 | $0.0003520 | $0.0003390 | $0.0003390 | $0.0003080 |
2022-01-09 | $0.0003390 | $0.0003380 | $0.0003390 | $0.0003380 |
2022-01-10 | $0.0003470 | $0.0003390 | $0.0003390 | $0.0003390 |
2022-01-11 | $0.0003390 | $0.0003560 | $0.0003560 | $0.0003560 |
2022-01-12 | $0.0003560 | $0.0003710 | $0.0003710 | $0.0003370 |
2022-01-13 | $0.0003710 | $0.0003250 | $0.0003570 | $0.0003250 |
2022-01-14 | $0.0003250 | $0.0003230 | $0.0003250 | $0.0003220 |
2022-01-16 | $0.0003660 | $0.0003680 | $0.0003680 | $0.0003350 |
2022-01-17 | $0.0003680 | $0.0003530 | $0.0003850 | $0.0003530 |
2022-01-18 | $0.0003530 | $0.0003480 | $0.0003800 | $0.0003480 |
2022-01-19 | $0.0003480 | $0.0003700 | $0.0003700 | $0.0003390 |
2022-01-20 | $0.0003700 | $0.0003300 | $0.0003600 | $0.0003300 |
2022-01-21 | $0.0003300 | $0.0002830 | $0.0003080 | $0.0002830 |
2022-01-22 | $0.0002830 | $0.0002900 | $0.0002900 | $0.0002410 |
2022-01-23 | $0.0002900 | $0.0003050 | $0.0004830 | $0.0003050 |
2022-01-24 | $0.0003050 | $0.0003180 | $0.0003180 | $0.0002930 |
2022-01-25 | $0.0003180 | $0.0003160 | $0.0003180 | $0.0003160 |
2022-01-26 | $0.0003200 | $0.0002710 | $0.0003200 | $0.0002710 |
2022-01-27 | $0.0002710 | $0.0002720 | $0.0002730 | $0.0002700 |
2022-01-29 | $0.0002550 | $0.0002860 | $0.0003120 | $0.0002600 |
2022-01-30 | $0.0002860 | $0.0002870 | $0.0002870 | $0.0002860 |
2022-01-31 | $0.0002600 | $0.0002960 | $0.0003230 | $0.0002420 |
2022-02-01 | $0.0002960 | $0.0002790 | $0.0003070 | $0.0002510 |
2022-02-02 | $0.0002790 | $0.0002790 | $0.0002800 | $0.0002780 |
2022-02-04 | $0.0002700 | $0.0002700 | $0.0003000 | $0.0002700 |
2022-02-05 | $0.0002700 | $0.0003020 | $0.0003020 | $0.0002710 |
2022-02-06 | $0.0003020 | $0.0002750 | $0.0003060 | $0.0002750 |
2022-02-07 | $0.0002750 | $0.0002830 | $0.0002830 | $0.0002510 |
2022-02-08 | $0.0002830 | $0.0002500 | $0.0002810 | $0.0002500 |
2022-02-09 | $0.0002500 | $0.0002500 | $0.0002500 | $0.0002490 |
2022-02-19 | $0.0002780 | $0.0044910 | $0.0045120 | $0.0002770 |
2022-02-20 | $0.0002760 | $0.0044700 | $0.0044800 | $0.0002760 |
2022-02-21 | $0.0002620 | $0.0042360 | $0.0042530 | $0.0002610 |
2022-02-24 | $0.0002610 | $0.0002680 | $0.0002680 | $0.0002680 |
2022-02-25 | $0.0002600 | $0.0002480 | $0.0042180 | $0.0002590 |
Pair | Austausch |
---|---|
MVP/ETH | bilaxy |
MVP/ETH | ddex |
MVP/ETH | ethermium |
MVP/ETH | idex |
MVP/BTC | kucoin |
MVP/ETH | kucoin |
MVP/ETH | okex |
MVP/USDT | okex |
Merculet offers a new protocol suite that leverages blockchain to capture and monetize consumer attention. The product Merculet offers is designed specifically to address the difficulty faced by enterprises at all levels to acquire new users. Through the creation of an interface that provides incentives for users to engage with new content, Merculet aim to address the difficult process of acquiring new customers and disrupt the current business-to-consumer relationship paradigm.
MVP is an Ethereum-based token that powers Merculet protocol and is used by different holders: entrepreneurs, users, content contributors and advertisers.
Sorry, detailed technology about Merculet is not currently available
Sorry, detailed features about Merculet is not currently available