DEAL Coin Values DEAL
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-12-08 | $0.0005060 | $0.0005050 | $0.0005050 | $0.0005050 |
2021-12-09 | $0.0005050 | $0.0005080 | $0.0005080 | $0.0005050 |
2021-12-10 | $0.0004760 | $0.0004700 | $0.0004700 | $0.0004700 |
2021-12-11 | $0.0004700 | $0.0004720 | $0.0004740 | $0.0004700 |
2021-12-13 | $0.0005010 | $0.0004670 | $0.0004670 | $0.0004670 |
2021-12-14 | $0.0004670 | $0.0004840 | $0.0004840 | $0.0004840 |
2021-12-15 | $0.0004840 | $0.0004890 | $0.0004890 | $0.0004890 |
2021-12-16 | $0.0004890 | $0.0004880 | $0.0004900 | $0.0004880 |
2021-12-18 | $0.0004620 | $0.0004690 | $0.0004690 | $0.0004690 |
2021-12-19 | $0.0004690 | $0.0004690 | $0.0004690 | $0.0004680 |
2021-12-26 | $0.0005040 | $0.0005080 | $0.0005080 | $0.0005080 |
2021-12-27 | $0.0005080 | $0.0005070 | $0.0005070 | $0.0005070 |
2021-12-28 | $0.0005070 | $0.0004750 | $0.0004750 | $0.0004750 |
2021-12-29 | $0.0004750 | $0.0004650 | $0.0004650 | $0.0004650 |
2021-12-30 | $0.0004650 | $0.0004640 | $0.0004660 | $0.0004630 |
2021-12-31 | $0.0004710 | $0.0004620 | $0.0004620 | $0.0004620 |
2022-01-01 | $0.0004620 | $0.0004640 | $0.0004650 | $0.0004620 |
2022-01-03 | $0.0004730 | $0.0004640 | $0.0004640 | $0.0004640 |
2022-01-04 | $0.0004640 | $0.0004580 | $0.0004580 | $0.0004580 |
2022-01-05 | $0.0004580 | $0.0004340 | $0.0004340 | $0.0004340 |
2022-01-06 | $0.0004340 | $0.0004310 | $0.0004310 | $0.0004310 |
2022-01-07 | $0.0004310 | $0.0004300 | $0.0004310 | $0.0004300 |
2022-01-10 | $0.0004190 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-01-11 | $0.0004180 | $0.0004270 | $0.0004270 | $0.0004270 |
2022-01-12 | $0.0004270 | $0.0004280 | $0.0004290 | $0.0004270 |
2022-02-24 | $0.0003730 | $0.0003840 | $0.0003840 | $0.0003840 |
2022-02-25 | $0.0003840 | $0.0003920 | $0.0003920 | $0.0003920 |
2022-02-26 | $0.0003920 | $0.0003930 | $0.0003930 | $0.0003910 |
2022-02-27 | $0.0003910 | $0.0003770 | $0.0003770 | $0.0003770 |
2022-02-28 | $0.0003770 | $0.0004320 | $0.0004320 | $0.0004320 |
2022-03-01 | $0.0004320 | $0.0004440 | $0.0004440 | $0.0004440 |
2022-03-02 | $0.0004440 | $0.0004390 | $0.0004390 | $0.0004390 |
2022-03-03 | $0.0004390 | $0.0004250 | $0.0004250 | $0.0004250 |
2022-03-04 | $0.0004250 | $0.0004250 | $0.0004250 | $0.0004240 |
2022-03-06 | $0.0003940 | $0.0003840 | $0.0003840 | $0.0003840 |
2022-03-07 | $0.0003840 | $0.0003800 | $0.0003800 | $0.0003800 |
2022-03-08 | $0.0003800 | $0.0003810 | $0.0003820 | $0.0003790 |
2022-03-09 | $0.0003880 | $0.0004200 | $0.0004200 | $0.0004200 |
2022-03-10 | $0.0004200 | $0.0004190 | $0.0004200 | $0.0004190 |
2022-03-13 | $0.0003880 | $0.0003780 | $0.0003780 | $0.0003780 |
2022-03-14 | $0.0003780 | $0.0003780 | $0.0003780 | $0.0003780 |
2022-03-17 | $0.0004110 | $0.0004100 | $0.0004100 | $0.0004100 |
2022-03-18 | $0.0004100 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-03-19 | $0.0004180 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-03-23 | $0.0004240 | $0.0004290 | $0.0004290 | $0.0004290 |
2022-03-24 | $0.0004290 | $0.0004290 | $0.0004300 | $0.0004280 |
2022-03-25 | $0.0004400 | $0.0004430 | $0.0004430 | $0.0004430 |
2022-03-26 | $0.0004430 | $0.0004450 | $0.0004450 | $0.0004450 |
2022-03-27 | $0.0004450 | $0.0004680 | $0.0004680 | $0.0004680 |
2022-03-28 | $0.0004680 | $0.0004710 | $0.0004710 | $0.0004710 |
2022-03-29 | $0.0004710 | $0.0004740 | $0.0004740 | $0.0004740 |
2022-03-30 | $0.0004740 | $0.0004740 | $0.0004740 | $0.0004730 |
2022-03-31 | $0.0004710 | $0.0004550 | $0.0004550 | $0.0004550 |
2022-04-01 | $0.0004550 | $0.0004560 | $0.0004560 | $0.0004540 |
2022-04-02 | $0.0004630 | $0.0004580 | $0.0004580 | $0.0004580 |
2022-04-03 | $0.0004580 | $0.0004580 | $0.0004590 | $0.0004580 |
2022-04-04 | $0.0004640 | $0.0004660 | $0.0004660 | $0.0004660 |
2022-04-05 | $0.0004660 | $0.0004550 | $0.0004550 | $0.0004550 |
2022-04-06 | $0.0004550 | $0.0004320 | $0.0004320 | $0.0004320 |
2022-04-07 | $0.0004320 | $0.0004320 | $0.0004330 | $0.0004320 |
2022-04-08 | $0.0004350 | $0.0004230 | $0.0004230 | $0.0004230 |
2022-04-09 | $0.0004230 | $0.0004280 | $0.0004280 | $0.0004280 |
2022-04-10 | $0.0004280 | $0.0004270 | $0.0004280 | $0.0004270 |
2022-04-11 | $0.0004220 | $0.0003950 | $0.0003950 | $0.0003950 |
2022-04-12 | $0.0003950 | $0.0004010 | $0.0004010 | $0.0004010 |
2022-04-13 | $0.0004010 | $0.0004010 | $0.0004010 | $0.0004000 |
2022-04-14 | $0.0004120 | $0.0004000 | $0.0004000 | $0.0004000 |
2022-04-15 | $0.0004000 | $0.0004000 | $0.0004000 | $0.0003990 |
2022-04-16 | $0.0004060 | $0.0004040 | $0.0004040 | $0.0004040 |
2022-04-17 | $0.0004040 | $0.0003970 | $0.0003970 | $0.0003970 |
2022-04-18 | $0.0003970 | $0.0003970 | $0.0003970 | $0.0003960 |
Pair | Austausch |
---|---|
DEAL/BTC | crex24 |
iDealCash is a PoW/PoS cryptocurrency based on the Scrypt algorithm.
Sorry, detailed technology about iDealCash is not currently available
Sorry, detailed features about iDealCash is not currently available