ARI Coin Values ARI
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-12-08 | $0.0025320 | $0.0025260 | $0.0025260 | $0.0025260 |
2021-12-09 | $0.0025260 | $0.0264000 | $0.0025410 | $0.0025250 |
2021-12-10 | $0.0023800 | $0.0023500 | $0.0023500 | $0.0023500 |
2021-12-11 | $0.0023500 | $0.0245700 | $0.0023680 | $0.0023500 |
2021-12-13 | $0.0025050 | $0.0023370 | $0.0023370 | $0.0023370 |
2021-12-14 | $0.0023370 | $0.0024190 | $0.0024190 | $0.0024190 |
2021-12-15 | $0.0024190 | $0.0024440 | $0.0024440 | $0.0024440 |
2021-12-16 | $0.0024440 | $0.0254000 | $0.0024480 | $0.0024380 |
2021-12-18 | $0.0023080 | $0.0023430 | $0.0023430 | $0.0023430 |
2021-12-19 | $0.0023430 | $0.0243700 | $0.0023440 | $0.0023400 |
2021-12-26 | $0.0025220 | $0.0025400 | $0.0025400 | $0.0025400 |
2021-12-27 | $0.0025400 | $0.0025360 | $0.0025360 | $0.0025360 |
2021-12-28 | $0.0025360 | $0.0023770 | $0.0023770 | $0.0023770 |
2021-12-29 | $0.0023770 | $0.0023240 | $0.0023240 | $0.0023240 |
2021-12-30 | $0.0023240 | $0.0240800 | $0.0023280 | $0.0023130 |
2021-12-31 | $0.0023560 | $0.0023100 | $0.0023100 | $0.0023100 |
2022-01-01 | $0.0023100 | $0.0241300 | $0.0023250 | $0.0023100 |
2022-01-03 | $0.0023650 | $0.0023230 | $0.0023230 | $0.0023230 |
2022-01-04 | $0.0023230 | $0.0022910 | $0.0022910 | $0.0022910 |
2022-01-05 | $0.0022910 | $0.0021720 | $0.0021720 | $0.0021720 |
2022-01-06 | $0.0021720 | $0.0021550 | $0.0021550 | $0.0021550 |
2022-01-07 | $0.0021550 | $0.0223900 | $0.0021570 | $0.0021530 |
2022-01-08 | $0.0020770 | $0.0020840 | $0.0020840 | $0.0020840 |
2022-01-09 | $0.0020840 | $0.0215400 | $0.0020850 | $0.0020710 |
2022-01-10 | $0.0020930 | $0.0020920 | $0.0020920 | $0.0020920 |
2022-01-11 | $0.0020920 | $0.0021370 | $0.0021370 | $0.0021370 |
2022-01-12 | $0.0021370 | $0.0222600 | $0.0021450 | $0.0021360 |
2022-01-13 | $0.0021960 | $0.0021290 | $0.0021290 | $0.0021290 |
2022-01-14 | $0.0021290 | $0.0221200 | $0.0021310 | $0.0021200 |
2022-02-24 | $0.0018640 | $0.0019180 | $0.0019180 | $0.0019180 |
2022-02-25 | $0.0019180 | $0.0019620 | $0.0019620 | $0.0019620 |
2022-02-26 | $0.0019620 | $0.0204200 | $0.0019640 | $0.0019550 |
2022-02-27 | $0.0019570 | $0.0018860 | $0.0018860 | $0.0018860 |
2022-02-28 | $0.0018860 | $0.0021590 | $0.0021590 | $0.0021590 |
2022-03-01 | $0.0021590 | $0.0022210 | $0.0022210 | $0.0022210 |
2022-03-02 | $0.0022210 | $0.0021970 | $0.0021970 | $0.0021970 |
2022-03-03 | $0.0021970 | $0.0021240 | $0.0021240 | $0.0021240 |
2022-03-04 | $0.0021240 | $0.0220800 | $0.0021260 | $0.0021220 |
2022-03-06 | $0.0019700 | $0.0019210 | $0.0019210 | $0.0019210 |
2022-03-07 | $0.0019210 | $0.0019020 | $0.0019020 | $0.0019020 |
2022-03-08 | $0.0019020 | $0.0019370 | $0.0019370 | $0.0019370 |
2022-03-09 | $0.0019370 | $0.0020980 | $0.0020980 | $0.0020980 |
2022-03-10 | $0.0020980 | $0.0218000 | $0.0021000 | $0.0020940 |
2022-03-13 | $0.0019400 | $0.0018900 | $0.0018900 | $0.0018900 |
2022-03-14 | $0.0018900 | $0.0196300 | $0.0018910 | $0.0018880 |
2022-03-17 | $0.0020570 | $0.0020480 | $0.0020480 | $0.0020480 |
2022-03-18 | $0.0020480 | $0.0020900 | $0.0020900 | $0.0020900 |
2022-03-19 | $0.0020900 | $0.0021120 | $0.0021120 | $0.0021120 |
2022-03-20 | $0.0021120 | $0.0219600 | $0.0021120 | $0.0021110 |
2022-03-23 | $0.0021190 | $0.0021450 | $0.0021450 | $0.0021450 |
2022-03-24 | $0.0021450 | $0.0223100 | $0.0021490 | $0.0021420 |
2022-03-25 | $0.0022000 | $0.0022170 | $0.0022170 | $0.0022170 |
2022-03-26 | $0.0022170 | $0.0022270 | $0.0022270 | $0.0022270 |
2022-03-27 | $0.0022270 | $0.0023420 | $0.0023420 | $0.0023420 |
2022-03-28 | $0.0023420 | $0.0023560 | $0.0023560 | $0.0023560 |
2022-03-29 | $0.0023560 | $0.0023720 | $0.0023720 | $0.0023720 |
2022-03-30 | $0.0023720 | $0.0246300 | $0.0023720 | $0.0023680 |
2022-03-31 | $0.0023530 | $0.0022760 | $0.0022760 | $0.0022760 |
2022-04-01 | $0.0022760 | $0.0237100 | $0.0022800 | $0.0022720 |
2022-04-02 | $0.0023150 | $0.0022910 | $0.0022910 | $0.0022910 |
2022-04-03 | $0.0022910 | $0.0238300 | $0.0022940 | $0.0022900 |
2022-04-04 | $0.0023210 | $0.0023300 | $0.0023300 | $0.0023300 |
2022-04-05 | $0.0023300 | $0.0022750 | $0.0022750 | $0.0022750 |
2022-04-06 | $0.0022750 | $0.0021590 | $0.0021590 | $0.0021590 |
2022-04-07 | $0.0021590 | $0.0224600 | $0.0021650 | $0.0021570 |
2022-04-08 | $0.0021730 | $0.0021140 | $0.0021140 | $0.0021140 |
2022-04-09 | $0.0021140 | $0.0021380 | $0.0021380 | $0.0021380 |
2022-04-10 | $0.0021380 | $0.0222200 | $0.0021400 | $0.0021360 |
2022-04-11 | $0.0021080 | $0.0019770 | $0.0019770 | $0.0019770 |
2022-04-12 | $0.0019770 | $0.0020040 | $0.0020040 | $0.0020040 |
2022-04-13 | $0.0020040 | $0.0208300 | $0.0020060 | $0.0020010 |
2022-04-14 | $0.0020580 | $0.0019980 | $0.0019980 | $0.0019980 |
2022-04-15 | $0.0019980 | $0.0207800 | $0.0020000 | $0.0019960 |
2022-04-16 | $0.0020280 | $0.0020200 | $0.0020200 | $0.0020200 |
2022-04-17 | $0.0020200 | $0.0019840 | $0.0019840 | $0.0019840 |
2022-04-18 | $0.0019840 | $0.0206300 | $0.0019850 | $0.0019800 |
Pair | Austausch |
---|---|
ARI/BTC | bittrex |
ARI/BTC | cryptopia |
ARI/DOGE | cryptopia |
ARI/DOTC | cryptopia |
ARI/FTC | cryptopia |
ARI/LTC | cryptopia |
ARI/POP | cryptopia |
ARI/UNO | cryptopia |
ARI/XMR | cryptopia |
ARI/BTC | cryptsy |
AriCoin is another alternative crypto currency.
Sorry, detailed technology about Arise Finance is not currently available
Sorry, detailed features about Arise Finance is not currently available