AMN Coin Values AMN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-07-04 | $0.0045090 | $0.0042350 | $0.0045870 | $0.0042350 |
2021-07-05 | $0.0042350 | $0.0042190 | $0.0042350 | $0.0042140 |
2021-12-08 | $0.0015190 | $0.0015150 | $0.0015150 | $0.0015150 |
2021-12-09 | $0.0015150 | $0.0015210 | $0.0015230 | $0.0015150 |
2021-12-10 | $0.0023800 | $0.0033030 | $0.0033030 | $0.0018880 |
2021-12-11 | $0.0033030 | $0.0029640 | $0.0034580 | $0.0019760 |
2021-12-12 | $0.0029640 | $0.0030070 | $0.0030070 | $0.0030070 |
2021-12-13 | $0.0030070 | $0.0023370 | $0.0028040 | $0.0023370 |
2021-12-14 | $0.0023370 | $0.0033870 | $0.0033870 | $0.0024190 |
2021-12-15 | $0.0033870 | $0.0033840 | $0.0033870 | $0.0033790 |
2021-12-18 | $0.0027700 | $0.0018740 | $0.0028120 | $0.0018740 |
2021-12-19 | $0.0018740 | $0.0018740 | $0.0018750 | $0.0018720 |
2021-12-20 | $0.0018680 | $0.0018770 | $0.0023460 | $0.0018770 |
2021-12-21 | $0.0018770 | $0.0018760 | $0.0018820 | $0.0018750 |
2021-12-23 | $0.0019450 | $0.0035580 | $0.0035580 | $0.0020330 |
2021-12-24 | $0.0035580 | $0.0030500 | $0.0035590 | $0.0030500 |
2021-12-25 | $0.0030500 | $0.0030260 | $0.0030260 | $0.0030260 |
2021-12-26 | $0.0030260 | $0.0030470 | $0.0030470 | $0.0030470 |
2021-12-27 | $0.0030470 | $0.0025360 | $0.0030430 | $0.0025360 |
2021-12-28 | $0.0025360 | $0.0023770 | $0.0023770 | $0.0023770 |
2021-12-29 | $0.0023770 | $0.0018550 | $0.0023190 | $0.0018550 |
2021-12-30 | $0.0018590 | $0.0018850 | $0.0018850 | $0.0018850 |
2021-12-31 | $0.0018850 | $0.0018480 | $0.0018480 | $0.0018480 |
2022-01-01 | $0.0018480 | $0.0019090 | $0.0019090 | $0.0019090 |
2022-01-02 | $0.0019090 | $0.0019040 | $0.0019110 | $0.0019030 |
2022-01-03 | $0.0037850 | $0.0041810 | $0.0041810 | $0.0037160 |
2022-01-04 | $0.0041810 | $0.0032080 | $0.0041240 | $0.0032080 |
2022-01-05 | $0.0032080 | $0.0026060 | $0.0034750 | $0.0026060 |
2022-01-06 | $0.0026060 | $0.0021550 | $0.0025860 | $0.0021550 |
2022-01-07 | $0.0021550 | $0.0020770 | $0.0029080 | $0.0020770 |
2022-01-08 | $0.0020770 | $0.0020840 | $0.0029180 | $0.0020840 |
2022-01-09 | $0.0020840 | $0.0020780 | $0.0020850 | $0.0020780 |
2022-01-10 | $0.0029310 | $0.0033470 | $0.0033470 | $0.0029280 |
2022-01-11 | $0.0033470 | $0.0021370 | $0.0034190 | $0.0021370 |
2022-01-12 | $0.0021370 | $0.0035140 | $0.0035140 | $0.0021960 |
2022-01-13 | $0.0035140 | $0.0034060 | $0.0038320 | $0.0025550 |
2022-01-14 | $0.0034060 | $0.0033970 | $0.0034090 | $0.0033920 |
2022-01-16 | $0.0025850 | $0.0025860 | $0.0034480 | $0.0025860 |
2022-01-17 | $0.0025860 | $0.0021110 | $0.0025330 | $0.0021110 |
2022-01-18 | $0.0021110 | $0.0021190 | $0.0021190 | $0.0021190 |
2022-01-19 | $0.0021190 | $0.0016670 | $0.0020840 | $0.0016670 |
2022-01-20 | $0.0016670 | $0.0020350 | $0.0020350 | $0.0016280 |
2022-01-21 | $0.0020350 | $0.0018220 | $0.0018220 | $0.0018220 |
2022-01-22 | $0.0018220 | $0.0018130 | $0.0018410 | $0.0018130 |
2022-01-23 | $0.0017540 | $0.0021770 | $0.0021770 | $0.0018140 |
2022-01-24 | $0.0021770 | $0.0018350 | $0.0022020 | $0.0018350 |
2022-01-25 | $0.0018350 | $0.0018250 | $0.0018360 | $0.0018240 |
2022-01-26 | $0.0018490 | $0.0025780 | $0.0025780 | $0.0018410 |
2022-01-27 | $0.0025780 | $0.0025870 | $0.0025880 | $0.0025720 |
2022-02-06 | $0.0024850 | $0.0025450 | $0.0025450 | $0.0021210 |
2022-02-07 | $0.0025450 | $0.0026320 | $0.0026320 | $0.0026320 |
2022-02-08 | $0.0026320 | $0.0026450 | $0.0026450 | $0.0026450 |
2022-02-09 | $0.0026450 | $0.0026480 | $0.0026500 | $0.0026420 |
2022-02-19 | $0.0016000 | $0.0016040 | $0.0016040 | $0.0016040 |
2022-02-20 | $0.0016040 | $0.0015360 | $0.0015360 | $0.0015360 |
2022-02-21 | $0.0015360 | $0.0015300 | $0.0015380 | $0.0015290 |
2022-02-24 | $0.0014910 | $0.0015340 | $0.0015340 | $0.0015340 |
2022-02-25 | $0.0015340 | $0.0015700 | $0.0015700 | $0.0015700 |
2022-02-26 | $0.0015700 | $0.0015700 | $0.0015700 | $0.0015640 |
2022-02-27 | $0.0015650 | $0.0015090 | $0.0015090 | $0.0015090 |
2022-02-28 | $0.0015090 | $0.0017280 | $0.0017280 | $0.0017280 |
2022-03-01 | $0.0017280 | $0.0022210 | $0.0026660 | $0.0017770 |
2022-03-02 | $0.0022210 | $0.0021970 | $0.0021970 | $0.0017570 |
2022-03-03 | $0.0021970 | $0.0021240 | $0.0021240 | $0.0016990 |
2022-03-04 | $0.0021240 | $0.0021260 | $0.0021260 | $0.0021220 |
2022-03-05 | $0.0019580 | $0.0019700 | $0.0019700 | $0.0019700 |
2022-03-06 | $0.0019700 | $0.0015370 | $0.0019210 | $0.0015370 |
2022-03-07 | $0.0015370 | $0.0019020 | $0.0019020 | $0.0015210 |
2022-03-08 | $0.0019020 | $0.0019370 | $0.0019370 | $0.0015500 |
2022-03-09 | $0.0019370 | $0.0016790 | $0.0020980 | $0.0016790 |
2022-03-10 | $0.0016790 | $0.0015780 | $0.0015780 | $0.0015780 |
2022-03-11 | $0.0015780 | $0.0015750 | $0.0015780 | $0.0015750 |
2022-03-13 | $0.0019400 | $0.0022680 | $0.0022680 | $0.0018900 |
2022-03-14 | $0.0022680 | $0.0022680 | $0.0022690 | $0.0022660 |
2022-03-17 | $0.0020570 | $0.0020480 | $0.0020480 | $0.0020480 |
2022-03-18 | $0.0020480 | $0.0020900 | $0.0025070 | $0.0020900 |
2022-03-19 | $0.0020900 | $0.0025340 | $0.0025340 | $0.0021120 |
2022-03-20 | $0.0025340 | $0.0016500 | $0.0024750 | $0.0016500 |
2022-03-21 | $0.0016500 | $0.0016510 | $0.0016520 | $0.0016500 |
2022-03-23 | $0.0016950 | $0.0017160 | $0.0017160 | $0.0017160 |
2022-03-24 | $0.0017160 | $0.0017160 | $0.0017190 | $0.0017160 |
2022-03-25 | $0.0017600 | $0.0017730 | $0.0017730 | $0.0017730 |
2022-03-26 | $0.0017730 | $0.0017820 | $0.0017820 | $0.0017820 |
2022-03-27 | $0.0017820 | $0.0018740 | $0.0018740 | $0.0018740 |
2022-03-28 | $0.0018740 | $0.0014140 | $0.0018850 | $0.0014140 |
2022-03-29 | $0.0014140 | $0.0014230 | $0.0014230 | $0.0014230 |
2022-03-30 | $0.0014230 | $0.0014120 | $0.0018820 | $0.0014120 |
2022-03-31 | $0.0014120 | $0.0013660 | $0.0018210 | $0.0013660 |
2022-04-01 | $0.0013660 | $0.0013670 | $0.0013670 | $0.0013630 |
2022-04-02 | $0.0018520 | $0.0013750 | $0.0018330 | $0.0013750 |
2022-04-03 | $0.0013750 | $0.0013760 | $0.0013760 | $0.0013740 |
2022-04-04 | $0.0013920 | $0.0013980 | $0.0013980 | $0.0013980 |
2022-04-05 | $0.0013980 | $0.0013650 | $0.0013650 | $0.0013650 |
2022-04-06 | $0.0013650 | $0.0012950 | $0.0012950 | $0.0012950 |
2022-04-07 | $0.0012950 | $0.0012980 | $0.0012990 | $0.0012940 |
2022-04-08 | $0.0021730 | $0.0016910 | $0.0021140 | $0.0012680 |
2022-04-09 | $0.0016910 | $0.0017110 | $0.0017110 | $0.0017110 |
2022-04-10 | $0.0017110 | $0.0017090 | $0.0017120 | $0.0017090 |
2022-04-11 | $0.0016860 | $0.0011860 | $0.0015810 | $0.0011860 |
2022-04-12 | $0.0011860 | $0.0016030 | $0.0016030 | $0.0012030 |
2022-04-13 | $0.0016030 | $0.0016030 | $0.0016050 | $0.0016010 |
2022-04-14 | $0.0016460 | $0.0015980 | $0.0015980 | $0.0015980 |
2022-04-15 | $0.0015980 | $0.0015990 | $0.0016000 | $0.0015960 |
2022-04-16 | $0.0016230 | $0.0016160 | $0.0016160 | $0.0016160 |
2022-04-17 | $0.0016160 | $0.0015880 | $0.0015880 | $0.0015880 |
2022-04-18 | $0.0015880 | $0.0015870 | $0.0015880 | $0.0015840 |
Pair | Austausch |
---|---|
AMN/BTC | coinhub |
AMN/BTC | cryptopia |
AMN/DOGE | cryptopia |
AMN/LTC | cryptopia |
AMN/ETH | ethermium |
AMN/BTC | exrates |
AMN/ETH | exrates |
AMN/USD | exrates |
AMN/ETH | idex |
AMN/BTC | liquid |
Amon offers a multi-cryptocurrency debit-card where you can store your funds, real-time conversion, and instant payment anywhere. AMN is an Ethereum-based token that gives users different benefits such as discounted fees, better customer service and
the possibility to receive passive interest from MasterNodes.
Sorry, detailed technology about Amon is not currently available
Sorry, detailed features about Amon is not currently available