MSR Coin Values MSR
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.0222800 | $0.0222300 | $0.0222300 | $0.0222300 |
2021-12-09 | $0.0222300 | $0.0223400 | $0.0223600 | $0.0222200 |
2021-12-10 | $0.0209400 | $0.0429400 | $0.0429400 | $0.0207600 |
2021-12-11 | $0.0429400 | $0.0429900 | $0.0431000 | $0.0428600 |
2021-12-13 | $0.0456000 | $0.0425300 | $0.0425300 | $0.0425300 |
2021-12-14 | $0.0425300 | $0.0440500 | $0.0440500 | $0.0440500 |
2021-12-15 | $0.0440300 | $0.0444900 | $0.0444900 | $0.0444900 |
2021-12-16 | $0.0444900 | $0.0444400 | $0.0445500 | $0.0443700 |
2021-12-18 | $0.0207700 | $0.0211200 | $0.0211200 | $0.0211200 |
2021-12-19 | $0.0211200 | $0.0210900 | $0.0211200 | $0.0210600 |
2021-12-26 | $0.0242100 | $0.0243800 | $0.0243800 | $0.0243800 |
2021-12-27 | $0.0243800 | $0.0243400 | $0.0243400 | $0.0243400 |
2021-12-28 | $0.0243400 | $0.0213900 | $0.0228200 | $0.0213900 |
2021-12-29 | $0.0213900 | $0.0209100 | $0.0209100 | $0.0209100 |
2021-12-30 | $0.0209100 | $0.0208400 | $0.0209500 | $0.0208200 |
2021-12-31 | $0.0202700 | $0.0198600 | $0.0198600 | $0.0198600 |
2022-01-01 | $0.0198600 | $0.0199500 | $0.0199900 | $0.0198600 |
2022-01-03 | $0.0146600 | $0.0148600 | $0.0148600 | $0.0144000 |
2022-01-04 | $0.0148600 | $0.0151200 | $0.0151200 | $0.0146600 |
2022-01-05 | $0.0151200 | $0.0143300 | $0.0143300 | $0.0143300 |
2022-01-06 | $0.0143300 | $0.0146500 | $0.0146500 | $0.0142200 |
2022-01-07 | $0.0146500 | $0.0146400 | $0.0146700 | $0.0146400 |
2022-01-08 | $0.0141200 | $0.0141700 | $0.0141700 | $0.0141700 |
2022-01-09 | $0.0141700 | $0.0140900 | $0.0141700 | $0.0140800 |
2022-01-10 | $0.0146500 | $0.0146400 | $0.0146400 | $0.0146400 |
2022-01-11 | $0.0146400 | $0.0149600 | $0.0149600 | $0.0149600 |
2022-01-12 | $0.0149600 | $0.0149800 | $0.0150200 | $0.0149500 |
2022-01-13 | $0.0153700 | $0.0149000 | $0.0149000 | $0.0149000 |
2022-01-14 | $0.0149000 | $0.0148800 | $0.0149100 | $0.0148400 |
2022-02-24 | $0.0141600 | $0.0134200 | $0.0145700 | $0.0134200 |
2022-02-25 | $0.0134200 | $0.0137400 | $0.0137400 | $0.0137400 |
2022-02-26 | $0.0137400 | $0.0137400 | $0.0137500 | $0.0136900 |
2022-02-27 | $0.0137000 | $0.0132000 | $0.0132000 | $0.0132000 |
2022-02-28 | $0.0132000 | $0.0151200 | $0.0151200 | $0.0151200 |
2022-03-01 | $0.0151200 | $0.0137700 | $0.0155500 | $0.0137700 |
2022-03-02 | $0.0137700 | $0.0136200 | $0.0136200 | $0.0136200 |
2022-03-03 | $0.0136200 | $0.0131700 | $0.0131700 | $0.0131700 |
2022-03-04 | $0.0131700 | $0.0131700 | $0.0131800 | $0.0131600 |
2022-03-06 | $0.0122200 | $0.0119100 | $0.0119100 | $0.0119100 |
2022-03-07 | $0.0119100 | $0.009888 | $0.0117900 | $0.009888 |
2022-03-08 | $0.009888 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-03-09 | $0.0100700 | $0.0109100 | $0.0109100 | $0.0109100 |
2022-03-10 | $0.0109100 | $0.0109000 | $0.0109200 | $0.0108900 |
2022-03-13 | $0.0100900 | $0.0102100 | $0.0102100 | $0.009827 |
2022-03-14 | $0.0102100 | $0.0102000 | $0.0102100 | $0.0102000 |
2022-03-17 | $0.0111100 | $0.0110600 | $0.0110600 | $0.0110600 |
2022-03-18 | $0.0110600 | $0.0112800 | $0.0112800 | $0.0112800 |
2022-03-19 | $0.0112800 | $0.0312500 | $0.0312500 | $0.0114000 |
2022-03-20 | $0.0312500 | $0.0312600 | $0.0312600 | $0.0312400 |
2022-03-23 | $0.0127100 | $0.0128700 | $0.0128700 | $0.0128700 |
2022-03-24 | $0.0128700 | $0.0128700 | $0.0128900 | $0.0128500 |
2022-03-25 | $0.0132000 | $0.0133000 | $0.0133000 | $0.0133000 |
2022-03-26 | $0.0133000 | $0.0133600 | $0.0133600 | $0.0133600 |
2022-03-27 | $0.0133600 | $0.0140500 | $0.0140500 | $0.0140500 |
2022-03-28 | $0.0140500 | $0.0141400 | $0.0141400 | $0.0141400 |
2022-03-29 | $0.0141400 | $0.0317900 | $0.0317900 | $0.0142300 |
2022-03-30 | $0.0317900 | $0.0317300 | $0.0317900 | $0.0317300 |
2022-03-31 | $0.0315300 | $0.0141100 | $0.0305000 | $0.0141100 |
2022-04-01 | $0.0141100 | $0.0141400 | $0.0141400 | $0.0140800 |
2022-04-02 | $0.0143500 | $0.0302400 | $0.0302400 | $0.0142000 |
2022-04-03 | $0.0302400 | $0.0302500 | $0.0302800 | $0.0302200 |
2022-04-04 | $0.0143900 | $0.0149100 | $0.0149100 | $0.0144500 |
2022-04-05 | $0.0149100 | $0.0145600 | $0.0145600 | $0.0145600 |
2022-04-06 | $0.0145600 | $0.0151100 | $0.0151100 | $0.0138200 |
2022-04-07 | $0.0151100 | $0.0151200 | $0.0151600 | $0.0151000 |
2022-04-08 | $0.0134700 | $0.0148000 | $0.0148000 | $0.0131000 |
2022-04-09 | $0.0148000 | $0.0128300 | $0.0149700 | $0.0128300 |
2022-04-10 | $0.0128300 | $0.0128200 | $0.0128400 | $0.0128100 |
2022-04-11 | $0.0274000 | $0.0106700 | $0.0257000 | $0.0106700 |
2022-04-12 | $0.0106700 | $0.0108500 | $0.0108500 | $0.0108500 |
2022-04-13 | $0.0108500 | $0.0108200 | $0.0108500 | $0.0108100 |
2022-04-14 | $0.0111100 | $0.0107900 | $0.0107900 | $0.0107900 |
2022-04-15 | $0.0107900 | $0.0107900 | $0.0108000 | $0.0107800 |
2022-04-16 | $0.0109500 | $0.0109100 | $0.0109100 | $0.0109100 |
2022-04-17 | $0.0109100 | $0.0107200 | $0.0107200 | $0.0107200 |
2022-04-18 | $0.0107200 | $0.0107100 | $0.0107200 | $0.0106900 |
Pair | Exchange |
---|---|
MSR/BTC | crex24 |
MSR/BTC | stocksexchange |
Masari is a privacy-focused PoW cryptocurrency based on CryptoNight algorithm.
Sorry, detailed technology about Masari is not currently available
Sorry, detailed features about Masari is not currently available