Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-07-04 | $0.0241400 | $0.0245300 | $0.0254900 | $0.0239100 |
2021-07-05 | $0.0243500 | $0.0242700 | $0.0243500 | $0.0242300 |
2021-12-08 | $0.0250000 | $0.0259700 | $0.0266400 | $0.0256200 |
2021-12-09 | $0.0259700 | $0.0262000 | $0.0262500 | $0.0259500 |
2021-12-10 | $0.0223300 | $0.0234900 | $0.0236900 | $0.0210700 |
2021-12-11 | $0.0234900 | $0.0227700 | $0.0247000 | $0.0221200 |
2021-12-12 | $0.0227700 | $0.0235700 | $0.0247700 | $0.0224100 |
2021-12-13 | $0.0235700 | $0.0212700 | $0.0222600 | $0.0189600 |
2021-12-14 | $0.0212700 | $0.0212600 | $0.0221100 | $0.0209500 |
2021-12-15 | $0.0212600 | $0.0212800 | $0.0212800 | $0.0211900 |
2021-12-18 | $0.0234900 | $0.0248000 | $0.0257500 | $0.0236500 |
2021-12-19 | $0.0248000 | $0.0247600 | $0.0248100 | $0.0247200 |
2021-12-20 | $0.0233900 | $0.0228900 | $0.0249300 | $0.0228100 |
2021-12-21 | $0.0228900 | $0.0230000 | $0.0231500 | $0.0228900 |
2021-12-23 | $0.0277100 | $0.0275900 | $0.0300200 | $0.0246300 |
2021-12-24 | $0.0275900 | $0.0290000 | $0.0291200 | $0.0265700 |
2021-12-25 | $0.0290200 | $0.0302800 | $0.0303200 | $0.0291700 |
2021-12-26 | $0.0302800 | $0.0313600 | $0.0317200 | $0.0298900 |
2021-12-27 | $0.0312900 | $0.0324600 | $0.0325900 | $0.0308100 |
2021-12-28 | $0.0324600 | $0.0280300 | $0.0306900 | $0.0278800 |
2021-12-29 | $0.0280300 | $0.0263800 | $0.0273600 | $0.0256600 |
2021-12-30 | $0.0264600 | $0.0245400 | $0.0271700 | $0.0223500 |
2021-12-31 | $0.0245200 | $0.0257200 | $0.0270100 | $0.0234400 |
2022-01-01 | $0.0256900 | $0.0272100 | $0.0276200 | $0.0258900 |
2022-01-02 | $0.0272100 | $0.0272100 | $0.0272600 | $0.0271600 |
2022-01-03 | $0.0270800 | $0.0268100 | $0.0270700 | $0.0261700 |
2022-01-04 | $0.0268100 | $0.0269900 | $0.0276000 | $0.0263100 |
2022-01-05 | $0.0269900 | $0.0259300 | $0.0261000 | $0.0251500 |
2022-01-06 | $0.0258200 | $0.0254100 | $0.0258900 | $0.0248000 |
2022-01-07 | $0.0254100 | $0.0244500 | $0.0246100 | $0.0235600 |
2022-01-08 | $0.0244500 | $0.0248000 | $0.0250500 | $0.0234100 |
2022-01-09 | $0.0248000 | $0.0247300 | $0.0248300 | $0.0247000 |
2022-01-10 | $0.0254000 | $0.0257500 | $0.0257500 | $0.0244500 |
2022-01-11 | $0.0257500 | $0.0279000 | $0.0280300 | $0.0266000 |
2022-01-12 | $0.0279000 | $0.0296400 | $0.0302800 | $0.0287000 |
2022-01-13 | $0.0296500 | $0.0283700 | $0.0291500 | $0.0281400 |
2022-01-14 | $0.0283700 | $0.0282500 | $0.0283800 | $0.0282000 |
2022-01-16 | $0.0288600 | $0.0263600 | $0.0299100 | $0.0254900 |
2022-01-17 | $0.0263600 | $0.0267500 | $0.0284500 | $0.0248800 |
2022-01-18 | $0.0267500 | $0.0261500 | $0.0271600 | $0.0251300 |
2022-01-19 | $0.0261500 | $0.0259400 | $0.0264400 | $0.0248900 |
2022-01-20 | $0.0259400 | $0.0253100 | $0.0255800 | $0.0230600 |
2022-01-21 | $0.0253100 | $0.0216600 | $0.0221000 | $0.0205600 |
2022-01-22 | $0.0216600 | $0.0215200 | $0.0224300 | $0.0186500 |
2022-01-23 | $0.0215200 | $0.0226200 | $0.0230000 | $0.0208400 |
2022-01-24 | $0.0226200 | $0.0244000 | $0.0256400 | $0.0199300 |
2022-01-25 | $0.0244000 | $0.0243300 | $0.0244800 | $0.0242600 |
2022-01-26 | $0.0238800 | $0.0227200 | $0.0244700 | $0.0217100 |
2022-01-27 | $0.0227200 | $0.0227600 | $0.0239600 | $0.0225200 |
2022-01-29 | $0.0231500 | $0.0221800 | $0.0242600 | $0.0212200 |
2022-01-30 | $0.0221800 | $0.0219300 | $0.0222500 | $0.0218000 |
2022-01-31 | $0.0215500 | $0.0226400 | $0.0234000 | $0.0206500 |
2022-02-01 | $0.0226400 | $0.0232100 | $0.0240000 | $0.0217900 |
2022-02-02 | $0.0232100 | $0.0232400 | $0.0233000 | $0.0231600 |
2022-02-06 | $0.0234600 | $0.0230200 | $0.0260800 | $0.0230200 |
2022-02-07 | $0.0230200 | $0.0245000 | $0.0251300 | $0.0229300 |
2022-02-08 | $0.0245000 | $0.0241400 | $0.0252600 | $0.0235800 |
2022-02-09 | $0.0242400 | $0.0242800 | $0.0242900 | $0.0242200 |
2022-02-19 | $0.0221600 | $0.0221700 | $0.0226700 | $0.0217000 |
2022-02-20 | $0.0221700 | $0.0212100 | $0.0217900 | $0.0206300 |
2022-02-21 | $0.0212100 | $0.0211200 | $0.0212100 | $0.0210400 |
2022-02-24 | $0.0221400 | $0.0231300 | $0.0242200 | $0.0219300 |
2022-02-25 | $0.0231500 | $0.0240900 | $0.0259500 | $0.0240300 |
2022-02-26 | $0.0240900 | $0.0242600 | $0.0242800 | $0.0240500 |
2022-02-27 | $0.0236900 | $0.0225600 | $0.0237400 | $0.0219300 |
2022-02-28 | $0.0225600 | $0.0266900 | $0.0268600 | $0.0248800 |
2022-03-01 | $0.0267200 | $0.0274700 | $0.0282800 | $0.0266100 |
2022-03-02 | $0.0274700 | $0.0263100 | $0.0275700 | $0.0253900 |
2022-03-03 | $0.0263100 | $0.0253100 | $0.0257900 | $0.0250500 |
2022-03-04 | $0.0253100 | $0.0253600 | $0.0253900 | $0.0252700 |
2022-03-05 | $0.0233400 | $0.0234600 | $0.0241300 | $0.0230100 |
2022-03-06 | $0.0234600 | $0.0225400 | $0.0233800 | $0.0221800 |
2022-03-07 | $0.0225400 | $0.0222700 | $0.0227200 | $0.0220500 |
2022-03-08 | $0.0222700 | $0.0231400 | $0.0235000 | $0.0227700 |
2022-03-09 | $0.0231400 | $0.0253900 | $0.0262100 | $0.0241100 |
2022-03-10 | $0.0253900 | $0.0246800 | $0.0250200 | $0.0235300 |
2022-03-11 | $0.0246800 | $0.0247000 | $0.0247700 | $0.0246200 |
2022-03-13 | $0.0240800 | $0.0225000 | $0.0243100 | $0.0225000 |
2022-03-14 | $0.0225000 | $0.0224500 | $0.0225100 | $0.0224400 |
2022-03-17 | $0.0245000 | $0.0242100 | $0.0257500 | $0.0242100 |
2022-03-18 | $0.0242100 | $0.0243500 | $0.0257400 | $0.0236200 |
2022-03-19 | $0.0243500 | $0.0250400 | $0.0254200 | $0.0228800 |
2022-03-20 | $0.0250400 | $0.0250900 | $0.0257500 | $0.0242600 |
2022-03-21 | $0.0250900 | $0.0250900 | $0.0251100 | $0.0250600 |
2022-03-23 | $0.0257800 | $0.0248800 | $0.0263600 | $0.0248800 |
2022-03-24 | $0.0248800 | $0.0248800 | $0.0249300 | $0.0248500 |
2022-03-25 | $0.0271800 | $0.0261000 | $0.0271000 | $0.0261000 |
2022-03-26 | $0.0261000 | $0.0266600 | $0.0270400 | $0.0264400 |
2022-03-27 | $0.0266800 | $0.0272300 | $0.0279500 | $0.0272300 |
2022-03-28 | $0.0272300 | $0.0276100 | $0.0282400 | $0.0274700 |
2022-03-29 | $0.0276100 | $0.0277300 | $0.0285100 | $0.0277300 |
2022-03-30 | $0.0277300 | $0.0270500 | $0.0276900 | $0.0259000 |
2022-03-31 | $0.0270500 | $0.0247500 | $0.0262300 | $0.0246200 |
2022-04-01 | $0.0247500 | $0.0247700 | $0.0248000 | $0.0246900 |
2022-04-02 | $0.0249800 | $0.0250800 | $0.0253200 | $0.0248700 |
2022-04-03 | $0.0250800 | $0.0251300 | $0.0251300 | $0.0250700 |
2022-04-04 | $0.0264900 | $0.0261500 | $0.0271100 | $0.0254500 |
2022-04-05 | $0.0261500 | $0.0254800 | $0.0259900 | $0.0253100 |
2022-04-06 | $0.0254800 | $0.0239600 | $0.0244300 | $0.0236400 |
2022-04-07 | $0.0239600 | $0.0240500 | $0.0240700 | $0.0239200 |
2022-04-08 | $0.0236100 | $0.0239500 | $0.0245900 | $0.0232800 |
2022-04-09 | $0.0239500 | $0.0244400 | $0.0248300 | $0.0222500 |
2022-04-10 | $0.0244400 | $0.0243800 | $0.0244400 | $0.0243300 |
2022-04-11 | $0.0239600 | $0.0222600 | $0.0229400 | $0.0222000 |
2022-04-12 | $0.0222600 | $0.0229300 | $0.0229300 | $0.0225300 |
2022-04-13 | $0.0229300 | $0.0229500 | $0.0229700 | $0.0229200 |
2022-04-14 | $0.0236400 | $0.0226500 | $0.0232500 | $0.0224100 |
2022-04-15 | $0.0226500 | $0.0227100 | $0.0227100 | $0.0226400 |
2022-04-16 | $0.0235100 | $0.0234500 | $0.0236600 | $0.0234500 |
2022-04-17 | $0.0234400 | $0.0228300 | $0.0230700 | $0.0228300 |
2022-04-18 | $0.0228300 | $0.0240500 | $0.0241400 | $0.0229200 |
2022-04-19 | $0.0236700 | $0.0237100 | $0.0237300 | $0.0236700 |
对 | 交换 |
---|---|
SNC/ETH | etherdelta |
SNC/ETH | ethermium |
SNC/BTC | hitbtc |
SNC/ETH | hitbtc |
SNC/USDT | hitbtc |
SNC/BTC | huobikorea |
SNC/ETH | huobikorea |
SNC/BTC | huobipro |
SNC/ETH | huobipro |
SNC/ETH | idex |
SNC/BTC | kucoin |
SNC/ETH | kucoin |
SNC/BTC | okex |
SNC/ETH | okex |
SNC/USDT | okex |
SNC/BTC | tokensnet |
SNC/BTC | yobit |
SNC/DOGE | yobit |
SNC/ETH | yobit |
SNC/RUR | yobit |
SNC/USD | yobit |
SNC/WAVES | yobit |
SunContract is a Decentralized Energy Market created to disrupt the energy section. Through the use of SunContract onnects electricity producers and consumers directly on a electricity pool, skipping middlemen fees and complications. SNC is an Ethereum-based token that is used within the SunContract system.
Sorry, detailed technology about SunContract is not currently available
Sorry, detailed features about SunContract is not currently available
SunContract is a Decentralized Energy Market created to disrupt the energy section. Through the use of SunContract onnects electricity producers and consumers directly on a electricity pool, skipping middlemen fees and complications. SNC is an Ethereum-based token that is used within the SunContract system.
The SunContract ICO starts on the 28th of June at 15:00 UTC and will last for a month. During this period, users will be able to buy SNC with ETH for roughly 0.0001. The basis for token supply is set at the ratio of 10.000 to 11.600 SNC per 1 ETH, depending on the participation date Bonus Timeline: