XLR Coin Values XLR
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $2.67 | $2.66 | $2.66 | $2.66 |
2021-12-09 | $2.66 | $2.67 | $2.68 | $2.66 |
2021-12-10 | $2.51 | $2.48 | $2.48 | $2.48 |
2021-12-11 | $2.48 | $2.49 | $2.49 | $2.48 |
2021-12-13 | $2.64 | $2.46 | $2.46 | $2.46 |
2021-12-14 | $2.46 | $2.55 | $2.55 | $2.55 |
2021-12-15 | $2.55 | $2.58 | $2.58 | $2.58 |
2021-12-16 | $2.58 | $2.57 | $2.58 | $2.57 |
2021-12-26 | $2.66 | $2.68 | $2.68 | $2.68 |
2021-12-27 | $2.68 | $2.67 | $2.67 | $2.67 |
2021-12-28 | $2.67 | $2.51 | $2.51 | $2.51 |
2021-12-29 | $2.50 | $2.45 | $2.45 | $2.45 |
2021-12-30 | $2.45 | $2.44 | $2.45 | $2.44 |
2021-12-31 | $2.48 | $2.43 | $2.43 | $2.43 |
2022-01-01 | $2.43 | $2.44 | $2.45 | $2.43 |
2022-01-03 | $2.49 | $2.45 | $2.45 | $2.45 |
2022-01-04 | $2.45 | $2.41 | $2.41 | $2.41 |
2022-01-05 | $2.41 | $2.29 | $2.29 | $2.29 |
2022-01-06 | $2.29 | $2.27 | $2.27 | $2.27 |
2022-01-07 | $2.27 | $2.26 | $2.27 | $2.26 |
2022-01-10 | $2.21 | $2.20 | $2.20 | $2.20 |
2022-01-11 | $2.20 | $2.25 | $2.25 | $2.25 |
2022-01-12 | $2.25 | $2.26 | $2.26 | $2.25 |
2022-02-24 | $1.96 | $2.02 | $2.02 | $2.02 |
2022-02-25 | $2.02 | $2.07 | $2.07 | $2.07 |
2022-02-26 | $2.07 | $2.07 | $2.07 | $2.06 |
2022-02-27 | $2.06 | $1.99 | $1.99 | $1.99 |
2022-02-28 | $1.99 | $2.28 | $2.28 | $2.28 |
2022-03-01 | $2.28 | $2.34 | $2.34 | $2.34 |
2022-03-02 | $2.34 | $2.32 | $2.32 | $2.32 |
2022-03-03 | $2.32 | $2.24 | $2.24 | $2.24 |
2022-03-04 | $2.24 | $2.24 | $2.24 | $2.23 |
2022-03-06 | $2.08 | $2.02 | $2.02 | $2.02 |
2022-03-07 | $2.02 | $2.00 | $2.00 | $2.00 |
2022-03-08 | $2.00 | $2.01 | $2.01 | $2.00 |
2022-03-09 | $2.04 | $2.21 | $2.21 | $2.21 |
2022-03-10 | $2.21 | $2.21 | $2.21 | $2.21 |
2022-03-13 | $2.04 | $1.99 | $1.99 | $1.99 |
2022-03-14 | $1.99 | $1.99 | $1.99 | $1.99 |
2022-03-17 | $2.17 | $2.16 | $2.16 | $2.16 |
2022-03-18 | $2.16 | $2.20 | $2.20 | $2.20 |
2022-03-19 | $2.20 | $2.20 | $2.20 | $2.20 |
2022-03-23 | $2.23 | $2.26 | $2.26 | $2.26 |
2022-03-24 | $2.26 | $2.26 | $2.26 | $2.26 |
2022-03-25 | $2.32 | $2.34 | $2.34 | $2.34 |
2022-03-26 | $2.34 | $2.35 | $2.35 | $2.35 |
2022-03-27 | $2.35 | $2.47 | $2.47 | $2.47 |
2022-03-28 | $2.47 | $2.48 | $2.48 | $2.48 |
2022-03-29 | $2.48 | $2.50 | $2.50 | $2.50 |
2022-03-30 | $2.50 | $2.49 | $2.50 | $2.49 |
2022-03-31 | $2.48 | $2.40 | $2.40 | $2.40 |
2022-04-01 | $2.40 | $2.40 | $2.40 | $2.39 |
2022-04-02 | $2.44 | $2.41 | $2.41 | $2.41 |
2022-04-03 | $2.41 | $2.42 | $2.42 | $2.41 |
2022-04-04 | $2.45 | $2.46 | $2.46 | $2.46 |
2022-04-05 | $2.46 | $2.40 | $2.40 | $2.40 |
2022-04-06 | $2.40 | $2.28 | $2.28 | $2.28 |
2022-04-07 | $2.28 | $2.27 | $2.28 | $2.27 |
2022-04-08 | $2.29 | $2.23 | $2.23 | $2.23 |
2022-04-09 | $2.23 | $2.25 | $2.25 | $2.25 |
2022-04-10 | $2.25 | $2.25 | $2.25 | $2.25 |
2022-04-11 | $2.22 | $2.08 | $2.08 | $2.08 |
2022-04-12 | $2.08 | $2.12 | $2.12 | $2.12 |
2022-04-13 | $2.12 | $2.11 | $2.12 | $2.11 |
2022-04-14 | $2.17 | $2.11 | $2.11 | $2.11 |
2022-04-15 | $2.11 | $2.10 | $2.11 | $2.10 |
2022-04-16 | $2.14 | $2.13 | $2.13 | $2.13 |
2022-04-17 | $2.13 | $2.09 | $2.09 | $2.09 |
2022-04-18 | $2.09 | $2.09 | $2.09 | $2.08 |
对 | 交换 |
---|---|
XLR/BTC | cryptopia |
XLR/DOGE | cryptopia |
XLR/LTC | cryptopia |
XLR/UNO | cryptopia |
XLR/BTC | kucoin |
XLR/ETH | kucoin |
Solaris is a Hybrid PoW/PoS cryptocurrency based on the XEVAN algorithm.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about Solaris is not currently available
Sorry, detailed features about Solaris is not currently available