Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.0406000 | $0.0540 | $0.0548 | $0.0418200 |
2021-12-09 | $0.0541 | $0.0507 | $0.0543 | $0.0500000 |
2021-12-10 | $0.0403000 | $0.0373100 | $0.0393800 | $0.0368400 |
2021-12-11 | $0.0373100 | $0.0409800 | $0.0425300 | $0.0382400 |
2021-12-12 | $0.0409700 | $0.0412700 | $0.0440800 | $0.0404800 |
2021-12-13 | $0.0412700 | $0.0346300 | $0.0377800 | $0.0342500 |
2021-12-14 | $0.0346300 | $0.0338600 | $0.0356700 | $0.0331200 |
2021-12-15 | $0.0338300 | $0.0342900 | $0.0355700 | $0.0335200 |
2021-12-16 | $0.0342900 | $0.0343600 | $0.0343800 | $0.0342800 |
2021-12-18 | $0.0373700 | $0.0383100 | $0.0531 | $0.0376800 |
2021-12-19 | $0.0384300 | $0.0379500 | $0.0384300 | $0.0379100 |
2021-12-20 | $0.0378300 | $0.0365700 | $0.0379900 | $0.0350800 |
2021-12-21 | $0.0365900 | $0.0366900 | $0.0366900 | $0.0365700 |
2021-12-22 | $0.0382100 | $0.0368800 | $0.0383500 | $0.0368400 |
2021-12-23 | $0.0368700 | $0.0376300 | $0.0391100 | $0.0370100 |
2021-12-24 | $0.0376700 | $0.0375600 | $0.0408400 | $0.0363500 |
2021-12-25 | $0.0375600 | $0.0372300 | $0.0388700 | $0.0367000 |
2021-12-26 | $0.0371200 | $0.0375900 | $0.0389300 | $0.0365300 |
2021-12-27 | $0.0375900 | $0.0388800 | $0.0388800 | $0.0371900 |
2021-12-28 | $0.0388800 | $0.0349400 | $0.0365300 | $0.0346400 |
2021-12-29 | $0.0349400 | $0.0344900 | $0.0350000 | $0.0327500 |
2021-12-30 | $0.0345900 | $0.0348000 | $0.0360600 | $0.0344300 |
2021-12-31 | $0.0348000 | $0.0358100 | $0.0368000 | $0.0326800 |
2022-01-01 | $0.0357700 | $0.0343300 | $0.0373100 | $0.0322900 |
2022-01-02 | $0.0343300 | $0.0344500 | $0.0344600 | $0.0342900 |
2022-01-03 | $0.0334800 | $0.0321200 | $0.0332500 | $0.0317400 |
2022-01-04 | $0.0321200 | $0.0325200 | $0.0330500 | $0.0318000 |
2022-01-05 | $0.0325200 | $0.0297400 | $0.0306600 | $0.0297400 |
2022-01-06 | $0.0297400 | $0.0291600 | $0.0296700 | $0.0284100 |
2022-01-07 | $0.0291600 | $0.0268500 | $0.0279400 | $0.0265000 |
2022-01-08 | $0.0268500 | $0.0259100 | $0.0262200 | $0.0256000 |
2022-01-09 | $0.0258500 | $0.0258000 | $0.0258500 | $0.0257900 |
2022-01-10 | $0.0265600 | $0.0248900 | $0.0262700 | $0.0247600 |
2022-01-11 | $0.0248900 | $0.0254000 | $0.0265100 | $0.0250500 |
2022-01-12 | $0.0254000 | $0.0266800 | $0.0266800 | $0.0258700 |
2022-01-13 | $0.0266800 | $0.0250600 | $0.0284700 | $0.0249700 |
2022-01-14 | $0.0250600 | $0.0249300 | $0.0250800 | $0.0249300 |
2022-01-16 | $0.0254600 | $0.0253200 | $0.0259600 | $0.0252900 |
2022-01-17 | $0.0253200 | $0.0238200 | $0.0246000 | $0.0237000 |
2022-01-18 | $0.0238200 | $0.0235800 | $0.0237700 | $0.0230800 |
2022-01-19 | $0.0235800 | $0.0229200 | $0.0230700 | $0.0224900 |
2022-01-20 | $0.0229200 | $0.0211500 | $0.0222900 | $0.0210300 |
2022-01-21 | $0.0211700 | $0.0173300 | $0.0185000 | $0.0170700 |
2022-01-22 | $0.0174200 | $0.0155800 | $0.0166900 | $0.0147400 |
2022-01-23 | $0.0155800 | $0.0166200 | $0.0170800 | $0.0160900 |
2022-01-24 | $0.0166200 | $0.0159700 | $0.0161200 | $0.0152900 |
2022-01-25 | $0.0159700 | $0.0156900 | $0.0163800 | $0.0156400 |
2022-01-26 | $0.0156900 | $0.0168100 | $0.0190200 | $0.0157000 |
2022-01-27 | $0.0168100 | $0.0167600 | $0.0168400 | $0.0165600 |
2022-01-28 | $0.0193100 | $0.0192000 | $0.0225200 | $0.0177800 |
2022-01-29 | $0.0192000 | $0.0214200 | $0.0220200 | $0.0192900 |
2022-01-30 | $0.0210000 | $0.0210100 | $0.0210200 | $0.0209800 |
2022-01-31 | $0.0204900 | $0.0206300 | $0.0213500 | $0.0200100 |
2022-02-01 | $0.0206300 | $0.0236000 | $0.0254500 | $0.0202300 |
2022-02-02 | $0.0240100 | $0.0235700 | $0.0240500 | $0.0235700 |
2022-02-04 | $0.0200700 | $0.0225700 | $0.0227200 | $0.0214000 |
2022-02-05 | $0.0225700 | $0.0228900 | $0.0237600 | $0.0223700 |
2022-02-06 | $0.0228900 | $0.0233600 | $0.0244000 | $0.0232100 |
2022-02-07 | $0.0233600 | $0.0246900 | $0.0248200 | $0.0237500 |
2022-02-08 | $0.0246900 | $0.0252600 | $0.0257300 | $0.0243600 |
2022-02-09 | $0.0252600 | $0.0252500 | $0.0254300 | $0.0252100 |
2022-02-12 | $0.0215300 | $0.0209500 | $0.0215100 | $0.0206000 |
2022-02-13 | $0.0209500 | $0.0207100 | $0.0211400 | $0.0203700 |
2022-02-14 | $0.0207100 | $0.0208100 | $0.0208500 | $0.0205900 |
2022-02-16 | $0.0218200 | $0.0213400 | $0.0218700 | $0.0210000 |
2022-02-17 | $0.0213400 | $0.0182100 | $0.0200900 | $0.0181800 |
2022-02-18 | $0.0182100 | $0.0181600 | $0.0183500 | $0.0173200 |
2022-02-19 | $0.0181600 | $0.0175300 | $0.0180500 | $0.0173600 |
2022-02-20 | $0.0175300 | $0.0161900 | $0.0169300 | $0.0158300 |
2022-02-21 | $0.0161900 | $0.0160600 | $0.0162300 | $0.0160600 |
2022-02-24 | $0.0155900 | $0.0150900 | $0.0163200 | $0.0142400 |
2022-02-25 | $0.0150900 | $0.0159800 | $0.0167200 | $0.0152800 |
2022-02-26 | $0.0159800 | $0.0163800 | $0.0167400 | $0.0157400 |
2022-02-27 | $0.0163800 | $0.0157000 | $0.0161800 | $0.0151500 |
2022-02-28 | $0.0157000 | $0.0171500 | $0.0180500 | $0.0168600 |
2022-03-01 | $0.0171700 | $0.0168500 | $0.0175900 | $0.0164300 |
2022-03-02 | $0.0168500 | $0.0164800 | $0.0175100 | $0.0158000 |
2022-03-03 | $0.0164900 | $0.0155600 | $0.0159800 | $0.0149600 |
2022-03-04 | $0.0155600 | $0.0161500 | $0.0178300 | $0.0143500 |
2022-03-05 | $0.0161500 | $0.0168800 | $0.0866 | $0.0160000 |
2022-03-06 | $0.0168800 | $0.0160800 | $0.0162300 | $0.0148000 |
2022-03-07 | $0.0160800 | $0.0149300 | $0.0158300 | $0.0137100 |
2022-03-08 | $0.0149300 | $0.0152400 | $0.0161200 | $0.0146500 |
2022-03-09 | $0.0152400 | $0.0157200 | $0.0164500 | $0.0156300 |
2022-03-10 | $0.0157200 | $0.0152700 | $0.0157600 | $0.0148500 |
2022-03-11 | $0.0152600 | $0.0147700 | $0.0158900 | $0.0146900 |
2022-03-12 | $0.0147700 | $0.0147600 | $0.0147700 | $0.0147500 |
2022-03-13 | $0.0158300 | $0.0158300 | $0.0161800 | $0.0151800 |
2022-03-14 | $0.0158300 | $0.0157200 | $0.0158400 | $0.0157100 |
2022-03-15 | $0.0152400 | $0.0146400 | $0.0154600 | $0.0145700 |
2022-03-16 | $0.0146400 | $0.0146800 | $0.0146900 | $0.0146400 |
2022-03-17 | $0.0154600 | $0.0154800 | $0.0164100 | $0.0151700 |
2022-03-18 | $0.0154800 | $0.0160300 | $0.0164700 | $0.0152700 |
2022-03-19 | $0.0160300 | $0.0160600 | $0.0165100 | $0.0154400 |
2022-03-20 | $0.0160600 | $0.0155100 | $0.0158200 | $0.0150200 |
2022-03-21 | $0.0155100 | $0.0164100 | $0.0167900 | $0.0150800 |
2022-03-22 | $0.0164200 | $0.0164100 | $0.0164200 | $0.0164000 |
2022-03-23 | $0.0210600 | $0.0197100 | $0.0238700 | $0.0178900 |
2022-03-24 | $0.0193100 | $0.0193300 | $0.0193400 | $0.0193000 |
2022-03-25 | $0.0187700 | $0.0184700 | $0.0197700 | $0.0177600 |
2022-03-26 | $0.0184700 | $0.0183000 | $0.0190500 | $0.0176000 |
2022-03-27 | $0.0183100 | $0.0193200 | $0.0199100 | $0.0191500 |
2022-03-28 | $0.0192100 | $0.0193200 | $0.0207400 | $0.0188500 |
2022-03-29 | $0.0195400 | $0.0212700 | $0.0214400 | $0.0199400 |
2022-03-30 | $0.0208800 | $0.0197600 | $0.0207000 | $0.0192900 |
2022-03-31 | $0.0197600 | $0.0195800 | $0.0200300 | $0.0191200 |
2022-04-01 | $0.0195800 | $0.0195800 | $0.0196000 | $0.0195400 |
2022-04-02 | $0.0199100 | $0.0206200 | $0.0206200 | $0.0197000 |
2022-04-03 | $0.0206200 | $0.0206100 | $0.0206400 | $0.0206100 |
2022-04-04 | $0.0218400 | $0.0199600 | $0.0222100 | $0.0196100 |
2022-04-05 | $0.0199600 | $0.0197200 | $0.0205400 | $0.0191400 |
2022-04-06 | $0.0197200 | $0.0175200 | $0.0187000 | $0.0174300 |
2022-04-07 | $0.0175200 | $0.0184700 | $0.0193100 | $0.0175300 |
2022-04-08 | $0.0184700 | $0.0175000 | $0.0189700 | $0.0171100 |
2022-04-09 | $0.0175000 | $0.0172800 | $0.0181900 | $0.0172800 |
2022-04-10 | $0.0172800 | $0.0172600 | $0.0172900 | $0.0172400 |
2022-04-11 | $0.0167800 | $0.0154000 | $0.0159700 | $0.0150500 |
2022-04-12 | $0.0154000 | $0.0155100 | $0.0160500 | $0.0151700 |
2022-04-13 | $0.0155100 | $0.0155600 | $0.0155600 | $0.0155000 |
2022-04-14 | $0.0164000 | $0.0150400 | $0.0162800 | $0.0149800 |
2022-04-15 | $0.0150400 | $0.0150700 | $0.0151100 | $0.0150300 |
2022-04-16 | $0.0153600 | $0.0157000 | $0.0159100 | $0.0151500 |
2022-04-17 | $0.0157000 | $0.0151200 | $0.0154200 | $0.0147600 |
2022-04-18 | $0.0151200 | $0.0152500 | $0.0156500 | $0.0149800 |
2022-04-19 | $0.0152500 | $0.0152700 | $0.0153000 | $0.0152200 |
对 | 交换 |
---|---|
QLC/BTC | abucoins |
QLC/BNB | binance |
QLC/BTC | binance |
QLC/ETH | binance |
QLC/BTC | bittrex |
QLC/USDT | bittrex |
QLC/KRW | coinnest |
QLC/BTC | gateio |
QLC/ETH | gateio |
QLC/USDT | gateio |
QLC/BTC | kucoin |
QLC/ETH | kucoin |
QLC/NEO | kucoin |
QLC/KRW | probit |
QLC/GAS | switcheo |
QLC/NEO | switcheo |
QLC/SWTH | switcheo |
Qlink will use the blockchain technology to provide a decentralized mobile network, which will extend network coverage and reduce the cost of telecom infrastructures. By leveraging the blockchain technology, Qlink plans to apply digital identities to telecom assets and records the usage footprint of each asset to a distributed ledger. Furthermore, the Qlink team aims to launch applications to allow peer-to-peer sharing of assets, including Wi-Fi, mobile data access, and entreprise-to-peer SMS.
Qlink token (QLC) is an NEO-based token that will be used as the medium of exchange on the network.
Sorry, detailed technology about QLC Chain is not currently available
Sorry, detailed features about QLC Chain is not currently available