Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.0238000 | $0.0252600 | $0.0282900 | $0.0237400 |
2021-12-09 | $0.0252600 | $0.0248900 | $0.0254000 | $0.0247500 |
2021-12-10 | $0.0252200 | $0.0264300 | $0.0273700 | $0.0245400 |
2021-12-11 | $0.0264300 | $0.0264000 | $0.0265200 | $0.0263700 |
2021-12-12 | $0.0261800 | $0.0290600 | $0.0365800 | $0.0265600 |
2021-12-13 | $0.0290600 | $0.0261700 | $0.0331800 | $0.0257000 |
2021-12-14 | $0.0261700 | $0.0275900 | $0.0285600 | $0.0266200 |
2021-12-15 | $0.0275800 | $0.0259100 | $0.0283500 | $0.0259100 |
2021-12-16 | $0.0259100 | $0.0259300 | $0.0259500 | $0.0258400 |
2021-12-18 | $0.0258900 | $0.0617 | $0.0620 | $0.0249200 |
2021-12-19 | $0.0262400 | $0.0262500 | $0.0262500 | $0.0262100 |
2021-12-20 | $0.0254300 | $0.0260300 | $0.0260300 | $0.0254800 |
2021-12-21 | $0.0248600 | $0.0248800 | $0.0249300 | $0.0248500 |
2021-12-26 | $0.0237000 | $0.0238700 | $0.0243800 | $0.0238700 |
2021-12-27 | $0.0238700 | $0.0243400 | $0.0243400 | $0.0233300 |
2021-12-28 | $0.0249100 | $0.0232900 | $0.0234100 | $0.0232900 |
2021-12-29 | $0.0237700 | $0.0231900 | $0.0231900 | $0.0227200 |
2021-12-30 | $0.0231900 | $0.0232000 | $0.0232800 | $0.0231900 |
2021-12-31 | $0.0226200 | $0.0207900 | $0.0221700 | $0.0207900 |
2022-01-01 | $0.0207900 | $0.0210000 | $0.0219600 | $0.0210000 |
2022-01-02 | $0.0210000 | $0.0214200 | $0.0215000 | $0.0209400 |
2022-01-03 | $0.0207600 | $0.0198800 | $0.0204100 | $0.0198800 |
2022-01-04 | $0.0213700 | $0.0210800 | $0.0220000 | $0.0210800 |
2022-01-05 | $0.0199900 | $0.0190600 | $0.0190600 | $0.0186700 |
2022-01-06 | $0.0208500 | $0.0198200 | $0.0206900 | $0.0198200 |
2022-01-07 | $0.0183600 | $0.0224400 | $0.0226000 | $0.0172300 |
2022-01-08 | $0.0203600 | $0.0208400 | $0.0241800 | $0.0200100 |
2022-01-09 | $0.0208400 | $0.0207600 | $0.0208500 | $0.0207600 |
2022-01-10 | $0.0188400 | $0.0184100 | $0.0200800 | $0.0184100 |
2022-01-11 | $0.0215500 | $0.0188300 | $0.0226500 | $0.0188300 |
2022-01-12 | $0.0179500 | $0.0188900 | $0.0193200 | $0.0184500 |
2022-01-13 | $0.0188900 | $0.0183100 | $0.0187300 | $0.0178800 |
2022-01-14 | $0.0183100 | $0.0182700 | $0.0183200 | $0.0182300 |
2022-01-16 | $0.0206000 | $0.0220400 | $0.0341000 | $0.0198300 |
2022-01-17 | $0.0220400 | $0.0202600 | $0.0234400 | $0.0198800 |
2022-01-18 | $0.0202700 | $0.0202900 | $0.0203100 | $0.0202300 |
2022-02-06 | $0.0245400 | $0.0229900 | $0.0251300 | $0.0218900 |
2022-02-07 | $0.0229900 | $0.0232500 | $0.0240600 | $0.0230300 |
2022-02-08 | $0.0232500 | $0.0228000 | $0.0233000 | $0.0227700 |
2022-02-20 | $0.0209800 | $0.0201800 | $0.0204700 | $0.0195500 |
2022-02-21 | $0.0199700 | $0.0203000 | $0.0203700 | $0.0198700 |
2022-02-24 | $0.0191000 | $0.0186300 | $0.0204700 | $0.0175600 |
2022-02-25 | $0.0186300 | $0.0196600 | $0.0210400 | $0.0190200 |
2022-02-26 | $0.0196200 | $0.0196300 | $0.0196300 | $0.0195500 |
2022-02-27 | $0.0205700 | $0.0201000 | $0.0219100 | $0.0189500 |
2022-02-28 | $0.0201000 | $0.0212600 | $0.0243200 | $0.0202900 |
2022-03-01 | $0.0212600 | $0.0206600 | $0.0218500 | $0.0206300 |
2022-03-02 | $0.0206600 | $0.0204100 | $0.0218500 | $0.0198800 |
2022-03-03 | $0.0204100 | $0.0193500 | $0.0202000 | $0.0190400 |
2022-03-04 | $0.0191100 | $0.0191300 | $0.0191300 | $0.0191000 |
2022-03-05 | $0.0185700 | $0.0193800 | $0.0199200 | $0.0188800 |
2022-03-06 | $0.0193800 | $0.0187400 | $0.0188600 | $0.0179400 |
2022-03-07 | $0.0187400 | $0.0186000 | $0.0190200 | $0.0175000 |
2022-03-08 | $0.0186000 | $0.0191100 | $0.0195000 | $0.0182900 |
2022-03-09 | $0.0191100 | $0.0192100 | $0.0204400 | $0.0182800 |
2022-03-10 | $0.0192100 | $0.0188100 | $0.0191500 | $0.0182900 |
2022-03-11 | $0.0185400 | $0.0185100 | $0.0185400 | $0.0185000 |
2022-03-13 | $0.0189400 | $0.0184000 | $0.0186500 | $0.0181000 |
2022-03-14 | $0.0185200 | $0.0185200 | $0.0185300 | $0.0185100 |
2022-03-17 | $0.0193200 | $0.0253600 | $0.0466400 | $0.0195600 |
2022-03-18 | $0.0253600 | $0.0203200 | $0.0278800 | $0.0203200 |
2022-03-19 | $0.0203200 | $0.0205800 | $0.0214400 | $0.0202600 |
2022-03-20 | $0.0205800 | $0.0213200 | $0.0216000 | $0.0197400 |
2022-03-21 | $0.0213200 | $0.0216300 | $0.0216400 | $0.0212900 |
2022-03-23 | $0.0212700 | $0.0207800 | $0.0219900 | $0.0207800 |
2022-03-24 | $0.0214500 | $0.0214500 | $0.0214900 | $0.0214200 |
2022-03-25 | $0.0215700 | $0.0206400 | $0.0224400 | $0.0201800 |
2022-03-26 | $0.0206400 | $0.0211100 | $0.0214000 | $0.0207700 |
2022-03-27 | $0.0211100 | $0.0215900 | $0.0223500 | $0.0214900 |
2022-03-28 | $0.0215900 | $0.0217400 | $0.0220400 | $0.0213100 |
2022-03-29 | $0.0221500 | $0.0218200 | $0.0223000 | $0.0218200 |
2022-03-30 | $0.0218200 | $0.0217900 | $0.0218300 | $0.0217900 |
2022-03-31 | $0.0217300 | $0.0199900 | $0.0210800 | $0.0199900 |
2022-04-01 | $0.0209400 | $0.0205100 | $0.0209800 | $0.0204500 |
2022-04-02 | $0.0210500 | $0.0208500 | $0.0209500 | $0.0208500 |
2022-04-03 | $0.0215400 | $0.0215600 | $0.0215600 | $0.0215200 |
2022-04-04 | $0.0221200 | $0.0229200 | $0.0232000 | $0.0219700 |
2022-04-05 | $0.0229200 | $0.0234700 | $0.0273500 | $0.0214600 |
2022-04-06 | $0.0234700 | $0.0256700 | $0.0276300 | $0.0218300 |
2022-04-07 | $0.0220200 | $0.0220600 | $0.0220900 | $0.0220000 |
2022-04-08 | $0.0234100 | $0.0219000 | $0.0240100 | $0.0218400 |
2022-04-09 | $0.0219000 | $0.0229800 | $0.0248100 | $0.0214200 |
2022-04-10 | $0.0226700 | $0.0226400 | $0.0226800 | $0.0226400 |
2022-04-11 | $0.0225200 | $0.0208600 | $0.0227300 | $0.0198100 |
2022-04-12 | $0.0208600 | $0.0211100 | $0.0213500 | $0.0207200 |
2022-04-13 | $0.0208500 | $0.0208300 | $0.0208600 | $0.0208200 |
2022-04-14 | $0.0217400 | $0.0211800 | $0.0214800 | $0.0206700 |
2022-04-15 | $0.0203800 | $0.0203800 | $0.0204000 | $0.0203600 |
2022-04-16 | $0.0209800 | $0.0207500 | $0.0228300 | $0.0206300 |
2022-04-17 | $0.0207500 | $0.0209200 | $0.0221100 | $0.0201700 |
2022-04-18 | $0.0202400 | $0.0202200 | $0.0202400 | $0.0198000 |
对 | 交换 |
---|---|
PST/ETH | bcex |
PST/BTC | bigone |
PST/KRW | bithumb |
PST/BTC | bter |
PST/CNY | bter |
PST/ETH | bter |
PST/ETH | etherdelta |
PST/ETH | ethermium |
PST/ETH | gateio |
PST/USDT | gateio |
PST/ETH | idex |
PST/ETH | lbank |
PST/BTC | okex |
PST/ETH | okex |
PST/USDT | okex |
PST/BTC | yobit |
PST/DOGE | yobit |
PST/ETH | yobit |
PST/RUR | yobit |
PST/USD | yobit |
PST/WAVES | yobit |
Primas is an open content release, recommendation and trading ecosphere. Primas is committed to using the block chain and other technical means to change the existing content market structure. This new content value evaluation system ensures that producers of premium content receive direct benefits. Their blockchain can not be tampered with which provides copyright protection.
Sorry, detailed technology about Primas is not currently available
Sorry, detailed features about Primas is not currently available
Primas is an open content release, recommendation and trading ecosphere. The tokens are a utlity token that allow users access to the Primas network. They aim to solve five issues they identify in the content ecosystem.
Team:
Primas held its ICO on August 7, 2017. The ICO raised a total of $11,000,000. The ICO ended on August 26, 2017, and any unsold/remaining tokens will DESCRIPTION.
Token Reserve Split (49%):
Bonus Structure:
August 07, 20:00 - 08 August 19:59 | Each ETH is exchanged for 1350 PSTs |
August 08, 20:00 - August 12, 19:59 | Each ETH is exchanged for 1200 PST |
August 12, 20:00 - August 19, 19:59 | Each ETH exchange 1050 PST |
August 19 20:00 - August 26th 20:00 | Each ETH is exchanged for 900 PST |