GRID Coin Values GRID
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-09 | $1.33 | $1.34 | $1.35 | $1.33 |
2021-12-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-12 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-14 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-15 | $1.16 | $1.16 | $1.16 | $1.16 |
2021-12-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-19 | $1.19 | $1.19 | $1.19 | $1.19 |
2021-12-20 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-21 | $1.19 | $1.19 | $1.19 | $1.18 |
2021-12-22 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-23 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-24 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-29 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-30 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-31 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-01 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-02 | $1.13 | $1.13 | $1.13 | $1.13 |
2022-01-03 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-07 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-09 | $0.9249000 | $0.9214000 | $0.9249000 | $0.9209000 |
2022-01-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-12 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-14 | $0.9733000 | $0.9687000 | $0.9738000 | $0.9681000 |
2022-01-16 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-19 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-20 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-21 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-22 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-23 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-24 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-27 | $0.7397000 | $0.7426000 | $0.7439000 | $0.7354000 |
2022-01-29 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-30 | $0.7815000 | $0.7831000 | $0.7840000 | $0.7789000 |
2022-01-31 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-01 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-02 | $0.8376000 | $0.8364000 | $0.8398000 | $0.8354000 |
2022-02-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-07 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-09 | $0.9365000 | $0.9376000 | $0.9380000 | $0.9353000 |
2022-02-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-19 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-20 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-21 | $0.7873000 | $0.7840000 | $0.7882000 | $0.7824000 |
2022-02-24 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-01 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-02 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-03 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-04 | $0.8507000 | $0.8493000 | $0.8508000 | $0.8492000 |
2022-03-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-07 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-09 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-12 | $0.7678000 | $0.7675000 | $0.7683000 | $0.7671000 |
2022-03-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-14 | $0.7556000 | $0.7539000 | $0.7558000 | $0.7539000 |
2022-03-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-19 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-20 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-21 | $0.8590000 | $0.8587000 | $0.8594000 | $0.8576000 |
2022-03-23 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-24 | $0.9118000 | $0.9130000 | $0.9138000 | $0.9106000 |
2022-03-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-29 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-30 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-31 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-01 | $0.9855000 | $0.9850000 | $0.9873000 | $0.9829000 |
2022-04-02 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-03 | $1.03 | $1.04 | $1.04 | $1.03 |
2022-04-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-07 | $0.9513000 | $0.9539000 | $0.9547000 | $0.9495000 |
2022-04-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-09 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-10 | $0.9785000 | $0.9783000 | $0.9794000 | $0.9764000 |
2022-04-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-12 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-13 | $0.9092000 | $0.9106000 | $0.9110000 | $0.9086000 |
2022-04-14 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-15 | $0.9071000 | $0.9085000 | $0.9090000 | $0.9061000 |
2022-04-16 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-19 | $0.9175000 | $0.9200000 | $0.9208000 | $0.9172000 |
对 | 交换 |
---|---|
GRID/ETH | bilaxy |
GRID/BTC | bittrex |
GRID/BTC | ccex |
GRID/DOGE | ccex |
GRID/LTC | ccex |
GRID/USD | ccex |
GRID/ETH | etherdelta |
GRID/ETH | ethermium |
GRID/ETH | idex |
GRID/ETH | uniswap |
Grid+ created a computer (called Grid+ Smart agent) with natively integrated hardware and software for the Ethereum protocol, that pays for a customer's electricity usage in real time. Grid+ operates with a two-ERC20 token model. The BOLT token, required to use the Grid+ platform is treated as a stable-coin. It's redeemable by customers for $1 worth of energy from Grid* and backed by USD deposits. The GRID token allows Grid+ customers to purchase electricity from Grid+ at wholesale price.
Sorry, detailed technology about Grid+ is not currently available
Sorry, detailed features about Grid+ is not currently available