CCN Coin Values CCN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.1190000 | $0.1187000 | $0.1187000 | $0.1187000 |
2021-12-09 | $0.1187000 | $0.3047000 | $0.1194000 | $0.1187000 |
2021-12-10 | $0.1118000 | $0.1105000 | $0.1105000 | $0.1105000 |
2021-12-11 | $0.1105000 | $0.2830000 | $0.1113000 | $0.1105000 |
2021-12-13 | $0.1178000 | $0.1098000 | $0.1098000 | $0.1098000 |
2021-12-14 | $0.1098000 | $0.1137000 | $0.1137000 | $0.1137000 |
2021-12-15 | $0.1137000 | $0.1149000 | $0.1149000 | $0.1149000 |
2021-12-16 | $0.1149000 | $0.2930000 | $0.1150000 | $0.1146000 |
2021-12-18 | $0.1085000 | $0.1101000 | $0.1101000 | $0.1101000 |
2021-12-19 | $0.1101000 | $0.2812000 | $0.1102000 | $0.1100000 |
2021-12-26 | $0.1185000 | $0.1194000 | $0.1194000 | $0.1194000 |
2021-12-27 | $0.1194000 | $0.1192000 | $0.1192000 | $0.1192000 |
2021-12-28 | $0.1192000 | $0.1117000 | $0.1117000 | $0.1117000 |
2021-12-29 | $0.1117000 | $0.1092000 | $0.1092000 | $0.1092000 |
2021-12-30 | $0.1092000 | $0.2783000 | $0.1094000 | $0.1087000 |
2021-12-31 | $0.1108000 | $0.1088000 | $0.1088000 | $0.1088000 |
2022-01-01 | $0.1088000 | $0.2784000 | $0.1093000 | $0.1086000 |
2022-01-03 | $0.1112000 | $0.1092000 | $0.1092000 | $0.1092000 |
2022-01-04 | $0.1092000 | $0.1077000 | $0.1077000 | $0.1077000 |
2022-01-05 | $0.1077000 | $0.1021000 | $0.1021000 | $0.1021000 |
2022-01-06 | $0.1021000 | $0.1013000 | $0.1013000 | $0.1013000 |
2022-01-07 | $0.1013000 | $0.2583000 | $0.1014000 | $0.1012000 |
2022-01-10 | $0.0984 | $0.0983 | $0.0983 | $0.0983 |
2022-01-11 | $0.0983 | $0.1004000 | $0.1004000 | $0.1004000 |
2022-01-12 | $0.1004000 | $0.2568000 | $0.1008000 | $0.1004000 |
2022-01-13 | $0.1032000 | $0.1001000 | $0.1001000 | $0.1001000 |
2022-01-14 | $0.1001000 | $0.2556000 | $0.1001000 | $0.0996300 |
2022-02-24 | $0.0876 | $0.0901 | $0.0901 | $0.0901 |
2022-02-25 | $0.0901 | $0.0922 | $0.0922 | $0.0922 |
2022-02-26 | $0.0922 | $0.2356000 | $0.0923 | $0.0919 |
2022-02-27 | $0.0920 | $0.0886 | $0.0886 | $0.0886 |
2022-02-28 | $0.0886 | $0.1015000 | $0.1015000 | $0.1015000 |
2022-03-01 | $0.1015000 | $0.1044000 | $0.1044000 | $0.1044000 |
2022-03-02 | $0.1044000 | $0.1032000 | $0.1032000 | $0.1032000 |
2022-03-03 | $0.1032000 | $0.0998200 | $0.0998200 | $0.0998200 |
2022-03-04 | $0.0998200 | $0.2548000 | $0.0999200 | $0.0997500 |
2022-03-06 | $0.0926 | $0.0903 | $0.0903 | $0.0903 |
2022-03-07 | $0.0903 | $0.0894 | $0.0894 | $0.0894 |
2022-03-08 | $0.0894 | $0.0911 | $0.0911 | $0.0911 |
2022-03-09 | $0.0911 | $0.0986 | $0.0986 | $0.0986 |
2022-03-10 | $0.0986 | $0.2515000 | $0.0987 | $0.0984 |
2022-03-13 | $0.0912 | $0.0888 | $0.0888 | $0.0888 |
2022-03-14 | $0.0888 | $0.2265000 | $0.0889 | $0.0887 |
2022-03-17 | $0.0967 | $0.0963 | $0.0963 | $0.0963 |
2022-03-18 | $0.0963 | $0.0982 | $0.0982 | $0.0982 |
2022-03-19 | $0.0982 | $0.2510000 | $0.0983 | $0.0982 |
2022-03-23 | $0.0995900 | $0.1008000 | $0.1008000 | $0.1008000 |
2022-03-24 | $0.1008000 | $0.2575000 | $0.1010000 | $0.1007000 |
2022-03-25 | $0.1034000 | $0.1042000 | $0.1042000 | $0.1042000 |
2022-03-26 | $0.1042000 | $0.1047000 | $0.1047000 | $0.1047000 |
2022-03-27 | $0.1047000 | $0.1101000 | $0.1101000 | $0.1101000 |
2022-03-28 | $0.1101000 | $0.1108000 | $0.1108000 | $0.1108000 |
2022-03-29 | $0.1108000 | $0.1115000 | $0.1115000 | $0.1115000 |
2022-03-30 | $0.1115000 | $0.2841000 | $0.1115000 | $0.1113000 |
2022-03-31 | $0.1106000 | $0.1070000 | $0.1070000 | $0.1070000 |
2022-04-01 | $0.1070000 | $0.2736000 | $0.1072000 | $0.1068000 |
2022-04-02 | $0.1088000 | $0.1077000 | $0.1077000 | $0.1077000 |
2022-04-03 | $0.1077000 | $0.2750000 | $0.1078000 | $0.1076000 |
2022-04-04 | $0.1091000 | $0.1095000 | $0.1095000 | $0.1095000 |
2022-04-05 | $0.1095000 | $0.1069000 | $0.1069000 | $0.1069000 |
2022-04-06 | $0.1069000 | $0.1015000 | $0.1015000 | $0.1015000 |
2022-04-07 | $0.1015000 | $0.2591000 | $0.1018000 | $0.1014000 |
2022-04-08 | $0.1021000 | $0.0993400 | $0.0993400 | $0.0993400 |
2022-04-09 | $0.0993400 | $0.1005000 | $0.1005000 | $0.1005000 |
2022-04-10 | $0.1005000 | $0.2564000 | $0.1006000 | $0.1004000 |
2022-04-11 | $0.0990600 | $0.0929 | $0.0929 | $0.0929 |
2022-04-12 | $0.0929 | $0.0942 | $0.0942 | $0.0942 |
2022-04-13 | $0.0942 | $0.2404000 | $0.0943 | $0.0941 |
2022-04-14 | $0.0967 | $0.0938 | $0.0938 | $0.0938 |
2022-04-15 | $0.0938 | $0.2398000 | $0.0940 | $0.0938 |
2022-04-16 | $0.0953 | $0.0949 | $0.0949 | $0.0949 |
2022-04-17 | $0.0949 | $0.0933 | $0.0933 | $0.0933 |
2022-04-18 | $0.0933 | $0.2380000 | $0.0933 | $0.0931 |
对 | 交换 |
---|---|
CCN/BTC | bittrex |
CCN/BTC | cryptopia |
CCN/DOGE | cryptopia |
CCN/DOTC | cryptopia |
CCN/FTC | cryptopia |
CCN/LTC | cryptopia |
CCN/UNO | cryptopia |
CCN/XMR | cryptopia |
CCN/BTC | cryptsy |
CCN/BTC | poloniex |
Cannacoin (CCN) is another coin trying to associate itself with the narcotics business. The block reward halves every year and difficulty retargets using the kimoto gravity well. The coin is scrypt, block time is 60 seconds, and the total supply is capped at 13.14 million.
Sorry, detailed technology about CustomContractNetwork is not currently available
Sorry, detailed features about CustomContractNetwork is not currently available