Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $56.71 | $57.03 | $58.60 | $56.57 |
2021-12-09 | $57.03 | $57.34 | $57.34 | $57.02 |
2021-12-10 | $53.73 | $56.03 | $56.03 | $53.06 |
2021-12-11 | $56.03 | $56.15 | $56.45 | $56.03 |
2021-12-12 | $59.77 | $60.63 | $60.63 | $60.63 |
2021-12-13 | $60.63 | $56.50 | $56.54 | $56.45 |
2021-12-14 | $56.50 | $59.30 | $59.30 | $58.53 |
2021-12-15 | $59.30 | $59.28 | $59.30 | $59.13 |
2021-12-18 | $58.17 | $59.05 | $59.05 | $59.05 |
2021-12-19 | $59.05 | $59.06 | $59.06 | $58.97 |
2021-12-20 | $57.30 | $57.56 | $57.56 | $57.56 |
2021-12-21 | $57.56 | $57.59 | $57.73 | $57.53 |
2021-12-23 | $58.00 | $60.64 | $60.64 | $60.64 |
2021-12-24 | $60.64 | $57.68 | $60.73 | $57.66 |
2021-12-26 | $57.29 | $57.70 | $57.70 | $57.70 |
2021-12-27 | $57.70 | $57.61 | $57.61 | $57.61 |
2021-12-28 | $57.40 | $58.90 | $58.90 | $57.40 |
2021-12-29 | $54.00 | $56.30 | $56.30 | $52.68 |
2021-12-30 | $56.42 | $58.25 | $58.25 | $57.22 |
2021-12-31 | $58.25 | $58.72 | $58.72 | $57.10 |
2022-01-01 | $58.72 | $60.10 | $60.67 | $60.10 |
2022-01-02 | $60.10 | $59.94 | $60.14 | $59.90 |
2022-01-03 | $59.56 | $58.48 | $58.48 | $58.48 |
2022-01-04 | $58.48 | $57.69 | $57.69 | $57.69 |
2022-01-05 | $57.69 | $54.68 | $54.68 | $54.68 |
2022-01-06 | $54.68 | $57.40 | $58.57 | $54.26 |
2022-01-07 | $57.40 | $57.95 | $58.58 | $55.34 |
2022-01-08 | $57.95 | $57.65 | $59.57 | $56.86 |
2022-01-09 | $57.65 | $57.93 | $58.16 | $57.31 |
2022-01-10 | $57.82 | $57.77 | $60.95 | $57.02 |
2022-01-11 | $57.77 | $58.52 | $60.22 | $57.87 |
2022-01-12 | $58.52 | $58.60 | $60.71 | $58.21 |
2022-01-13 | $58.59 | $58.67 | $59.09 | $56.11 |
2022-01-14 | $58.67 | $58.81 | $59.06 | $58.25 |
2022-01-16 | $58.60 | $58.31 | $59.35 | $57.84 |
2022-01-17 | $58.31 | $58.48 | $59.49 | $57.00 |
2022-01-18 | $58.48 | $58.78 | $58.94 | $58.38 |
2022-02-06 | $58.07 | $57.98 | $59.76 | $57.77 |
2022-02-07 | $57.98 | $58.55 | $61.14 | $57.41 |
2022-02-08 | $58.55 | $58.58 | $60.48 | $56.47 |
2022-02-09 | $58.58 | $58.70 | $58.71 | $58.53 |
2022-02-20 | $61.00 | $61.21 | $61.67 | $58.25 |
2022-02-21 | $61.21 | $60.86 | $61.27 | $60.73 |
2022-02-24 | $61.83 | $61.40 | $69.96 | $59.49 |
2022-02-25 | $61.40 | $60.56 | $63.39 | $60.09 |
2022-02-26 | $60.56 | $60.77 | $60.78 | $60.34 |
2022-02-27 | $60.42 | $61.32 | $62.57 | $57.18 |
2022-02-28 | $61.32 | $61.29 | $71.13 | $59.95 |
2022-03-01 | $61.29 | $62.60 | $64.20 | $60.91 |
2022-03-02 | $62.60 | $61.60 | $63.27 | $59.97 |
2022-03-03 | $61.60 | $62.27 | $63.63 | $59.55 |
2022-03-04 | $62.27 | $62.44 | $62.46 | $62.22 |
2022-03-05 | $63.86 | $63.01 | $64.67 | $62.85 |
2022-03-06 | $63.01 | $63.95 | $64.68 | $61.22 |
2022-03-07 | $63.95 | $64.42 | $65.87 | $61.00 |
2022-03-08 | $64.42 | $65.91 | $67.15 | $63.39 |
2022-03-09 | $65.91 | $64.33 | $71.63 | $63.11 |
2022-03-10 | $64.33 | $64.37 | $65.79 | $60.47 |
2022-03-11 | $64.37 | $64.25 | $64.39 | $64.13 |
2022-03-13 | $64.07 | $63.95 | $65.05 | $61.38 |
2022-03-14 | $63.95 | $63.95 | $63.98 | $63.91 |
2022-03-17 | $62.15 | $62.66 | $63.40 | $61.23 |
2022-03-18 | $62.66 | $62.02 | $64.86 | $60.85 |
2022-03-19 | $62.02 | $61.87 | $63.18 | $61.58 |
2022-03-20 | $61.87 | $61.78 | $62.24 | $60.17 |
2022-03-21 | $61.78 | $61.84 | $61.88 | $61.78 |
2022-03-23 | $62.04 | $62.85 | $63.76 | $62.04 |
2022-03-24 | $62.85 | $62.87 | $63.01 | $62.67 |
2022-03-25 | $63.19 | $62.68 | $64.01 | $61.71 |
2022-03-26 | $62.68 | $63.34 | $63.70 | $62.72 |
2022-03-27 | $63.34 | $63.24 | $66.61 | $63.10 |
2022-03-28 | $63.24 | $61.69 | $63.72 | $60.28 |
2022-03-29 | $61.69 | $61.68 | $62.63 | $60.02 |
2022-03-30 | $61.68 | $61.35 | $61.68 | $61.35 |
2022-03-31 | $61.97 | $62.59 | $62.68 | $59.45 |
2022-04-01 | $62.59 | $62.63 | $62.70 | $62.20 |
2022-04-02 | $62.46 | $62.00 | $62.18 | $60.26 |
2022-04-03 | $62.00 | $62.07 | $62.12 | $61.96 |
2022-04-04 | $62.15 | $62.18 | $64.51 | $61.80 |
2022-04-05 | $62.18 | $62.20 | $62.29 | $59.79 |
2022-04-06 | $62.20 | $62.31 | $62.31 | $58.38 |
2022-04-07 | $62.31 | $61.84 | $62.58 | $61.65 |
2022-04-08 | $61.81 | $62.90 | $63.28 | $59.44 |
2022-04-09 | $62.90 | $62.74 | $63.85 | $62.66 |
2022-04-10 | $62.74 | $62.72 | $62.82 | $62.67 |
2022-04-11 | $62.60 | $62.63 | $63.38 | $58.08 |
2022-04-12 | $62.63 | $63.10 | $64.66 | $62.09 |
2022-04-13 | $63.10 | $63.12 | $63.23 | $62.97 |
2022-04-14 | $63.49 | $63.64 | $64.24 | $61.37 |
2022-04-15 | $63.64 | $63.77 | $63.86 | $63.42 |
2022-04-16 | $63.73 | $63.25 | $64.39 | $62.93 |
2022-04-17 | $63.25 | $64.06 | $64.22 | $62.03 |
2022-04-18 | $64.06 | $64.06 | $64.18 | $63.83 |
对 | 交换 |
---|---|
CGT/BTC | bithumbglobal |
CGT/USDT | bithumbglobal |
CGT/BTC | bittrex |
CGT/USDT | bittrex |
Coingrid is developing a cryptocurrency exchange based in New Zealand. To facilitate the development of the exchange, it will be issuing its own token called Coingrid Token (“CGT”).
CGT will be a standard ERC20 token which is based on the Ethereum blockchain; this means CGT will be compatible with all Ethereum wallets.
Sorry, detailed technology about CACHE Gold is not currently available
Sorry, detailed features about CACHE Gold is not currently available
Coingrid is developing a cryptocurrency exchange based in New Zealand. To facilitate the development of the exchange, it will be issuing its own token called Coingrid Token (“CGT”).
CGT will be a standard ERC20 token which is based on the Ethereum blockchain; this means CGT will be compatible with all Ethereum wallets.
Team:
Coingrid ICO will begin on November 23, 2018. The ICO token supply represents 70% of the total token supply, so there is a total of 70,000,000 CGT tokens available, for 0.0002 ETH each. The ICO funding target is 10,000,000 CGT, the funding cap is 70,000,000 CGT and is expected to end on January 22, 2019 or when the funding cap is reached.
Token Reserve Split (30%):