Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-12-08 | $0.0474100 | $0.0487900 | $0.0487900 | $0.0487900 |
2021-12-09 | $0.0487900 | $0.0492300 | $0.0493900 | $0.0487900 |
2021-12-10 | $0.0452300 | $0.0429300 | $0.0429300 | $0.0429300 |
2021-12-11 | $0.0429300 | $0.0427700 | $0.0431000 | $0.0426100 |
2021-12-13 | $0.0454900 | $0.0416400 | $0.0416400 | $0.0416400 |
2021-12-14 | $0.0416400 | $0.0424800 | $0.0424800 | $0.0424800 |
2021-12-15 | $0.0424800 | $0.0442100 | $0.0442100 | $0.0442100 |
2021-12-16 | $0.0442100 | $0.0442400 | $0.0444600 | $0.0442000 |
2021-12-26 | $0.0450700 | $0.0447900 | $0.0447900 | $0.0447900 |
2021-12-27 | $0.0447000 | $0.0444400 | $0.0444400 | $0.0444400 |
2021-12-28 | $0.0444200 | $0.0417300 | $0.0417300 | $0.0417300 |
2021-12-29 | $0.0417300 | $0.0398100 | $0.0398100 | $0.0398100 |
2021-12-30 | $0.0398100 | $0.0398700 | $0.0400300 | $0.0397900 |
2021-12-31 | $0.0408100 | $0.0404800 | $0.0404800 | $0.0404800 |
2022-01-01 | $0.0404800 | $0.0406500 | $0.0407500 | $0.0404300 |
2022-01-03 | $0.0421400 | $0.0413800 | $0.0413800 | $0.0413800 |
2022-01-04 | $0.0414200 | $0.0416400 | $0.0416400 | $0.0416400 |
2022-01-05 | $0.0416400 | $0.0389000 | $0.0389000 | $0.0389000 |
2022-01-06 | $0.0389000 | $0.0374700 | $0.0374700 | $0.0374700 |
2022-01-07 | $0.0374700 | $0.0374300 | $0.0375700 | $0.0373900 |
2022-01-10 | $0.0346600 | $0.0339200 | $0.0339200 | $0.0339200 |
2022-01-11 | $0.0339200 | $0.0356400 | $0.0356400 | $0.0356400 |
2022-01-12 | $0.0356400 | $0.0357500 | $0.0358200 | $0.0356400 |
2022-02-24 | $0.0283900 | $0.0285800 | $0.0285800 | $0.0285800 |
2022-02-25 | $0.0285800 | $0.0304600 | $0.0304600 | $0.0304600 |
2022-02-26 | $0.0304600 | $0.0306800 | $0.0306800 | $0.0304100 |
2022-02-27 | $0.0305800 | $0.0287900 | $0.0287900 | $0.0287900 |
2022-02-28 | $0.0287900 | $0.0320800 | $0.0320800 | $0.0320800 |
2022-03-01 | $0.0321200 | $0.0327400 | $0.0327400 | $0.0327400 |
2022-03-02 | $0.0327400 | $0.0324300 | $0.0324300 | $0.0324300 |
2022-03-03 | $0.0324400 | $0.0311700 | $0.0311700 | $0.0311700 |
2022-03-04 | $0.0311700 | $0.0311500 | $0.0311800 | $0.0311200 |
2022-03-06 | $0.0293300 | $0.0280800 | $0.0280800 | $0.0280800 |
2022-03-07 | $0.0280800 | $0.0274600 | $0.0274600 | $0.0274600 |
2022-03-08 | $0.0274600 | $0.0275600 | $0.0275700 | $0.0273500 |
2022-03-09 | $0.0283700 | $0.0300600 | $0.0300600 | $0.0300600 |
2022-03-10 | $0.0300600 | $0.0299600 | $0.0300700 | $0.0299500 |
2022-03-13 | $0.0282700 | $0.0277100 | $0.0277100 | $0.0277100 |
2022-03-14 | $0.0277100 | $0.0275900 | $0.0277100 | $0.0275900 |
2022-03-17 | $0.0305300 | $0.0309600 | $0.0309600 | $0.0309600 |
2022-03-18 | $0.0309600 | $0.0323500 | $0.0323500 | $0.0323500 |
2022-03-19 | $0.0323500 | $0.0324000 | $0.0324000 | $0.0323300 |
2022-03-23 | $0.0326800 | $0.0334100 | $0.0334100 | $0.0334100 |
2022-03-24 | $0.0334100 | $0.0334700 | $0.0334900 | $0.0333500 |
2022-03-25 | $0.0342400 | $0.0341400 | $0.0341400 | $0.0341400 |
2022-03-26 | $0.0341400 | $0.0345800 | $0.0345800 | $0.0345800 |
2022-03-27 | $0.0346100 | $0.0362600 | $0.0362600 | $0.0362600 |
2022-03-28 | $0.0362600 | $0.0366800 | $0.0366800 | $0.0366800 |
2022-03-29 | $0.0366800 | $0.0374300 | $0.0374300 | $0.0374300 |
2022-03-30 | $0.0374300 | $0.0372700 | $0.0374300 | $0.0372600 |
2022-03-31 | $0.0372400 | $0.0361100 | $0.0361100 | $0.0361100 |
2022-04-01 | $0.0361100 | $0.0361900 | $0.0362000 | $0.0360200 |
2022-04-02 | $0.0380100 | $0.0378900 | $0.0378900 | $0.0378900 |
2022-04-03 | $0.0378900 | $0.0380700 | $0.0380700 | $0.0378800 |
2022-04-04 | $0.0387500 | $0.0387200 | $0.0387200 | $0.0387200 |
2022-04-05 | $0.0387200 | $0.0374700 | $0.0374700 | $0.0374700 |
2022-04-06 | $0.0374700 | $0.0348600 | $0.0348600 | $0.0348600 |
2022-04-07 | $0.0348600 | $0.0348400 | $0.0349800 | $0.0348000 |
2022-04-08 | $0.0355200 | $0.0351200 | $0.0351200 | $0.0351200 |
2022-04-09 | $0.0351200 | $0.0358600 | $0.0358600 | $0.0358600 |
2022-04-10 | $0.0358600 | $0.0358300 | $0.0358900 | $0.0357800 |
2022-04-11 | $0.0352300 | $0.0327700 | $0.0327700 | $0.0327700 |
2022-04-12 | $0.0327700 | $0.0333200 | $0.0333200 | $0.0333200 |
2022-04-13 | $0.0333200 | $0.0333600 | $0.0333800 | $0.0333000 |
2022-04-14 | $0.0343000 | $0.0332400 | $0.0332400 | $0.0332400 |
2022-04-15 | $0.0332400 | $0.0333000 | $0.0333100 | $0.0332100 |
2022-04-16 | $0.0334500 | $0.0336600 | $0.0336600 | $0.0336600 |
2022-04-17 | $0.0336600 | $0.0328700 | $0.0328700 | $0.0328700 |
2022-04-18 | $0.0328700 | $0.0328200 | $0.0328900 | $0.0327600 |
对 | 交换 |
---|---|
BOUTS/ETH | tokenstore |
BOUTS/BTC | yobit |
BOUTS/DOGE | yobit |
BOUTS/RUR | yobit |
BOUTS/USD | yobit |
BOUTS/WAVES | yobit |
BoutsPro is a martial arts-related Blockchain-based platform. Its objective is to integrate the blockchain into the martial arts economy, automatizing payments for sponsorships, prizes or events/tournaments, and spread the martial arts through the global community, from the amateur to the professional stages.
The BOUTS token is an Ethereum-based (ERC20) cryptocurrency developed by the BoutsPro. It is a utility token that is expected to power the platform and serve as a mean to exchange value within the community.
Sorry, detailed technology about BoutsPro is not currently available
Sorry, detailed features about BoutsPro is not currently available