WARP Coin Values WARP
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.1463000 | $0.1460000 | $0.1460000 | $0.1460000 |
2021-12-09 | $0.1460000 | $0.1015000 | $0.1460000 | $0.1010000 |
2021-12-10 | $0.1375000 | $0.1364000 | $0.1364000 | $0.1364000 |
2021-12-11 | $0.1364000 | $0.0943 | $0.1364000 | $0.0943 |
2021-12-12 | $0.1428000 | $0.1448000 | $0.1448000 | $0.1448000 |
2021-12-13 | $0.1448000 | $0.1351000 | $0.1351000 | $0.1351000 |
2021-12-14 | $0.1351000 | $0.1398000 | $0.1398000 | $0.1398000 |
2021-12-15 | $0.1398000 | $0.0968 | $0.1398000 | $0.0965 |
2021-12-18 | $0.1334000 | $0.1354000 | $0.1354000 | $0.1354000 |
2021-12-19 | $0.1354000 | $0.0937 | $0.1354000 | $0.0936 |
2021-12-20 | $0.1350000 | $0.1356000 | $0.1356000 | $0.1356000 |
2021-12-21 | $0.1356000 | $0.0938 | $0.1356000 | $0.0938 |
2021-12-23 | $0.1405000 | $0.1469000 | $0.1469000 | $0.1469000 |
2021-12-24 | $0.1469000 | $0.1469000 | $0.1469000 | $0.1469000 |
2021-12-25 | $0.1469000 | $0.1018000 | $0.1469000 | $0.1013000 |
2021-12-26 | $0.1457000 | $0.1468000 | $0.1468000 | $0.1468000 |
2021-12-27 | $0.1468000 | $0.1466000 | $0.1466000 | $0.1466000 |
2021-12-28 | $0.1466000 | $0.1374000 | $0.1374000 | $0.1374000 |
2021-12-29 | $0.1374000 | $0.1340000 | $0.1340000 | $0.1340000 |
2021-12-30 | $0.1343000 | $0.1362000 | $0.1362000 | $0.1362000 |
2021-12-31 | $0.1362000 | $0.1335000 | $0.1335000 | $0.1335000 |
2022-01-01 | $0.1335000 | $0.1380000 | $0.1380000 | $0.1380000 |
2022-01-02 | $0.1380000 | $0.0952 | $0.1380000 | $0.0952 |
2022-01-03 | $0.1367000 | $0.1342000 | $0.1342000 | $0.1342000 |
2022-01-04 | $0.1342000 | $0.1324000 | $0.1324000 | $0.1324000 |
2022-01-05 | $0.1324000 | $0.1255000 | $0.1255000 | $0.1255000 |
2022-01-06 | $0.1255000 | $0.1245000 | $0.1245000 | $0.1245000 |
2022-01-07 | $0.1245000 | $0.1201000 | $0.1201000 | $0.1201000 |
2022-01-08 | $0.1201000 | $0.1205000 | $0.1205000 | $0.1205000 |
2022-01-09 | $0.1205000 | $0.0831 | $0.1205000 | $0.0831 |
2022-01-10 | $0.1210000 | $0.1209000 | $0.1209000 | $0.1209000 |
2022-01-11 | $0.1209000 | $0.1235000 | $0.1235000 | $0.1235000 |
2022-01-12 | $0.1235000 | $0.1269000 | $0.1269000 | $0.1269000 |
2022-01-13 | $0.1269000 | $0.1230000 | $0.1230000 | $0.1230000 |
2022-01-14 | $0.1230000 | $0.0849 | $0.1230000 | $0.0848 |
2022-01-16 | $0.1245000 | $0.1246000 | $0.1246000 | $0.1246000 |
2022-01-17 | $0.1246000 | $0.1220000 | $0.1220000 | $0.1220000 |
2022-01-18 | $0.1220000 | $0.1225000 | $0.1225000 | $0.1225000 |
2022-01-19 | $0.1225000 | $0.1205000 | $0.1205000 | $0.1205000 |
2022-01-20 | $0.1205000 | $0.0835 | $0.1205000 | $0.0833 |
2022-02-06 | $0.1197000 | $0.1226000 | $0.1226000 | $0.1226000 |
2022-02-07 | $0.1226000 | $0.1268000 | $0.1268000 | $0.1268000 |
2022-02-08 | $0.1268000 | $0.1274000 | $0.1274000 | $0.1274000 |
2022-02-09 | $0.1274000 | $0.0883 | $0.1274000 | $0.0881 |
2022-02-20 | $0.1159000 | $0.1110000 | $0.1110000 | $0.1110000 |
2022-02-21 | $0.1110000 | $0.0767 | $0.1110000 | $0.0764 |
2022-02-24 | $0.1077000 | $0.1108000 | $0.1108000 | $0.1108000 |
2022-02-25 | $0.1108000 | $0.1134000 | $0.1134000 | $0.1134000 |
2022-02-26 | $0.1134000 | $0.0785 | $0.1134000 | $0.0782 |
2022-02-27 | $0.1131000 | $0.1090000 | $0.1090000 | $0.1090000 |
2022-02-28 | $0.1090000 | $0.1249000 | $0.1249000 | $0.1249000 |
2022-03-01 | $0.1248000 | $0.1284000 | $0.1284000 | $0.1284000 |
2022-03-02 | $0.1284000 | $0.1270000 | $0.1270000 | $0.1270000 |
2022-03-03 | $0.1270000 | $0.1228000 | $0.1228000 | $0.1228000 |
2022-03-04 | $0.1228000 | $0.0850 | $0.1228000 | $0.0849 |
2022-03-05 | $0.1132000 | $0.1139000 | $0.1139000 | $0.1139000 |
2022-03-06 | $0.1139000 | $0.1111000 | $0.1111000 | $0.1111000 |
2022-03-07 | $0.1111000 | $0.1099000 | $0.1099000 | $0.1099000 |
2022-03-08 | $0.1099000 | $0.1120000 | $0.1120000 | $0.1120000 |
2022-03-09 | $0.1120000 | $0.1213000 | $0.1213000 | $0.1213000 |
2022-03-10 | $0.1213000 | $0.1140000 | $0.1140000 | $0.1140000 |
2022-03-11 | $0.1140000 | $0.0787 | $0.1140000 | $0.0787 |
2022-03-13 | $0.1121000 | $0.1092000 | $0.1092000 | $0.1092000 |
2022-03-14 | $0.1092000 | $0.0756 | $0.1092000 | $0.0755 |
2022-03-17 | $0.1189000 | $0.1184000 | $0.1184000 | $0.1184000 |
2022-03-18 | $0.1184000 | $0.1208000 | $0.1208000 | $0.1208000 |
2022-03-19 | $0.1208000 | $0.1221000 | $0.1221000 | $0.1221000 |
2022-03-20 | $0.1221000 | $0.1192000 | $0.1192000 | $0.1192000 |
2022-03-21 | $0.1192000 | $0.0826 | $0.1192000 | $0.0825 |
2022-03-23 | $0.1225000 | $0.1240000 | $0.1240000 | $0.1240000 |
2022-03-24 | $0.1240000 | $0.0857 | $0.1240000 | $0.0857 |
2022-03-25 | $0.1272000 | $0.1281000 | $0.1281000 | $0.1281000 |
2022-03-26 | $0.1281000 | $0.1287000 | $0.1287000 | $0.1287000 |
2022-03-27 | $0.1287000 | $0.1354000 | $0.1354000 | $0.1354000 |
2022-03-28 | $0.1354000 | $0.1362000 | $0.1362000 | $0.1362000 |
2022-03-29 | $0.1362000 | $0.1371000 | $0.1371000 | $0.1371000 |
2022-03-30 | $0.1371000 | $0.0948 | $0.1371000 | $0.0947 |
2022-03-31 | $0.1360000 | $0.1316000 | $0.1316000 | $0.1316000 |
2022-04-01 | $0.1316000 | $0.0912 | $0.1316000 | $0.0909 |
2022-04-02 | $0.1338000 | $0.1324000 | $0.1324000 | $0.1324000 |
2022-04-03 | $0.1324000 | $0.0917 | $0.1324000 | $0.0916 |
2022-04-04 | $0.1341000 | $0.1347000 | $0.1347000 | $0.1347000 |
2022-04-05 | $0.1347000 | $0.1315000 | $0.1315000 | $0.1315000 |
2022-04-06 | $0.1315000 | $0.1248000 | $0.1248000 | $0.1248000 |
2022-04-07 | $0.1248000 | $0.0865 | $0.1248000 | $0.0863 |
2022-04-08 | $0.1256000 | $0.1222000 | $0.1222000 | $0.1222000 |
2022-04-09 | $0.1222000 | $0.1236000 | $0.1236000 | $0.1236000 |
2022-04-10 | $0.1236000 | $0.0855 | $0.1236000 | $0.0854 |
2022-04-11 | $0.1218000 | $0.1143000 | $0.1143000 | $0.1143000 |
2022-04-12 | $0.1143000 | $0.1159000 | $0.1159000 | $0.1159000 |
2022-04-13 | $0.1159000 | $0.0801 | $0.1159000 | $0.0801 |
2022-04-14 | $0.1189000 | $0.1155000 | $0.1155000 | $0.1155000 |
2022-04-15 | $0.1155000 | $0.0799 | $0.1155000 | $0.0798 |
2022-04-16 | $0.1172000 | $0.1167000 | $0.1167000 | $0.1167000 |
2022-04-17 | $0.1167000 | $0.1147000 | $0.1147000 | $0.1147000 |
2022-04-18 | $0.1147000 | $0.0793 | $0.1147000 | $0.0792 |
Çift | Değiş tokuş |
---|---|
WARP/BTC | bittrex |
WARP/BTC | ccex |
WARP/DOGE | ccex |
WARP/USD | ccex |
WARP/BTC | yobit |
WARP/DOGE | yobit |
WARP/ETH | yobit |
WARP/RUR | yobit |
WARP/USD | yobit |
WARP/WAVES | yobit |
WarpCoin is a Proof of Stake cryptocurrency that aims to create a network of systems and services exclusively for WARP users.
Sorry, detailed technology about Warp Finance is not currently available
Sorry, detailed features about Warp Finance is not currently available