VIEW Coin Values VIEW
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0198700 | $0.0204700 | $0.0204700 | $0.0204700 |
2021-12-09 | $0.0204700 | $0.1790000 | $0.1792000 | $0.0204700 |
2021-12-10 | $0.0189600 | $0.0179500 | $0.0179500 | $0.0179500 |
2021-12-11 | $0.0179500 | $0.1554000 | $0.1567000 | $0.0179500 |
2021-12-12 | $0.0188500 | $0.0190600 | $0.0190600 | $0.0190600 |
2021-12-13 | $0.0190600 | $0.0174500 | $0.0174500 | $0.0174500 |
2021-12-14 | $0.0174500 | $0.0178200 | $0.0178200 | $0.0178200 |
2021-12-15 | $0.0178200 | $0.1548000 | $0.1548000 | $0.0178200 |
2021-12-18 | $0.0178700 | $0.0182600 | $0.0182600 | $0.0182600 |
2021-12-19 | $0.0182600 | $0.1586000 | $0.1586000 | $0.0182600 |
2021-12-20 | $0.0180900 | $0.0181300 | $0.0181300 | $0.0181300 |
2021-12-21 | $0.0181300 | $0.1582000 | $0.1591000 | $0.0181300 |
2021-12-23 | $0.0183500 | $0.0189600 | $0.0189600 | $0.0189600 |
2021-12-24 | $0.0189600 | $0.0186600 | $0.0186600 | $0.0186600 |
2021-12-25 | $0.0186600 | $0.0189400 | $0.0189400 | $0.0189400 |
2021-12-26 | $0.0188900 | $0.0187700 | $0.0187700 | $0.0187700 |
2021-12-27 | $0.0187300 | $0.0186100 | $0.0186100 | $0.0186100 |
2021-12-28 | $0.0186100 | $0.0174900 | $0.0174900 | $0.0174900 |
2021-12-29 | $0.0174900 | $0.0166800 | $0.0166800 | $0.0166800 |
2021-12-30 | $0.0167300 | $0.0171000 | $0.0171000 | $0.0171000 |
2021-12-31 | $0.0171000 | $0.0169700 | $0.0169700 | $0.0169700 |
2022-01-01 | $0.0169500 | $0.0173700 | $0.0173700 | $0.0173700 |
2022-01-02 | $0.0173700 | $0.1505000 | $0.1508000 | $0.0173700 |
2022-01-03 | $0.0176600 | $0.0173600 | $0.0173600 | $0.0173600 |
2022-01-04 | $0.0173600 | $0.0174500 | $0.0174500 | $0.0174500 |
2022-01-05 | $0.0174500 | $0.0163000 | $0.0163000 | $0.0163000 |
2022-01-06 | $0.0163000 | $0.0157000 | $0.0157000 | $0.0157000 |
2022-01-07 | $0.0157000 | $0.0147400 | $0.0147400 | $0.0147400 |
2022-01-08 | $0.0147400 | $0.0142000 | $0.0142000 | $0.0142000 |
2022-01-09 | $0.0142000 | $0.1226000 | $0.1232000 | $0.0142000 |
2022-01-10 | $0.0145300 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-01-11 | $0.0142200 | $0.0149400 | $0.0149400 | $0.0149400 |
2022-01-12 | $0.0149400 | $0.0155500 | $0.0155500 | $0.0155500 |
2022-01-13 | $0.0155500 | $0.0149500 | $0.0149500 | $0.0149500 |
2022-01-14 | $0.0149500 | $0.1291000 | $0.1298000 | $0.0149500 |
2022-01-16 | $0.0153400 | $0.0154400 | $0.0154400 | $0.0154400 |
2022-01-17 | $0.0154400 | $0.0148000 | $0.0148000 | $0.0148000 |
2022-01-18 | $0.0148000 | $0.0145700 | $0.0145700 | $0.0145700 |
2022-01-19 | $0.0145700 | $0.0142500 | $0.0142500 | $0.0142500 |
2022-01-20 | $0.0142200 | $0.0138400 | $0.0138400 | $0.0138400 |
2022-01-21 | $0.0138400 | $0.1197000 | $0.1202000 | $0.0138400 |
2022-01-23 | $0.0111200 | $0.0117200 | $0.0117200 | $0.0117200 |
2022-01-24 | $0.0117200 | $0.0112600 | $0.0112600 | $0.0112600 |
2022-01-25 | $0.0112600 | $0.0972 | $0.0977 | $0.0112600 |
2022-01-26 | $0.0113400 | $0.0113600 | $0.0113600 | $0.0113600 |
2022-01-27 | $0.0113600 | $0.0992300 | $0.0994000 | $0.0113600 |
2022-02-06 | $0.0139000 | $0.0141000 | $0.0141000 | $0.0141000 |
2022-02-07 | $0.0141000 | $0.0144800 | $0.0144800 | $0.0144800 |
2022-02-08 | $0.0144800 | $0.0143800 | $0.0143800 | $0.0143800 |
2022-02-09 | $0.0143800 | $0.1249000 | $0.1250000 | $0.0143800 |
2022-02-20 | $0.0127400 | $0.0120900 | $0.0120900 | $0.0120900 |
2022-02-21 | $0.0120900 | $0.1048000 | $0.1050000 | $0.0120900 |
2022-02-24 | $0.0119000 | $0.0119700 | $0.0119700 | $0.0119700 |
2022-02-25 | $0.0119800 | $0.0127700 | $0.0127700 | $0.0127700 |
2022-02-26 | $0.0127700 | $0.1111000 | $0.1111000 | $0.0127700 |
2022-02-27 | $0.0128200 | $0.0120700 | $0.0120700 | $0.0120700 |
2022-02-28 | $0.0120700 | $0.0134500 | $0.0134500 | $0.0134500 |
2022-03-01 | $0.0134600 | $0.0137200 | $0.0137200 | $0.0137200 |
2022-03-02 | $0.0137200 | $0.0135900 | $0.0135900 | $0.0135900 |
2022-03-03 | $0.0136000 | $0.0130700 | $0.0130700 | $0.0130700 |
2022-03-04 | $0.0130700 | $0.1133000 | $0.1134000 | $0.0130700 |
2022-03-05 | $0.0120900 | $0.0122900 | $0.0122900 | $0.0122900 |
2022-03-06 | $0.0122900 | $0.0117700 | $0.0117700 | $0.0117700 |
2022-03-07 | $0.0117700 | $0.0115100 | $0.0115100 | $0.0115100 |
2022-03-08 | $0.0115100 | $0.0118900 | $0.0118900 | $0.0118900 |
2022-03-09 | $0.0118900 | $0.0126000 | $0.0126000 | $0.0126000 |
2022-03-10 | $0.0126000 | $0.0120300 | $0.0120300 | $0.0120300 |
2022-03-11 | $0.0120300 | $0.1041000 | $0.1044000 | $0.0120300 |
2022-03-13 | $0.0118500 | $0.0116000 | $0.0116000 | $0.0116000 |
2022-03-14 | $0.0116000 | $0.1006000 | $0.1007000 | $0.0116000 |
2022-03-17 | $0.0127900 | $0.0129800 | $0.0129800 | $0.0129800 |
2022-03-18 | $0.0129800 | $0.0135600 | $0.0135600 | $0.0135600 |
2022-03-19 | $0.0135600 | $0.0136100 | $0.0136100 | $0.0136100 |
2022-03-20 | $0.0136100 | $0.0131900 | $0.0131900 | $0.0131900 |
2022-03-21 | $0.0131900 | $0.1144000 | $0.1145000 | $0.0131900 |
2022-03-23 | $0.0136900 | $0.0140000 | $0.0140000 | $0.0140000 |
2022-03-24 | $0.0140000 | $0.1214000 | $0.1218000 | $0.0140000 |
2022-03-25 | $0.0143500 | $0.0143100 | $0.0143100 | $0.0143100 |
2022-03-26 | $0.0143100 | $0.0145000 | $0.0145000 | $0.0145000 |
2022-03-27 | $0.0145000 | $0.0152000 | $0.0152000 | $0.0152000 |
2022-03-28 | $0.0152000 | $0.0153700 | $0.0153700 | $0.0153700 |
2022-03-29 | $0.0153700 | $0.0156900 | $0.0156900 | $0.0156900 |
2022-03-30 | $0.0156900 | $0.0156100 | $0.0156100 | $0.0156100 |
2022-03-31 | $0.0156100 | $0.0151300 | $0.0151300 | $0.0151300 |
2022-04-01 | $0.0151300 | $0.1315000 | $0.1315000 | $0.0151300 |
2022-04-02 | $0.0159300 | $0.0158600 | $0.0158600 | $0.0158600 |
2022-04-03 | $0.0158600 | $0.1382000 | $0.1382000 | $0.0158600 |
2022-04-04 | $0.0162400 | $0.0162300 | $0.0162300 | $0.0162300 |
2022-04-05 | $0.0162300 | $0.0157000 | $0.0157000 | $0.0157000 |
2022-04-06 | $0.0157000 | $0.0146100 | $0.0146100 | $0.0146100 |
2022-04-07 | $0.0146100 | $0.1269000 | $0.1272000 | $0.0146100 |
2022-04-08 | $0.0148900 | $0.0147200 | $0.0147200 | $0.0147200 |
2022-04-09 | $0.0147200 | $0.0150300 | $0.0150300 | $0.0150300 |
2022-04-10 | $0.0150300 | $0.1303000 | $0.1305000 | $0.0150300 |
2022-04-11 | $0.0147700 | $0.0137400 | $0.0137400 | $0.0137400 |
2022-04-12 | $0.0137400 | $0.0139900 | $0.0139900 | $0.0139900 |
2022-04-13 | $0.0139900 | $0.1212000 | $0.1214000 | $0.0139900 |
2022-04-14 | $0.0143800 | $0.0139300 | $0.0139300 | $0.0139300 |
2022-04-15 | $0.0139300 | $0.1210000 | $0.1211000 | $0.0139300 |
2022-04-16 | $0.0140200 | $0.0141100 | $0.0141100 | $0.0141100 |
2022-04-17 | $0.0141100 | $0.0137800 | $0.0137800 | $0.0137800 |
2022-04-18 | $0.0137800 | $0.1194000 | $0.1196000 | $0.0137800 |
Çift | Değiş tokuş |
---|---|
VIEW/ETH | ethermium |
VIEW/ETH | idex |
VIEW/BTC | livecoin |
VIEW/ETH | livecoin |
Viewly is a social video platform with a smart contract-based monetization system. This model is designed to better provide sustainable revenue for all creators, not just mainstream content producers. VIEW tokens are used to incentivize people with extra unused storage and bandwidth capacity to participate in the Viewly peer-to-peer content delivery network.
Sorry, detailed technology about View is not currently available
Sorry, detailed features about View is not currently available