SPD Coin Values SPD
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0258200 | $0.0257600 | $0.0257600 | $0.0257600 |
2021-12-09 | $0.3552000 | $0.3582000 | $0.3592000 | $0.3548000 |
2021-12-10 | $0.0242700 | $0.0240700 | $0.0240700 | $0.0240700 |
2021-12-11 | $0.3122000 | $0.3113000 | $0.3134000 | $0.3099000 |
2021-12-13 | $0.0255600 | $0.0238300 | $0.0238300 | $0.0238300 |
2021-12-14 | $0.0238300 | $0.0246800 | $0.0246800 | $0.0246800 |
2021-12-15 | $0.0246800 | $0.0249300 | $0.0249300 | $0.0249300 |
2021-12-16 | $0.3217000 | $0.3218000 | $0.3233000 | $0.3215000 |
2021-12-18 | $0.0235400 | $0.0239000 | $0.0239000 | $0.0239000 |
2021-12-19 | $0.3170000 | $0.3175000 | $0.3175000 | $0.3164000 |
2021-12-26 | $0.0257200 | $0.0259000 | $0.0259000 | $0.0259000 |
2021-12-27 | $0.0259000 | $0.0258600 | $0.0258600 | $0.0258600 |
2021-12-28 | $0.0258600 | $0.0243000 | $0.0243000 | $0.0243000 |
2021-12-29 | $0.0242400 | $0.0237000 | $0.0237000 | $0.0237000 |
2021-12-30 | $0.2903000 | $0.2900000 | $0.2911000 | $0.2894000 |
2021-12-31 | $0.0240400 | $0.0235600 | $0.0235600 | $0.0235600 |
2022-01-01 | $0.2941000 | $0.2956000 | $0.2964000 | $0.2941000 |
2022-01-03 | $0.0241300 | $0.0236900 | $0.0236900 | $0.0236900 |
2022-01-04 | $0.0236900 | $0.0233700 | $0.0233700 | $0.0233700 |
2022-01-05 | $0.0233700 | $0.0222000 | $0.0222000 | $0.0222000 |
2022-01-06 | $0.0221500 | $0.0219800 | $0.0219800 | $0.0219800 |
2022-01-07 | $0.2725000 | $0.2722000 | $0.2732000 | $0.2720000 |
2022-01-10 | $0.0213500 | $0.0213300 | $0.0213300 | $0.0213300 |
2022-01-11 | $0.0213300 | $0.0218000 | $0.0218000 | $0.0218000 |
2022-01-12 | $0.2592000 | $0.2600000 | $0.2605000 | $0.2592000 |
2022-02-24 | $0.0190100 | $0.0195600 | $0.0195600 | $0.0195600 |
2022-02-25 | $0.0195600 | $0.0200100 | $0.0200100 | $0.0200100 |
2022-02-26 | $0.2216000 | $0.2231000 | $0.2232000 | $0.2212000 |
2022-02-27 | $0.0199600 | $0.0192300 | $0.0192300 | $0.0192300 |
2022-02-28 | $0.0192300 | $0.0220300 | $0.0220300 | $0.0220300 |
2022-03-01 | $0.0220300 | $0.0226600 | $0.0226600 | $0.0226600 |
2022-03-02 | $0.0226600 | $0.0224100 | $0.0224100 | $0.0224100 |
2022-03-03 | $0.0224100 | $0.0216600 | $0.0216600 | $0.0216600 |
2022-03-04 | $0.2267000 | $0.2265000 | $0.2268000 | $0.2263000 |
2022-03-06 | $0.0201000 | $0.0196000 | $0.0196000 | $0.0196000 |
2022-03-07 | $0.0196000 | $0.0194000 | $0.0194000 | $0.0194000 |
2022-03-08 | $0.1997000 | $0.2005000 | $0.2005000 | $0.1989000 |
2022-03-09 | $0.0197600 | $0.0214000 | $0.0214000 | $0.0214000 |
2022-03-10 | $0.2186000 | $0.2179000 | $0.2187000 | $0.2179000 |
2022-03-13 | $0.0197900 | $0.0192800 | $0.0192800 | $0.0192800 |
2022-03-14 | $0.2013000 | $0.2007000 | $0.2014000 | $0.2007000 |
2022-03-17 | $0.0209800 | $0.0208900 | $0.0208900 | $0.0208900 |
2022-03-18 | $0.0208900 | $0.0213100 | $0.0213100 | $0.0213100 |
2022-03-19 | $0.2353000 | $0.2356000 | $0.2356000 | $0.2351000 |
2022-03-23 | $0.0216100 | $0.0218800 | $0.0218800 | $0.0218800 |
2022-03-24 | $0.2430000 | $0.2435000 | $0.2436000 | $0.2425000 |
2022-03-25 | $0.0224400 | $0.0226100 | $0.0226100 | $0.0226100 |
2022-03-26 | $0.0226100 | $0.0227200 | $0.0227200 | $0.0227200 |
2022-03-27 | $0.0227200 | $0.0238900 | $0.0238900 | $0.0238900 |
2022-03-28 | $0.0238900 | $0.0240400 | $0.0240400 | $0.0240400 |
2022-03-29 | $0.0240400 | $0.0242000 | $0.0242000 | $0.0242000 |
2022-03-30 | $0.2722000 | $0.2710000 | $0.2722000 | $0.2710000 |
2022-03-31 | $0.0240000 | $0.0232200 | $0.0232200 | $0.0232200 |
2022-04-01 | $0.2626000 | $0.2632000 | $0.2632000 | $0.2620000 |
2022-04-02 | $0.0236100 | $0.0233700 | $0.0233700 | $0.0233700 |
2022-04-03 | $0.2756000 | $0.2769000 | $0.2769000 | $0.2755000 |
2022-04-04 | $0.0236700 | $0.0237700 | $0.0237700 | $0.0237700 |
2022-04-05 | $0.0237700 | $0.0232100 | $0.0232100 | $0.0232100 |
2022-04-06 | $0.0232100 | $0.0220200 | $0.0220200 | $0.0220200 |
2022-04-07 | $0.2535000 | $0.2534000 | $0.2544000 | $0.2531000 |
2022-04-08 | $0.0221700 | $0.0215600 | $0.0215600 | $0.0215600 |
2022-04-09 | $0.0215600 | $0.0218100 | $0.0218100 | $0.0218100 |
2022-04-10 | $0.2608000 | $0.2605000 | $0.2610000 | $0.2602000 |
2022-04-11 | $0.0215000 | $0.0201600 | $0.0201600 | $0.0201600 |
2022-04-12 | $0.0201600 | $0.0204400 | $0.0204400 | $0.0204400 |
2022-04-13 | $0.2423000 | $0.2427000 | $0.2428000 | $0.2422000 |
2022-04-14 | $0.0209900 | $0.0203800 | $0.0203800 | $0.0203800 |
2022-04-15 | $0.2417000 | $0.2422000 | $0.2422000 | $0.2415000 |
2022-04-16 | $0.0206900 | $0.0206000 | $0.0206000 | $0.0206000 |
2022-04-17 | $0.0206000 | $0.0202400 | $0.0202400 | $0.0202400 |
2022-04-18 | $0.2391000 | $0.2387000 | $0.2392000 | $0.2382000 |
Çift | Değiş tokuş |
---|---|
SPD/BTC | bluebelt |
SPD/ETH | bluebelt |
SPD/BTC | idax |
SPD/ETH | idax |
Stipend is a freelancing platform that will be supported by the Stipend token (SPD), a PoW/PoS hybrid cryptocurrency based on the C11 algorithm. The platform will feature, low fees, instant payments and a reward mechanism for the users engagement.
The Stipend token will be used as the medium of exchange within the platform.
Sorry, detailed technology about SPINDLE is not currently available
Sorry, detailed features about SPINDLE is not currently available