RED Coin Values RED
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0106300 | $0.0106100 | $0.0106100 | $0.0106100 |
2021-12-09 | $0.007459 | $0.007636 | $0.007543 | $0.007438 |
2021-12-10 | $0.0099950 | $0.0099100 | $0.0099100 | $0.0099100 |
2021-12-11 | $0.006556 | $0.006652 | $0.006582 | $0.006496 |
2021-12-13 | $0.0105200 | $0.009814 | $0.009814 | $0.009814 |
2021-12-14 | $0.009814 | $0.0101700 | $0.0101700 | $0.0101700 |
2021-12-15 | $0.0101600 | $0.0102700 | $0.0102700 | $0.0102700 |
2021-12-16 | $0.006755 | $0.006873 | $0.006790 | $0.006739 |
2021-12-18 | $0.006474 | $0.006537 | $0.006815 | $0.006300 |
2021-12-19 | $0.006537 | $0.006621 | $0.006623 | $0.006526 |
2021-12-26 | $0.007211 | $0.007152 | $0.007152 | $0.006989 |
2021-12-27 | $0.007152 | $0.007470 | $0.007470 | $0.007107 |
2021-12-28 | $0.007470 | $0.006953 | $0.007029 | $0.006687 |
2021-12-29 | $0.006633 | $0.006244 | $0.006892 | $0.006000 |
2021-12-30 | $0.006642 | $0.006611 | $0.006660 | $0.006605 |
2021-12-31 | $0.005268 | $0.0049260 | $0.005220 | $0.0049260 |
2022-01-01 | $0.0049260 | $0.0049550 | $0.0049640 | $0.0049250 |
2022-01-03 | $0.006091 | $0.006213 | $0.006363 | $0.005836 |
2022-01-04 | $0.006213 | $0.006436 | $0.006814 | $0.006246 |
2022-01-05 | $0.006924 | $0.006468 | $0.006924 | $0.006468 |
2022-01-06 | $0.006468 | $0.006749 | $0.006868 | $0.006467 |
2022-01-07 | $0.005790 | $0.005802 | $0.005816 | $0.005788 |
2022-01-08 | $0.006399 | $0.006341 | $0.006546 | $0.005931 |
2022-01-09 | $0.006285 | $0.006260 | $0.006301 | $0.006241 |
2022-01-10 | $0.006932 | $0.006445 | $0.007771 | $0.006167 |
2022-01-11 | $0.006445 | $0.006407 | $0.007021 | $0.006407 |
2022-01-12 | $0.006407 | $0.006431 | $0.006447 | $0.006407 |
2022-01-13 | $0.006679 | $0.006452 | $0.006452 | $0.005998 |
2022-01-14 | $0.006452 | $0.006436 | $0.006456 | $0.006414 |
2022-02-24 | $0.0031490 | $0.0031950 | $0.0034030 | $0.0028840 |
2022-02-25 | $0.0031950 | $0.0032400 | $0.0035440 | $0.0030180 |
2022-02-26 | $0.0032400 | $0.0031440 | $0.0032560 | $0.0031240 |
2022-02-27 | $0.0032530 | $0.0028790 | $0.0031930 | $0.0028010 |
2022-02-28 | $0.0028790 | $0.0029200 | $0.0032410 | $0.0028610 |
2022-03-01 | $0.0029200 | $0.0031250 | $0.0033640 | $0.0028870 |
2022-03-02 | $0.0031250 | $0.0033320 | $0.0033910 | $0.0029200 |
2022-03-03 | $0.0033320 | $0.0032300 | $0.0032870 | $0.0028900 |
2022-03-04 | $0.0032300 | $0.0032280 | $0.0032890 | $0.0032250 |
2022-03-06 | $0.0029860 | $0.0028590 | $0.0030120 | $0.0027570 |
2022-03-07 | $0.0028590 | $0.0028710 | $0.0029960 | $0.0027710 |
2022-03-08 | $0.0028710 | $0.0029140 | $0.0030180 | $0.0028630 |
2022-03-09 | $0.0029140 | $0.0029240 | $0.0030880 | $0.0028420 |
2022-03-10 | $0.0029240 | $0.0029420 | $0.0029520 | $0.0028870 |
2022-03-13 | $0.0028780 | $0.0028440 | $0.0028940 | $0.0027690 |
2022-03-14 | $0.0028440 | $0.0028390 | $0.0028450 | $0.0028370 |
2022-03-17 | $0.0030530 | $0.0032930 | $0.0034060 | $0.0030400 |
2022-03-18 | $0.0032930 | $0.0032060 | $0.005030 | $0.0029710 |
2022-03-19 | $0.0032060 | $0.0033360 | $0.0036020 | $0.0031300 |
2022-03-20 | $0.0033360 | $0.0033440 | $0.0033440 | $0.0033340 |
2022-03-23 | $0.0031490 | $0.0034630 | $0.0040090 | $0.0031590 |
2022-03-24 | $0.0034630 | $0.0034960 | $0.0035000 | $0.0034560 |
2022-03-25 | $0.0034860 | $0.0040970 | $0.0042530 | $0.0034450 |
2022-03-26 | $0.0040970 | $0.0039960 | $0.005538 | $0.0039640 |
2022-03-27 | $0.0039960 | $0.0047800 | $0.005077 | $0.0041870 |
2022-03-28 | $0.0047800 | $0.0047010 | $0.0049350 | $0.0044010 |
2022-03-29 | $0.0047010 | $0.0046280 | $0.0047980 | $0.0046280 |
2022-03-30 | $0.0046280 | $0.0046110 | $0.0046280 | $0.0046100 |
2022-03-31 | $0.0042990 | $0.0041360 | $0.007386 | $0.0039720 |
2022-04-01 | $0.0041360 | $0.0041450 | $0.0041450 | $0.0041260 |
2022-04-02 | $0.0043540 | $0.005092 | $0.005195 | $0.0039570 |
2022-04-03 | $0.005092 | $0.005112 | $0.005118 | $0.005092 |
2022-04-04 | $0.0040860 | $0.0041540 | $0.005034 | $0.0038720 |
2022-04-05 | $0.0041540 | $0.0040540 | $0.0041900 | $0.0039170 |
2022-04-06 | $0.0040540 | $0.0038030 | $0.0039290 | $0.0037080 |
2022-04-07 | $0.0038030 | $0.0038320 | $0.0038480 | $0.0037960 |
2022-04-08 | $0.0040040 | $0.0042470 | $0.0047890 | $0.0038320 |
2022-04-09 | $0.0042470 | $0.0048570 | $0.005900 | $0.0042380 |
2022-04-10 | $0.0048570 | $0.0049820 | $0.0049920 | $0.0048470 |
2022-04-11 | $0.0044520 | $0.0042310 | $0.0043500 | $0.0040820 |
2022-04-12 | $0.0042310 | $0.0045810 | $0.0046720 | $0.0042170 |
2022-04-13 | $0.0045810 | $0.0045770 | $0.0045820 | $0.0045710 |
2022-04-14 | $0.0043660 | $0.0045020 | $0.0046840 | $0.0042000 |
2022-04-15 | $0.0045020 | $0.0045070 | $0.0045120 | $0.0044980 |
2022-04-16 | $0.0045010 | $0.0044370 | $0.0046820 | $0.0043760 |
2022-04-17 | $0.0044370 | $0.0043330 | $0.0044530 | $0.0042440 |
2022-04-18 | $0.0043330 | $0.0043250 | $0.0043360 | $0.0043180 |
Çift | Değiş tokuş |
---|---|
RED/BIX | bibox |
RED/BTC | bibox |
RED/ETH | bibox |
RED/CNY | bter |
RED/LTC | bter |
RED/BTC | coinse |
RED/BTC | cryptopia |
RED/DOGE | cryptopia |
RED/DOTC | cryptopia |
RED/FTC | cryptopia |
RED/LTC | cryptopia |
RED/POP | cryptopia |
RED/UNO | cryptopia |
RED/XMR | cryptopia |
RED/LTC | cryptsy |
RED/ETH | gateio |
RED/USDT | gateio |
Redcoin is a Proof of Work cryptocurrency based on the Scrypt algorithm.
Sorry, detailed technology about RED is not currently available
Sorry, detailed features about RED is not currently available