Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0182300 | $0.0181800 | $0.0181800 | $0.0181800 |
2021-12-09 | $0.0181800 | $0.0181100 | $0.0181800 | $0.0180300 |
2021-12-10 | $0.0171300 | $0.0169900 | $0.0169900 | $0.0169900 |
2021-12-11 | $0.0169900 | $0.0177800 | $0.0177800 | $0.0177800 |
2021-12-12 | $0.0177800 | $0.0180400 | $0.0180400 | $0.0180400 |
2021-12-13 | $0.0180400 | $0.0168200 | $0.0168200 | $0.0168200 |
2021-12-14 | $0.0168200 | $0.0174300 | $0.0174300 | $0.0174300 |
2021-12-15 | $0.0174200 | $0.0176000 | $0.0176000 | $0.0176000 |
2021-12-16 | $0.0176000 | $0.0174500 | $0.0176000 | $0.0174100 |
2021-12-18 | $0.0166200 | $0.0168700 | $0.0168700 | $0.0168700 |
2021-12-19 | $0.0168700 | $0.0167200 | $0.0168700 | $0.0167100 |
2021-12-20 | $0.0168100 | $0.0168900 | $0.0168900 | $0.0168900 |
2021-12-21 | $0.0168900 | $0.0167900 | $0.0168900 | $0.0167400 |
2021-12-22 | $0.0176100 | $0.0175000 | $0.0175000 | $0.0175000 |
2021-12-23 | $0.0175000 | $0.0183000 | $0.0183000 | $0.0183000 |
2021-12-24 | $0.0183000 | $0.0183000 | $0.0183000 | $0.0183000 |
2021-12-25 | $0.0183000 | $0.0181600 | $0.0181600 | $0.0181600 |
2021-12-26 | $0.0181600 | $0.0182800 | $0.0182800 | $0.0182800 |
2021-12-27 | $0.0182800 | $0.0182600 | $0.0182600 | $0.0182600 |
2021-12-28 | $0.0182600 | $0.0171100 | $0.0171100 | $0.0171100 |
2021-12-29 | $0.0171100 | $0.0167000 | $0.0167000 | $0.0167000 |
2021-12-30 | $0.0167300 | $0.0169800 | $0.0169800 | $0.0169800 |
2021-12-31 | $0.0169700 | $0.0166300 | $0.0166300 | $0.0166300 |
2022-01-01 | $0.0166300 | $0.0171900 | $0.0171900 | $0.0171900 |
2022-01-02 | $0.0171900 | $0.0170100 | $0.0171900 | $0.0170100 |
2022-01-03 | $0.0170300 | $0.0167200 | $0.0167200 | $0.0167200 |
2022-01-04 | $0.0167200 | $0.0165000 | $0.0165000 | $0.0165000 |
2022-01-05 | $0.0165000 | $0.0156400 | $0.0156400 | $0.0156400 |
2022-01-06 | $0.0156400 | $0.0155100 | $0.0155100 | $0.0155100 |
2022-01-07 | $0.0155100 | $0.0149600 | $0.0149600 | $0.0149600 |
2022-01-08 | $0.0149600 | $0.0150100 | $0.0150100 | $0.0150100 |
2022-01-09 | $0.0150100 | $0.0148500 | $0.0150100 | $0.0148500 |
2022-01-10 | $0.0150700 | $0.0150600 | $0.0150600 | $0.0150600 |
2022-01-11 | $0.0150600 | $0.0153900 | $0.0153900 | $0.0153900 |
2022-01-12 | $0.0153900 | $0.0158100 | $0.0158100 | $0.0158100 |
2022-01-13 | $0.0158100 | $0.0153300 | $0.0153300 | $0.0153300 |
2022-01-14 | $0.0153300 | $0.0151500 | $0.0153300 | $0.0151400 |
2022-01-16 | $0.0155100 | $0.0155200 | $0.0155200 | $0.0155200 |
2022-01-17 | $0.0155200 | $0.0152000 | $0.0152000 | $0.0152000 |
2022-01-18 | $0.0152000 | $0.0152600 | $0.0152600 | $0.0152600 |
2022-01-19 | $0.0152500 | $0.0150000 | $0.0150000 | $0.0150000 |
2022-01-20 | $0.0150000 | $0.0146500 | $0.0146500 | $0.0146500 |
2022-01-21 | $0.0146500 | $0.0131300 | $0.0131300 | $0.0131300 |
2022-01-22 | $0.0131300 | $0.0126300 | $0.0126300 | $0.0126300 |
2022-01-23 | $0.0126300 | $0.0130600 | $0.0130600 | $0.0130600 |
2022-01-24 | $0.0130600 | $0.0132100 | $0.0132100 | $0.0132100 |
2022-01-25 | $0.0132100 | $0.0133100 | $0.0133100 | $0.0133100 |
2022-01-26 | $0.0133100 | $0.0132600 | $0.0132600 | $0.0132600 |
2022-01-27 | $0.0132600 | $0.0132000 | $0.0132600 | $0.0131200 |
2022-01-28 | $0.0133900 | $0.0135900 | $0.0135900 | $0.0135900 |
2022-01-29 | $0.0135900 | $0.0137500 | $0.0137500 | $0.0137500 |
2022-01-30 | $0.0137500 | $0.0136400 | $0.0137500 | $0.0136200 |
2022-01-31 | $0.0136500 | $0.0138600 | $0.0138600 | $0.0138600 |
2022-02-01 | $0.0138600 | $0.0139400 | $0.0139400 | $0.0139400 |
2022-02-02 | $0.0139400 | $0.0138000 | $0.0139400 | $0.0137900 |
2022-02-04 | $0.0134400 | $0.0149700 | $0.0149700 | $0.0149700 |
2022-02-05 | $0.0149700 | $0.0149100 | $0.0149100 | $0.0149100 |
2022-02-06 | $0.0149100 | $0.0152700 | $0.0152700 | $0.0152700 |
2022-02-07 | $0.0152700 | $0.0157900 | $0.0157900 | $0.0157900 |
2022-02-08 | $0.0157900 | $0.0158700 | $0.0158700 | $0.0158700 |
2022-02-09 | $0.0158700 | $0.0157500 | $0.0158700 | $0.0157200 |
2022-02-12 | $0.0152600 | $0.0152100 | $0.0152100 | $0.0152100 |
2022-02-13 | $0.0152100 | $0.0151500 | $0.0151500 | $0.0151500 |
2022-02-14 | $0.0151500 | $0.0150300 | $0.0151500 | $0.0149900 |
2022-02-16 | $0.0160500 | $0.0158000 | $0.0158000 | $0.0158000 |
2022-02-17 | $0.0158000 | $0.0146000 | $0.0146000 | $0.0146000 |
2022-02-18 | $0.0146000 | $0.0144000 | $0.0144000 | $0.0144000 |
2022-02-19 | $0.0144000 | $0.0144400 | $0.0144400 | $0.0144400 |
2022-02-20 | $0.0144400 | $0.0138200 | $0.0138200 | $0.0138200 |
2022-02-21 | $0.0138200 | $0.0136600 | $0.0138200 | $0.0136500 |
2022-02-24 | $0.0134200 | $0.0138100 | $0.0138100 | $0.0138100 |
2022-02-25 | $0.0138100 | $0.0141300 | $0.0141300 | $0.0141300 |
2022-02-26 | $0.0141300 | $0.0140900 | $0.0140900 | $0.0140900 |
2022-02-27 | $0.0140900 | $0.0135800 | $0.0135800 | $0.0135800 |
2022-02-28 | $0.0135800 | $0.0155500 | $0.0155500 | $0.0155500 |
2022-03-01 | $0.0155500 | $0.0159900 | $0.0159900 | $0.0159900 |
2022-03-02 | $0.0159900 | $0.0158200 | $0.0158200 | $0.0158200 |
2022-03-03 | $0.0158200 | $0.0152900 | $0.0152900 | $0.0152900 |
2022-03-04 | $0.0152900 | $0.0141000 | $0.0141000 | $0.0141000 |
2022-03-05 | $0.0141000 | $0.0141900 | $0.0141900 | $0.0141900 |
2022-03-06 | $0.0141900 | $0.0138300 | $0.0138300 | $0.0138300 |
2022-03-07 | $0.0138300 | $0.0136900 | $0.0136900 | $0.0136900 |
2022-03-08 | $0.0136900 | $0.0139500 | $0.0139500 | $0.0139500 |
2022-03-09 | $0.0139500 | $0.0151100 | $0.0151100 | $0.0151100 |
2022-03-10 | $0.0151100 | $0.0142000 | $0.0142000 | $0.0142000 |
2022-03-11 | $0.0142000 | $0.0139500 | $0.0139500 | $0.0139500 |
2022-03-12 | $0.0139500 | $0.0138400 | $0.0139500 | $0.0138100 |
2022-03-13 | $0.0139700 | $0.0136100 | $0.0136100 | $0.0136100 |
2022-03-14 | $0.0136100 | $0.0134900 | $0.0136100 | $0.0134900 |
2022-03-15 | $0.0142900 | $0.0141500 | $0.0141500 | $0.0141500 |
2022-03-16 | $0.0141500 | $0.0140300 | $0.0141500 | $0.0140300 |
2022-03-17 | $0.0148100 | $0.0147400 | $0.0147400 | $0.0147400 |
2022-03-18 | $0.0147400 | $0.0150400 | $0.0150400 | $0.0150400 |
2022-03-19 | $0.0150400 | $0.0152000 | $0.0152000 | $0.0152000 |
2022-03-20 | $0.0152000 | $0.0148500 | $0.0148500 | $0.0148500 |
2022-03-21 | $0.0148500 | $0.0147300 | $0.0148500 | $0.0147200 |
2022-03-23 | $0.0152600 | $0.0154500 | $0.0154500 | $0.0154500 |
2022-03-24 | $0.0154500 | $0.0153400 | $0.0154500 | $0.0153200 |
2022-03-25 | $0.0158400 | $0.0159600 | $0.0159600 | $0.0159600 |
2022-03-26 | $0.0159600 | $0.0160400 | $0.0160400 | $0.0160400 |
2022-03-27 | $0.0160400 | $0.0168600 | $0.0168600 | $0.0168600 |
2022-03-28 | $0.0168600 | $0.0169700 | $0.0169700 | $0.0169700 |
2022-03-29 | $0.0169700 | $0.0170800 | $0.0170800 | $0.0170800 |
2022-03-30 | $0.0170800 | $0.0169400 | $0.0169400 | $0.0169400 |
2022-03-31 | $0.0169400 | $0.0163900 | $0.0163900 | $0.0163900 |
2022-04-01 | $0.0163900 | $0.0162500 | $0.0163900 | $0.0162200 |
2022-04-02 | $0.0166700 | $0.0165000 | $0.0165000 | $0.0165000 |
2022-04-03 | $0.0165000 | $0.0163600 | $0.0165000 | $0.0163500 |
2022-04-04 | $0.0167100 | $0.0167800 | $0.0167800 | $0.0167800 |
2022-04-05 | $0.0167800 | $0.0163800 | $0.0163800 | $0.0163800 |
2022-04-06 | $0.0163800 | $0.0155400 | $0.0155400 | $0.0155400 |
2022-04-07 | $0.0155400 | $0.0156500 | $0.0156500 | $0.0156500 |
2022-04-08 | $0.0156500 | $0.0152200 | $0.0152200 | $0.0152200 |
2022-04-09 | $0.0152200 | $0.0154000 | $0.0154000 | $0.0154000 |
2022-04-10 | $0.0154000 | $0.0152600 | $0.0154000 | $0.0152500 |
2022-04-11 | $0.0151800 | $0.0142300 | $0.0142300 | $0.0142300 |
2022-04-12 | $0.0142300 | $0.0144300 | $0.0144300 | $0.0144300 |
2022-04-13 | $0.0144300 | $0.0143100 | $0.0144300 | $0.0142900 |
2022-04-14 | $0.0148100 | $0.0143800 | $0.0143800 | $0.0143800 |
2022-04-15 | $0.0143800 | $0.0142700 | $0.0143800 | $0.0142500 |
2022-04-16 | $0.0146000 | $0.0145400 | $0.0145400 | $0.0145400 |
2022-04-17 | $0.0145400 | $0.0142900 | $0.0142900 | $0.0142900 |
2022-04-18 | $0.0142900 | $0.0146900 | $0.0146900 | $0.0146900 |
2022-04-19 | $0.0146900 | $0.0146000 | $0.0146900 | $0.0145700 |
Çift | Değiş tokuş |
---|---|
QCX/USDT | bilaxy |
QCX/BTC | bitmax |
QCX/USDT | bitmax |
QCX/USDT | latoken |
QuickX is a decentralized application seeking an effective solution for blockchain critical issues such as time, cost, scalability of transfers of blockchain assets. The platform offers instant transfers of different cryptocurrencies for a low fee payment and pooling facilitators easing cross-chain transactions and reducing costs.
Furthermore, QuickX will feature a multicurrency wallet and debit card, a cryptocurrency trade option, and a payment gateway through the QuickX Protocol.
QCX is an Ethereum-based token (ERC20) that will be used as the fuel for all the transactions executed on the QuickX platform.
Sorry, detailed technology about QuickX Protocol is not currently available
Sorry, detailed features about QuickX Protocol is not currently available
QuickX is a decentralized application seeking an effective solution for blockchain critical issues such as time, cost, scalability of transfers of blockchain assets. The platform offers instant transfers of different cryptocurrencies for a low fee payment and pooling facilitators easing cross-chain transactions and reducing costs.
Furthermore, QuickX will feature a multicurrency wallet and debit card, a cryptocurrency trade option, and a payment gateway through the QuickX Protocol.
QCX is an Ethereum-based token (ERC20) that will be used as the fuel for all the transactions executed on the QuickX platform.
Team:
QuickX ICO start date is yet to be determined. The ICO token supply represents 50% of the total token supply, so there is a total of 250,000,000 tokens available, for 0.000133 ETH each. The ICO funding target is 4,000 ETH, the funding cap is 34,700 ETH and any unsold/remaining tokens will be burned.
Token Reserve Split (50%):
The token will not be mineable.