KOBO Coin Values KOBO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0268400 | $0.0267700 | $0.0267700 | $0.0267700 |
2021-12-09 | $0.0184700 | $0.0186300 | $0.0186800 | $0.0184500 |
2021-12-10 | $0.0252200 | $0.0250100 | $0.0250100 | $0.0250100 |
2021-12-11 | $0.0162300 | $0.0162000 | $0.0163000 | $0.0161100 |
2021-12-13 | $0.0265600 | $0.0247700 | $0.0247700 | $0.0247700 |
2021-12-14 | $0.0247700 | $0.0256500 | $0.0256500 | $0.0256500 |
2021-12-15 | $0.0256500 | $0.0254200 | $0.0259100 | $0.0254200 |
2021-12-16 | $0.0254200 | $0.0253700 | $0.0254600 | $0.0253600 |
2021-12-26 | $0.0262200 | $0.0264100 | $0.0264100 | $0.0264100 |
2021-12-27 | $0.0264100 | $0.0263700 | $0.0263700 | $0.0263700 |
2021-12-28 | $0.0168000 | $0.0158800 | $0.0158800 | $0.0158100 |
2021-12-29 | $0.0247200 | $0.0241700 | $0.0241700 | $0.0241700 |
2021-12-30 | $0.0151700 | $0.0151500 | $0.0152100 | $0.0151200 |
2021-12-31 | $0.0245100 | $0.0240200 | $0.0240200 | $0.0240200 |
2022-01-01 | $0.0153600 | $0.0154500 | $0.0154800 | $0.0153600 |
2022-01-03 | $0.0246000 | $0.0241500 | $0.0241500 | $0.0241500 |
2022-01-04 | $0.0241500 | $0.0238300 | $0.0238300 | $0.0238300 |
2022-01-05 | $0.0238300 | $0.0225800 | $0.0225800 | $0.0225800 |
2022-01-06 | $0.0225800 | $0.0224100 | $0.0224100 | $0.0224100 |
2022-01-07 | $0.0142400 | $0.0142200 | $0.0142800 | $0.0142100 |
2022-01-10 | $0.0217700 | $0.0217500 | $0.0217500 | $0.0217500 |
2022-01-11 | $0.0217500 | $0.0222300 | $0.0222300 | $0.0222300 |
2022-01-12 | $0.0135400 | $0.0135800 | $0.0136100 | $0.0135400 |
2022-02-24 | $0.0164000 | $0.009588 | $0.0168800 | $0.009588 |
2022-02-25 | $0.009588 | $0.009810 | $0.009810 | $0.009810 |
2022-02-26 | $0.0115800 | $0.0116600 | $0.0116600 | $0.0115600 |
2022-02-27 | $0.009784 | $0.009429 | $0.009429 | $0.009429 |
2022-02-28 | $0.009429 | $0.0108000 | $0.0108000 | $0.0108000 |
2022-03-01 | $0.0108000 | $0.0111100 | $0.0111100 | $0.0111100 |
2022-03-02 | $0.0111100 | $0.0109800 | $0.0109800 | $0.0109800 |
2022-03-03 | $0.0109800 | $0.0106200 | $0.0106200 | $0.0106200 |
2022-03-04 | $0.0118400 | $0.0118400 | $0.0118500 | $0.0118300 |
2022-03-06 | $0.009852 | $0.009607 | $0.009607 | $0.009607 |
2022-03-07 | $0.009607 | $0.009508 | $0.009508 | $0.009508 |
2022-03-08 | $0.0104400 | $0.0104700 | $0.0104700 | $0.0103900 |
2022-03-09 | $0.0107800 | $0.0156300 | $0.0156300 | $0.0114200 |
2022-03-10 | $0.0156300 | $0.0155800 | $0.0156400 | $0.0155800 |
2022-03-13 | $0.009313 | $0.009071 | $0.009071 | $0.009071 |
2022-03-14 | $0.0144000 | $0.0143500 | $0.0144000 | $0.0143500 |
2022-03-17 | $0.009872 | $0.009830 | $0.009830 | $0.009830 |
2022-03-18 | $0.009830 | $0.0100300 | $0.0100300 | $0.0100300 |
2022-03-19 | $0.0168200 | $0.0168500 | $0.0168500 | $0.0168100 |
2022-03-23 | $0.0101700 | $0.0103000 | $0.0103000 | $0.0103000 |
2022-03-24 | $0.0173700 | $0.0174100 | $0.0174100 | $0.0173400 |
2022-03-25 | $0.0105600 | $0.0106400 | $0.0106400 | $0.0106400 |
2022-03-26 | $0.0106400 | $0.0106900 | $0.0106900 | $0.0106900 |
2022-03-27 | $0.0106900 | $0.0112400 | $0.0112400 | $0.0112400 |
2022-03-28 | $0.0112400 | $0.0202700 | $0.0202700 | $0.0113100 |
2022-03-29 | $0.0202700 | $0.0204000 | $0.0204000 | $0.0204000 |
2022-03-30 | $0.0194600 | $0.0193800 | $0.0194600 | $0.0193800 |
2022-03-31 | $0.0202300 | $0.0195700 | $0.0195700 | $0.0195700 |
2022-04-01 | $0.0195700 | $0.0250800 | $0.0250800 | $0.0195400 |
2022-04-02 | $0.0199100 | $0.0197000 | $0.0197000 | $0.0197000 |
2022-04-03 | $0.0197000 | $0.0252800 | $0.0252900 | $0.0196900 |
2022-04-04 | $0.0199600 | $0.0200400 | $0.0200400 | $0.0200400 |
2022-04-05 | $0.0200400 | $0.0195700 | $0.0195700 | $0.0195700 |
2022-04-06 | $0.0195700 | $0.0185700 | $0.0185700 | $0.0185700 |
2022-04-07 | $0.0185700 | $0.0237500 | $0.0238200 | $0.0185500 |
2022-04-08 | $0.0186900 | $0.0181800 | $0.0181800 | $0.0181800 |
2022-04-09 | $0.0181800 | $0.0111200 | $0.0183900 | $0.0111200 |
2022-04-10 | $0.0111200 | $0.0111100 | $0.0111300 | $0.0111100 |
2022-04-11 | $0.0109600 | $0.0102800 | $0.0102800 | $0.0102800 |
2022-04-12 | $0.0102800 | $0.0104200 | $0.0104200 | $0.0104200 |
2022-04-13 | $0.0173200 | $0.0173500 | $0.0173600 | $0.0173200 |
2022-04-14 | $0.0107000 | $0.0103900 | $0.0103900 | $0.0103900 |
2022-04-15 | $0.0172800 | $0.0173200 | $0.0173200 | $0.0172700 |
2022-04-16 | $0.0105500 | $0.0105000 | $0.0105000 | $0.0105000 |
2022-04-17 | $0.0105000 | $0.0103200 | $0.0103200 | $0.0103200 |
2022-04-18 | $0.0170900 | $0.0170600 | $0.0171000 | $0.0170300 |
Çift | Değiş tokuş |
---|---|
KOBO/BTC | bittrex |
KOBO/BTC | ccex |
KOBO/BTC | cryptopia |
KOBO/DOGE | cryptopia |
KOBO/DOTC | cryptopia |
KOBO/FTC | cryptopia |
KOBO/LTC | cryptopia |
KOBO/UNO | cryptopia |
KOBO/XMR | cryptopia |
KOBO/BTC | novaexchange |
KOBO/DOGE | novaexchange |
KOBO/ESP2 | novaexchange |
KOBO/ETH | novaexchange |
KOBO/BTC | yobit |
KOBO/DOGE | yobit |
KOBO/ETH | yobit |
KOBO/RUR | yobit |
KOBO/USD | yobit |
KOBO/WAVES | yobit |
Kobocoin is a digital currency and payment system similar to Bitcoin, with an African heritage. All nodes verify transactions in a public distributed ledger calledthe blockchain. The ledger uses its own unit of account, also called KoboCoin(s). KOBO can be sent to anyone in the world for small fees and almost instantly and can also be used for Micropayments.
Sorry, detailed technology about Kobocoin is not currently available
Sorry, detailed features about Kobocoin is not currently available