EXM Coin Values EXM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-07-04 | $0.0911 | $0.0909 | $0.0962 | $0.0880 |
2021-07-05 | $0.0909 | $0.0907 | $0.0909 | $0.0906 |
2021-12-08 | $0.0470600 | $0.0468400 | $0.0484800 | $0.0458200 |
2021-12-09 | $0.0468400 | $0.0460300 | $0.0472600 | $0.0456800 |
2021-12-10 | $0.0442000 | $0.0432600 | $0.0434100 | $0.0417800 |
2021-12-11 | $0.0433600 | $0.0444000 | $0.0457900 | $0.0441200 |
2021-12-12 | $0.0444000 | $0.0464800 | $0.0469800 | $0.0449100 |
2021-12-13 | $0.0464800 | $0.0414800 | $0.0439800 | $0.0393600 |
2021-12-14 | $0.0414800 | $0.0439100 | $0.0452600 | $0.0423600 |
2021-12-15 | $0.0439100 | $0.0439500 | $0.0439600 | $0.0437700 |
2021-12-18 | $0.0479100 | $0.0499200 | $0.0563 | $0.0487700 |
2021-12-19 | $0.0499200 | $0.0499200 | $0.0499300 | $0.0498300 |
2021-12-20 | $0.0497600 | $0.0537 | $0.0558 | $0.0498700 |
2021-12-21 | $0.0537 | $0.0541 | $0.0543 | $0.0537 |
2021-12-23 | $0.0551 | $0.0561 | $0.0592 | $0.0557 |
2021-12-24 | $0.0561 | $0.0559 | $0.0567 | $0.0544 |
2021-12-25 | $0.0560 | $0.0548 | $0.0577 | $0.0535 |
2021-12-26 | $0.0547 | $0.0559 | $0.0570 | $0.0542 |
2021-12-27 | $0.0559 | $0.0625 | $0.0639 | $0.0556 |
2021-12-28 | $0.0625 | $0.0565 | $0.0600 | $0.0565 |
2021-12-29 | $0.0565 | $0.0567 | $0.0616 | $0.0540 |
2021-12-30 | $0.0567 | $0.0564 | $0.0585 | $0.0550 |
2021-12-31 | $0.0564 | $0.0562 | $0.0582 | $0.0537 |
2022-01-01 | $0.0561 | $0.0586 | $0.0587 | $0.0575 |
2022-01-02 | $0.0586 | $0.0586 | $0.0586 | $0.0585 |
2022-01-03 | $0.0579 | $0.0533 | $0.0569 | $0.0511 |
2022-01-04 | $0.0533 | $0.0461100 | $0.0554 | $0.0439100 |
2022-01-05 | $0.0461100 | $0.0428300 | $0.0445300 | $0.0406700 |
2022-01-06 | $0.0428300 | $0.0442200 | $0.0442200 | $0.0395800 |
2022-01-07 | $0.0442200 | $0.0412700 | $0.0436600 | $0.0406300 |
2022-01-08 | $0.0412700 | $0.0415600 | $0.0415900 | $0.0397700 |
2022-01-09 | $0.0415600 | $0.0414100 | $0.0415600 | $0.0413900 |
2022-01-10 | $0.0412400 | $0.0391600 | $0.0408600 | $0.0391600 |
2022-01-11 | $0.0391600 | $0.0387500 | $0.0425500 | $0.0379100 |
2022-01-12 | $0.0387500 | $0.0408100 | $0.0434800 | $0.0398000 |
2022-01-13 | $0.0408100 | $0.0383900 | $0.0398800 | $0.0374500 |
2022-01-14 | $0.0383900 | $0.0385600 | $0.0387700 | $0.0381600 |
2022-01-16 | $0.0395400 | $0.0396900 | $0.0398300 | $0.0390900 |
2022-01-17 | $0.0396900 | $0.0386300 | $0.0392100 | $0.0380200 |
2022-01-18 | $0.0386300 | $0.0386100 | $0.0401300 | $0.0369300 |
2022-01-19 | $0.0385700 | $0.0381900 | $0.0389900 | $0.0370500 |
2022-01-20 | $0.0381900 | $0.0374100 | $0.0374100 | $0.0350400 |
2022-01-21 | $0.0374400 | $0.0315300 | $0.0333300 | $0.0302400 |
2022-01-22 | $0.0315300 | $0.0293300 | $0.0306400 | $0.0265800 |
2022-01-23 | $0.0293300 | $0.0299900 | $0.0311900 | $0.0298100 |
2022-01-24 | $0.0299900 | $0.0300200 | $0.0312100 | $0.0288200 |
2022-01-25 | $0.0300200 | $0.0298800 | $0.0300300 | $0.0298400 |
2022-01-26 | $0.0295200 | $0.0318900 | $0.0319800 | $0.0286100 |
2022-01-27 | $0.0318900 | $0.0320400 | $0.0320700 | $0.0317000 |
2022-01-29 | $0.0311200 | $0.0306800 | $0.0329700 | $0.0306800 |
2022-01-30 | $0.0306800 | $0.0308300 | $0.0308400 | $0.0306500 |
2022-01-31 | $0.0305600 | $0.0311900 | $0.0333700 | $0.0311900 |
2022-02-01 | $0.0311900 | $0.0324200 | $0.0334300 | $0.0313900 |
2022-02-02 | $0.0324200 | $0.0324100 | $0.0325100 | $0.0323400 |
2022-02-04 | $0.0317500 | $0.0330000 | $0.0352800 | $0.0326700 |
2022-02-05 | $0.0330000 | $0.0315100 | $0.0340700 | $0.0295800 |
2022-02-06 | $0.0315100 | $0.0337900 | $0.0337900 | $0.0318300 |
2022-02-07 | $0.0337900 | $0.0344900 | $0.0365000 | $0.0335200 |
2022-02-08 | $0.0344900 | $0.0343100 | $0.0386700 | $0.0342400 |
2022-02-09 | $0.0343100 | $0.0342700 | $0.0343700 | $0.0341800 |
2022-02-19 | $0.0317600 | $0.0321000 | $0.0321000 | $0.0306900 |
2022-02-20 | $0.0321000 | $0.0306900 | $0.0308200 | $0.0295800 |
2022-02-21 | $0.0306900 | $0.0306100 | $0.0307200 | $0.0305000 |
2022-02-24 | $0.0292400 | $0.0269100 | $0.0315600 | $0.0255400 |
2022-02-25 | $0.0269100 | $0.0271400 | $0.0300400 | $0.0268600 |
2022-02-26 | $0.0271400 | $0.0272000 | $0.0272300 | $0.0270900 |
2022-02-27 | $0.0266900 | $0.0243700 | $0.0264900 | $0.0241100 |
2022-02-28 | $0.0243700 | $0.0275600 | $0.0293100 | $0.0226000 |
2022-03-01 | $0.0275900 | $0.0274100 | $0.0307200 | $0.0270300 |
2022-03-02 | $0.0274100 | $0.0298700 | $0.0298700 | $0.0257200 |
2022-03-03 | $0.0298700 | $0.0282200 | $0.0287100 | $0.0258200 |
2022-03-04 | $0.0282200 | $0.0281900 | $0.0282300 | $0.0281800 |
2022-03-05 | $0.0255200 | $0.0265000 | $0.0269300 | $0.0258600 |
2022-03-06 | $0.0265000 | $0.0263200 | $0.0269000 | $0.0253700 |
2022-03-07 | $0.0263200 | $0.0256900 | $0.0264600 | $0.0216500 |
2022-03-08 | $0.0256900 | $0.0255100 | $0.0267500 | $0.0255100 |
2022-03-09 | $0.0255100 | $0.0264300 | $0.0282600 | $0.0246200 |
2022-03-10 | $0.0264300 | $0.0261600 | $0.0265300 | $0.0235300 |
2022-03-11 | $0.0264300 | $0.0256000 | $0.0264400 | $0.0255900 |
2022-03-13 | $0.0252600 | $0.0255500 | $0.0255500 | $0.0244400 |
2022-03-14 | $0.0255500 | $0.0254900 | $0.0255500 | $0.0254800 |
2022-03-17 | $0.0276400 | $0.0284000 | $0.0287100 | $0.0275800 |
2022-03-18 | $0.0284000 | $0.0298200 | $0.0301800 | $0.0285600 |
2022-03-19 | $0.0298200 | $0.0302600 | $0.0302600 | $0.0283500 |
2022-03-20 | $0.0302600 | $0.0298700 | $0.0298700 | $0.0290700 |
2022-03-21 | $0.0298700 | $0.0298700 | $0.0298900 | $0.0298300 |
2022-03-23 | $0.0312200 | $0.0338400 | $0.0338400 | $0.0308600 |
2022-03-24 | $0.0330400 | $0.0330500 | $0.0330900 | $0.0330300 |
2022-03-25 | $0.0353600 | $0.0375300 | $0.0384300 | $0.0345200 |
2022-03-26 | $0.0375300 | $0.0374700 | $0.0387000 | $0.0352400 |
2022-03-27 | $0.0374700 | $0.0369200 | $0.0395600 | $0.0369200 |
2022-03-28 | $0.0369200 | $0.0349100 | $0.0393800 | $0.0316800 |
2022-03-29 | $0.0349100 | $0.0343700 | $0.0358300 | $0.0328000 |
2022-03-30 | $0.0343700 | $0.0338800 | $0.0346600 | $0.0321600 |
2022-03-31 | $0.0338800 | $0.0273100 | $0.0331600 | $0.0273100 |
2022-04-01 | $0.0277700 | $0.0282400 | $0.0282600 | $0.0277100 |
2022-04-02 | $0.0283400 | $0.0278000 | $0.0320300 | $0.0278000 |
2022-04-03 | $0.0278000 | $0.0278800 | $0.0278800 | $0.0278000 |
2022-04-04 | $0.0291000 | $0.0287900 | $0.0303800 | $0.0287200 |
2022-04-05 | $0.0287900 | $0.0286800 | $0.0286800 | $0.0278000 |
2022-04-06 | $0.0286800 | $0.0269000 | $0.0280800 | $0.0263700 |
2022-04-07 | $0.0269000 | $0.0269700 | $0.0270000 | $0.0268600 |
2022-04-08 | $0.0259300 | $0.0271100 | $0.0277500 | $0.0256400 |
2022-04-09 | $0.0271100 | $0.0267600 | $0.0278400 | $0.0267600 |
2022-04-10 | $0.0267600 | $0.0267600 | $0.0267800 | $0.0267100 |
2022-04-11 | $0.0269000 | $0.0253600 | $0.0257400 | $0.0248200 |
2022-04-12 | $0.0253600 | $0.0257700 | $0.0260800 | $0.0247800 |
2022-04-13 | $0.0252500 | $0.0252500 | $0.0252800 | $0.0252200 |
2022-04-14 | $0.0269800 | $0.0261400 | $0.0261400 | $0.0252300 |
2022-04-15 | $0.0261400 | $0.0261900 | $0.0261900 | $0.0261100 |
2022-04-16 | $0.0263700 | $0.0272100 | $0.0272100 | $0.0258300 |
2022-04-17 | $0.0272100 | $0.0261200 | $0.0265700 | $0.0256100 |
2022-04-18 | $0.0261200 | $0.0267700 | $0.0271400 | $0.0261300 |
2022-04-19 | $0.0267700 | $0.0268300 | $0.0268700 | $0.0267700 |
Çift | Değiş tokuş |
---|---|
EXM/BTC | exmo |
EXM/ETH | exmo |
EXM/USDT | exmo |
EXM/BTC | hitbtc |
EXMO Coin is the utility token of the EXMO Exchange. It has launched its token to optimize the users' experience and give them access to the countless benefits of the EXMO exchange.
Sorry, detailed technology about EXMO Coin is not currently available
Sorry, detailed features about EXMO Coin is not currently available