Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-12-08 | $0.0594 | $0.0506 | $0.0594 | $0.0506 |
2021-12-09 | $0.0541 | $0.0564 | $0.0585 | $0.0540 |
2021-12-10 | $0.0815 | $0.0632 | $0.0999900 | $0.0460800 |
2021-12-11 | $0.0632 | $0.0590 | $0.0632 | $0.0583 |
2021-12-12 | $0.0590 | $0.0661 | $0.0670 | $0.0511 |
2021-12-13 | $0.0782 | $0.0570 | $0.0752 | $0.0542 |
2021-12-14 | $0.0570 | $0.0533 | $0.0591 | $0.0493800 |
2021-12-15 | $0.0532 | $0.0508 | $0.0572 | $0.0484000 |
2021-12-16 | $0.0508 | $0.0508 | $0.0509 | $0.0507 |
2021-12-18 | $0.0503 | $0.0501 | $0.0516 | $0.0501 |
2021-12-19 | $0.0501 | $0.0501 | $0.0501 | $0.0501 |
2021-12-20 | $0.0742 | $0.0848 | $0.0893 | $0.0494200 |
2021-12-21 | $0.0854 | $0.0836 | $0.0856 | $0.0835 |
2021-12-23 | $0.0681 | $0.0752 | $0.0869 | $0.0666 |
2021-12-24 | $0.0752 | $0.0707 | $0.0758 | $0.0691 |
2021-12-25 | $0.0707 | $0.0701 | $0.0751 | $0.0646 |
2021-12-26 | $0.0701 | $0.0670 | $0.0711 | $0.0670 |
2021-12-27 | $0.0670 | $0.0680 | $0.0776 | $0.0654 |
2021-12-28 | $0.0709 | $0.0708 | $0.0769 | $0.0708 |
2021-12-29 | $0.0704 | $0.0660 | $0.0692 | $0.0627 |
2021-12-30 | $0.0660 | $0.0655 | $0.0674 | $0.0632 |
2021-12-31 | $0.0655 | $0.0653 | $0.0667 | $0.0620 |
2022-01-01 | $0.0651 | $0.0654 | $0.0673 | $0.0625 |
2022-01-02 | $0.0654 | $0.0652 | $0.0654 | $0.0652 |
2022-01-03 | $0.0639 | $0.0646 | $0.0674 | $0.0622 |
2022-01-04 | $0.0646 | $0.0660 | $0.0761 | $0.0623 |
2022-01-05 | $0.0660 | $0.0592 | $0.0675 | $0.0583 |
2022-01-06 | $0.0591 | $0.0560 | $0.0595 | $0.0556 |
2022-01-07 | $0.0560 | $0.0565 | $0.0652 | $0.0477800 |
2022-01-08 | $0.0565 | $0.0529 | $0.0575 | $0.0529 |
2022-01-09 | $0.0529 | $0.0528 | $0.0530 | $0.0528 |
2022-01-10 | $0.0490900 | $0.0488300 | $0.0498700 | $0.0450000 |
2022-01-11 | $0.0556 | $0.0539 | $0.0586 | $0.0522 |
2022-01-12 | $0.0539 | $0.0575 | $0.0654 | $0.0540 |
2022-01-13 | $0.0575 | $0.0575 | $0.0609 | $0.0554 |
2022-01-14 | $0.0575 | $0.0574 | $0.0575 | $0.0572 |
2022-01-16 | $0.0534 | $0.0565 | $0.0591 | $0.0522 |
2022-01-17 | $0.0565 | $0.0503 | $0.0553 | $0.0498200 |
2022-01-18 | $0.0503 | $0.0513 | $0.0572 | $0.0495800 |
2022-01-19 | $0.0513 | $0.0517 | $0.0563 | $0.0496300 |
2022-01-20 | $0.0517 | $0.0501 | $0.0521 | $0.0488400 |
2022-01-21 | $0.0501 | $0.0441300 | $0.0474100 | $0.0434000 |
2022-01-22 | $0.0441300 | $0.0382300 | $0.0431400 | $0.0375300 |
2022-01-23 | $0.0382300 | $0.0399200 | $0.0446300 | $0.0388300 |
2022-01-24 | $0.0423900 | $0.0381900 | $0.0476900 | $0.0381900 |
2022-01-25 | $0.0403700 | $0.0401500 | $0.0403800 | $0.0401500 |
2022-01-26 | $0.0432600 | $0.0408800 | $0.0460400 | $0.0401400 |
2022-01-27 | $0.0408800 | $0.0409900 | $0.0410400 | $0.0407800 |
2022-01-29 | $0.0456700 | $0.0450600 | $0.0462000 | $0.0446800 |
2022-01-30 | $0.0450600 | $0.0450900 | $0.0450900 | $0.0450100 |
2022-01-31 | $0.0447300 | $0.0454200 | $0.0481200 | $0.0438800 |
2022-02-01 | $0.0454200 | $0.0449200 | $0.0468500 | $0.0433700 |
2022-02-02 | $0.0449200 | $0.0448900 | $0.0450000 | $0.0448200 |
2022-02-04 | $0.0425500 | $0.0461700 | $0.0586 | $0.0457500 |
2022-02-05 | $0.0461700 | $0.0455600 | $0.0480500 | $0.0443200 |
2022-02-06 | $0.0400700 | $0.0460200 | $0.0460200 | $0.0400700 |
2022-02-07 | $0.0460200 | $0.0520 | $0.0520 | $0.0460200 |
2022-02-08 | $0.0520 | $0.0567 | $0.0567 | $0.0520 |
2022-02-09 | $0.0608 | $0.0605 | $0.0614 | $0.0603 |
2022-02-18 | $0.0490600 | $0.0467900 | $0.0483900 | $0.0455900 |
2022-02-19 | $0.0467900 | $0.0469300 | $0.0473300 | $0.0461200 |
2022-02-20 | $0.0469300 | $0.0453100 | $0.0468400 | $0.0418500 |
2022-02-21 | $0.0453100 | $0.0447700 | $0.0453600 | $0.0447200 |
2022-02-24 | $0.0417400 | $0.0395000 | $0.0448700 | $0.0391200 |
2022-02-25 | $0.0376200 | $0.0331500 | $0.0376200 | $0.0331500 |
2022-02-26 | $0.0331500 | $0.0331500 | $0.0331500 | $0.0331500 |
2022-02-27 | $0.0407000 | $0.0414900 | $0.0418600 | $0.0392200 |
2022-02-28 | $0.0331500 | $0.0330000 | $0.0331500 | $0.0117600 |
2022-03-01 | $0.0292000 | $0.0327400 | $0.0327400 | $0.0297700 |
2022-03-02 | $0.0448700 | $0.0443700 | $0.0448100 | $0.0426200 |
2022-03-03 | $0.0443700 | $0.0412000 | $0.0437500 | $0.0412000 |
2022-03-04 | $0.0412000 | $0.0411900 | $0.0412500 | $0.0411700 |
2022-03-05 | $0.0261700 | $0.0340000 | $0.0340000 | $0.0240700 |
2022-03-06 | $0.0275800 | $0.0403500 | $0.0445800 | $0.0269000 |
2022-03-07 | $0.0403500 | $0.0403100 | $0.0456400 | $0.0376500 |
2022-03-08 | $0.0403100 | $0.0395200 | $0.0418500 | $0.0387500 |
2022-03-09 | $0.0395200 | $0.0398600 | $0.0428000 | $0.0390300 |
2022-03-10 | $0.0398600 | $0.0390500 | $0.0406300 | $0.0374700 |
2022-03-11 | $0.0390500 | $0.0391300 | $0.0395200 | $0.0371900 |
2022-03-12 | $0.0391300 | $0.0391200 | $0.0391500 | $0.0390800 |
2022-03-13 | $0.0240100 | $0.0306700 | $0.0310000 | $0.0240100 |
2022-03-14 | $0.0306700 | $0.0306700 | $0.0306700 | $0.0306700 |
2022-03-17 | $0.0306700 | $0.0250600 | $0.0394600 | $0.0250600 |
2022-03-18 | $0.0393200 | $0.0417900 | $0.0417900 | $0.0401200 |
2022-03-19 | $0.0417900 | $0.0405500 | $0.0422400 | $0.0380100 |
2022-03-20 | $0.0405500 | $0.0395900 | $0.0395900 | $0.0387700 |
2022-03-21 | $0.0395900 | $0.0396200 | $0.0396500 | $0.0391800 |
2022-03-23 | $0.0398400 | $0.0407600 | $0.0416200 | $0.0386100 |
2022-03-24 | $0.0407600 | $0.0407600 | $0.0408300 | $0.0406900 |
2022-03-25 | $0.0409300 | $0.0399000 | $0.0416700 | $0.0399000 |
2022-03-26 | $0.0399000 | $0.0405300 | $0.0409800 | $0.0400900 |
2022-03-27 | $0.0405300 | $0.0426300 | $0.0430900 | $0.0421600 |
2022-03-28 | $0.0426300 | $0.0428900 | $0.0438300 | $0.0414700 |
2022-03-29 | $0.0428900 | $0.0469700 | $0.0498200 | $0.0427000 |
2022-03-30 | $0.0250600 | $0.0403800 | $0.0489700 | $0.0250600 |
2022-03-31 | $0.0494100 | $0.0468900 | $0.0491600 | $0.0459800 |
2022-04-01 | $0.0468900 | $0.0465100 | $0.0469700 | $0.0463400 |
2022-04-02 | $0.0472300 | $0.0449100 | $0.0472000 | $0.0430700 |
2022-04-03 | $0.0449100 | $0.0453800 | $0.0454200 | $0.0448800 |
2022-04-04 | $0.0459500 | $0.0470800 | $0.0583 | $0.0456800 |
2022-04-05 | $0.0470800 | $0.0450500 | $0.0464100 | $0.0441400 |
2022-04-06 | $0.0450500 | $0.0418800 | $0.0436100 | $0.0410200 |
2022-04-07 | $0.0418800 | $0.0418900 | $0.0420100 | $0.0418500 |
2022-04-08 | $0.0430300 | $0.0414300 | $0.0427000 | $0.0410100 |
2022-04-09 | $0.0414300 | $0.0410600 | $0.0423400 | $0.0406300 |
2022-04-10 | $0.0410600 | $0.0414500 | $0.0415100 | $0.0410100 |
2022-04-11 | $0.0404700 | $0.0363700 | $0.0383500 | $0.0355800 |
2022-04-12 | $0.0363700 | $0.0368800 | $0.0372800 | $0.0364800 |
2022-04-13 | $0.0368800 | $0.0368500 | $0.0369100 | $0.0368300 |
2022-04-14 | $0.0366200 | $0.0375500 | $0.0379500 | $0.0355600 |
2022-04-15 | $0.0375500 | $0.0375700 | $0.0375900 | $0.0375200 |
2022-04-16 | $0.0324200 | $0.0368100 | $0.0368100 | $0.0324200 |
2022-04-17 | $0.0379700 | $0.0385000 | $0.0400900 | $0.0373100 |
2022-04-18 | $0.0385000 | $0.0375500 | $0.0399900 | $0.0371400 |
2022-04-19 | $0.0375500 | $0.0376000 | $0.0376400 | $0.0375400 |
Çift | Değiş tokuş |
---|---|
CBC/BTC | bittrex |
CBC/USDT | bittrex |
CBC/ETH | ethermium |
CBC/BTC | hitbtc |
CBC/ETH | hitbtc |
CBC/USD | hitbtc |
CBC/USDT | hitbtc |
CBC/ETH | idex |
CBC/BTC | kucoin |
CBC/ETH | kucoin |
CBC/BTC | novaexchange |
CBC/DOGE | novaexchange |
CBC/ETH | novaexchange |
CBC/KIC | novaexchange |
CBC/LTC | novaexchange |
CBC/MOONC | novaexchange |
CashBag is a blockchain-based platform for instant settlement and micropayments of cash back rewards. The platform will use the Ethereum blockchain to provide an instant settlement platform with low transactions costs and a reward system that helps shoppers to earn cash back and secure discounts on any online purchase.
CashBagCoin is an ERC-20 compliant token, that will serve as the utility token on the platform.
Sorry, detailed technology about Casino Betting Coin is not currently available
Sorry, detailed features about Casino Betting Coin is not currently available
CashBag is a blockchain-based platform for instant settlement and micropayments of cash back rewards. The platform will use the Ethereum blockchain to provide an instant settlement platform with low transactions costs and a reward system that helps shoppers to earn cash back and secure discounts on any online purchase.
CashBagCoin is an ERC-20 compliant token, that will serve as the utility token on the platform.
Team:
CashBag will be holding its ICO on the 12th of March, 2018. The ICO token supply represents 33% of the total token supply, so there will be a total of 120,000,000 tokens available, for 0.0001666 each during the offering. The ICO funding target is $500,000, the funding cap is $30,000,000 and is expected to end on the 9th of April, 2018 or when the funding cap is reached.
Token Reserve Split (67%):
CashBag ICO will feature a bonus program and a bounty campaign, and the token will not be mineable.
Bonus Structure: