XST Coin Values XST
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-07-04 | $0.1034000 | $0.1020000 | $0.1052000 | $0.0970 |
2021-07-05 | $0.1020000 | $0.1015000 | $0.1020000 | $0.1015000 |
2021-12-08 | $0.0719 | $0.0692 | $0.0748 | $0.0591 |
2021-12-09 | $0.0692 | $0.0695 | $0.0696 | $0.0692 |
2021-12-10 | $0.0624 | $0.0609 | $0.0755 | $0.0595 |
2021-12-11 | $0.0609 | $0.0652 | $0.0785 | $0.0632 |
2021-12-12 | $0.0652 | $0.0802 | $0.0857 | $0.0632 |
2021-12-13 | $0.0802 | $0.0724 | $0.0790 | $0.0608 |
2021-12-14 | $0.0724 | $0.0716 | $0.0750 | $0.0610 |
2021-12-15 | $0.0716 | $0.0716 | $0.0716 | $0.0714 |
2021-12-18 | $0.0623 | $0.0595 | $0.0647 | $0.0530 |
2021-12-19 | $0.0595 | $0.0595 | $0.0595 | $0.0594 |
2021-12-20 | $0.0546 | $0.0549 | $0.0643 | $0.0535 |
2021-12-21 | $0.0549 | $0.0535 | $0.0550 | $0.0525 |
2021-12-23 | $0.0511 | $0.0610 | $0.0630 | $0.0534 |
2021-12-24 | $0.0610 | $0.0590 | $0.0636 | $0.0544 |
2021-12-25 | $0.0590 | $0.0630 | $0.0696 | $0.0530 |
2021-12-26 | $0.0630 | $0.0594 | $0.0635 | $0.0472400 |
2021-12-27 | $0.0594 | $0.0568 | $0.0609 | $0.0491900 |
2021-12-28 | $0.0568 | $0.0480100 | $0.0551 | $0.0356500 |
2021-12-29 | $0.0480100 | $0.0469400 | $0.0474000 | $0.0390400 |
2021-12-30 | $0.0469400 | $0.0466600 | $0.0480700 | $0.0334600 |
2021-12-31 | $0.0466600 | $0.0462000 | $0.0462000 | $0.0383400 |
2022-01-01 | $0.0462000 | $0.0463100 | $0.0477400 | $0.0381900 |
2022-01-02 | $0.0463100 | $0.0461900 | $0.0463400 | $0.0461900 |
2022-01-03 | $0.0449400 | $0.0469200 | $0.0567 | $0.0441300 |
2022-01-04 | $0.0469200 | $0.0426200 | $0.0494900 | $0.0384900 |
2022-01-05 | $0.0426200 | $0.0403900 | $0.0421300 | $0.0373500 |
2022-01-06 | $0.0403900 | $0.0435300 | $0.0435300 | $0.0362000 |
2022-01-07 | $0.0435300 | $0.0411300 | $0.0419600 | $0.0378000 |
2022-01-08 | $0.0411300 | $0.0404400 | $0.0416900 | $0.0375200 |
2022-01-09 | $0.0404400 | $0.0403400 | $0.0404400 | $0.0403400 |
2022-01-10 | $0.0406100 | $0.0405800 | $0.0456000 | $0.0384900 |
2022-01-11 | $0.0405800 | $0.0401800 | $0.0423200 | $0.0359000 |
2022-01-12 | $0.0401800 | $0.0373300 | $0.0421600 | $0.0351400 |
2022-01-13 | $0.0373300 | $0.0396000 | $0.0396000 | $0.0361900 |
2022-01-14 | $0.0396000 | $0.0394700 | $0.0396300 | $0.0394300 |
2022-01-16 | $0.0396400 | $0.0400800 | $0.0400800 | $0.0353400 |
2022-01-17 | $0.0400800 | $0.0333600 | $0.0392700 | $0.0333600 |
2022-01-18 | $0.0333600 | $0.0330700 | $0.0377300 | $0.0330700 |
2022-01-19 | $0.0330500 | $0.0320900 | $0.0350100 | $0.0320900 |
2022-01-20 | $0.0320900 | $0.0293000 | $0.0333700 | $0.0276700 |
2022-01-21 | $0.0293000 | $0.0258800 | $0.0324400 | $0.0255100 |
2022-01-22 | $0.0258900 | $0.0235000 | $0.0280600 | $0.0224500 |
2022-01-23 | $0.0235000 | $0.0239500 | $0.0293900 | $0.0239500 |
2022-01-24 | $0.0239500 | $0.0264300 | $0.0267900 | $0.0238600 |
2022-01-25 | $0.0264300 | $0.0262900 | $0.0264300 | $0.0262800 |
2022-01-26 | $0.0269900 | $0.0360900 | $0.0360900 | $0.0268900 |
2022-01-27 | $0.0360900 | $0.0362000 | $0.0362400 | $0.0360100 |
2022-01-29 | $0.0317100 | $0.0355100 | $0.0355100 | $0.0320800 |
2022-01-30 | $0.0355100 | $0.0355400 | $0.0355400 | $0.0354700 |
2022-01-31 | $0.0314600 | $0.0354200 | $0.0365700 | $0.0319500 |
2022-02-01 | $0.0354200 | $0.0360100 | $0.0387200 | $0.0340700 |
2022-02-02 | $0.0360100 | $0.0359900 | $0.0360800 | $0.0359400 |
2022-02-04 | $0.0425500 | $0.0528 | $0.0545 | $0.0474100 |
2022-02-05 | $0.0528 | $0.0538 | $0.0563 | $0.0476300 |
2022-02-06 | $0.0538 | $0.0564 | $0.0624 | $0.0509 |
2022-02-07 | $0.0564 | $0.0693 | $0.0693 | $0.0561 |
2022-02-08 | $0.0693 | $0.0679 | $0.0701 | $0.0600 |
2022-02-09 | $0.0679 | $0.0680 | $0.0680 | $0.0678 |
2022-02-19 | $0.0419900 | $0.0417100 | $0.0429100 | $0.0397100 |
2022-02-20 | $0.0417100 | $0.0387800 | $0.0403200 | $0.0372500 |
2022-02-21 | $0.0387800 | $0.0386400 | $0.0388300 | $0.0386000 |
2022-02-24 | $0.0376400 | $0.0383500 | $0.0414200 | $0.0337500 |
2022-02-25 | $0.0383500 | $0.0376700 | $0.0408100 | $0.0349200 |
2022-02-26 | $0.0376700 | $0.0376600 | $0.0376800 | $0.0375400 |
2022-02-27 | $0.0383500 | $0.0347000 | $0.0384700 | $0.0347000 |
2022-02-28 | $0.0347000 | $0.0397300 | $0.0470800 | $0.0397300 |
2022-03-01 | $0.0397300 | $0.0413200 | $0.0435400 | $0.0377600 |
2022-03-02 | $0.0413200 | $0.0373500 | $0.0421800 | $0.0316300 |
2022-03-03 | $0.0373500 | $0.0348300 | $0.0433200 | $0.0288800 |
2022-03-04 | $0.0348300 | $0.0348600 | $0.0348600 | $0.0348100 |
2022-03-05 | $0.0352400 | $0.0354700 | $0.0386200 | $0.0319200 |
2022-03-06 | $0.0354700 | $0.0449600 | $0.0480400 | $0.0322800 |
2022-03-07 | $0.0449600 | $0.0391700 | $0.0475400 | $0.0391700 |
2022-03-08 | $0.0391700 | $0.0410700 | $0.0426200 | $0.0372000 |
2022-03-09 | $0.0410700 | $0.0398600 | $0.0449000 | $0.0398600 |
2022-03-10 | $0.0398600 | $0.0378700 | $0.0414200 | $0.0374700 |
2022-03-11 | $0.0378700 | $0.0378100 | $0.0378800 | $0.0378000 |
2022-03-13 | $0.0380300 | $0.0374200 | $0.0404400 | $0.0370400 |
2022-03-14 | $0.0374200 | $0.0374000 | $0.0374300 | $0.0373900 |
2022-03-17 | $0.0399000 | $0.0385000 | $0.0401400 | $0.0385000 |
2022-03-18 | $0.0385000 | $0.0384500 | $0.0409600 | $0.0359400 |
2022-03-19 | $0.0384500 | $0.0359000 | $0.0397000 | $0.0359000 |
2022-03-20 | $0.0359000 | $0.0350600 | $0.0379400 | $0.0288700 |
2022-03-21 | $0.0350600 | $0.0350800 | $0.0351100 | $0.0350600 |
2022-03-23 | $0.0360200 | $0.0364700 | $0.0369000 | $0.0321800 |
2022-03-24 | $0.0364700 | $0.0364800 | $0.0365300 | $0.0364600 |
2022-03-25 | $0.0360900 | $0.0394500 | $0.0394500 | $0.0363500 |
2022-03-26 | $0.0394500 | $0.0383100 | $0.0396400 | $0.0383100 |
2022-03-27 | $0.0383100 | $0.0407500 | $0.0407500 | $0.0370100 |
2022-03-28 | $0.0407500 | $0.0362900 | $0.0419400 | $0.0344000 |
2022-03-29 | $0.0362900 | $0.0403300 | $0.0446000 | $0.0332100 |
2022-03-30 | $0.0403300 | $0.0404700 | $0.0432900 | $0.0362300 |
2022-03-31 | $0.0404700 | $0.0396000 | $0.0423400 | $0.0391500 |
2022-04-01 | $0.0396000 | $0.0396200 | $0.0396500 | $0.0395300 |
2022-04-02 | $0.0421300 | $0.0439900 | $0.0490300 | $0.0384900 |
2022-04-03 | $0.0439900 | $0.0440200 | $0.0440400 | $0.0439600 |
2022-04-04 | $0.0413100 | $0.0447400 | $0.0461400 | $0.0372900 |
2022-04-05 | $0.0447400 | $0.0391300 | $0.0436800 | $0.0354900 |
2022-04-06 | $0.0391300 | $0.0397200 | $0.0397200 | $0.0367000 |
2022-04-07 | $0.0397200 | $0.0398100 | $0.0398400 | $0.0396900 |
2022-04-08 | $0.0404200 | $0.0376200 | $0.0393100 | $0.0363600 |
2022-04-09 | $0.0376200 | $0.0406300 | $0.0406300 | $0.0380600 |
2022-04-10 | $0.0406300 | $0.0406100 | $0.0406500 | $0.0405800 |
2022-04-11 | $0.0408900 | $0.0344000 | $0.0407200 | $0.0344000 |
2022-04-12 | $0.0344000 | $0.0404900 | $0.0412900 | $0.0348800 |
2022-04-13 | $0.0404900 | $0.0404800 | $0.0405200 | $0.0404300 |
2022-04-14 | $0.0370400 | $0.0355600 | $0.0403500 | $0.0315600 |
2022-04-15 | $0.0355600 | $0.0355900 | $0.0355900 | $0.0355200 |
2022-04-16 | $0.0336700 | $0.0331200 | $0.0375700 | $0.0258500 |
2022-04-17 | $0.0331200 | $0.0329400 | $0.0365100 | $0.0269900 |
2022-04-18 | $0.0329400 | $0.0334700 | $0.0355100 | $0.0326500 |
2022-04-19 | $0.0334700 | $0.0335100 | $0.0335500 | $0.0334600 |
모집통화 | 거래소 |
---|---|
XST/BTC | bittrex |
XST/BTC | cryptopia |
XST/DOGE | cryptopia |
XST/LTC | cryptopia |
XST/BTC | cryptsy |
XST/XRP | cryptsy |
XST/BTC | poloniex |
StealthCoin combines proof of stake and ToR anonymity.
Sorry, detailed technology about Xstable.Protocol is not currently available
Sorry, detailed features about Xstable.Protocol is not currently available