Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.7408000 | $0.7415000 | $0.7694000 | $0.7290000 |
2021-12-09 | $0.7415000 | $0.7423000 | $0.7459000 | $0.7372000 |
2021-12-10 | $0.6863000 | $0.6560000 | $0.6669000 | $0.6291000 |
2021-12-11 | $0.6560000 | $0.6588000 | $0.7112000 | $0.6576000 |
2021-12-12 | $0.6587000 | $0.6629000 | $0.7055000 | $0.6567000 |
2021-12-13 | $0.6629000 | $0.6481000 | $0.6538000 | $0.5833000 |
2021-12-14 | $0.6469000 | $0.6327000 | $0.7424000 | $0.6064000 |
2021-12-15 | $0.6322000 | $0.6613000 | $0.6661000 | $0.6320000 |
2021-12-16 | $0.6613000 | $0.6627000 | $0.6629000 | $0.6610000 |
2021-12-18 | $0.5784000 | $0.6602000 | $0.6939000 | $0.5829000 |
2021-12-19 | $0.6602000 | $0.6565000 | $0.6602000 | $0.6553000 |
2021-12-20 | $0.6731000 | $0.6517000 | $0.6764000 | $0.6351000 |
2021-12-21 | $0.6517000 | $0.6478000 | $0.6590000 | $0.6435000 |
2021-12-22 | $0.6468000 | $0.6631000 | $0.6882000 | $0.6400000 |
2021-12-23 | $0.6629000 | $0.6918000 | $0.6988000 | $0.6766000 |
2021-12-24 | $0.6925000 | $0.6792000 | $0.7193000 | $0.6643000 |
2021-12-25 | $0.6792000 | $0.6797000 | $0.6924000 | $0.6740000 |
2021-12-26 | $0.6797000 | $0.7070000 | $0.7233000 | $0.6684000 |
2021-12-27 | $0.7070000 | $0.7082000 | $0.7623000 | $0.6820000 |
2021-12-28 | $0.7082000 | $0.6362000 | $0.6703000 | $0.6286000 |
2021-12-29 | $0.6362000 | $0.6282000 | $0.6326000 | $0.6021000 |
2021-12-30 | $0.6282000 | $0.6285000 | $0.6507000 | $0.6196000 |
2021-12-31 | $0.6285000 | $0.6212000 | $0.6411000 | $0.6120000 |
2022-01-01 | $0.6205000 | $0.6399000 | $0.6523000 | $0.6301000 |
2022-01-02 | $0.6399000 | $0.6403000 | $0.6406000 | $0.6392000 |
2022-01-03 | $0.6363000 | $0.6420000 | $0.6676000 | $0.6254000 |
2022-01-04 | $0.6420000 | $0.6413000 | $0.6553000 | $0.6288000 |
2022-01-05 | $0.6413000 | $0.6009000 | $0.6175000 | $0.5910000 |
2022-01-06 | $0.6009000 | $0.5801000 | $0.5982000 | $0.5702000 |
2022-01-07 | $0.5801000 | $0.5584000 | $0.5741000 | $0.5434000 |
2022-01-08 | $0.5584000 | $0.5345000 | $0.5490000 | $0.5210000 |
2022-01-09 | $0.5345000 | $0.5345000 | $0.5361000 | $0.5320000 |
2022-01-10 | $0.5501000 | $0.5341000 | $0.5443000 | $0.5310000 |
2022-01-11 | $0.5341000 | $0.5599000 | $0.5700000 | $0.5544000 |
2022-01-12 | $0.5599000 | $0.6196000 | $0.6223000 | $0.5758000 |
2022-01-13 | $0.6196000 | $0.5713000 | $0.5979000 | $0.5612000 |
2022-01-14 | $0.5713000 | $0.5697000 | $0.5726000 | $0.5685000 |
2022-01-16 | $0.5788000 | $0.5832000 | $0.5882000 | $0.5812000 |
2022-01-17 | $0.5832000 | $0.5587000 | $0.5664000 | $0.5558000 |
2022-01-18 | $0.5587000 | $0.5533000 | $0.5558000 | $0.5485000 |
2022-01-19 | $0.5533000 | $0.5404000 | $0.5414000 | $0.5358000 |
2022-01-20 | $0.5395000 | $0.5242000 | $0.5284000 | $0.5203000 |
2022-01-21 | $0.5245000 | $0.4448000 | $0.4551000 | $0.4368000 |
2022-01-22 | $0.4448000 | $0.4178000 | $0.4265000 | $0.4125000 |
2022-01-23 | $0.4178000 | $0.4389000 | $0.4491000 | $0.4389000 |
2022-01-24 | $0.4389000 | $0.4237000 | $0.4306000 | $0.4215000 |
2022-01-25 | $0.4237000 | $0.4285000 | $0.4307000 | $0.4265000 |
2022-01-26 | $0.4285000 | $0.4293000 | $0.4354000 | $0.4278000 |
2022-01-27 | $0.4293000 | $0.4299000 | $0.4307000 | $0.4268000 |
2022-01-28 | $0.4235000 | $0.4465000 | $0.4518000 | $0.4427000 |
2022-01-29 | $0.4465000 | $0.4568000 | $0.4594000 | $0.4524000 |
2022-01-30 | $0.4568000 | $0.4543000 | $0.4571000 | $0.4519000 |
2022-01-31 | $0.4543000 | $0.4760000 | $0.4779000 | $0.4464000 |
2022-02-01 | $0.4760000 | $0.5700000 | $0.6906000 | $0.4922000 |
2022-02-02 | $0.5700000 | $0.5682000 | $0.5724000 | $0.5682000 |
2022-02-04 | $0.5216000 | $0.5533000 | $0.5821000 | $0.5533000 |
2022-02-05 | $0.5533000 | $0.5596000 | $0.5702000 | $0.5530000 |
2022-02-06 | $0.5596000 | $0.5589000 | $0.5727000 | $0.5550000 |
2022-02-07 | $0.5589000 | $0.5780000 | $0.5925000 | $0.5683000 |
2022-02-08 | $0.5780000 | $0.5505000 | $0.5801000 | $0.5467000 |
2022-02-09 | $0.5505000 | $0.5508000 | $0.5520000 | $0.5493000 |
2022-02-11 | $0.5762000 | $0.5339000 | $0.7012000 | $0.5304000 |
2022-02-12 | $0.5339000 | $0.5291000 | $0.5565000 | $0.5093000 |
2022-02-13 | $0.5291000 | $0.5173000 | $0.5248000 | $0.5142000 |
2022-02-14 | $0.5173000 | $0.5169000 | $0.5188000 | $0.5159000 |
2022-02-16 | $0.5365000 | $0.5355000 | $0.5489000 | $0.5261000 |
2022-02-17 | $0.5355000 | $0.4811000 | $0.5094000 | $0.4718000 |
2022-02-18 | $0.4811000 | $0.4947000 | $0.5595000 | $0.4544000 |
2022-02-19 | $0.4947000 | $0.4719000 | $0.5046000 | $0.4644000 |
2022-02-20 | $0.4713000 | $0.4485000 | $0.4537000 | $0.4335000 |
2022-02-21 | $0.4485000 | $0.4464000 | $0.4490000 | $0.4458000 |
2022-02-24 | $0.4512000 | $0.4378000 | $0.4575000 | $0.4092000 |
2022-02-25 | $0.4378000 | $0.4635000 | $0.4801000 | $0.4535000 |
2022-02-26 | $0.4641000 | $0.4718000 | $0.4810000 | $0.4568000 |
2022-02-27 | $0.4718000 | $0.4261000 | $0.4518000 | $0.4195000 |
2022-02-28 | $0.4253000 | $0.4599000 | $0.4792000 | $0.4492000 |
2022-03-01 | $0.4605000 | $0.4632000 | $0.5004000 | $0.4632000 |
2022-03-02 | $0.4632000 | $0.4874000 | $0.5007000 | $0.4514000 |
2022-03-03 | $0.4875000 | $0.4582000 | $0.4789000 | $0.4398000 |
2022-03-04 | $0.4582000 | $0.4238000 | $0.4340000 | $0.4196000 |
2022-03-05 | $0.4238000 | $0.4317000 | $0.4349000 | $0.4269000 |
2022-03-06 | $0.4317000 | $0.4115000 | $0.4237000 | $0.4089000 |
2022-03-07 | $0.4115000 | $0.4002000 | $0.4070000 | $0.3917000 |
2022-03-08 | $0.4002000 | $0.4292000 | $0.4774000 | $0.4083000 |
2022-03-09 | $0.4292000 | $0.4417000 | $0.4553000 | $0.4356000 |
2022-03-10 | $0.4417000 | $0.4194000 | $0.4288000 | $0.4160000 |
2022-03-11 | $0.4192000 | $0.4113000 | $0.4169000 | $0.4067000 |
2022-03-12 | $0.4113000 | $0.4113000 | $0.4115000 | $0.4109000 |
2022-03-13 | $0.4042000 | $0.3753000 | $0.4014000 | $0.3702000 |
2022-03-14 | $0.3753000 | $0.3751000 | $0.3759000 | $0.3745000 |
2022-03-15 | $0.3721000 | $0.3673000 | $0.4113000 | $0.3565000 |
2022-03-16 | $0.3673000 | $0.3679000 | $0.3679000 | $0.3673000 |
2022-03-17 | $0.3841000 | $0.3763000 | $0.3912000 | $0.3729000 |
2022-03-18 | $0.3763000 | $0.3812000 | $0.3997000 | $0.3744000 |
2022-03-19 | $0.3812000 | $0.3909000 | $0.3954000 | $0.3812000 |
2022-03-20 | $0.3909000 | $0.3823000 | $0.4295000 | $0.3763000 |
2022-03-21 | $0.3823000 | $0.3905000 | $0.3972000 | $0.3824000 |
2022-03-22 | $0.3905000 | $0.3904000 | $0.3911000 | $0.3897000 |
2022-03-23 | $0.3939000 | $0.4027000 | $0.4076000 | $0.3906000 |
2022-03-24 | $0.4027000 | $0.4034000 | $0.4039000 | $0.4020000 |
2022-03-25 | $0.4162000 | $0.3989000 | $0.4206000 | $0.3914000 |
2022-03-26 | $0.3989000 | $0.4115000 | $0.4166000 | $0.4043000 |
2022-03-27 | $0.4115000 | $0.4200000 | $0.4407000 | $0.4196000 |
2022-03-28 | $0.4200000 | $0.4165000 | $0.4735000 | $0.4148000 |
2022-03-29 | $0.4165000 | $0.4342000 | $0.4423000 | $0.4212000 |
2022-03-30 | $0.4342000 | $0.4326000 | $0.4455000 | $0.4279000 |
2022-03-31 | $0.4326000 | $0.4245000 | $0.4402000 | $0.4169000 |
2022-04-01 | $0.4245000 | $0.4251000 | $0.4252000 | $0.4234000 |
2022-04-02 | $0.4686000 | $0.4593000 | $0.4810000 | $0.4538000 |
2022-04-03 | $0.4593000 | $0.4595000 | $0.4607000 | $0.4593000 |
2022-04-04 | $0.4674000 | $0.4555000 | $0.4706000 | $0.4432000 |
2022-04-05 | $0.4555000 | $0.4330000 | $0.4527000 | $0.4306000 |
2022-04-06 | $0.4330000 | $0.3971000 | $0.4142000 | $0.3898000 |
2022-04-07 | $0.3971000 | $0.4030000 | $0.4327000 | $0.3988000 |
2022-04-08 | $0.4030000 | $0.3879000 | $0.4014000 | $0.3832000 |
2022-04-09 | $0.3879000 | $0.3908000 | $0.3996000 | $0.3856000 |
2022-04-10 | $0.3908000 | $0.3905000 | $0.3918000 | $0.3900000 |
2022-04-11 | $0.3904000 | $0.3552000 | $0.3730000 | $0.3537000 |
2022-04-12 | $0.3552000 | $0.3644000 | $0.3725000 | $0.3604000 |
2022-04-13 | $0.3644000 | $0.3647000 | $0.3648000 | $0.3642000 |
2022-04-14 | $0.3795000 | $0.3608000 | $0.3705000 | $0.3590000 |
2022-04-15 | $0.3608000 | $0.3615000 | $0.3618000 | $0.3601000 |
2022-04-16 | $0.3619000 | $0.3599000 | $0.3648000 | $0.3544000 |
2022-04-17 | $0.3599000 | $0.3541000 | $0.3589000 | $0.3455000 |
2022-04-18 | $0.3541000 | $0.3408000 | $0.3686000 | $0.3392000 |
2022-04-19 | $0.3408000 | $0.3636000 | $0.3645000 | $0.3422000 |
2022-04-20 | $0.3636000 | $0.3646000 | $0.3658000 | $0.3627000 |
2022-12-22 | $0.2803000 | $0.2876000 | $0.3035000 | $0.2783000 |
2022-12-23 | $0.2876000 | $0.2877000 | $0.2883000 | $0.2868000 |
2022-12-30 | $0.2826000 | $0.2783000 | $0.2828000 | $0.2744000 |
2022-12-31 | $0.2783000 | $0.2783000 | $0.2785000 | $0.2780000 |
2023-04-12 | $0.4182000 | $0.4118000 | $0.4242000 | $0.4100000 |
2023-04-13 | $0.4118000 | $0.4121000 | $0.4121000 | $0.4117000 |
2023-05-16 | $0.3581000 | $0.3589000 | $0.3667000 | $0.3560000 |
2023-05-17 | $0.3589000 | $0.3577000 | $0.3632000 | $0.3541000 |
2023-05-18 | $0.3577000 | $0.3601000 | $0.3706000 | $0.3527000 |
2023-05-19 | $0.3601000 | $0.3560000 | $0.3649000 | $0.3548000 |
2023-05-20 | $0.3560000 | $0.3566000 | $0.3566000 | $0.3558000 |
모집통화 | 거래소 |
---|---|
UFT/ETH | bilaxy |
UFT/BUSD | binance |
UFT/ETH | binance |
UFT/WETH | sushiswap |
UFT/WETH | uniswapv2 |
Ufoodo is a non-profit food delivery service with its aim to revolutionize the on-demand delivery service branch. With the help of the Blockchain Technology and the therefore created payment method, the ufoodo Token (UFT), ufoodo creates a decentralized ecosystem which should equally serve the clients, restaurants, and couriers. The platform directly connects clients, restaurants and a courier pool and allows to interact between the different parties.
Sorry, detailed technology about UniLend is not currently available
Sorry, detailed features about UniLend is not currently available
Ufoodo is a non-profit food delivery service with its aim to revolutionize the on-demand delivery service branch. With the help of the Blockchain Technology and the therefore created payment method, the ufoodo Token (UFT), ufoodo creates a decentralized ecosystem which should equally serve the clients, restaurants, and couriers. The platform directly connects clients, restaurants and a courier pool and allows to interact between the different parties.
Team:
ufoodo ICO will begin on TBA. The ICO token supply represents 45% of the total token supply, so there is a total of 225,000,000 UFT tokens available, for 0.03 USD each. The ICO funding target is 3,000 ETH, the funding cap is 50,000 ETH and is expected to end on TBA or when the funding cap is reached.
Token Reserve Split (55%):
ufoodo ICO features the following bonus structure.
Bonus Structure: