Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.0293700 | $0.0293000 | $0.0293000 | $0.0293000 |
2021-12-09 | $0.0913 | $0.0922 | $0.0922 | $0.0912 |
2021-12-10 | $0.0276000 | $0.0272600 | $0.0272600 | $0.0272600 |
2021-12-11 | $0.0803 | $0.0797 | $0.0806 | $0.0797 |
2021-12-12 | $0.0286500 | $0.0290600 | $0.0290600 | $0.0290600 |
2021-12-13 | $0.0290600 | $0.0271000 | $0.0271000 | $0.0271000 |
2021-12-14 | $0.0271000 | $0.0280800 | $0.0280800 | $0.0280800 |
2021-12-15 | $0.0794 | $0.0796 | $0.0796 | $0.0793 |
2021-12-18 | $0.0267800 | $0.0271800 | $0.0271800 | $0.0271800 |
2021-12-19 | $0.0815 | $0.0816 | $0.0816 | $0.0814 |
2021-12-20 | $0.0270800 | $0.0272100 | $0.0272100 | $0.0272100 |
2021-12-21 | $0.0812 | $0.0815 | $0.0818 | $0.0812 |
2021-12-23 | $0.0282000 | $0.0294800 | $0.0294800 | $0.0294800 |
2021-12-24 | $0.0846 | $0.0845 | $0.0848 | $0.0844 |
2021-12-26 | $0.0292500 | $0.0294600 | $0.0294600 | $0.0294600 |
2021-12-27 | $0.0294600 | $0.0293800 | $0.0293800 | $0.0293800 |
2021-12-28 | $0.0294100 | $0.0275700 | $0.0275700 | $0.0275700 |
2021-12-29 | $0.0275700 | $0.0269500 | $0.0269500 | $0.0269500 |
2021-12-30 | $0.0269500 | $0.0273400 | $0.0273400 | $0.0273400 |
2021-12-31 | $0.0273400 | $0.0268400 | $0.0268400 | $0.0268400 |
2022-01-01 | $0.0267900 | $0.0276900 | $0.0276900 | $0.0276900 |
2022-01-02 | $0.0775 | $0.0774 | $0.0776 | $0.0774 |
2022-01-03 | $0.0274400 | $0.0269400 | $0.0269400 | $0.0269400 |
2022-01-04 | $0.0269400 | $0.0265800 | $0.0265800 | $0.0265800 |
2022-01-05 | $0.0265800 | $0.0251900 | $0.0251900 | $0.0251900 |
2022-01-06 | $0.0251900 | $0.0249900 | $0.0249900 | $0.0249900 |
2022-01-07 | $0.0249900 | $0.0241000 | $0.0241000 | $0.0241000 |
2022-01-08 | $0.0241000 | $0.0241800 | $0.0241800 | $0.0241800 |
2022-01-09 | $0.0634 | $0.0630 | $0.0634 | $0.0630 |
2022-01-10 | $0.0242800 | $0.0242600 | $0.0242600 | $0.0242600 |
2022-01-11 | $0.0242600 | $0.0247900 | $0.0247900 | $0.0247900 |
2022-01-12 | $0.0247900 | $0.0254700 | $0.0254700 | $0.0254700 |
2022-01-13 | $0.0254700 | $0.0246900 | $0.0246900 | $0.0246900 |
2022-01-14 | $0.0667 | $0.0664 | $0.0667 | $0.0663 |
2022-01-16 | $0.0249900 | $0.0250000 | $0.0250000 | $0.0250000 |
2022-01-17 | $0.0250000 | $0.0244900 | $0.0244900 | $0.0244900 |
2022-01-18 | $0.0244900 | $0.0245800 | $0.0245800 | $0.0245800 |
2022-01-19 | $0.0245800 | $0.0241900 | $0.0241900 | $0.0241900 |
2022-01-20 | $0.0635 | $0.0637 | $0.0637 | $0.0634 |
2022-02-06 | $0.0240200 | $0.0246000 | $0.0246000 | $0.0246000 |
2022-02-07 | $0.0246000 | $0.0254400 | $0.0254400 | $0.0254400 |
2022-02-08 | $0.0254400 | $0.0255700 | $0.0255700 | $0.0255700 |
2022-02-09 | $0.0642 | $0.0643 | $0.0643 | $0.0641 |
2022-02-20 | $0.0232600 | $0.0222700 | $0.0222700 | $0.0222700 |
2022-02-21 | $0.0540 | $0.0539 | $0.0540 | $0.0536 |
2022-02-24 | $0.0216200 | $0.0222500 | $0.0222500 | $0.0222500 |
2022-02-25 | $0.0222500 | $0.0227600 | $0.0227600 | $0.0227600 |
2022-02-26 | $0.0570 | $0.0572 | $0.0572 | $0.0569 |
2022-02-27 | $0.0227000 | $0.0218700 | $0.0218700 | $0.0218700 |
2022-02-28 | $0.0218700 | $0.0250500 | $0.0250500 | $0.0250500 |
2022-03-01 | $0.0250500 | $0.0257700 | $0.0257700 | $0.0257700 |
2022-03-02 | $0.0257700 | $0.0254800 | $0.0254800 | $0.0254800 |
2022-03-03 | $0.0254800 | $0.0246400 | $0.0246400 | $0.0246400 |
2022-03-04 | $0.0583 | $0.0583 | $0.0583 | $0.0582 |
2022-03-05 | $0.0227100 | $0.0228600 | $0.0228600 | $0.0228600 |
2022-03-06 | $0.0228600 | $0.0222900 | $0.0222900 | $0.0222900 |
2022-03-07 | $0.0222900 | $0.0220600 | $0.0220600 | $0.0220600 |
2022-03-08 | $0.0220600 | $0.0224700 | $0.0224700 | $0.0224700 |
2022-03-09 | $0.0224700 | $0.0243400 | $0.0243400 | $0.0243400 |
2022-03-10 | $0.0243400 | $0.0228800 | $0.0228800 | $0.0228800 |
2022-03-11 | $0.0537 | $0.0536 | $0.0537 | $0.0535 |
2022-03-13 | $0.0225100 | $0.0219200 | $0.0219200 | $0.0219200 |
2022-03-14 | $0.0518 | $0.0517 | $0.0518 | $0.0516 |
2022-03-17 | $0.0238600 | $0.0237500 | $0.0237500 | $0.0237500 |
2022-03-18 | $0.0237500 | $0.0242400 | $0.0242400 | $0.0242400 |
2022-03-19 | $0.0242400 | $0.0245000 | $0.0245000 | $0.0245000 |
2022-03-20 | $0.0245000 | $0.0239200 | $0.0239200 | $0.0239200 |
2022-03-21 | $0.0589 | $0.0589 | $0.0589 | $0.0588 |
2022-03-23 | $0.0245800 | $0.0248800 | $0.0248800 | $0.0248800 |
2022-03-24 | $0.0625 | $0.0625 | $0.0626 | $0.0624 |
2022-03-25 | $0.0255200 | $0.0257100 | $0.0257100 | $0.0257100 |
2022-03-26 | $0.0257100 | $0.0258300 | $0.0258300 | $0.0258300 |
2022-03-27 | $0.0258300 | $0.0271700 | $0.0271700 | $0.0271700 |
2022-03-28 | $0.0271700 | $0.0273300 | $0.0273300 | $0.0273300 |
2022-03-29 | $0.0273300 | $0.0275200 | $0.0275200 | $0.0275200 |
2022-03-30 | $0.0700 | $0.0697 | $0.0700 | $0.0697 |
2022-03-31 | $0.0272900 | $0.0264000 | $0.0264000 | $0.0264000 |
2022-04-01 | $0.0675 | $0.0676 | $0.0677 | $0.0674 |
2022-04-02 | $0.0268500 | $0.0265800 | $0.0265800 | $0.0265800 |
2022-04-03 | $0.0709 | $0.0711 | $0.0711 | $0.0708 |
2022-04-04 | $0.0269200 | $0.0270300 | $0.0270300 | $0.0270300 |
2022-04-05 | $0.0270300 | $0.0263900 | $0.0263900 | $0.0263900 |
2022-04-06 | $0.0263900 | $0.0250400 | $0.0250400 | $0.0250400 |
2022-04-07 | $0.0652 | $0.0653 | $0.0654 | $0.0651 |
2022-04-08 | $0.0252100 | $0.0245200 | $0.0245200 | $0.0245200 |
2022-04-09 | $0.0245200 | $0.0248100 | $0.0248100 | $0.0248100 |
2022-04-10 | $0.0671 | $0.0670 | $0.0671 | $0.0669 |
2022-04-11 | $0.0244500 | $0.0229300 | $0.0229300 | $0.0229300 |
2022-04-12 | $0.0229300 | $0.0232500 | $0.0232500 | $0.0232500 |
2022-04-13 | $0.0623 | $0.0623 | $0.0624 | $0.0623 |
2022-04-14 | $0.0238700 | $0.0231700 | $0.0231700 | $0.0231700 |
2022-04-15 | $0.0622 | $0.0623 | $0.0623 | $0.0621 |
2022-04-16 | $0.0235300 | $0.0234300 | $0.0234300 | $0.0234300 |
2022-04-17 | $0.0234300 | $0.0230200 | $0.0230200 | $0.0230200 |
2022-04-18 | $0.0615 | $0.0614 | $0.0615 | $0.0613 |
모집통화 | 거래소 |
---|---|
UT/BTC | kucoin |
UT/ETH | kucoin |
UT/ETH | lbank |
Ulord is a peer-to-peer value transfer public blockchain. Through building its blockchain underlying architecture and digital resource distribution protocols, it enables third-party developers to explore their own applications over open-source agreements to form a complete ecology of blockchain technology and applications. Based on various rules and protocols created by Ulord, it loads various types of digital resource application scenarios including text, pictures, music, video, and software, providing a direct docking platform for information creators and consumers. UlordToken (UT) is used as payment in Ulord, as the currency in Ulord ecosystem.
Sorry, detailed technology about Ulord is not currently available
Sorry, detailed features about Ulord is not currently available