Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-09 | $0.0555 | $0.0560 | $0.0561 | $0.0554 |
2021-12-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-11 | $0.0487800 | $0.0487500 | $0.0489700 | $0.0484200 |
2021-12-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-14 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-15 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-16 | $0.0503 | $0.0504 | $0.0505 | $0.0502 |
2021-12-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-19 | $0.0495200 | $0.0495600 | $0.0495800 | $0.0494400 |
2021-12-20 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-21 | $0.0493200 | $0.0497300 | $0.0497300 | $0.0493200 |
2021-12-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-29 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2021-12-30 | $0.0453700 | $0.0452500 | $0.0454900 | $0.0452200 |
2021-12-31 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-01 | $0.0459500 | $0.0462500 | $0.0463100 | $0.0459500 |
2022-01-03 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-07 | $0.0425800 | $0.0425900 | $0.0426900 | $0.0425600 |
2022-01-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-09 | $0.0385100 | $0.0382700 | $0.0385100 | $0.0382400 |
2022-01-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-12 | $0.0405000 | $0.0406200 | $0.0407000 | $0.0405000 |
2022-01-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-01-14 | $0.0405300 | $0.0404400 | $0.0405500 | $0.0402900 |
2022-02-24 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-26 | $0.0346200 | $0.0347600 | $0.0347600 | $0.0345600 |
2022-02-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-02-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-01 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-02 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-03 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-04 | $0.0354200 | $0.0354000 | $0.0354400 | $0.0353700 |
2022-03-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-07 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-09 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-10 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-11 | $0.0326100 | $0.0325700 | $0.0326300 | $0.0325300 |
2022-03-13 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-14 | $0.0314600 | $0.0314200 | $0.0314700 | $0.0313800 |
2022-03-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-18 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-19 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-20 | $0.0369100 | $0.0369800 | $0.0369900 | $0.0368800 |
2022-03-23 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-24 | $0.0379700 | $0.0380000 | $0.0380500 | $0.0379000 |
2022-03-25 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-26 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-27 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-28 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-29 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-03-30 | $0.0425300 | $0.0423800 | $0.0425300 | $0.0423700 |
2022-03-31 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-01 | $0.0410300 | $0.0411200 | $0.0411200 | $0.0409300 |
2022-04-02 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-03 | $0.0430600 | $0.0431700 | $0.0432200 | $0.0430500 |
2022-04-04 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-05 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-06 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-07 | $0.0396100 | $0.0395900 | $0.0397500 | $0.0395400 |
2022-04-08 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-09 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-10 | $0.0407500 | $0.0407000 | $0.0407800 | $0.0406600 |
2022-04-11 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-12 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-13 | $0.0378600 | $0.0378900 | $0.0379300 | $0.0378400 |
2022-04-14 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-15 | $0.0377700 | $0.0378100 | $0.0378500 | $0.0377300 |
2022-04-16 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-17 | $0.0000000 | $0.0000000 | $0.0000000 | $0.0000000 |
2022-04-18 | $0.0373600 | $0.0372900 | $0.0373800 | $0.0372200 |
모집통화 | 거래소 |
---|---|
PRG/ETH | etherdelta |
PRG/ETH | ethermium |
PRG/BTC | hitbtc |
PRG/ETH | hitbtc |
PRG/USDT | hitbtc |
PRG/ETH | idex |
PRG/BTC | livecoin |
PRG/ETH | livecoin |
PRG/USD | livecoin |
PRG/BTC | stocksexchange |
PRG/USDT | stocksexchange |
PRG/BTC | tidex |
PRG/ETH | tidex |
PRG/BTC | yobit |
PRG/DOGE | yobit |
PRG/ETH | yobit |
PRG/RUR | yobit |
PRG/USD | yobit |
PRG/WAVES | yobit |
Paragon seeks to pull the cannabis community from marginalized to the mainstream by building blockchain into every step of the cannabis industry and by working toward full legalization.
Paragon's strength lies in the unique blockchain/cannabis connection that uses smart contracts. More uses of cannabis are coming to light, and Paragon wants to accelerate that process. Paragon wants to move forward in an ethical, morally responsible, and legal way.
Sorry, detailed technology about Paragon is not currently available
Sorry, detailed features about Paragon is not currently available
Paragon seeks to pull the cannabis community from marginalized to the mainstream by building blockchain into every step of the cannabis industry and by working toward full legalization.
Paragon's strength lies in the unique blockchain/cannabis connection that uses smart contracts. More uses of cannabis are coming to light, and Paragon wants to accelerate that process. Paragon wants to move forward in an ethical, morally responsible, and legal way.
Team:
Paragon will be holding its Stage 1 Crowdsale on September 15, 2017. The Stage 1 Crowdsale token supply represents 50% of the total token supply, so there will be a total of 100,000,000 tokens available, for $1 each at the offering. The ICO is expected to end on October DAY, 2017.
During the first 6 hours of the Stage 1 Crowdsale, Paragon will offer an early bird 10% discount, the price will remain at $1 for the remaining of the first 24 hours and will increase $0.05 each 24 hours for 30 days or until all tokens sold.
Token Reserve Split (50%):