JOB Coin Values JOB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-12-08 | $0.0010130 | $0.0010100 | $0.0010100 | $0.0010100 |
2021-12-09 | $0.0010100 | $0.0009630 | $0.0010160 | $0.0009600 |
2021-12-10 | $0.0009520 | $0.0009440 | $0.0009440 | $0.0009440 |
2021-12-11 | $0.0009440 | $0.0009880 | $0.0009880 | $0.0009880 |
2021-12-12 | $0.0005510 | $0.0005510 | $0.0005510 | $0.0005510 |
2021-12-13 | $0.0005510 | $0.0005510 | $0.0005510 | $0.0005510 |
2021-12-14 | $0.0009350 | $0.0009680 | $0.0009680 | $0.0009680 |
2021-12-15 | $0.0009680 | $0.0009190 | $0.0009680 | $0.0009170 |
2021-12-18 | $0.0009230 | $0.0009370 | $0.0009370 | $0.0009370 |
2021-12-19 | $0.0009370 | $0.0008900 | $0.0009370 | $0.0008890 |
2021-12-20 | $0.0005500 | $0.0005500 | $0.0005500 | $0.0005500 |
2021-12-21 | $0.0009380 | $0.0008920 | $0.0009410 | $0.0008910 |
2021-12-23 | $0.0009720 | $0.0010160 | $0.0010160 | $0.0010160 |
2021-12-24 | $0.0010170 | $0.0010170 | $0.0010170 | $0.0010170 |
2021-12-25 | $0.0005500 | $0.0005500 | $0.0005500 | $0.0005500 |
2021-12-26 | $0.0005500 | $0.0005730 | $0.0005730 | $0.0005500 |
2021-12-27 | $0.0010160 | $0.0010140 | $0.0010140 | $0.0010140 |
2021-12-28 | $0.0010140 | $0.0009510 | $0.0009510 | $0.0009510 |
2021-12-29 | $0.0009510 | $0.0009290 | $0.0009290 | $0.0009290 |
2021-12-30 | $0.0009290 | $0.0009430 | $0.0009430 | $0.0009430 |
2021-12-31 | $0.0009430 | $0.0009260 | $0.0009260 | $0.0009260 |
2022-01-01 | $0.0005730 | $0.0007000 | $0.0007000 | $0.0003880 |
2022-01-02 | $0.0009550 | $0.0009050 | $0.0009550 | $0.0009050 |
2022-01-03 | $0.0005000 | $0.0004000 | $0.0005000 | $0.0004000 |
2022-01-04 | $0.0009290 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-01-05 | $0.0009160 | $0.0008690 | $0.0008690 | $0.0008690 |
2022-01-06 | $0.0004000 | $0.0007200 | $0.0007200 | $0.0004000 |
2022-01-07 | $0.0008620 | $0.0008310 | $0.0008310 | $0.0008310 |
2022-01-08 | $0.0008310 | $0.0008340 | $0.0008340 | $0.0008340 |
2022-01-09 | $0.0008340 | $0.0007900 | $0.0008340 | $0.0007900 |
2022-01-10 | $0.0007200 | $0.0007200 | $0.0007200 | $0.0004000 |
2022-01-11 | $0.0008370 | $0.0008550 | $0.0008550 | $0.0008550 |
2022-01-12 | $0.0008550 | $0.0008780 | $0.0008780 | $0.0008780 |
2022-01-13 | $0.0008780 | $0.0008520 | $0.0008520 | $0.0008520 |
2022-01-14 | $0.0008520 | $0.0008060 | $0.0008520 | $0.0008060 |
2022-01-16 | $0.0008620 | $0.0008620 | $0.0008620 | $0.0008620 |
2022-01-17 | $0.0007200 | $0.0004240 | $0.0007200 | $0.0004240 |
2022-01-18 | $0.0008440 | $0.0008480 | $0.0008480 | $0.0008480 |
2022-01-19 | $0.0008480 | $0.0008340 | $0.0008340 | $0.0008340 |
2022-01-20 | $0.0008340 | $0.0008140 | $0.0008140 | $0.0008140 |
2022-01-21 | $0.0008140 | $0.0007290 | $0.0007290 | $0.0007290 |
2022-01-22 | $0.0004240 | $0.0006590 | $0.0006600 | $0.0004240 |
2022-01-23 | $0.0006590 | $0.0006500 | $0.0006590 | $0.0006500 |
2022-01-24 | $0.0006500 | $0.0006290 | $0.0006500 | $0.0004750 |
2022-01-25 | $0.0007340 | $0.0006940 | $0.0007340 | $0.0006940 |
2022-01-26 | $0.0007400 | $0.0007370 | $0.0007370 | $0.0007370 |
2022-01-27 | $0.0007370 | $0.0007020 | $0.0007400 | $0.0006980 |
2022-01-29 | $0.0008000 | $0.0006900 | $0.0008000 | $0.0006900 |
2022-01-30 | $0.0007640 | $0.0007260 | $0.0007640 | $0.0007250 |
2022-01-31 | $0.0006900 | $0.0006210 | $0.0006910 | $0.0006210 |
2022-02-01 | $0.0006210 | $0.0006100 | $0.0006210 | $0.0006100 |
2022-02-02 | $0.0007740 | $0.0007350 | $0.0007760 | $0.0007340 |
2022-02-04 | $0.0006400 | $0.0006410 | $0.0006410 | $0.0006410 |
2022-02-05 | $0.0006410 | $0.0006010 | $0.0006410 | $0.0006010 |
2022-02-06 | $0.0006010 | $0.0006250 | $0.0006810 | $0.0005910 |
2022-02-07 | $0.0008480 | $0.0008770 | $0.0008770 | $0.0008770 |
2022-02-08 | $0.0006250 | $0.0005910 | $0.0006250 | $0.0005910 |
2022-02-09 | $0.0008820 | $0.0008390 | $0.0008830 | $0.0008370 |
2022-02-18 | $0.0008110 | $0.0008000 | $0.0008000 | $0.0008000 |
2022-02-19 | $0.0008000 | $0.0008020 | $0.0008020 | $0.0008020 |
2022-02-20 | $0.0008020 | $0.0007680 | $0.0007680 | $0.0007680 |
2022-02-21 | $0.0007680 | $0.0007270 | $0.0007690 | $0.0007260 |
2022-02-24 | $0.0007450 | $0.0007670 | $0.0007670 | $0.0007670 |
2022-02-25 | $0.0007670 | $0.0007850 | $0.0007850 | $0.0007850 |
2022-02-26 | $0.0007850 | $0.0007830 | $0.0007830 | $0.0007830 |
2022-02-27 | $0.0004410 | $0.0004350 | $0.0004410 | $0.0002000 |
2022-02-28 | $0.0004350 | $0.0004350 | $0.0004350 | $0.0002020 |
2022-03-01 | $0.0004350 | $0.0004350 | $0.0004350 | $0.0002030 |
2022-03-02 | $0.0004350 | $0.0004350 | $0.0004350 | $0.0002030 |
2022-03-03 | $0.0004350 | $0.0006540 | $0.0006540 | $0.0002870 |
2022-03-04 | $0.0008500 | $0.0008080 | $0.0008500 | $0.0008060 |
2022-03-05 | $0.0006540 | $0.0006540 | $0.0006540 | $0.0002880 |
2022-03-06 | $0.0006540 | $0.0006540 | $0.0006540 | $0.0002880 |
2022-03-07 | $0.0006540 | $0.0002880 | $0.0006540 | $0.0002880 |
2022-03-08 | $0.0007610 | $0.0007750 | $0.0007750 | $0.0007750 |
2022-03-09 | $0.0002880 | $0.0006540 | $0.0006540 | $0.0002880 |
2022-03-10 | $0.0008390 | $0.0007890 | $0.0007890 | $0.0007890 |
2022-03-11 | $0.0006540 | $0.0006540 | $0.0006540 | $0.0006500 |
2022-03-12 | $0.0007750 | $0.0007360 | $0.0007750 | $0.0007350 |
2022-03-13 | $0.0007760 | $0.0007560 | $0.0007560 | $0.0007560 |
2022-03-14 | $0.0007560 | $0.0007180 | $0.0007560 | $0.0007180 |
2022-03-17 | $0.0005000 | $0.0004800 | $0.0005000 | $0.0002050 |
2022-03-18 | $0.0004800 | $0.0006360 | $0.0006360 | $0.0002050 |
2022-03-19 | $0.0006360 | $0.0004520 | $0.0006360 | $0.0004520 |
2022-03-20 | $0.0004520 | $0.0005250 | $0.0005250 | $0.0002200 |
2022-03-21 | $0.0008250 | $0.0007840 | $0.0008260 | $0.0007840 |
2022-03-23 | $0.0005100 | $0.0002300 | $0.0005100 | $0.0002300 |
2022-03-24 | $0.0008580 | $0.0008160 | $0.0008600 | $0.0008150 |
2022-03-25 | $0.0005000 | $0.0005100 | $0.0005100 | $0.0005000 |
2022-03-26 | $0.0005100 | $0.0005100 | $0.0005100 | $0.0002500 |
2022-03-27 | $0.0005100 | $0.0005000 | $0.0005100 | $0.0005000 |
2022-03-28 | $0.0009370 | $0.0009430 | $0.0009430 | $0.0009430 |
2022-03-29 | $0.0005000 | $0.0006290 | $0.0006290 | $0.0004160 |
2022-03-30 | $0.0009490 | $0.0009410 | $0.0009410 | $0.0009410 |
2022-03-31 | $0.0006290 | $0.0006290 | $0.0006290 | $0.0004170 |
2022-04-01 | $0.0009100 | $0.0008660 | $0.0009120 | $0.0008630 |
2022-04-02 | $0.0009260 | $0.0009160 | $0.0009160 | $0.0009160 |
2022-04-03 | $0.0009160 | $0.0008710 | $0.0009180 | $0.0008700 |
2022-04-04 | $0.0006000 | $0.0006000 | $0.0006000 | $0.0004160 |
2022-04-05 | $0.0006000 | $0.0003900 | $0.0006000 | $0.0003900 |
2022-04-06 | $0.0003900 | $0.0005000 | $0.0005700 | $0.0003900 |
2022-04-07 | $0.0008640 | $0.0008220 | $0.0008660 | $0.0008200 |
2022-04-08 | $0.0005000 | $0.0005100 | $0.0005100 | $0.0005000 |
2022-04-09 | $0.0005100 | $0.0003120 | $0.0005200 | $0.0003120 |
2022-04-10 | $0.0008550 | $0.0008120 | $0.0008560 | $0.0008120 |
2022-04-11 | $0.0004820 | $0.0004200 | $0.0004820 | $0.0003300 |
2022-04-12 | $0.0004200 | $0.0003400 | $0.0005100 | $0.0003300 |
2022-04-13 | $0.0008020 | $0.0007610 | $0.0008020 | $0.0007610 |
2022-04-14 | $0.0008230 | $0.0007990 | $0.0007990 | $0.0007990 |
2022-04-15 | $0.0007990 | $0.0007600 | $0.0008000 | $0.0007580 |
2022-04-16 | $0.0008110 | $0.0008080 | $0.0008080 | $0.0008080 |
2022-04-17 | $0.0003360 | $0.0004700 | $0.0005700 | $0.0003360 |
2022-04-18 | $0.0007940 | $0.0008160 | $0.0008160 | $0.0008160 |
2022-04-19 | $0.0008160 | $0.0007770 | $0.0008180 | $0.0007750 |
모집통화 | 거래소 |
---|---|
JOB/BTC | digifinex |
JOB/USDT | digifinex |
JOB/BTC | p2pb2b |
JOB/ETH | p2pb2b |
JOB/USDT | p2pb2b |
JOB/KRW | probit |
JOB/USDT | probit |
Jobchain® is an ecosystem that enables anybody to hire or be hired anytime, anywhere and earn a salary in cryptocurrency. Jobchain® App includes a cryptocurrency wallet. Users will be able to buy, sell, send and store their preferred cryptocurrency.
Sorry, detailed technology about Jobchain is not currently available
Sorry, detailed features about Jobchain is not currently available